Senior All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Sage Bradford | WOGA | 13.150 | 11.800 | 12.900 | 12.500 | 50.350 |
| 2 | Rosanna Ercolano | Italy | 13.150 | 11.100 | 11.800 | 11.950 | 48.000 |
| 3 | Charlie Fleury | Quebec | 12.500 | 12.400 | 11.400 | 11.600 | 47.900 |
| 4 | Virginie Therrien | Quebec | 13.050 | 10.550 | 12.050 | 11.850 | 47.500 |
| 5 | Ozawa Juri | Takeda | 12.550 | 10.750 | 12.200 | 11.850 | 47.350 |
| 6 | Casey-Jane Meuleman | Topsport Noord | 12.600 | 12.350 | 10.150 | 12.200 | 47.300 |
| 7 | Mara Slippens | Topsport Noord | 13.400 | 12.150 | 9.500 | 11.950 | 47.000 |
| 8 | Léonie Gervais | Quebec | 13.150 | 10.600 | 10.950 | 10.950 | 45.650 |
| 9 | Heidi Sleigher | Quebec | 12.500 | 10.100 | 11.600 | 11.000 | 45.200 |
| 10 | Taylor Bennett | Quebec | 12.400 | 7.500 | 11.250 | 11.800 | 42.950 |
| 11 | Stéphanie Lemay | Quebec | 12.050 | 7.650 | 12.000 | 11.200 | 42.900 |
| 12 | Naomi Descamps | Belgium | —— | 12.100 | 12.250 | —— | 24.350 |
| 13 | Louise Dupont | Belgium | —— | —— | 11.500 | 12.350 | 23.850 |
| 14 | Stella Diaz | Puerto Rico | —— | 12.000 | 11.550 | —— | 23.550 |
| 15 | Karelys Diaz | Puerto Rico | —— | —— | 11.150 | 11.950 | 23.100 |
| 16 | Regina Collado | Klass | —— | 10.450 | 10.550 | —— | 21.000 |
| 17 | Madray Johnson | WOGA | —— | —— | 12.150 | —— | 12.150 |
| 18 | Katyna Alicea | Puerto Rico | —— | —— | —— | 9.050 | 9.050 |
| 19 | Alij de Wijze | Topsport Noord | —— | 2.800 | —— | —— | 2.800 |
Junior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Okubo Moka | Takeda | 13.300 | 12.300 | 12.200 | 13.000 | 50.800 |
| 2 | Camille Galand | Belgium | 12.150 | 10.350 | 12.000 | 11.300 | 45.800 |
| 3 | Zélia Caufriez | Belgium | 12.500 | 11.300 | 11.050 | 10.900 | 45.750 |
| 4 | Kurosawa Rua | Takeda | 12.200 | 10.000 | 11.850 | 11.500 | 45.550 |
| 5 | Chiara Malato | Italy | 12.200 | 10.350 | 11.200 | 11.700 | 45.450 |
| 6 | Léana Makasi | Belgium | 12.500 | 9.900 | 10.650 | 12.250 | 45.300 |
| 7 | Emma Sneessens | Belgium | 11.800 | 8.850 | 11.600 | 12.000 | 44.250 |
| 8 | Alyxe Yang | Belgium | 11.650 | 9.050 | 11.900 | 11.050 | 43.650 |
The 2025 Liukin Invitational was held from February 21 through February 23 in Frisco, Texas.
All-Around Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Fukubayashi Haruki Japan |
13.600 | 12.550 | 13.700 | 13.850 | 14.200 | 14.300 | 82.200 |
| 2 | Katayama Ashu Japan |
13.350 | 13.350 | 12.050 | 14.350 | 13.150 | 13.450 | 79.700 |
| 3 | Kakutani Taiki Japan |
12.450 | 12.850 | 13.000 | 14.350 | 13.850 | 13.100 | 79.600 |
| 4 | Pau Jimenez Catalan |
13.600 | 11.550 | 14.050 | 13.825 | 12.600 | 12.600 | 78.650 |
| 5 | Bando Yusei Japan |
12.600 | 10.750 | 13.350 | 13.400 | 13.000 | 13.700 | 76.800 |
| 6 | Raphael Madore Quebec |
13.600 | 12.150 | 12.050 | 12.700 | 11.400 | 12.050 | 75.050 |
| 7 | Benoit Tremblay Quebec |
12.500 | 11.250 | 13.550 | 11.750 | 11.350 | 11.650 | 72.050 |
| 8 | Luke Drummond Southlake |
12.550 | 9.750 | 11.450 | 13.550 | 12.350 | 11.250 | 70.900 |
| 9 | Henri Couture Quebec |
12.050 | 10.800 | 10.550 | 11.700 | 9.900 | 11.550 | 66.550 |
| 10 | Alvaro Giraldez Catalan |
9.600 | 11.500 | 9.550 | 12.400 | 11.300 | 12.150 | 66.500 |
| 11 | Eric Terres Catalan |
11.600 | 4.400 | 12.600 | 13.625 | 12.000 | 12.150 | 66.300 |
| 12 | Mickale Seyler Southlake |
12.550 | 8.450 | 10.300 | 13.450 | 8.300 | 12.050 | 65.100 |
| 13 | Luis Peralta Club Deportivo |
9.150 | 8.550 | 10.850 | 12.150 | 10.650 | —— | 51.850 |
| 14 | Nathan Yvars Quebec |
—— | 11.600 | 13.400 | —— | 12.800 | 12.350 | 50.150 |
| 15 | Peter Nichols Kiwi |
10.700 | 8.300 | 10.650 | —— | 10.950 | 9.200 | 49.800 |
| 16 | Colby Aranda Club Deportivo |
—— | 13.650 | —— | —— | —— | —— | 13.650 |
Please follow and like us:







