Resultados del Mundial de Osijek 2026
lauren
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Karina Schönmaier | Germany | 5.0 | 9.000 | 14.000 | 14.000 (+0.2) |
|
| 4.8 | 8.800 | 13.600 | |||||
| 2 | Lia Monica Fontaine | Canada | 5.0 | 8.800 | 13.800 | 13.983 (+0.2) |
|
| 4.8 | 8.966 | 13.766 | |||||
| 3 | Charlize Mörz | Austria | 4.6 | 9.133 | 13.733 | 13.716 (+0.2) |
|
| 4.4 | 8.900 | 13.300 | |||||
| 4 | Hillary Heron | Panama | 4.6 | 8.766 | 13.366 | 13.449 (+0.2) |
|
| 4.4 | 8.733 | 13.133 | |||||
| 5 | Ruby Stacey | Great Britain | 4.6 | 9.100 | 13.700 | 13.316 (+0.2) |
|
| 3.8 | 8.733 | 12.533 | |||||
| 6 | Athanasia Mesiri | Greece | 4.0 | 8.433 | 12.433 | 13.099 (+0.2) |
|
| 4.6 | 8.766 | 13.366 | |||||
| 7 | Benedetta Gava | Italy | 5.0 | 9.133 | 14.133 | 12.766 | |
| 3.8 | 7.600 | 11.400 | |||||
| 8 | Teja Belak | Slovenia | 4.4 | 8.733 | 13.133 | 12.733 | |
| 4.6 | 7.733 | 12.333 |
Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Yang Fanyuwei | China | 6.6 | 8.666 | 15.266 | |
| 2 | Elena Colas | France | 6.0 | 8.300 | 14.300 | |
| 3 | Vanesa Masova | Czechia | 5.6 | 7.600 | 13.200 | |
| 4 | Tian Zhuofan | China | 6.0 | 7.066 | 13.066 | |
| 5 | Nathalie Westlund | Sweden | 5.8 | 7.133 | 12.933 | |
| 6 | Ekaterina Andreeva | Russia* | 6.0 | 6.400 | 12.400 | |
| 7 | Zlata Osokina | Russia* | 5.6 | 6.700 | -0.3 | 12.000 |
| 8 | Céleste Mordenti | Luxembourg | 5.3 | 6.600 | 11.900 |
Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Manila Esposito | Italy | 5.6 | 8.066 | 13.666 | |
| 2 | Elena Colas | France | 5.9 | 7.533 | 13.433 | |
| 3 | Tian Zhuofan | China | 6.5 | 6.766 | 13.266 | |
| 4 | Ruby Stacey | Great Britain | 5.2 | 7.866 | 13.066 | |
| 5 | Vanesa Masova | Czechia | 5.1 | 7.933 | 13.033 | |
| 6 | Zala Trtnik | Slovenia | 5.0 | 7.866 | 12.866 | |
| 7 | Ceren Biner | Türkiye | 5.3 | 6.300 | 11.600 | |
| 8 | Pauline Schäfer | Germany | 5.2 | 6.066 | -0.1 | 11.166 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Elena Colas | France | 5.2 | 7.933 | 13.133 | |
| 2 | Lia Monica Fontaine | Canada | 5.5 | 7.600 | 13.100 | |
| Maïana Prat | France | 5.5 | 7.600 | 13.100 | ||
| 4 | July Marano | Italy | 5.5 | 7.500 | 13.000 | |
| 5 | Benedetta Gava | Italy | 5.3 | 7.566 | 12.866 | |
| 6 | Karina Schönmaier | Germany | 5.2 | 7.333 | 12.533 | |
| 7 | Charlize Mörz | Austria | 5.3 | 7.066 | -0.1 | 12.266 |
| 8 | Charleen Pach | Germany | 5.1 | 6.766 | -0.1 | 11.766 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Karina Schönmaier | Germany | 5.0 | 9.100 | 14.100 | 13.966 (+0.2) |
|
| 4.8 | 8.733 | -0.2 | 13.433 | ||||
| 2 | Charlize Mörz | Austria | 4.6 | 9.133 | 13.733 | 13.749 (+0.2) |
|
| 4.4 | 8.966 | 13.366 | |||||
| 3 | Lia Monica Fontaine | Canada | 5.0 | 9.066 | 14.066 | 13.583 (+0.2) |
|
| 4.0 | 8.700 | 12.700 | |||||
| 4 | Teja Belak | Slovenia | 4.4 | 8.733 | 13.133 | 13.533 (+0.2) |
|
| 4.6 | 8.933 | 13.533 | |||||
| 5 | Hillary Heron | Panama | 4.4 | 8.733 | 13.133 | 13.483 (+0.2) |
|
| 4.6 | 8.933 | -0.1 | 13.433 | ||||
| 6 | Athanasia Mesiri | Greece | 4.6 | 8.666 | 13.266 | 13.449 (+0.2) |
|
| 4.6 | 8.633 | 13.233 | |||||
| 7 | Ruby Stacey | Great Britain | 4.6 | 9.166 | 13.766 | 13.383 (+0.2) |
|
| 3.8 | 8.800 | 12.600 | |||||
| 8 | Benedetta Gava | Italy | 5.0 | 8.733 | 13.733 | 13.366 (+0.2) |
|
| 3.8 | 8.800 | 12.600 | |||||
| 9 | Laia Font | Spain | 5.0 | 8.600 | 13.600 | 13.366 | |
| 4.4 | 8.733 | 13.133 | |||||
| 10 | Tijana Korent | Croatia | 4.0 | 8.700 | 12.700 | 13.116 (+0.2) |
|
| 4.2 | 8.933 | 13.133 | |||||
| 11 | Franchesca Santi | Chile | 4.4 | 8.633 | -0.1 | 12.933 | 12.933 |
| 4.2 | 8.733 | 12.933 | |||||
| 12 | Ana Lucia Beitia | Panama | 4.2 | 8.666 | 12.866 | 12.916 | |
| 4.4 | 8.566 | 12.966 | |||||
| 13 | Emily Roper | Great Britain | 4.2 | 8.433 | -0.3 | 12.333 | 12.899 (+0.2) |
| 4.2 | 8.666 | 13.066 | |||||
| 14 | Daniz Aliyeva | Azerbaijan | 4.2 | 8.533 | 12.733 | 12.766 (+0.2) |
|
| 3.8 | 8.600 | 12.400 | |||||
| 15 | Mila Prpic | Croatia | 4.2 | 8.666 | 12.866 | 12.716 (+0.2) |
|
| 3.6 | 8.566 | 12.166 | |||||
| 16 | Bianka Schermann | Hungary | 4.2 | 8.633 | 12.833 | 12.666 | |
| 3.8 | 8.700 | 12.500 | |||||
| 17 | Sienna Shields | New Zealand | 4.0 | 8.233 | -0.1 | 12.133 | 12.649 (+0.2) |
| 4.4 | 8.366 | 12.766 | |||||
| 18 | Anastasiia Lev | Ukraine | 4.2 | 8.433 | 12.633 | 12.616 (+0.2) |
|
| 4.0 | 8.300 | -0.1 | 12.200 | ||||
| 19 | Lai Hiu Ching | Hong Kong | 4.2 | 8.533 | 12.733 | 12.599 (+0.2) |
|
| 3.8 | 8.566 | -0.3 | 12.066 | ||||
| 20 | Buhle Nhleko | South Africa | 4.2 | 8.500 | -0.3 | 12.400 | 12.533 (+0.2) |
| 3.6 | 8.666 | 12.266 | |||||
| 21 | Olivia Bergem | Norway | 4.2 | 8.633 | 12.833 | 12.483 | |
| 3.4 | 8.733 | 12.133 | |||||
| 22 | Nina Sabic | Serbia | 3.6 | 8.366 | 11.966 | 12.449 (+0.2) |
|
| 3.8 | 8.733 | 12.533 | |||||
| 23 | Ulyana Kuzmenkova | Belarus* | 4.2 | 8.266 | 12.466 | 12.283 | |
| 3.4 | 8.700 | 12.100 | |||||
| 24 | Isabella Ajalla | Argentina | 4.6 | 8.833 | 13.433 | 12.216 | |
| 4.2 | 8.800 | -2.0 | 11.000 | ||||
| 25 | Bohdana Kovalova | Ukraine | 4.2 | 8.866 | 13.066 | 12.216 | |
| 3.8 | 7.566 | 11.366 | |||||
| 26 | Zlata Osokina | Russia* | 4.0 | 7.500 | -0.3 | 11.200 | 12.000 |
| 4.2 | 8.600 | 12.800 | |||||
| 27 | Kiana Wong Tim Ching | Hong Kong | 3.2 | 8.633 | 11.833 | 11.883 | |
| 3.4 | 8.533 | 11.933 | |||||
| 28 | Kristin Krasteva | Bulgaria | 3.2 | 8.500 | 11.700 | 11.850 | |
| 3.4 | 8.600 | 12.000 | |||||
| 29 | Viktoria Ventsislavova | Bulgaria | 3.6 | 7.400 | -0.3 | 10.700 | 11.216 |
| 3.4 | 8.333 | 11.733 | |||||
| 30 | Christine Kubon | Norway | 4.2 | 8.700 | -0.1 | 12.800 | 6.400 |
| 0.0 | 0.000 | 0.000 |
Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Yang Fanyuwei | China | 6.6 | 8.300 | 14.900 | |
| 2 | Elena Colas | France | 6.1 | 8.300 | 14.400 | |
| 3 | Tian Zhuofan | China | 6.2 | 8.133 | 14.333 | |
| 4 | Zlata Osokina | Russia* | 6.2 | 7.733 | 13.933 | |
| 5 | Ekaterina Andreeva | Russia* | 6.2 | 7.566 | 13.766 | |
| 6 | Vanesa Masova | Czechia | 5.6 | 7.666 | 13.266 | |
| 7 | Nathalie Westlund | Sweden | 5.8 | 7.433 | 13.233 | |
| 8 | Céleste Mordenti | Luxembourg | 5.4 | 7.600 | 13.000 | |
| 9 | Ceren Biner | Türkiye | 5.4 | 7.566 | 12.966 | |
| 10 | Barbora Kundrát | Slovakia | 5.4 | 7.533 | 12.933 | |
| 11 | Roni Shamay | Israel | 5.5 | 7.433 | 12.933 | |
| 12 | Anastasiia Lev | Ukraine | 5.6 | 7.266 | 12.866 | |
| 13 | Ulyana Kuzmenkova | Belarus* | 5.2 | 7.633 | 12.833 | |
| 14 | Lia Monica Fontaine | Canada | 5.6 | 7.133 | 12.733 | |
| 15 | Romane Hamelin | France | 5.9 | 6.800 | 12.700 | |
| 16 | Fila Dalinger | Argentina | 5.2 | 7.433 | 12.633 | |
| 17 | Yali Shoshani | Israel | 5.8 | 6.800 | 12.600 | |
| 18 | Sofia Tonelli | Italy | 5.9 | 6.700 | 12.600 | |
| 19 | Zelmé Daries | South Africa | 4.9 | 7.566 | 12.466 | |
| 20 | Lucija Hribar | Slovenia | 5.2 | 7.133 | 12.333 | |
| 21 | Sona Artamonova | Czechia | 4.8 | 7.500 | 12.300 | |
| 22 | Isabella Ajalla | Argentina | 4.9 | 7.400 | 12.300 | |
| 23 | Gabriela Rodrigues Barbosa | Brazil | 5.0 | 7.233 | 12.233 | |
| 24 | July Marano | Italy | 5.7 | 6.500 | 12.200 | |
| 25 | Bohdana Kovalova | Ukraine | 6.0 | 6.200 | 12.200 | |
| 26 | Bianka Schermann | Hungary | 4.8 | 7.333 | 12.133 | |
| 27 | Ada Hautala | Finland | 5.1 | 7.033 | 12.133 | |
| 28 | Natalia Jacoby | Serbia | 5.1 | 7.000 | 12.100 | |
| 29 | Naomi Descamps | Belgium | 4.8 | 7.266 | 12.066 | |
| 30 | Tisha Volleman | Netherlands | 5.0 | 6.800 | 11.800 | |
| 31 | Daniz Aliyeva | Azerbaijan | 4.8 | 6.966 | 11.766 | |
| 32 | Laia Font | Spain | 5.2 | 6.366 | 11.566 | |
| 33 | Areti Pagoni | Greece | 4.6 | 6.733 | 11.333 | |
| 34 | Alyiah Lide de Leon | Panama | 4.6 | 6.600 | 11.200 | |
| 35 | Bianca Frysak | Austria | 4.9 | 6.266 | 11.166 | |
| 36 | Nikolett Szilagyi | Hungary | 4.6 | 6.500 | 11.100 | |
| 37 | Arianna Castaneda | Costa Rica | 4.5 | 6.433 | 10.933 | |
| 38 | Emily Roper | Great Britain | 5.2 | 5.600 | 10.800 | |
| 39 | Kristin Krasteva | Bulgaria | 3.5 | 7.233 | 10.733 | |
| 40 | Sofia Mester | Croatia | 4.3 | 6.400 | 10.700 | |
| 41 | Athanasia Mesiri | Greece | 4.2 | 6.466 | 10.666 | |
| 42 | Tyde Cooper | South Africa | 4.9 | 5.633 | 10.533 | |
| 43 | Christine Kubon | Norway | 4.0 | 6.366 | 10.366 | |
| 44 | Julie Erichsen | Norway | 4.3 | 6.066 | 10.366 | |
| 45 | Ruby Stacey | Great Britain | 4.4 | 5.866 | 10.266 | |
| 46 | Rosa Schwaninger | Austria | 4.0 | 6.233 | 10.233 | |
| 47 | Tatiana Tapia | Panama | 4.2 | 5.566 | 9.766 | |
| 48 | Nazanin Teymurova | Azerbaijan | 4.3 | 5.400 | 9.700 | |
| 49 | Nikol Stoimenova | Bulgaria | 4.7 | 4.633 | 9.333 | |
| 50 | Lai Hiu Ching | Taiwan | 3.0 | 5.500 | 8.500 | |
| 51 | Kiana Wong Tim Ching | Hong Kong | 1.4 | 5.500 | 6.900 |
Beam Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Manila Esposito | Italy | 5.6 | 8.133 | 13.733 | |
| 2 | Elena Colas | France | 5.6 | 8.033 | 13.633 | |
| 3 | Tian Zhuofan | China | 6.0 | 7.500 | 13.500 | |
| 4 | Zala Trtnik | Slovenia | 5.4 | 7.966 | 13.366 | |
| 5 | Vanesa Masova | Czechia | 5.3 | 8.033 | 13.333 | |
| 6 | Pauline Schäfer | Germany | 5.4 | 7.933 | -0.1 | 13.233 |
| 7 | Ceren Biner | Türkiye | 5.3 | 7.700 | 13.000 | |
| 8 | Ruby Stacey | Great Britain | 5.2 | 7.766 | 12.966 | |
| 9 | Qin Xinyi | China | 5.8 | 7.066 | 12.866 | |
| 10 | Zlata Osokina | Russia* | 5.9 | 6.966 | 12.866 | |
| 11 | Lia Monica Fontaine | Canada | 5.3 | 7.533 | 12.833 | |
| 12 | Julia Soares | Brazil | 5.2 | 7.600 | 12.800 | |
| 13 | Ekaterina Andreeva | Russia* | 5.5 | 7.266 | 12.766 | |
| 14 | Naomi Descamps | Belgium | 5.2 | 7.500 | 12.700 | |
| 15 | Sevgi Kayisoglu | Türkiye | 4.7 | 7.933 | 12.633 | |
| 16 | Keisha Lockert | Norway | 5.3 | 7.300 | 12.600 | |
| 17 | Gabriela Rodrigues Barbosa | Brazil | 5.4 | 7.200 | 12.600 | |
| 18 | Christina Zwicker | Croatia | 4.8 | 7.766 | 12.566 | |
| 19 | Barbora Kundrát | Slovakia | 4.6 | 7.933 | 12.533 | |
| 20 | Ada Hautala | Finland | 4.8 | 7.6666 | 12.466 | |
| 21 | Alyiah Lide de Leon | Panama | 4.9 | 7.500 | 12.400 | |
| 22 | Nikolett Szilagyi | Hungary | 4.8 | 7.533 | 12.333 | |
| 23 | Sofia Tonelli | Italy | 5.2 | 7.133 | 12.333 | |
| 24 | Maïana Prat | France | 5.7 | 6.600 | 12.300 | |
| 25 | Roni Shamay | Israel | 4.8 | 7.466 | 12.266 | |
| 26 | Nazanin Teymurova | Azerbaijan | 4.9 | 7.300 | 12.200 | |
| 27 | Lucija Hribar | Slovenia | 4.9 | 7.233 | 12.133 | |
| 28 | Tisha Volleman | Netherlands | 5.1 | 7.000 | 12.100 | |
| 29 | Laia Font | Spain | 4.5 | 7.566 | 12.066 | |
| 30 | Emily Roper | Great Britain | 5.5 | 6.533 | 12.033 | |
| 31 | Lai Pin-Ju | Taiwan | 5.2 | 6.800 | 12.000 | |
| 32 | Mariana Parente | Portugal | 5.1 | 6.866 | 11.966 | |
| 33 | Ana Lucia Beitia | Panama | 4.6 | 7.200 | 11.800 | |
| 34 | Evandra Zlobec | Canada | 5.2 | 6.466 | 11.666 | |
| 35 | Isabella Ajalla | Argentina | 5.7 | 5.900 | 11.600 | |
| 36 | Kira Balazs | Hungary | 3.9 | 7.666 | 11.566 | |
| 37 | Maya Ståhl | Sweden | 4.6 | 6.900 | 11.500 | |
| 38 | Anastasiia Lev | Ukraine | 5.4 | 6.000 | 11.400 | |
| 39 | Charleen Pach | Germany | 5.5 | 5.900 | 11.400 | |
| 40 | Ulyana Kuzmenkova | Belarus* | 4.6 | 6.766 | 11.366 | |
| 41 | Sona Artamonova | Czechia | 5.3 | 5.966 | -0.1 | 11.166 |
| 42 | Elina Grawin | Sweden | 4.8 | 6.300 | 11.100 | |
| 43 | Zelmé Daries | South Africa | 4.8 | 6.100 | 10.900 | |
| 44 | Kristina Hrudetska | Ukraine | 5.1 | 5.700 | 10.800 | |
| 45 | Bianca Frysak | Austria | 4.3 | 6.466 | 10.766 | |
| 46 | Huang Yi-Qin | Taiwan | 4.2 | 6.300 | 10.500 | |
| 47 | Nina Sabic | Serbia | 4.3 | 6.133 | 10.433 | |
| 48 | Lai Hiu Ching | Hong Kong | 4.5 | 5.833 | 10.333 | |
| 49 | Kiana Wong Tim Ching | Hong Kong | 4.5 | 5.800 | 10.300 | |
| 50 | Charlize Mörz | Austria | 4.6 | 5.600 | 10.200 | |
| 51 | Anastasiya Smantsar | Belarus* | 5.2 | 4.833 | 10.033 | |
| 52 | Khadija Abbaszada | Azerbaijan | 4.6 | 5.300 | 9.900 | |
| 53 | Fila Dalinger | Argentina | 5.0 | 4.900 | 9.900 | |
| 54 | Tyde Cooper | South Africa | 4.8 | 5.033 | 9.833 | |
| 55 | Yali Shoshani | Israel | 4.9 | 4.666 | 9.566 | |
| 56 | Nikol Stoimenova | Bulgaria | 4.6 | 5.000 | -0.1 | 9.500 |
| 57 | Julie Erichsen | Norway | 4.7 | 4.533 | 9.233 | |
| 58 | Sienna Shields | New Zealand | 4.3 | 4.666 | 8.966 | |
| 59 | Andjela Zivanov | Serbia | 4.6 | 4.200 | 8.800 | |
| 60 | Viktoria Ventsislavova | Bulgaria | 3.1 | 4.600 | 7.700 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Lia Monica Fontaine | Canada | 5.7 | 7.700 | 13.400 | |
| 2 | July Marano | Italy | 5.4 | 7.766 | 13.166 | |
| 3 | Elena Colas | France | 5.2 | 7.766 | 12.966 | |
| 4 | Maïana Prat | France | 5.5 | 7.500 | -0.1 | 12.900 |
| 5 | Benedetta Gava | Italy | 5.3 | 7.566 | 12.866 | |
| 6 | Charlize Mörz | Austria | 5.7 | 7.133 | -0.2 | 12.633 |
| 7 | Charleen Pach | Germany | 5.1 | 7.466 | -0.1 | 12.466 |
| 8 | Karina Schönmaier | Germany | 5.1 | 7.333 | 12.433 | |
| 9 | Julia Soares | Brazil | 5.4 | 7.500 | -0.5 | 12.400 |
| 10 | Laia Font | Spain | 5.3 | 7.100 | 12.400 | |
| 11 | Sevgi Kayisoglu | Türkiye | 4.8 | 7.533 | 12.333 | |
| 12 | Alyiah Lide de Leon | Panama | 5.1 | 7.600 | -0.4 | 12.300 |
| 13 | Roni Shamay | Israel | 4.9 | 7.500 | -0.1 | 12.300 |
| 14 | Evandra Zlobec | Canada | 4.8 | 7.500 | 12.300 | |
| 15 | Vanesa Masova | Czechia | 4.8 | 7.566 | -0.1 | 12.266 |
| 16 | Hillary Heron | Panama | 5.1 | 7.100 | 12.200 | |
| 17 | Isabella Ajalla | Argentina | 4.7 | 7.466 | 12.166 | |
| 18 | Athanasia Mesiri | Greece | 4.9 | 7.200 | 12.100 | |
| 19 | Keisha Lockert | Norway | 4.7 | 7.400 | -0.1 | 12.000 |
| 20 | Gabriela Rodrigues Barbosa | Brazil | 4.8 | 7.200 | 12.000 | |
| Ulyana Kuzmenkova | Belarus* | 4.8 | 7.200 | 12.000 | ||
| 22 | Ceren Biner | Türkiye | 4.6 | 7.366 | 11.966 | |
| 23 | Zlata Osokina | Russia* | 4.9 | 7.100 | -0.1 | 11.900 |
| Kristina Hrudetska | Ukraine | 4.9 | 7.100 | -0.1 | 11.900 | |
| 25 | Rosa Schwaninger | Austria | 4.9 | 7.000 | 11.900 | |
| 26 | Nikolett Szilagyi | Hungary | 4.5 | 7.333 | 11.833 | |
| 27 | Sona Artamonova | Czechia | 4.8 | 7.100 | -0.1 | 11.800 |
| 28 | Buhle Nhleko | South Africa | 4.9 | 6.833 | 11.733 | |
| 29 | Emily Roper | Great Britain | 5.0 | 6.733 | 11.733 | |
| 30 | Lai Hiu Ching | Hong Kong | 4.6 | 6.966 | 11.566 | |
| 31 | Olivia Bergem | Norway | 4.3 | 7.233 | -0.1 | 11.433 |
| 32 | Vita Prijanovic | Slovenia | 4.1 | 7.166 | 11.266 | |
| 33 | Kiana Wong Tim Ching | Hong Kong | 4.6 | 6.833 | -0.2 | 11.233 |
| 34 | Natalia Jacoby | Serbia | 4.5 | 6.733 | 11.233 | |
| 35 | Tisha Volleman | Netherlands | 4.0 | 7.166 | 11.166 | |
| 36 | Khadija Abbaszada | Azerbaijan | 4.1 | 7.000 | 11.100 | |
| 37 | Yali Shoshani | Israel | 5.2 | 6.033 | -0.2 | 11.033 |
| 38 | Daniz Aliyeva | Azerbaijan | 4.6 | 6.800 | -0.4 | 11.000 |
| 39 | Anastasiya Smantsar | Belarus* | 4.8 | 6.200 | 11.000 | |
| 40 | Mariana Parente | Portugal | 4.3 | 6.666 | 10.966 | |
| 41 | Zelmé Daries | South Africa | 4.9 | 6.033 | 10.933 | |
| 42 | Viktoria Ventsislavova | Bulgaria | 4.1 | 6.800 | 10.900 | |
| 43 | Sienna Shields | New Zealand | 4.9 | 6.033 | -0.1 | 10.833 |
| 44 | Anastasiia Lev | Ukraine | 5.1 | 5.566 | 10.666 | |
| 45 | Huang Yi-Qin | Taiwan | 45. | 6.200 | -0.3 | 10.400 |
| 46 | Tara Drakulic | Serbia | 3.9 | 6.200 | -0.4 | 9.700 |
| 47 | Ada Hautala | Finland | 4.8 | 5.266 | -0.4 | 9.666 |
| 48 | Kristin Krasteva | Bulgaria | 4.4 | 4.700 | -0.1 | 9.000 |
Please follow and like us:







