Resultados del Clásico de EE. UU. 2026
Lauren
Senior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Reese Esponda | World Champions | 14.150 | 13.050 | 13.750 | 13.950 | 54.900 |
| 2 | Jade Carey | Oregon State | 14.300 | 13.550 | 12.900 | 13.300 | 54.050 |
| 3 | Zoey Molomo | Metroplex Gymnastics | 14.000 | 12.950 | 13.700 | 13.250 | 53.900 |
| 4 | Isabella Anzola | WOGA | 13.200 | 12.800 | 13.800 | 13.300 | 53.100 |
| 5 | Izzy Stassi | University of Oklahoma | 13.700 | 13.650 | 11.900 | 13.300 | 52.550 |
| 6 | Greta Krob | Iowa GymNest | 13.350 | 13.100 | 13.300 | 12.700 | 52.450 |
| 7 | Lila Richardson | Metroplex Gymnastics | 13.100 | 13.450 | 13.050 | 12.800 | 52.400 |
| 8 | Caroline Moreau | Texas Dreams | 12.600 | 13.400 | 13.000 | 13.250 | 52.250 |
| Ally Damelio | San Mateo | 13.650 | 12.800 | 13.050 | 12.750 | 52.250 | |
| 10 | Alessia Rosa | Hills Gymnastics | 13.900 | 12.400 | 12.500 | 12.650 | 51.450 |
| 11 | Elaina Sliney | Cincinnati Gymnastics | 13.250 | 12.350 | 12.400 | 12.500 | 50.500 |
| 12 | Tatum Drusch | Flips Gymnastics | 13.750 | 13.350 | 9.900 | 13.150 | 50.150 |
| 13 | Trinity Wood | Capital Gymnastics | 13.300 | 12.750 | 10.700 | 12.700 | 49.450 |
| 14 | Addy Fulcher | Georgia Elite | 13.150 | 12.000 | 11.000 | 12.950 | 49.100 |
| 15 | Dulcy Caylor | World Champions | 13.000 | 11.900 | 12.100 | 10.950 | 47.950 |
| 16 | Aki Tanda | World Champions | 13.350 | 12.200 | 11.400 | 10.600 | 47.550 |
| 17 | Simone Rose | Pacific Reign | 13.600 | 13.600 | 11.750 | —— | 38.950 |
| 18 | Skye Blakely | University of Florida | —— | 14.100 | 14.250 | —— | 28.350 |
| 19 | Jasmine Robles | WOGA Gymnastics | 13.400 | —— | 13.000 | —— | 26.400 |
| Katelyn Ohashi | Pacific Reign | —— | —— | 13.200 | 13.200 | 26.400 | |
| 21 | Leanne Wong | University of Florida | —— | —— | 11.900 | —— | 11.900 |
Senior Vault Detail Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Jade Carey | Oregon State | 5.0 | 9.300 | 14.300 | 14.275 (+0.2) |
|
| 4.8 | 9.050 | 13.850 | |||||
| 2 | Izzy Stassi | University of Oklahoma | 4.6 | 9.100 | 13.700 | 13.550 | |
| 4.0 | 9.400 | 13.400 | |||||
| 3 | Tatum Drusch | Flips Gymnastics | 4.6 | 9.150 | 13.750 | 13.200 | |
| 3.8 | 8.850 | 12.650 |
Junior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Addalye VanGrinsven | Pacific Reign | 13.650 | 12.900 | 12.650 | 13.150 | 52.350 |
| 2 | Brooklyn Klauser | WOGA Gymnastics | 13.050 | 12.650 | 13.600 | 12.350 | 51.650 |
| 3 | Amia Pugh-Banks | World Class | 14.400 (+0.2) |
13.100 | 11.400 | 12.700 | 51.600 (+0.2) |
| 4 | Sydney Williams | Metroplex Gymnastics | 12.900 | 12.300 | 13.300 | 12.850 | 51.350 |
| 5 | Paisley Ritger | Twin City Twisters | 13.050 | 13.100 | 11.950 | 12.500 | 50.600 |
| 6 | Bailynn Kasprzak | World Champions | 13.900 (+0.2) |
12.050 | 12.150 | 12.100 | 50.200 (+0.2) |
| 7 | Claire Ekart | Cincinnati Gymnastics | 13.200 | 11.550 | 12.850 | 12.350 | 49.950 |
| 8 | Jazzy Saravia | First State | 13.100 | 12.200 | 12.800 | 11.750 | 49.850 |
| 9 | Eva Doherty | World Class | 12.850 | 12.650 | 12.100 | 11.900 | 49.500 |
| 10 | Gianna Arthur | WOGA Gymnastics | 13.100 | 11.850 | 12.300 | 12.200 | 49.450 |
| 11 | Sadie Drake | Advantage Gymnastics | 12.600 | 12.100 | 11.850 | 12.100 | 48.650 |
| 12 | Annabel Melnyk | SCEGA | 13.150 | 10.450 | 12.250 | 12.400 | 48.250 |
| 13 | Chrysette Diggs | WOGA Gymnastics | 12.750 | 11.800 | 11.400 | 12.200 | 48.150 |
| Audrey VanGrinsven | Pacific REign | 12.500 | 12.450 | 11.400 | 11.800 | 48.150 | |
| 15 | Avery Haines | First State | 13.200 | 11.950 | 10.650 | 12.300 | 48.100 |
| 16 | Tenley Wade | Fuzion Gymnastics | 12.950 | 10.350 | 12.400 | 12.300 | 48.000 |
| 17 | Maya Kosarikova | Cypress Academy | 13.100 | 12.100 | 11.200 | 11.300 | 47.700 |
| 18 | Anslee McCauley | Georgia All-Star | 12.900 | 11.750 | 10.900 | 11.900 | 47.450 |
| 19 | Madelyn Eagle | WOGA Gymnastics | 13.350 | 11.800 | 10.600 | 11.650 | 47.400 |
| 20 | Lily Ticknor | Flips Gymnastics | 13.050 | 11.600 | 11.050 | 11.550 | 47.250 |
| 21 | Ansley Stevens | Cincinnati Gymnastics | 11.950 | 11.750 | 11.900 | 11.500 | 47.100 |
| 22 | Hadley Bird | Metroplex Gymnastics | 12.800 | 10.500 | 11.150 | 12.300 | 46.750 |
| 23 | Alexis Reiner | All American | 12.400 | 11.300 | 10.150 | 11.400 | 45.250 |
| 24 | Kylie Smith | Cincinnati Gymnastics | —— | —— | 12.450 | 12.850 | 25.300 |
| 25 | Cassie Tan | Pacific Reign | 13.650 | 11.200 | —— | —— | 24.850 |
| 26 | Espy Chang | Pacific Reign | —— | 12.000 | 11.100 | —— | 23.100 |
| 27 | Amariah Moore | First State | —— | 10.250 | —— | —— | 10.250 |
Junior Vault Detail Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Amia Pugh-Banks | World Class | 5.2 | 9.200 | 14.400 (+0.2) |
13.800 (+0.1) |
|
| 4.2 | 9.000 | 13.200 | |||||
| 2 | Bailynn Kasprzak | World Champions | 5.2 | 8.700 | 13.900 (+0.2) |
13.550 (+0.1) |
|
| 4.2 | 9.000 | 13.200 | |||||
| 3 | Addalye VanGrinsven | Pacific Reign | 4.6 | 9.050 | 13.650 | 13.475 | |
| 4.2 | 9.100 | 13.300 | |||||
| 4 | Cassie Tan | Pacific Reign | 4.6 | 9.050 | 13.650 | 13.450 | |
| 4.2 | 9.050 | 13.250 | |||||
| 5 | Claire Ekart | Cincinnati Gymnastics | 4.2 | 9.000 | 13.200 | 13.025 | |
| 3.6 | 9.250 | 12.850 | |||||
| 6 | Madelyn Eagle | WOGA Gymnastics | 4.2 | 9.150 | 13.350 | 12.975 | |
| 3.6 | 9.000 | 12.600 | |||||
| 7 | Sadie Drake | Advantage Gymnastics | 4.2 | 8.500 | -0.1 | 12.600 | 12.925 (+0.2) |
| 4.0 | 8.950 | -0.1 | 12.850 | ||||
| 8 | Maya Kosarikova | Cypress Academy | 4.2 | 8.900 | 13.100 | 12.775 | |
| 3.6 | 8.850 | 12.450 |
Please follow and like us:







