Resultados del Campeonato Sudamericano 2025
Por Lauren
Senior All-Around Results
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Sira Macias | Argentina | 13.250 | 13.300 | 12.300 | 12.500 | 51.350 |
| 2 | Alais Perea | Ecuador | 13.200 | 12.700 | 12.350 | 12.500 | 50.750 |
| 3 | Gabriela Boucas | Brazil | 12.950 | 12.500 | 12.300 | 12.850 | 50.600 |
| 4 | Rebeca Procopio | Brazil | 12.900 | 12.300 | 12.200 | 12.700 | 50.100 |
| 5 | Meline Mesropian | Argentina | 12.650 | 13.300 | 12.250 | 11.900 | 50.100 |
| 6 | Gabriela Rodrigues Barbosa | Brazil | 12.500 | 11.850 | 13.100 | 11.450 | 48.900 |
| 7 | Sofia Marin | Colombia | 12.800 | 11.250 | 11.950 | 11.900 | 47.900 |
| 8 | Carolyne Pedro | Brazil | 12.850 | 12.800 | 9.750 | 12.200 | 47.600 |
| 9 | Ashley Bohorquez | Ecuador | 12.450 | 12.400 | 10.450 | 12.000 | 47.300 |
| 10 | Fabiola Diaz | Peru | 12.650 | 10.850 | 11.900 | 11.700 | 47.100 |
| 11 | Dolores Carregal | Argentina | 12.150 | 12.750 | 10.950 | 11.200 | 47.050 |
| 12 | Juliana Ochoa | Colombia | 11.300 | 11.400 | 11.800 | 11.350 | 45.850 |
| 13 | Milca Leon | Venezuela | 12.400 | 11.500 | 10.900 | 10.650 | 45.450 |
| 14 | Fabiana Sadun | Ecuador | 11.700 | 10.700 | 12.250 | 10.700 | 45.350 |
| 15 | Ginna Escobar | Colombia | 12.800 | 8.750 | 12.050 | 11.400 | 45.000 |
| 16 | Valentina Pardo | Colombia | 12.600 | 11.700 | 9.700 | 10.650 | 44.650 |
| 17 | Luana Roda | Peru | 12.250 | 11.150 | 9.550 | 11.250 | 44.200 |
| 18 | Tamara Ampuero | Chile | 11.500 | 10.150 | 11.100 | 11.100 | 43.850 |
| 19 | Martina Flores | Chile | 12.000 | 8.250 | 12.100 | 11.250 | 43.600 |
| 20 | Maria Catalina Pinto | Chile | 12.150 | 8.700 | 10.450 | 11.700 | 43.000 |
| 21 | Paula Carvajal | Chile | 12.250 | 9.500 | 10.600 | 10.300 | 42.650 |
| 22 | Mariyah Aranbayev | Ecuador | 12.650 | 8.500 | 9.900 | 11.300 | 42.350 |
| 23 | Ahinnara Arismendi | Venezuela | 11.800 | 9.600 | 10.450 | 10.300 | 42.150 |
| 24 | Danica Rems | Peru | 12.000 | 10.250 | 8.600 | 10.950 | 41.800 |
| 25 | Alejandra Cedeño | Venezuela | 12.400 | 7.950 | 8.600 | 11.050 | 40.000 |
| 26 | Valentina Azevedo | Ecuador | 11.600 | 10.050 | 8.850 | 8.800 | 39.300 |
| 27 | Alondra Romero | Venezuela | 12.650 | 6.250 | 7.900 | 11.000 | 37.800 |
| 28 | Mia Mainardi | Argentina | 13.400 | 11.250 | 11.700 | —— | 36.350 |
| 29 | Milagros Curti | Argentina | —— | 12.150 | 9.550 | 12.000 | 33.700 |
| 30 | Amika Every | Aruba | 11.750 | 9.100 | 8.950 | 3.900 | 33.700 |
| 31 | Soleil Rodrigues | Peru | —— | 11.500 | 11.650 | 10.350 | 33.500 |
| 32 | Alix Sanchez | Colombia | —— | 9.950 | 11.600 | 11.650 | 33.200 |
| 33 | Cristina Candiotti | Peru | 11.750 | 9.500 | 10.800 | —— | 32.050 |
| 34 | Thais Fidelis | Brazil | 13.050 | —— | 13.050 | —— | 26.100 |
| 35 | Lucia Gonzalez | Argentina | 13.550 | —— | —— | 12.200 | 25.750 |
| 36 | Maria Eduarda Montesino | Brazil | —— | 11.500 | —— | 11.900 | 23.400 |
| 37 | Fabiana Cuneo | Peru | 11.750 | —— | —— | 11.400 | 23.150 |
| 38 | Sofia Casella | Chile | —— | 11.250 | 9.550 | —— | 20.800 |
| 39 | Franchesca Santi | Chile | 12.800 | —— | —— | —— | 12.800 |
| 40 | Karol Gonzalez | Colombia | 11.800 | —— | —— | —— | 11.800 |
Senior Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Lucia Gonzalez | Argentina | 4.6 | 8.934 | 13.534 | 13.167 | |
| 4.4 | 8.700 | -0.3 | 12.800 | ||||
| 2 | Ashley Bohorquez | Ecuador | 4.6 | 8.434 | -0.1 | 12.934 | 12.834 |
| 4.4 | 8.334 | 12.734 | |||||
| 3 | Alais Perea | Ecuador | 4.6 | 8.734 | 13.334 | 12.767 | |
| 3.8 | 8.400 | 12.200 | |||||
| 4 | Ginna Escobar | Colombia | 4.2 | 8.600 | 12.800 | 12.734 (+0.2) |
|
| 4.0 | 8.267 | 12.267 | |||||
| 5 | Franchesca Santi | Chile | 5.0 | 7.434 | -0.1 | 12.334 | 12.500 |
| 4.4 | 8.267 | 12.667 | |||||
| 6 | Mia Mainardi | Argentina | 4.6 | 8.667 | -0.3 | 12.967 | 12.401 |
| 4.6 | 7.534 | -0.3 | 11.834 | ||||
| 7 | Rebeca Procopio | Brazil | 4.2 | 8.767 | 12.967 | 12.351 | |
| 3.4 | 8.434 | -0.1 | 11.734 | ||||
| 8 | Valentina Pardo | Colombia | 4.4 | 8.134 | 12.534 | 12.234 | |
| 3.6 | 8.334 | 11.934 |
Senior Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Meline Mesropian | Argentina | 5.8 | 7.600 | 13.400 | |
| 2 | Gabriela Boucas | Brazil | 5.2 | 7.600 | 12.800 | |
| Sira Macias | Argentina | 5.3 | 7.500 | 12.800 | ||
| 4 | Alais Perea | Ecuador | 5.1 | 7.534 | 12.634 | |
| 5 | Ashley Bohorquez | Ecuador | 4.9 | 6.934 | 11.834 | |
| 6 | Carolyne Pedro | Brazil | 4.9 | 6.734 | 11.634 | |
| 7 | Soleil Rodrigues | Peru | 4.7 | 6.000 | 10.700 | |
| 8 | Valentina Pardo | Colombia | 4.3 | 5.500 | 9.800 |
Senior Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Gabriela Rodrigues Barbosa | Brazil | 5.4 | 7.766 | 13.166 | |
| 2 | Thais Fidelis | Brazil | 4.7 | 7.834 | 12.534 | |
| 3 | Meline Mesropian | Argentina | 4.8 | 7.334 | 12.134 | |
| 4 | Alais Perea | Ecuador | 4.8 | 7.250 | 12.050 | |
| 5 | Martina Flores | Chile | 4.6 | 6.634 | 11.234 | |
| 6 | Ginna Escobar | Colombia | 4.8 | 6.100 | -0.1 | 10.800 |
| 7 | Fabiana Sadun | Ecuador | 3.8 | 6.967 | 10.767 | |
| 8 | Sira Macias | Argentina | 4.3 | 5.734 | -0.1 | 9.934 |
Senior Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Sira Macias | Argentina | 4.8 | 7.867 | 12.667 | |
| 2 | Alais Perea | Ecuador | 4.9 | 7.534 | 12.434 | |
| 3 | Gabriela Boucas | Brazil | 4.8 | 7.600 | 12.400 | |
| 4 | Lucia Gonzalez | Argentina | 5.3 | 7.200 | -0.1 | 12.400 |
| 5 | Rebeca Procopio | Brazil | 4.8 | 7.500 | 12.300 | |
| 6 | Sofia Marin | Colombia | 4.6 | 7.234 | 11.834 | |
| 7 | Ashley Bohorquez | Ecuador | 4.6 | 7.167 | 11.767 | |
| 8 | Maria Catalina Pinto | Chile | 4.1 | 7.700 | -0.1 | 11.700 |
Senior Team Results
| Rank | Nation | VT | UB | BB | FX | Total |
| 1 | BRAZIL (Gabriela Boucas, Thais Fidelis, Maria Eduarda Montesino, Carolyne Pedro, Rebeca Procopio, Gabriela Rodrigues Barbosa) | 51.750 | 49.450 | 50.650 | 49.650 | 201.500 |
| 2 | ARGENTINA (Dolores Carregal, Milagros Curti, Lucia Gonzalez, Sira Macias, Mia Mainardi, Meline Mesropian) | 52.850 | 51.500 | 47.200 | 48.600 | 199.150 (-1.0 ND) |
| 3 | COLOMBIA (Ginna Escobar, Karol Gonzalez, Sofia Marin, Juliana Ochoa, Valentina Pardo, Alix Sanchez) | 50.000 | 44.300 | 47.400 | 46.300 | 188.000 |
| 4 | ECUADOR (Mariyah Aranbayev, Valentina Azevedo, Ashley Bohorquez, Alais Perea, Fabiana Sadun) | 50.000 | 45.850 | 44.950 | 46.500 | 187.300 |
| 5 | PERU (Cristina Candiotti, Fabiana Cuneo, Fabiola Diaz, Danica Rems, Luana Roda, Soleil Rodrigues) | 48.650 | 43.750 | 43.900 | 45.300 | 181.600 |
| 6 | CHILE (Tamara Ampuero, Paula Carvajal, Sofia Casella, Martina Flores, Maria Catalina Pinto, Franchesca Santi) | 49.200 | 39.600 | 44.250 | 44.350 | 177.400 |
| 7 | VENEZUELA (Ahinnara Arismendi, Alejandra Cedeño, Milca Leon, Alondra Romero) | 49.250 | 35.300 | 37.850 | 43.000 | 165.400 |
Junior All-Around Results
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Julieta Lucas | Argentina | 12.950 | 13.000 | 10.450 | 12.800 | 49.200 |
| 2 | Dayana Benitez | Colombia | 12.750 | 11.600 | 11.000 | 12.050 | 47.400 |
| 3 | Isabella Marenco | Uruguay | 12.850 | 10.250 | 11.550 | 12.000 | 46.650 |
| 4 | Emilia Carriego | Argentina | 12.200 | 11.800 | 11.200 | 11.400 | 46.600 |
| 5 | Yasmin Mota | Brazil | 12.400 | 10.850 | 11.350 | 11.850 | 46.450 |
| 6 | Juana Azerman | Argentina | 11.600 | 11.700 | 11.400 | 11.400 | 46.100 |
| 7 | Sophia Cruz | Brazil | 12.650 | 11.250 | 11.500 | 10.550 | 45.950 |
| 8 | Renata Rodriguez | Uruguay | 12.100 | 10.450 | 11.450 | 11.450 | 45.450 |
| 9 | Amparo Diez | Argentina | 11.750 | 11.950 | 11.000 | 10.750 | 45.450 |
| 10 | Maite Morales | Chile | 11.950 | 10.350 | 10.700 | 11.800 | 44.800 |
| 11 | Giulia Nascimento | Brazil | 12.050 | 9900 | 11.350 | 11.450 | 44.750 |
| 12 | Alessia Suarez | Peru | 11.850 | 10.600 | 11.100 | 11.000 | 44.550 |
| 13 | Sofia Garcia | Venezuela | 11.100 | 10.250 | 10.900 | 12.250 | 44.500 |
| 14 | Ana Clara Medeiros | Brazil | 12.050 | 10.000 | 9.550 | 12.050 | 43.650 |
| 15 | Ximena Estrada | Ecuador | 11.700 | 9.400 | 11.450 | 11.000 | 43.550 |
| 16 | Valeria Villamizar | Venezuela | 11.700 | 9.700 | 10.400 | 11.700 | 43.500 |
| 17 | Casey Provence | Aruba | 11.850 | 9.100 | 11.000 | 11.350 | 43.300 |
| 18 | Isadora Marques | Brazil | 12.400 | 9.700 | 9.100 | 11.500 | 42.700 |
| 19 | Sofia Rojas | Venezuela | 11.550 | 9.750 | 9.650 | 10.850 | 41.800 |
| 20 | Isabella Mendoza | Peru | 11.550 | 8.950 | 11.050 | 10.200 | 41.750 |
| 21 | Luisana Padilla | Colombia | 11.600 | 8.500 | 9.750 | 11.800 | 41.650 |
| 22 | Leonella Garcia | Venezuela | 12.050 | 10.600 | 8.050 | 10.850 | 41.550 |
| 23 | Maria Antonia Giraldo | Colombia | 10.350 | 10.300 | 10.600 | 10.000 | 41.250 |
| 24 | Camila Buck | Uruguay | 11.100 | 11.750 | 9.850 | 8.500 | 41.200 |
| 25 | Valentina Vasquez | Peru | 11.350 | 9.150 | 10.050 | 10.500 | 41.050 |
| 26 | Luana Olivetto | Argentina | 11.650 | 6.750 | 11.550 | 10.750 | 40.700 |
| 27 | Marindia Nuñez | Uruguay | 10.800 | 9.500 | 9.800 | 10.400 | 40.500 |
| 28 | Victoria Bañol | Colombia | 12.150 | 7.000 | 9.900 | 11.350 | 40.400 |
| 29 | Tais Goncalves | Chile | 11.850 | 8.600 | 9.450 | 10.150 | 40.050 |
| 30 | Pascal Jimenez | Chile | 10.950 | 8.000 | 10.200 | 10.700 | 39.850 |
| 31 | Meredith Meza | Ecuador | 11.750 | 7.600 | 10.200 | 10.200 | 39.750 |
| 32 | Alba Berbecia | Venezuela | 10.500 | 9.300 | 9.700 | 10.150 | 39.650 |
| 33 | Isabela Valencia | Colombia | 11.250 | 8.500 | 9.700 | 10.050 | 39.500 |
| 34 | Mayte Ibacache | Chile | 11.550 | 9.100 | 8.650 | 9.950 | 39.250 |
| 35 | Martina Villegas | Chile | 11.000 | 7.650 | 10.000 | 10.400 | 39.050 |
| 36 | Mariana Rosero | Colombia | 11.750 | 9.000 | 8.050 | 10.200 | 39.000 |
| 37 | Deanah Beke | Aruba | 11.250 | 8.200 | 9.050 | 10.200 | 38.700 |
| 38 | Guillermina Farias | Uruguay | 11.600 | 7.900 | 9.100 | 9.950 | 38.550 |
| 39 | Valentina Parra | Argentina | 10.950 | 8.200 | 9.150 | 10.150 | 38.450 |
| 40 | Luana Malpartida | Peru | 11.000 | 6.849 | 10.350 | 10.050 | 38.249 |
| 41 | Ana Medieta | Paraguay | 11.050 | 7.550 | 9.450 | 9.500 | 37.550 |
| 42 | Danna Villamizar | Colombia | 10.750 | 8.150 | 8.000 | 9.450 | 36.350 |
| 43 | Valeria Luna | Colombia | 9.300 | 6.850 | 8.200 | 9.100 | 33.450 |
| 44 | Gabriela Jaramillo | Colombia | 11.150 | —— | 10.150 | 9.950 | 31.250 |
| 45 | Daniela Medina | Colombia | —— | 6.250 | 6.000 | 9.300 | 21.550 |
Junior Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Isabella Marenco | Uruguay | 4.2 | 8.800 | 13.000 | 12.834 | |
| 3.6 | 9.067 | 12.667 | |||||
| 2 | Julieta Lucas | Argentina | 4.2 | 8.700 | -0.3 | 12.600 | 12.617 |
| 3.6 | 9.034 | 12.634 | |||||
| 3 | Dayana Benitez | Colombia | 4.2 | 8.667 | -0.3 | 12.767 | 12.351 |
| 3.6 | 8.434 | -0.1 | 11.934 | ||||
| 4 | Sophia Cruz | Brazil | 4.2 | 8.567 | -0.3 | 12.467 | 12.317 |
| 3.6 | 8.567 | 12.167 | |||||
| 5 | Isadora Marques | Brazil | 3.6 | 8.934 | 12.534 | 12.217 | |
| 3.4 | 8.500 | 11.900 | |||||
| 6 | Valeria Villamizar | Venezuela | 3.6 | 8.134 | 11.734 | 11.817 | |
| 3.4 | 8.500 | 11.900 | |||||
| 7 | Tais Goncalves | Chile | 3.4 | 8.467 | 11.867 | 11.733 | |
| 3.2 | 8.400 | 11.600 | |||||
| 8 | Emilia Carriego | Argentina | 3.6 | 8.700 | 12.300 | 11.700 | |
| 3.2 | 7.900 | 11.100 |
Junior Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Julieta Lucas | Argentina | 5.6 | 6.900 | 12.500 | |
| 2 | Amparo Diez | Argentina | 4.6 | 7.067 | 11.667 | |
| 3 | Dayana Benitez | Colombia | 4.2 | 7.234 | 11.434 | |
| 4 | Sophia Cruz | Brazil | 4.3 | 7.100 | 11.400 | |
| 5 | Camila Buck | Uruguay | 4.4 | 6.600 | 11.000 | |
| 6 | Yasmin Mota | Brazil | 2.9 | 7.434 | 10.334 | |
| 7 | Leonella Garcia | Venezuela | 3.1 | 6.766 | 9.866 | |
| 8 | Alessia Suarez | Peru | 3.0 | 6.334 | 9.334 |
Junior Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Giulia Nascimento | Brazil | 4.1 | 7.834 | 11.934 | |
| 2 | Isabella Marenco | Uruguay | 4.7 | 7.100 | 11.800 | |
| 3 | Juana Azerman | Argentina | 4.2 | 7.134 | 11.334 | |
| 4 | Sophia Cruz | Brazil | 4.3 | 6.667 | 10.967 | |
| 5 | Ximena Estrada | Ecuador | 4.3 | 6.534 | 10.834 | |
| 6 | Luana Olivetto | Argentina | 4.6 | 5.900 | -0.1 | 10.400 |
| 7 | Renata Rodriguez | Uruguay | 4.2 | 6.134 | 10.334 | |
| 8 | Alessia Suarez | Peru | 4.0 | 5.967 | 9.967 |
Junior Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Julieta Lucas | Argentina | 4.8 | 7.034 | 11.834 | |
| 2 | Yasmin Mota | Brazil | 4.2 | 7.500 | 11.700 | |
| 3 | Isabella Marenco | Uruguay | 4.4 | 7.167 | 11.567 | |
| 4 | Ana Clara Medeiros | Brazil | 4.3 | 7.534 | -0.3 | 11.534 |
| 5 | Dayana Benitez | Colombia | 4.2 | 7.100 | 11.300 | |
| 6 | Luisana Padilla | Colombia | 4.3 | 6.867 | -0.1 | 11.067 |
| 7 | Sofia Garcia | Venezuela | 4.1 | 6.766 | -0.3 | 10.566 |
| 8 | Maite Morales | Chile | 4.3 | 6.167 | 10.467 |
Junior Team Results
| Rank | Nation | VT | UB | BB | FX | Total |
| 1 | ARGENTINA (Juana Azerman, Emilia Carriego, Amparo Diez, Julieta Lucas, Luana Olivetto) | 48.550 | 48.450 | 45.150 | 46.350 | 187.500 (-1.0 ND) |
| 2 | BRAZIL (Sophia Cruz, Isadora Marques, Ana Clara Medeiros, Yasmin Mota, Giulia Nascimento) | 49.500 | 42.000 | 43.750 | 46.850 | 182.100 |
| 3 | URUGUAY (Camila Buck, Guillermina Farias, Isabella Marenco, Marindia Nuñez, Renata Rodriguez) | 47.650 | 41.950 | 42.650 | 43.800 | 176.050 |
| 4 | COLOMBIA (Victoria Bañol, Dayana Benitez, Maria Antonia Giraldo, Luisana Padilla, Mariana Rosero) | 48.250 | 39.400 | 41.250 | 45.400 | 174.300 |
| 5 | VENEZUELA (Alba Berbecia, Leonella Garcia, Sofia Garcia, Sofia Rojas, Valeria Villamizar) | 46.400 | 40.300 | 40.650 | 45.650 | 173.000 |
| 6 | CHILE (Tais Goncalves, Mayte Ibacache, Pascal Jimenez, Maite Morales, Martina Villegas) | 46.350 | 36.050 | 40.350 | 43.050 | 165.800 |
| 7 | PERU (Luana Malpartida, Isabella Mendoza, Alessia Suarez, Valentina Vasquez) | 45.750 | 35.549 | 42.550 | 41.750 | 165.599 |
| 8 | COLOMBIA B (Gabriela Jaramillo, Valeria Luna, Daniela Medina, Isabela Valencia, Danna Villamizar) | 42.450 | 29.750 | 36.050 | 38.750 | 147.000 |
Please follow and like us:







