Resultados del torneo amistoso de Viena 2026 LaurenSenior All-Around Results
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Lena Bickel | Switzerland | 13.650 | 13.350 | 12.950 | 13.200 | 53.150 |
| 2 | Vanesa Masova | Czechia | 13.400 | 13.450 | 12.350 | 12.450 | 51.650 |
| 3 | Anny Wu | Switzerland | 12.950 | 12.950 | 12.750 | 12.450 | 51.100 |
| 4 | Charlize Mörz | Austria | 13.900 | 11.800 | 12.250 | 12.200 | 50.150 |
| 5 | Sona Artamonova | Czechia | 12.550 | 12.350 | 12.450 | 12.050 | 49.400 |
| 6 | Leni Bohle | Austria | 13.150 | 11.950 | 12.150 | 11.800 | 49.050 |
| 7 | Dominika Ponizilova | Czechia | 13.150 | 12.050 | 11.550 | 11.850 | 48.600 |
| 8 | Bianca Frysak | Austria | 12.000 | 12.900 | 11.600 | 11.400 | 47.900 |
| 9 | Nela Ostrihonova | Slovakia | 12.400 | 11.850 | 11.550 | 11.800 | 47.600 |
| 10 | Katrin Palicka | Austria | 12.250 | 12.700 | 10.650 | 11.550 | 47.150 |
| 11 | Natalie Hajdinova | Czechia | 12.600 | 11.100 | 11.700 | 11.300 | 46.700 |
| 12 | Adela Balcova | Slovakia | 11.900 | 12.150 | 11.050 | 11.250 | 46.350 |
| Clara Stelzer | Austria | 11.800 | 11.450 | 12.000 | 11.100 | 46.350 | |
| 14 | Julia Weissenhofer | Liechtenstein | 13.150 | 10.100 | 11.050 | 11.600 | 45.900 |
| 15 | Rosa Schwaninger | Austria | 11.100 | 12.200 | 10.650 | 11.000 | 44.950 |
| 16 | Collien Mörz | Austria | 12.850 | 9.600 | 10.850 | 10.900 | 44.200 |
| 17 | Katharina Gschiel | Austria | 11.900 | 9.300 | 11.650 | 10.850 | 43.700 |
| 18 | Mia Bohle | Austria | 11.800 | 10.100 | 9.700 | 11.650 | 43.250 |
| 19 | Patricie Makovickova | Czechia | 12.750 | 9.750 | 10.300 | 10.300 | 43.100 |
| 20 | Anastassia Pascu | Switzerland | 12.800 | 12.850 | —— | 11.800 | 37.450 |
| 21 | Alice Vlkova | Czechia | —— | 12.550 | 11.850 | 12.100 | 36.500 |
| 22 | Daria Hartmann | Switzerland | 11.850 | —— | 12.300 | 12.250 | 36.400 |
| 23 | Ema Strakosova | Czechia | —— | 11.800 | 11.450 | 11.750 | 35.000 |
| 24 | Laura Belicova | Slovakia | 12.200 | —— | 10.250 | 11.050 | 33.500 |
| 25 | Barbora Kundrát | Slovakia | —— | 13.300 | 12.150 | —— | 25.450 |
| 26 | Martina Eisenegger | Switzerland | —— | 12.000 | 11.450 | —— | 23.450 |
| 27 | Miriam Keresztesova | Slovakia | 12.100 | —— | —— | 8.350 | 20.450 |
Senior Team Results
| Rank | Nation | VT | UB | BB | FX | Total |
| 1 | SWITZERLAND (Lena Bickel, Martina Eisenegger, Daria Hartmann, Anastassia Pascu, Anny Wu) | 39.400 | 39.150 | 38.000 | 37.900 | 154.450 |
| 2 | CZECHIA (Sona Artamonova, Patricie Makovickova, Vanesa Masova, Ema Strakosova, Alice Vlkova) | 38.700 | 38.350 | 36.650 | 36.600 | 150.300 |
| 3 | AUSTRIA 1 (Leni Bohle, Bianca Frysak, Charlize Mörz, Collien Mörz, Rosa Schwaninger) | 39.900 | 37.050 | 36.000 | 35.400 | 148.350 |
| 4 | SLOVAKIA (Adela Balcova, Laura Belicova, Miriam Keresztesova, Barbora Kundrát, Nela Ostrihonova) | 36.700 | 37.300 | 34.750 | 34.100 | 142.850 |
| 5 | AUSTRIA 2 (Mia Bohle, Katharina Gschiel, Katrin Palicka, Clara Stelzer) | 35.950 | 34.250 | 34.300 | 34.300 | 138.800 |
Junior All-Around Results
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Larissa Szanwald | Austria | 12.550 | 11.150 | 10.900 | 11.500 | 46.100 |
| 2 | Agata Slezakova | Czechia | 12.250 | 10.350 | 9.500 | 11.750 | 43.850 |
| 3 | Maria Strigl | Austria | 11.950 | 10.650 | 10.450 | 10.750 | 43.800 |
| 4 | Lilly Murinova | Slovakia | 11.950 | 11.800 | 9.650 | 10.000 | 43.400 |
| 5 | Katerina Marikova | Czechia | 12.200 | 9.950 | 9.600 | 11.550 | 43.300 |
| 6 | Barbora Kubova | Czechia | 12.100 | 9.950 | 9.700 | 11.400 | 43.150 |
| 7 | Ella Matouskova | Czechia | 12.000 | 10.150 | 10.250 | 10.650 | 43.050 |
| 8 | Jana Beck | Austria | 12.200 | 9.150 | 11.000 | 10.550 | 42.900 |
| 9 | Sara Schneiderova | Czechia | 11.900 | 9.700 | 10.250 | 10.600 | 42.450 |
| 10 | Sara Sobolova | Czechia | 10.850 | 10.250 | 11.000 | 9.800 | 41.900 |
| 11 | Darja Kazyrevic | Czechia | 10.150 | 10.300 | 10.000 | 11.150 | 41.600 |
| 12 | Anea Notheis | Austria | 11.000 | 9.950 | 9.150 | 10.100 | 40.200 |
| 13 | Alica Kanisova | Slovakia | 12.150 | 5.550 | 10.250 | 10.400 | 38.350 |
| 14 | Zoja Chrzanowska | Slovakia | 10.050 | 8.250 | 7.100 | 9.950 | 35.350 |
| 15 | Amalia Schwaiger | Austria | 12.000 | —— | 10.600 | 10.600 | 33.200 |
| 16 | Lucia Piliarova | Slovakia | —— | 12.300 | 11.700 | —— | 24.000 |
| 17 | Helene Richter | Austria | —— | 11.050 | —— | —— | 11.050 |
| 18 | Dorota Curgaiova | Slovakia | —— | 10.250 | —— | —— | 10.250 |
| 19 | Lea Walli | Austria | —— | 9.150 | —— | —— | 9.150 |
Junior Team Results
| Rank | Nation | VT | UB | BB | FX | Total |
| 1 | AUSTRIA (Jana Beck, Anea Notheis, Maria Strigl, Larissa Szanwald, Lea Walli) | 36.700 | 31.750 | 32.350 | 32.800 | 133.600 |
| 2 | CZECHIA (Darja Kazyrevic, Barbora Kubova, Katerina Marikova, Agata Slezakova, Sara Sobolova) | 36.550 | 30.900 | 30.700 | 34.700 | 132.850 |
| 3 | SLOVAKIA (Zoja Chrzanowska, Dorota Curgaiova, Alica Kanisova, Lilly Murinova, Lucia Piliarova) |
Please follow and like us:







