Senior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Sofus Heggemsnes Norway | 13.500 | 12.433 | 13.666 | 14.550 | 13.166 | 13.833 | 81.148 |
2 | David Rumbutis Sweden | 13.200 | 13.833 | 12.766 | 13.800 | 13.566 | 12.066 | 79.231 |
3 | Joakim Lenberg Sweden | 12.900 | 13.200 | 12.533 | 13.850 | 13.100 | 12.600 | 78.183 |
4 | Harald Wibye Norway | 12.400 | 11.933 | 12.966 | 14.350 | 13.400 | 13.066 | 78.115 |
5 | Patrick Palmroth Finland | 13.250 | 12.400 | 12.866 | 13.900 | 12.833 | 12.800 | 78.049 |
6 | Jacob Karlsen Norway | 12.450 | 12.966 | 13.600 | 13.500 | 12.700 | 12.766 | 77.982 |
7 | Tarmo Kanerva Finland | 13.950 | 12.733 | 12.566 | 13.400 | 12.866 | 12.300 | 77.815 |
8 | Akseli Karsikas Finland | 13.800 | 12.833 | 13.166 | 12.850 | 11.133 | 12.866 | 76.648 |
9 | Karl Idesjö Sweden | 11.900 | 11.033 | 13.466 | 13.850 | 13.200 | 13.066 | 76.515 |
10 | Valgard Reinhardsson Iceland | 14.000 | 10.533 | 13.100 | 13.950 | 12.266 | 12.533 | 76.382 |
11 | Kim Wanström Sweden | 13.750 | 10.200 | 12.700 | 12.600 | 13.033 | 12.900 | 75.183 |
12 | Jonas Thorisson Iceland | 13.300 | 12.033 | 12.500 | 13.250 | 11.966 | 11.966 | 75.015 |
13 | Martin Gudmundsson Iceland | 13.000 | 11.000 | 12.366 | 13.150 | 11.966 | 12.800 | 74.282 |
14 | William Sundell Sweden | 12.300 | 14.000 | 11.466 | 12.650 | 12.400 | 10.533 | 73.349 |
15 | Peder Skogvang Norway | 12.600 | 10.666 | 12.266 | 13.100 | 12.533 | 12.100 | 73.265 |
16 | Antti Varjolaakso Finland | 11.250 | 12.233 | 12.166 | 13.300 | 11.866 | 11.700 | 72.515 |
17 | Joar Amblie Norway | 13.400 | 12.033 | 11.566 | 12.100 | 12.300 | 11.066 | 72.465 |
18 | Aron Jacobsen Faroe Islands | 11.950 | 13.300 | 11.200 | 13.000 | 11.033 | 11.600 | 72.083 |
19 | Atli Valgeirsson Iceland | 12.150 | 11.766 | 10.766 | 13.250 | 12.033 | 11.266 | 71.231 |
20 | Filip Nielsen Denmark | 11.150 | 8.266 | 9.833 | 13.000 | 11.600 | 10.866 | 64.715 |
21 | Niila Sinivuori Finland | 12.850 | 10.933 | —— | 13.800 | —— | —— | 37.583 |
22 | Jon Gunnarsson Iceland | —— | —— | 13.466 | —— | 12.533 | 11.033 | 37.032 |
23 | Rani Dalsgard Faroe Islands | 13.750 | —— | —— | 12.900 | —— | —— | 26.650 |
24 | Frederik Kristensen Denmark | —— | 10.900 | —— | —— | 12.600 | —— | 23.500 |
25 | Jeppe Johansen Denmark | —— | —— | —— | 13.550 | —— | —— | 13.550 |
26 | Hjalmar Dalsgard Faroe Islands | 12.550 | —— | —— | —— | —— | —— | 12.550 |
27 | Torleivur Christiansen Faroe Islands | —— | —— | 10.100 | —— | —— | —— | 10.100 |
28 | Mikkel Rørlund Denmark | —— | —— | —— | —— | —— | 9.033 | 9.033 |
Senior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tarmo Kanerva | Finland | 5.1 | 8.766 | 13.866 | |
2 | Valgard Reinhardsson | Iceland | 5.4 | 8.366 | -0.1 | 13.666 |
3 | Akseli Karsikas | Finland | 5.1 | 8.533 | -0.2 | 13.433 |
4 | Joar Amblie | Norway | 4.6 | 8.166 | 12.766 | |
5 | Rani Dalsgard | Faroe Islands | 5.3 | 7.433 | -0.3 | 12.433 |
6 | Kim Wanström | Sweden | 6.0 | 6.500 | -0.1 | 12.400 |
Senior Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Sofus Heggemsnes | Norway | 5.7 | 7.500 | 13.200 | |
2 | David Rumbutis | Sweden | 5.1 | 7.633 | 12.733 | |
3 | Tarmo Kanerva | Finland | 4.4 | 8.233 | 12.633 | |
4 | William Sundell | Sweden | 4.7 | 7.466 | 12.166 | |
5 | Akseli Karsikas | Finland | 4.0 | 7.166 | 11.166 | |
6 | Aron Jacobsen | Faroe Islands | 4.5 | 6.600 | 11.100 |
Senior Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Jacob Karlsen | Norway | 5.3 | 8.033 | 13.333 | |
2 | Sofus Heggemsnes | Norway | 4.6 | 8.666 | 13.266 | |
3 | Karl Idesjö | Sweden | 4.5 | 8.500 | 13.000 | |
4 | Jon Gunnarsson | Iceland | 5.3 | 7.566 | 12.866 | |
5 | Valgard Reinhardsson | Iceland | 4.3 | 8.266 | 12.566 | |
6 | Akseli Karsikas | Finland | 3.7 | 8.166 | 11.866 |
Senior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Harald Wibye | Norway | 4.8 | 9.300 | 14.100 | 14.050 | |
4.8 | 9.200 | 14.000 | |||||
2 | Valgard Reinhardsson | Iceland | 4.8 | 9.233 | 14.033 | 13.699 | |
4.0 | 9.366 | 13.366 | |||||
3 | Peder Skogvang | Norway | 4.8 | 9.166 | 13.966 | 13.666 | |
4.0 | 9.366 | 13.366 | |||||
4 | Jeppe Johansen | Denmark | 5.2 | 8.866 | 14.066 | 13.633 | |
5.2 | 8.100 | -0.1 | 13.200 | ||||
5 | Patrick Palmroth | Finland | 4.8 | 9.066 | 13.866 | 13.549 | |
4.0 | 9.233 | 13.233 | |||||
6 | Rani Dalsgard | Faroe Islands | 4.8 | 8.100 | 12.900 | 12.883 | |
4.0 | 8.866 | 12.866 |
Senior P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | David Rumbutis | Sweden | 5.0 | 8.566 | 13.566 | |
2 | Sofus Heggemsnes | Norway | 4.5 | 8.666 | 13.166 | |
3 | Karl Idesjö | Sweden | 4.4 | 8.733 | 13.133 | |
4 | Patrick Palmroth | Finland | 5.1 | 7.566 | 12.666 | |
5 | Tarmo Kanerva | Finland | 4.6 | 7.866 | 12.466 | |
6 | Harald Wibye | Norway | 5.1 | 7.000 | 12.100 |
Senior High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Sofus Heggemsnes | Norway | 5.1 | 8.800 | 13.900 | |
2 | Patrick Palmroth | Finland | 4.7 | 8.733 | 13.433 | |
3 | Karl Idesjö | Sweden | 4.9 | 8.366 | 13.266 | |
4 | Harald Wibye | Norway | 4.4 | 8.700 | 13.100 | |
5 | Kim Wanström | Sweden | 4.1 | 8.700 | 12.800 | |
6 | Martin Gudmundsson | Iceland | 3.9 | 7.733 | 11.633 | |
7 | Akseli Karsikas | Finland | 4.0 | 7.533 | 11.533 |
Senior Team Results
Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
1 | SWEDEN (Karl Idesjö, Joakim Lenberg, David Rumbutis, William Sundell, Kim Wanström) | 39.850 | 41.033 | 38.932 | 41.500 | 39.866 | 38.566 | 239.747 |
2 | NORWAY (Joar Amblie, Sofus Heggemsnes, Jacob Karlsen, Peder Skogvang, Harald Wibye) | 39.500 | 37.432 | 40.232 | 42.400 | 39.266 | 39.665 | 238.495 |
3 | FINLAND (Tarmo Kanerva, Akseli Karsikas, Patrick Palmroth, Niila Sinivuori, Antti Varjolaakso) | 41.000 | 37.966 | 38.598 | 41.100 | 37.565 | 37.966 | 234.195 |
4 | ICELAND (Martin Gudmundsson, Jon Gunnarsson, Valgard Reinhardsson, Jonas Thorisson, Atli Valgeirsson) | 40.300 | 34.799 | 39.066 | 40.450 | 36.832 | 37.299 | 228.746 |
5 | FAROE ISLANDS (Torleivur Christiansen, Hjalmar Dalsgard, Rani Dalsgard, Aron Jacobsen) | 38.250 | 13.300 | 21.300 | 25.900 | 11.033 | 11.600 | 121.383 |
6 | DENMARK (Jeppe Johansen, Frederik Kristensen, Filip Nielsen, Mikkel Rørlund) | 11.150 | 19.166 | 9.833 | 26.550 | 24.200 | 19.899 | 110.798 |
Junior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Sebastian Sponevik Norway | 13.600 | 12.633 | 12.733 | 14.700 | 12.866 | 12.366 | 78.898 |
2 | Joona Reiman Finland | 13.750 | 11.800 | 12.866 | 14.300 | 13.366 | 11.766 | 77.848 |
3 | Aaro Harju Finland | 12.900 | 12.233 | 12.800 | 13.450 | 12.400 | 12.033 | 75.816 |
4 | Markus Pietarinen Finland | 12.600 | 12.966 | 12.900 | 12.900 | 11.566 | 12.166 | 75.098 |
5 | Luis Il-Sung Melander Sweden | 12.050 | 12.800 | 13.666 | 12.950 | 12.966 | 9.900 | 74.332 |
6 | Jacob Söderqvist Sweden | 13.000 | 12.033 | 12.100 | 12.900 | 12.233 | 12.033 | 74.299 |
7 | Jacob Kvamsøe Norway | 12.400 | 11.566 | 11.833 | 12.950 | 12.000 | 11.600 | 72.349 |
8 | Viggo Altarac Sweden | 12.300 | 11.066 | 12.600 | 11.600 | 12.300 | 11.733 | 71.599 |
9 | Jonathan Smith Sweden | 12.600 | 11.300 | 11.200 | 12.300 | 12.466 | 11.033 | 70.899 |
10 | Aaron Coche Sweden | 13.000 | 9.766 | 11.200 | 12.900 | 12.266 | 11.666 | 70.798 |
11 | Sebastian Dyngeland Norway | 12.700 | 9.866 | 11.633 | 12.900 | 12.100 | 11.066 | 70.265 |
12 | Petter Steinsvik-Nilsen Norway | 12.800 | 10.233 | 11.500 | 12.500 | 11.766 | 9.800 | 68.599 |
13 | Joshua Ifeanyi Norway | 11.000 | 10.566 | 11.333 | 12.450 | 12.100 | 11.066 | 68.515 |
14 | Sigurdur Stefansson Iceland | 12.350 | 7.700 | 11.233 | 12.750 | 11.933 | 11.833 | 67.799 |
15 | Mads Dehle Denmark | 12.150 | 10.466 | 10.000 | 12.650 | 11.666 | 10.400 | 67.332 |
16 | Lukas Ragnarsson Iceland | 11.800 | 9.800 | 11.033 | 12.300 | 11.166 | 10.166 | 66.265 |
17 | Aleksi Vesala Finland | 12.200 | 11.833 | 10.266 | 11.550 | 10.100 | 10.233 | 66.182 |
18 | Oliver Leicht Denmark | 11.700 | 9.233 | 9.566 | 11.150 | 12.033 | 11.200 | 64.882 |
19 | Ari Kristinsson Iceland | 11.300 | 10.200 | 10.833 | 10.700 | 11.166 | 10.033 | 64.232 |
20 | August Burvil Denmark | 12.000 | 8.966 | 10.133 | 10.900 | 11.033 | 9.633 | 62.665 |
21 | Solon Sverisson Iceland | 11.700 | 10.133 | 8.366 | 12.050 | 10.666 | 9.466 | 62.381 |
22 | Anton Kjørup Denmark | 12.600 | 8.833 | 9.033 | 11.200 | 12.000 | 8.700 | 62.366 |
23 | David Johannsson Iceland | 10.850 | 8.566 | 11.133 | 10.600 | 11.200 | 9.533 | 61.882 |
24 | Bjarki Johannessen Faroe Islands | 10.000 | 9.300 | 10.000 | 10.900 | 8.066 | 9.766 | 58.032 |
25 | Iiro Karppinen Finland | 12.200 | —— | 8.233 | 12.850 | 10.966 | 10.266 | 54.515 |
26 | Jacob Hussain Denmark | 10.850 | —— | 9.400 | 10.950 | —— | —— | 31.200 |
27 | Teitur Hjøllum Faroe Islands | 11.050 | —— | —— | 11.900 | —— | —— | 22.950 |
Junior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Sebastian Sponevik | Norway | 4.9 | 8.466 | 13.366 | |
2 | Joona Reiman | Finland | 4.8 | 8.333 | -0.1 | 13.033 |
3 | Petter Steinsvik-Nilsen | Norway | 4.3 | 8.666 | 12.966 | |
4 | Jacob Söderqvist | Sweden | 4.3 | 8.633 | 12.933 | |
5 | Aaro Harju | Finland | 4.2 | 8.200 | 12.400 | |
6 | Aaron Coche | Sweden | 4.2 | 7.566 | -0.1 | 11.666 |
Junior Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Sebastian Sponevik | Norway | 4.5 | 8.166 | 12.666 | |
2 | Markus Pietarinen | Finland | 4.3 | 8.300 | 12.600 | |
3 | Jacob Söderqvist | Sweden | 3.9 | 8.433 | 12.333 | |
4 | Aaro Harju | Finland | 3.8 | 8.200 | 12.000 | |
5 | Luis Il-Sung Melander | Sweden | 4.0 | 6.933 | 10.933 | |
6 | Jacob Kvamsøe | Norway | 3.9 | 6.000 | 9.900 |
Junior Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Luis Il-Sung Melander | Sweden | 5.0 | 8.666 | 13.666 | |
2 | Markus Pietarinen | Finland | 4.1 | 8.733 | 12.833 | |
Joona Reiman | Finland | 4.3 | 8.533 | 12.833 | ||
4 | Sebastian Sponevik | Norway | 4.2 | 8.300 | 12.500 | |
5 | Jacob Kvamsøe | Norway | 3.9 | 8.066 | 11.966 | |
6 | Viggo Altarac | Sweden | 3.6 | 8.166 | -0.3 | 11.466 |
Junior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Sebastian Sponevik | Norway | 5.2 | 9.166 | 14.366 | 14.383 | |
5.2 | 9.200 | 14.400 | |||||
2 | Joona Reiman | Finland | 5.2 | 9.133 | 14.333 | 14.283 | |
5.2 | 9.033 | 14.233 | |||||
3 | Jacob Kvamsøe | Norway | 4.8 | 9.000 | 13.800 | 13.466 | |
4.0 | 9.133 | 13.133 | |||||
4 | Aaro Harju | Finland | 4.8 | 8.666 | 13.466 | 13.133 | |
4.0 | 8.800 | 12.800 | |||||
5 | Sigurdur Stefansson | Iceland | 4.0 | 9.000 | -0.1 | 12.900 | 12.600 |
3.2 | 9.100 | 12.300 | |||||
6 | Jacob Söderqvist | Sweden | 4.0 | 9.100 | 13.100 | 12.416 | |
2.8 | 8.933 | 11.733 |
Junior P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Sebastian Sponevik | Norway | 4.0 | 8.700 | 12.700 | |
2 | Luis Il-Sung Melander | Sweden | 4.8 | 7.800 | 12.600 | |
3 | Aaro Harju | Finland | 4.0 | 8.566 | 12.566 | |
4 | Jonathan Smith | Sweden | 3.4 | 8.866 | 12.266 | |
Joona Reiman | Finland | 4.6 | 7.666 | 12.266 | ||
6 | Sebastian Dyngeland | Norway | 3.2 | 8.800 | 12.000 |
Junior High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Sebastian Sponevik | Norway | 4.0 | 9.066 | 13.066 | |
2 | Aaro Harju | Finland | 4.2 | 8.666 | 12.866 | |
3 | Markus Pietarinen | Finland | 3.5 | 9.133 | 12.633 | |
4 | Viggo Altarac | Sweden | 3.8 | 8.533 | 12.333 | |
5 | Jacob Söderqvist | Sweden | 3.3 | 8.833 | 12.133 | |
6 | Sigurdur Stefansson | Iceland | 3.3 | 8.533 | 11.833 |
Junior Team Results
Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
1 | FINLAND (Aaro Harju, Iiro Karppinen, Markus Pietarinen, Joona Reiman, Aleksi Vesala) | 39.250 | 37.032 | 38.566 | 40.650 | 37.332 | 35.965 | 228.795 |
2 | SWEDEN (Viggo Altarac, Aaron Coche, Luis Il-Sung Melander, Jonathan Smith, Jacob Söderqvist) | 38.600 | 36.133 | 38.366 | 38.750 | 37.732 | 35.432 | 225.013 |
3 | NORWAY (Sebastian Dyngeland, Joshua Ifeanyi, Jacob Kvamsøe, Sebastian Sponevik, Petter Steinsvik-Nilsen) | 39.100 | 34.765 | 36.199 | 40.550 | 37.066 | 35.032 | 222.712 |
4 | ICELAND (David Johansson, Ari Kristinsson, Lukas Ragnarsson, Sigurdur Stefansson, Solon Sverisson) | 35.850 | 30.133 | 33.399 | 37.100 | 34.299 | 32.032 | 202.813 |
5 | DENMARK (August Burvil, Mads Dehle, Jacob Hussain, Anton Kjørup, Oliver Leicht) | 36.750 | 28.665 | 29.699 | 35.000 | 35.699 | 31.233 | 197.046 |
6 | FAROE ISLANDS (Teitur Hjøllum, Bjarki Johannessen) | 21.050 | 9.300 | 10.000 | 22.800 | 8.066 | 9.766 | 80.982 |
Please follow and like us: