Resultados masculinos del Campeonato Asiático 2023
lauren
The 2023 Asian Championships were held from June 10 through June 18 in Singapore.
Senior All-Around Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Oka ShinnosukeJapan | 14.100 | 14.566 | 13.866 | 14.333 | 15.000 | 14.200 | 86.065 |
| 2 | Carlos YuloPhilippines | 14.966 | 13.266 | 14.300 | 14.866 | 15.066 | 13.466 | 85.930 |
| 3 | Kitazono TakeruJapan | 13.900 | 14.333 | 13.433 | 14.366 | 14.966 | 14.433 | 85.431 |
| 4 | Milad KarimiKazakhstan | 14.466 | 13.500 | 13.300 | 14.700 | 13.366 | 14.366 | 83.698 |
| 5 | Tian HaoChina | 13.933 | 14.166 | 13.200 | 13.766 | 13.466 | 15.100 | 83.631 |
| 6 | Yin DehangChina | 13.433 | 14.300 | 13.666 | 13.900 | 14.900 | 13.000 | 83.199 |
| 7 | Ryu SunghyunSouth Korea | 14.000 | 13.533 | 13.400 | 14.833 | 14.000 | 13.366 | 83.132 |
| 8 | Khabibullo ErgashevUzbekistan | 13.100 | 13.866 | 12.866 | 14.133 | 13.633 | 13.233 | 80.831 |
| 9 | Abdulla AzimovUzbekistan | 13.100 | 14.733 | 11.800 | 14.166 | 13.800 | 13.166 | 80.765 |
| 10 | Lee JunghyoSouth Korea | 13.066 | 13.233 | 13.766 | 13.800 | 13.600 | 13.300 | 80.765 |
| 11 | Ilyas AzizovKazakhstan | 13.300 | 13.433 | 12.633 | 14.033 | 13.266 | 13.333 | 79.998 |
| – | Kim JaehoSouth Korea | 13.233 | 11.933 | 12.700 | 14.500 | 13.833 | 13.366 | 79.565 |
| – | Utkirbek JuraevUzbekistan | 13.166 | 13.833 | 12.733 | 12.500 | 13.800 | 13.066 | 79.098 |
| 12 | Van Vi LuongVietnam | 13.666 | 12.066 | 13.233 | 14.066 | 13.466 | 12.600 | 79.097 |
| 13 | Yeh ChengTaiwan | 13.366 | 12.333 | 12.566 | 14.366 | 12.500 | 13.166 | 78.297 |
| 14 | Lee Chih-KaiTaiwan | 13.433 | 12.166 | 12.833 | 13.600 | 12.800 | 13.433 | 78.265 |
| – | Lin Guan-YiTaiwan | 12.166 | 12.166 | 14.100 | 13.433 | 13.433 | 12.466 | 77.764 |
| 15 | Luqman Al Hafiz ZulfaMalaysia | 13.300 | 12.100 | 12.666 | 13.900 | 12.600 | 12.300 | 76.886 |
| 16 | Usukhbayar ErkhembayarMongolia | 13.366 | 13.000 | 12.333 | 14.066 | 12.466 | 11.100 | 76.331 |
| 17 | Yogeshwar SinghIndia | 13.000 | 11.433 | 12.100 | 13.900 | 13.100 | 12.766 | 76.299 |
| 18 | Rakesh PatraIndia | 11.933 | 12.066 | 13.500 | 12.833 | 13.200 | 12.666 | 76.198 |
| 19 | Enkhtuvshin DamdindorjMongolia | 13.700 | 11.933 | 12.433 | 13.066 | 12.733 | 12.300 | 76.165 |
| 20 | Nguyen Phuoc HaiVietnam | 12.966 | 11.833 | 12.600 | 12.900 | 13.933 | 11.833 | 76.065 |
| 21 | Lais NajjarSyria | 12.800 | 12.366 | 12.466 | 14.033 | 11.833 | 12.300 | 75.798 |
| 22 | Muhammad Sharul AimyMalaysia | 13.633 | 12.800 | 11.333 | 14.200 | 12.733 | 10.533 | 75.232 |
| – | Tran Dinh VuongVietnam | 12.800 | 11.900 | 11.633 | 13.000 | 12.366 | 13.200 | 74.899 |
| – | Ng Chun ChenMalaysia | 11.700 | 11.533 | 12.333 | 14.133 | 13.000 | 11.266 | 73.965 |
| 23 | Juancho Miguel BesanaPhilippines | 11.000 | 12.133 | 12.233 | 14.066 | 12.333 | 11.766 | 73.531 |
| – | Abhijeet KumarIndia | 11.500 | 11.900 | 12.100 | 12.666 | 12.833 | 12.500 | 73.499 |
| – | Enkhtulga AltansukhMongolia | 11.600 | 12.000 | 12.333 | 13.200 | 11.200 | 12.333 | 72.666 |
| 24 | Suphacheep BaobenmadThailand | 11.300 | 11.400 | 11.433 | 14.000 | 11.466 | 10.966 | 70.565 |
| 25 | Zac LiewSingapore | 11.733 | 12.700 | 11.533 | 13.133 | 10.900 | 10.366 | 70.365 |
| – | Sasaki FumiyaJapan | 14.033 | 13.800 | —— | 14.500 | 14.266 | 13.666 | 70.265 |
| 26 | Lim KaesonSingapore | 12.500 | 12.200 | 8.550 | 12.700 | 11.266 | 11.233 | 68.449 |
| – | Dmitriy PataninKazakhstan | 14.200 | —— | 13.066 | 14.133 | 13.400 | 13.233 | 68.032 |
| 27 | Punyapat BoonpathamThailand | 10.900 | 10.833 | 11.066 | 12.866 | 11.633 | 10.700 | 67.998 |
| – | Kho Tong-YuSingapore | 12.200 | 11.400 | 8.933 | 11.233 | 11.933 | 11.633 | 67.332 |
| – | Weerapat ChuaisomThailand | 10.100 | 9.866 | 10.933 | 12.300 | 11.033 | 12.300 | 66.532 |
| 28 | Yazan Al SoulimanSyria | 11.366 | 8.533 | 9.800 | 13.000 | 12.233 | 10.966 | 65.898 |
| – | Ta YingaChina | 11.000 | 12.400 | 13.600 | —— | 13.933 | 13.833 | 64.766 |
| – | Justine Ace de LeonPhilippines | 13.400 | 10.566 | 11.933 | 14.366 | 12.300 | —— | 62.565 |
| – | Diyas ToishybekKazakhstan | 12.666 | 10.200 | —— | 13.100 | 13.166 | 12.566 | 61.698 |
| 29 | Yofie Fagrezi RifananiIndonesia | 11.366 | 3.800 | 10.400 | 13.600 | 10.800 | 11.700 | 61.666 |
| – | Su WeideChina | 14.766 | 14.000 | —— | 14.866 | —— | 14.800 | 58.432 |
| 30 | Ronaldo Garda PutraIndonesia | 9.233 | 6.966 | 6.400 | 13.533 | 10.466 | 9.166 | 55.764 |
| – | Yoshida MotomuJapan | 12.433 | —— | 13.133 | —— | 14.100 | 13.033 | 52.699 |
| – | Tikumporn SurintorntaThailand | 13.866 | —— | 11.766 | 14.166 | —— | 11.666 | 51.464 |
| – | Battur BatbaatarMongolia | 11.100 | —— | 6.066 | 11.233 | 11.166 | 11.033 | 50.598 |
| – | John Ivan CruzPhilippines | 13.900 | —— | —— | 14.000 | 11.700 | 10.933 | 50.533 |
| – | Saif TamboliIndia | —— | 11.200 | 12.533 | —— | 13.733 | 12.066 | 49.532 |
| – | Chong Jer RongSingapore | —— | 12.566 | —— | 12.766 | 12.400 | 11.233 | 48.965 |
| – | Lan XingyuChina | —— | —— | 15.033 | 14.500 | 14.033 | —— | 43.566 |
| – | Samsul ArifinIndonesia | —— | —— | 10.900 | 12.933 | 9.800 | 9.766 | 43.399 |
| – | Tsumura RyotaJapan | —— | 15.233 | 13.066 | 14.700 | —— | —— | 42.999 |
| – | Lee JunhoSouth Korea | —— | —— | 13.666 | 14.600 | —— | 13.033 | 41.299 |
| – | Abdulaziz MirvalievUzbekistan | 13.366 | —— | 13.166 | 14.133 | —— | —— | 40.665 |
| – | Le Thanh TungVietnam | —— | —— | —— | 14.233 | 13.100 | 13.100 | 40.433 |
| – | Shiao Yu-JanTaiwan | 13.400 | 12.933 | —— | 13.966 | —— | —— | 40.299 |
| – | Hung Yuan-HsiTaiwan | —— | —— | 12.666 | —— | 13.766 | 11.666 | 38.098 |
| – | Bae GaramSouth Korea | 13.366 | 11.966 | —— | —— | 12.600 | —— | 37.932 |
| – | Nguyen Van Khanh PhongVietnam | 12.466 | 10.933 | 14.133 | —— | —— | —— | 37.532 |
| – | Rasuljon AbdurakhimovUzbekistan | —— | 11.133 | —— | —— | 12.700 | 13.666 | 37.499 |
| – | Jann Gwynn TimbangPhilippines | —— | 11.800 | 11.700 | —— | —— | 11.033 | 34.533 |
| – | Muhammad Syakir Aiman SubriMalaysia | 10.933 | 9.733 | —— | —— | —— | 11.133 | 31.799 |
| – | Matthew KappKyrgyzstan | —— | 6.000 | 11.633 | —— | —— | 11.333 | 28.966 |
| – | Ally Hamuda AbdullahMalaysia | —— | —— | 13.366 | —— | 11.866 | —— | 25.232 |
| – | Anas Ali ShaikhIndia | 11.533 | —— | —— | 13.066 | —— | —— | 24.599 |
| – | Nariman KurbanovKazakhstan | —— | 15.100 | —— | —— | —— | —— | 15.100 |
| – | Ahmad Abu Al SoudJordan | —— | 14.766 | —— | —— | —— | —— | 14.766 |
| – | Ng Kiu ChungHong Kong | —— | —— | 14.233 | —— | —— | —— | 14.233 |
| – | Ng Ka KiHong Kong | —— | —— | —— | 14.033 | —— | —— | 14.033 |
| – | Terry Tay Wei AnSingapore | 13.066 | —— | —— | —— | —— | —— | 13.066 |
| – | Rakan Al HarithiQatar | —— | 12.100 | —— | —— | —— | —— | 12.100 |
| – | Tegshmurun JamiyankhuuMongolia | —— | 5.866 | —— | —— | —— | —— | 5.866 |
Senior Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Carlos Yulo | Philippines | 6.3 | 9.000 | 15.300 | |
| 2 | Dmitriy Patanin | Kazakhstan | 5.9 | 8.466 | 14.366 | |
| 3 | Su Weide | China | 6.3 | 8.033 | 14.333 | |
| 4 | Sasaki Fumiya | Japan | 5.8 | 8.433 | 14.233 | |
| 5 | Milad Karimi | Kazakhstan | 6.3 | 8.100 | -0.3 | 14.100 |
| 6 | Oka Shinnosuke | Japan | 5.9 | 8.433 | -0.4 | 13.933 |
| 7 | Ryu Sunghyun | South Korea | 5.8 | 7.633 | 13.433 | |
| 8 | John Ivan Cruz | Philippines | 5.5 | 5.933 | 11.433 |
Senior Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nariman Kurbanov | Kazakhstan | 6.6 | 8.733 | 15.333 | |
| 2 | Ahmad Abu Al Soud | Jordan | 6.4 | 8.833 | 15.233 | |
| 3 | Tsumura Ryota | Japan | 6.6 | 8.433 | 15.033 | |
| 4 | Yin Dehang | China | 6.4 | 8.066 | 14.466 | |
| 5 | Oka Shinnosuke | Japan | 5.8 | 8.600 | 14.400 | |
| 6 | Tian Hao | China | 5.8 | 8.500 | 14.300 | |
| 7 | Khabibullo Ergashev | Uzbekistan | 5.5 | 8.300 | 13.800 | |
| 8 | Abdulla Azimov | Uzbekistan | 6.3 | 6.600 | 12.900 |
Senior Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Lan Xingyu | China | 6.4 | 8.800 | 15.200 | |
| 2 | Nguyen Van Khanh Phong | Vietnam | 5.9 | 8.466 | 14.366 | |
| 3 | Ng Kiu Chung | Hong Kong | 5.7 | 8.400 | 14.100 | |
| 4 | Carlos Yulo | Philippines | 5.7 | 8.333 | 14.033 | |
| 5 | Lin Guan-Yi | Taiwan | 5.8 | 8.200 | 14.000 | |
| 6 | Oka Shinnosuke | Japan | 5.6 | 8.366 | 13.966 | |
| 7 | Lee Junghyo | South Korea | 5.3 | 8.500 | 13.800 | |
| 8 | Yin Dehang | China | 5.5 | 7.900 | 13.400 |
Senior Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Carlos Yulo | Philippines | 5.6 | 8.366 | 13.966 | 14.299 | |
| 5.6 | 9.033 | 14.633 | |||||
| 2 | Abdulaziz Mirvaliev | Uzbekistan | 5.6 | 9.066 | 14.666 | 14.083 | |
| 5.6 | 8.000 | -0.1 | 13.500 | ||||
| 3 | Kim Jaeho | South Korea | 5.2 | 9.133 | 14.333 | 13.766 | |
| 5.2 | 8.000 | 13.200 | |||||
| 4 | Tikumporn Surintornta | Thailand | 5.2 | 8.033 | 13.233 | 13.667 | |
| 5.2 | 8.900 | 14.100 | |||||
| 5 | Usukhbayar Erkhembayar | Mongolia | 4.8 | 9.166 | 13.966 | 13.633 | |
| 4.0 | 9.300 | 13.300 | |||||
| 6 | Muhammad Sharul Aimy | Malaysia | 5.2 | 7.833 | -0.1 | 12.933 | 13.617 |
| 5.2 | 9.100 | 14.300 | |||||
| 7 | Ng Ka Ki | Hong Kong | 5.6 | 7.766 | 13.366 | 13.583 | |
| 5.2 | 8.600 | 13.800 | |||||
| 8 | Juancho Miguel Besana | Philippines | 5.6 | 7.933 | -0.3 | 13.233 | 13.417 |
| 5.2 | 8.700 | -0.3 | 13.600 |
Senior P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Carlos Yulo | Philippines | 6.3 | 8.966 | 15.266 | |
| 2 | Oka Shinnosuke | Japan | 6.4 | 8.733 | 15.133 | |
| 3 | Yin Dehang | China | 6.4 | 8.700 | 15.100 | |
| 4 | Ryu Sunghyun | South Korea | 5.6 | 8.833 | 14.433 | |
| 5 | Kim Jaeho | South Korea | 5.4 | 8.433 | 13.833 | |
| 6 | Kitazono Takeru | Japan | 5.2 | 7.600 | 12.800 | |
| 7 | Lan Xingyu | China | 5.9 | 6.833 | 12.733 | |
| 8 | Nguyen Phuoc Hai | Vietnam | 5.5 | 7.133 | 12.633 |
Senior High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Tian Hao | China | 6.4 | 8.133 | 14.533 | |
| 2 | Oka Shinnosuke | Japan | 5.5 | 8.866 | 14.366 | |
| 3 | Carlos Yulo | Philippines | 5.4 | 8.633 | 14.033 | |
| 4 | Lee Chih-Kai | Taiwan | 5.1 | 8.233 | 13.333 | |
| 5 | Rasuljon Abdurakhimov | Uzbekistan | 4.9 | 8.300 | 13.200 | |
| 6 | Kitazono Takeru | Japan | 5.4 | 7.366 | 12.766 | |
| 7 | Su Weide | China | 5.3 | 6.566 | 11.866 | |
| 8 | Milad Karimi | Kazakhstan | 5.2 | 6.366 | 11.566 |
Senior Team Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | CHINA (Lan Xingyu, Su Weide, Ta Yinga, Tian Hao, Yin Dehang) | 42.132 | 42.466 | 42.299 | 43.266 | 42.866 | 43.733 | 256.762 |
| 2 | JAPAN (Kitazono Takeru, Oka Shinnosuke, Sasaki Fumiya, Tsumura Ryota, Yoshida Motomu) | 42.033 | 44.132 | 40.432 | 43.566 | 44.232 | 42.299 | 256.694 |
| 3 | KAZAKHSTAN (Ilyas Azizov, Milad Karimi, Nariman Kurbanov, Dmitriy Patanin, Diyas Toishybek) | 41.966 | 42.033 | 38.999 | 42.866 | 40.032 | 40.932 | 246.828 |
| 4 | SOUTH KOREA (Bae Garam, Kim Jaeho, Lee Junghyo, Lee Junho, Ryu Sunghyun) | 40.599 | 38.732 | 40.832 | 43.933 | 41.433 | 40.032 | 245.561 |
| 5 | UZBEKISTAN (Rasuljon Abdurakhimov, Abdulla Azimov, Khabibullo Ergashev, Utkirbek Juraev, Abdulaziz Mirvaliev) | 39.632 | 42.432 | 38.765 | 42.432 | 41.233 | 40.065 | 244.559 |
| 6 | TAIWAN (Hung Yuan-Hsi, Lee Chih-Kai, Lin Guan-Yi, Shiao Yu-Jan, Yeh Cheng) | 40.199 | 37.432 | 39.599 | 41.932 | 39.999 | 39.065 | 238.226 |
| 7 | PHILIPPINES (Juancho Miguel Besana, John Ivan Cruz, Justine Ace de Leon, Jann Gwynn Timbang, Carlos Yulo) | 42.266 | 37.199 | 38.466 | 43.298 | 39.699 | 36.265 | 237.193 |
| 8 | VIETNAM (Le Thanh Tung, Nguyen Phuoc Hai, Nguyen Van Khanh Phong, Tran Dinh Vuong, Van Vi Luong) | 39.432 | 35.799 | 39.966 | 41.299 | 40.499 | 38.900 | 235.895 |
| 9 | MALAYSIA (Ally Hamuda Abdullah, Muhammad Sharul Aimy, Ng Chun Chen, Muhammad Syakir Aiman Subri, Luqman Al Hafiz Zulfa) | 38.633 | 36.433 | 38.365 | 42.233 | 38.333 | 34.699 | 228.696 |
| 10 | INDIA (Abhijeet Kumar, Rakesh Patra, Anas Ali Shaikh, Yogeshwar Singh, Saif Tamboli) | 36.466 | 35.399 | 38.133 | 39.799 | 40.033 | 37.932 | 227.762 |
| 11 | MONGOLIA (Enkhtulga Altansukh, Battur Batbaatar, Enkhtuvshin Damdindorj, Usukhbayar Erkhembayar, Tegshmurun Jamiyankhuu) | 38.666 | 36.933 | 37.099 | 40.332 | 36.399 | 35.733 | 225.162 |
| 12 | SINGAPORE (Chong Jer Rong, Kho Tong Yu, Zac Liew, Lim Kaeson, Terry Tay Wei An) | 37.766 | 37.466 | 29.016 | 38.599 | 35.599 | 34.099 | 212.545 |
| 13 | THAILAND (Suphacheep Baobenmad, Punyapat Boonpatham, Weerapat Chuaisom, Tikumporn Surintornta) | 36.066 | 32.099 | 34.265 | 41.032 | 34.132 | 34.932 | 212.526 |
| 14 | INDONESIA (Samsul Arifin, Ronaldo Garda Putra, Yofie Fagrezi Rifanani) | 20.599 | 10.766 | 27.700 | 40.066 | 31.066 | 30.632 | 160.829 |
Senior Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Carlos Yulo | Philippines | 6.3 | 8.666 | 14.966 | |
| 2 | Su Weide | China | 6.1 | 8.666 | 14.766 | |
| 3 | Milad Karimi | Kazakhstan | 6.3 | 8.166 | 14.466 | |
| 4 | Dmitriy Patanin | Kazakhstan | 5.9 | 8.300 | 14.200 | |
| 5 | Oka Shinnosuke | Japan | 5.9 | 8.400 | -0.2 | 14.100 |
| 6 | Sasaki Fumiya | Japan | 5.8 | 8.233 | 14.033 | |
| 7 | Ryu Sunghyun | South Korea | 5.8 | 8.300 | -0.1 | 14.000 |
| 8 | Tian Hao | China | 5.4 | 8.633 | -0.1 | 13.933 |
| 9 | Kitazono Takeru | Japan | 5.7 | 8.300 | -0.1 | 13.900 |
| 10 | John Ivan Cruz | Philippines | 5.7 | 8.200 | 13.900 | |
| 11 | Tikumporn Surintornta | Thailand | 5.7 | 8.166 | 13.866 | |
| 12 | Enkhtuvshin Damdindorj | Mongolia | 5.5 | 8.200 | 13.700 | |
| 13 | Van Vi Luong | Vietnam | 5.2 | 8.466 | 13.666 | |
| 14 | Muhammad Sharul Aimy | Malaysia | 5.5 | 8.133 | 13.633 | |
| 15 | Lee Chih-Kai | Taiwan | 5.3 | 8.133 | 13.433 | |
| 16 | Yin Dehang | China | 5.5 | 7.933 | 13.433 | |
| 17 | Shiao Yu-Jan | Taiwan | 5.2 | 8.200 | 13.400 | |
| 18 | Justine Ace de Leon | Philippines | 5.7 | 7.900 | -0.2 | 13.400 |
| 19 | Bae Garam | South Korea | 4.9 | 8.466 | 13.366 | |
| 20 | Abdulaziz Mirvaliev | Uzbekistan | 5.2 | 8.166 | 13.366 | |
| 21 | Yeh Cheng | Taiwan | 5.4 | 7.966 | 13.366 | |
| 22 | Usukhbayar Erkhembayar | Mongolia | 5.5 | 7.866 | 13.366 | |
| 23 | Ilyas Azizov | Kazakhstan | 5.2 | 8.100 | 13.300 | |
| 24 | Luqman Al Hafiz Zulfa | Malaysia | 5.4 | 7.900 | 13.300 | |
| 25 | Kim Jaeho | South Korea | 5.3 | 7.933 | 13.233 | |
| 26 | Utkirbek Juraev | Uzbekistan | 5.5 | 7.766 | -0.1 | 13.166 |
| 27 | Abdulla Azimov | Uzbekistan | 4.9 | 8.500 | -0.3 | 13.100 |
| 28 | Khabibullo Ergashev | Uzbekistan | 4.9 | 8.200 | 13.100 | |
| 29 | Lee Junghyo | South Korea | 5.4 | 7.866 | -0.2 | 13.066 |
| 30 | Terry Tay Wei An | Singapore | 5.3 | 7.766 | 13.066 | |
| 31 | Yogeshwar Singh | India | 5.0 | 8.000 | 13.000 | |
| 32 | Nguyen Phuoc Hai | Vietnam | 4.7 | 8.266 | 12.966 | |
| 33 | Tran Dinh Vuong | Vietnam | 4.5 | 8.300 | 12.800 | |
| 34 | Lais Najjar | Syria | 5.2 | 7.600 | 12.800 | |
| 35 | Diyas Toishybek | Kazakhstan | 4.5 | 8.166 | 12.666 | |
| 36 | Lim Kaeson | Singapore | 4.0 | 8.500 | 12.500 | |
| 37 | Nguyen Van Khanh Phong | Vietnam | 4.4 | 8.166 | -0.1 | 12.466 |
| 38 | Yoshida Motomu | Japan | 5.3 | 7.433 | -0.3 | 12.433 |
| 39 | Kho Tong-Yu | Singapore | 4.1 | 8.100 | 12.200 | |
| 40 | Lin Guan-Yi | Taiwan | 5.2 | 6.966 | 12.166 | |
| 41 | Rakesh Patra | India | 4.2 | 7.733 | 11.933 | |
| 42 | Zac Liew | Singapore | 4.3 | 7.433 | 11.733 | |
| 43 | Ng Chun Chen | Malaysia | 4.9 | 6.800 | 11.700 | |
| 44 | Enkhtulga Altansukh | Mongolia | 4.7 | 7.100 | -0.2 | 11.600 |
| 45 | Anas Ali Shaikh | India | 5.1 | 6.433 | 11.533 | |
| 46 | Abhijeet Kumar | India | 4.3 | 7.200 | 11.500 | |
| 47 | Yofie Fagrezi Rifanani | Indonesia | 5.2 | 6.566 | -0.4 | 11.366 |
| 48 | Yazan Al Souliman | Syria | 4.8 | 6.566 | 11.366 | |
| 49 | Suphacheep Baobenmad | Thailand | 4.9 | 6.400 | 11.300 | |
| 50 | Battur Batbaatar | Mongolia | 3.9 | 7.300 | 11.100 | |
| 51 | Ta Yinga | China | 5.0 | 6.000 | 11.000 | |
| 52 | Juancho Miguel Besana | Philippines | 5.1 | 5.900 | 11.000 | |
| 53 | Muhammad Syakir Aiman Subri | Malaysia | 3.7 | 7.233 | 10.933 | |
| 54 | Punyapat Boonpatham | Thailand | 4.4 | 6.500 | 10.900 | |
| 55 | Weerapat Chuaisom | Thailand | 4.4 | 5.700 | 10.100 | |
| 56 | Ronaldo Garda Putra | Indonesia | 3.9 | 5.333 | 9.233 |
Senior Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Tsumura Ryota | Japan | 6.6 | 8.633 | 15.233 | |
| 2 | Nariman Kurbanov | Kazakhstan | 6.2 | 8.900 | 15.100 | |
| 3 | Ahmad Abu Al Soud | Jordan | 5.8 | 8.966 | 14.766 | |
| 4 | Abdulla Azimov | Uzbekistan | 6.2 | 8.533 | 14.733 | |
| 5 | Oka Shinnosuke | Japan | 5.8 | 8.766 | 14.566 | |
| 6 | Kitazono Takeru | Japan | 5.7 | 8.633 | 14.333 | |
| 7 | Yin Dehang | China | 6.2 | 8.100 | 14.300 | |
| 8 | Tian Hao | China | 5.8 | 8.366 | 14.166 | |
| 9 | Su Weide | China | 5.6 | 8.400 | 14.000 | |
| 10 | Khabibullo Ergashev | Uzbekistan | 5.5 | 8.366 | 13.866 | |
| 11 | Utkirbek Juraev | Uzbekistan | 5.4 | 8.433 | 13.833 | |
| 12 | Fumiya Sasaki | Japan | 5.4 | 8.400 | 13.800 | |
| 13 | Ryu Sunghyun | South Korea | 5.2 | 8.333 | 13.533 | |
| 14 | Milad Karimi | Kazakhstan | 5.4 | 8.100 | 13.500 | |
| 15 | Ilyas Azizov | Kazakhstan | 5.6 | 7.833 | 13.433 | |
| 16 | Carlos Yulo | Philippines | 5.1 | 8.166 | 13.266 | |
| 17 | Lee Junghyo | South Korea | 5.2 | 8.033 | 13.233 | |
| 18 | Usukhbayar Erkhembayar | Mongolia | 5.5 | 7.500 | 13.000 | |
| 19 | Shiao Yu-Jan | Taiwan | 6.1 | 6.833 | 12.933 | |
| 20 | Muhammad Sharul Aimy | Malaysia | 4.7 | 8.100 | 12.800 | |
| 21 | Zac Liew | Singapore | 4.5 | 8.200 | 12.700 | |
| 22 | Chong Jer Rong | Singapore | 4.9 | 7.666 | 12.566 | |
| 23 | Ta Yinga | China | 4.5 | 7.900 | 12.400 | |
| 24 | Lais Najjar | Syria | 5.0 | 7.366 | 12.366 | |
| 25 | Yeh Cheng | Taiwan | 5.0 | 7.333 | 12.333 | |
| 26 | Lim Kaeson | Singapore | 5.1 | 7.100 | 12.200 | |
| 27 | Lin Guan-Yi | Taiwan | 5.0 | 7.166 | 12.166 | |
| 28 | Lee Chih-Kai | Taiwan | 5.5 | 6.666 | 12.166 | |
| 29 | Juancho Miguel Besana | Philippines | 4.1 | 8.033 | 12.133 | |
| 30 | Rakah Al Harithi | Qatar | 3.8 | 8.300 | 12.100 | |
| 31 | Luqman Al Hafiz Zulfa | Malaysia | 3.9 | 8.200 | 12.100 | |
| 32 | Rakesh Patra | India | 4.1 | 7.966 | 12.066 | |
| 33 | Van Vi Luong | Vietnam | 4.7 | 7.366 | 12.066 | |
| 34 | Enkhtulga Altansukh | Mongolia | 4.1 | 7.900 | 12.000 | |
| 35 | Bae Garam | South Korea | 4.7 | 7.266 | 11.966 | |
| 36 | Enkhtuvshin Damdindorj | Mongolia | 5.3 | 6.633 | 11.933 | |
| 37 | Kim Jaeho | South Korea | 5.4 | 6.533 | 11.933 | |
| 38 | Tran Dinh Vuong | Vietnam | 4.2 | 7.700 | 11.900 | |
| 39 | Abhijeet Kumar | India | 4.3 | 7.600 | 11.900 | |
| 40 | Nguyen Phuoc Hai | Vietnam | 4.0 | 7.833 | 11.833 | |
| 41 | Jann Gwynn Timbang | Philippines | 4.8 | 7.000 | 11.800 | |
| 42 | Ng Chun Chen | Malaysia | 4.7 | 6.833 | 11.533 | |
| 43 | Yogeshwar Singh | India | 3.9 | 7.533 | 11.433 | |
| 44 | Kho Tong-Yu | Singapore | 3.3 | 8.100 | 11.400 | |
| 45 | Suphacheep Baobenmad | Thailand | 4.0 | 7.400 | 11.400 | |
| 46 | Saif Tamboli | India | 4.5 | 6.700 | 11.200 | |
| 47 | Rasuljon Abdurakhimov | Uzbekistan | 4.6 | 6.533 | 11.133 | |
| 48 | Nguyen Van Khanh Phong | Vietnam | 3.7 | 7.233 | 10.933 | |
| 49 | Punyapat Boonpatham | Thailand | 4.3 | 6.533 | 10.833 | |
| 50 | Justine Ace de Leon | Philippines | 3.3 | 7.266 | 10.566 | |
| 51 | Diyas Toishybek | Kazakhstan | 4.7 | 5.500 | 10.200 | |
| 52 | Weerapat Chuaisom | Thailand | 3.4 | 6.466 | 9.866 | |
| 53 | Muhammad Syakir Aiman Subri | Malaysia | 2.7 | 7.033 | 9.733 | |
| 54 | Yazan Al Souliman | Syria | 3.9 | 4.633 | 8.533 | |
| 55 | Ronaldo Garda Putra | Indonesia | 3.2 | 6.766 | -3.0 | 6.966 |
| 56 | Matthew Kapp | Kyrgyzstan | 2.8 | 6.200 | -3.0 | 6.000 |
| 57 | Tegshmurun Jamiyankhuu | Mongolia | 3.1 | 5.766 | -3.0 | 5.866 |
| 58 | Yofie Fagrezi Rifanani | Indonesia | 2.2 | 6.600 | -5.0 | 3.800 |
Senior Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Lan Xingyu | China | 6.4 | 8.633 | 15.033 | |
| 2 | Carlos Yulo | Philippines | 5.7 | 8.600 | 14.300 | |
| 3 | Ng Kiu Chung | Hong Kong | 5.7 | 8.533 | 14.233 | |
| 4 | Nguyen Van Khanh Phong | Vietnam | 5.9 | 8.233 | 14.133 | |
| 5 | Lin Guan-Yi | Taiwan | 5.8 | 8.300 | 14.100 | |
| 6 | Oka Shinnosuke | Japan | 5.7 | 8.166 | 13.866 | |
| 7 | Lee Junghyo | South Korea | 5.3 | 8.466 | 13.766 | |
| 8 | Lee Junho | South Korea | 5.0 | 8.666 | 13.666 | |
| 9 | Yin Dehang | China | 5.5 | 8.166 | 13.666 | |
| 10 | Ta Yinga | China | 5.3 | 8.300 | 13.600 | |
| 11 | Rakesh Patra | India | 5.3 | 8.200 | 13.500 | |
| 12 | Kitazono Takeru | Japan | 5.4 | 8.033 | 13.433 | |
| 13 | Ryu Sunghyun | South Korea | 5.0 | 8.400 | 13.400 | |
| 14 | Ally Hamuda Abdullah | Malaysia | 5.2 | 8.166 | 13.366 | |
| 15 | Milad Karimi | Kazakhstan | 4.4 | 8.900 | 13.300 | |
