lauren
he 2022 All-Japan Championships were held from April 21 through April 24 in Tokyo, Japan.
All-Around Qualification Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA | Total |
1 | Hashimoto Daiki Juntendo University | 14.366 | 14.166 | 14.133 | 14.966 | 14.733 | 15.433 | 87.797 | 174.161 |
2 | Kamoto Yuya Konami Sports | 13.666 | 13.000 | 14.666 | 14.300 | 14.966 | 14.900 | 85.498 | 171.263 |
3 | Doi Ryosuke NSSU | 14.466 | 14.533 | 13.333 | 14.500 | 14.400 | 14.633 | 84.332 | 170.197 |
4 | Kawakami Shohei Tokushukai | 13.866 | 13.700 | 13.533 | 13.666 | 14.733 | 14.433 | 83.931 | 168.629 |
5 | Kaya Kazuma Central Sports | 13.966 | 13.300 | 14.033 | 14.400 | 14.600 | 13.933 | 84.232 | 168.528 |
6 | Tanigawa Kakeru Central Sports | 13.800 | 14.400 | 13.600 | 14.233 | 15.400 | 13.166 | 84.599 | 168.397 |
7 | Tanigawa Wataru Central Sports | 14.266 | 13.433 | 14.133 | 14.666 | 15.033 | 12.633 | 84.164 | 168.128 |
8 | Hasegawa Takeshi NIFS Kanoya | 13.900 | 14.233 | 13.666 | 14.066 | 14.766 | 13.900 | 84.531 | 167.796 |
Matsumi Kazuki Tokushukai | 14.200 | 13.733 | 14.033 | 12.266 | 14.500 | 14.366 | 83.098 | 167.796 | |
10 | Kitazono Takeru Tokushukai | 13.500 | 12.466 | 13.966 | 14.766 | 13.833 | 14.633 | 83.164 | 167.596 |
11 | Carlos Yulo Teikyo University | 14.700 | 12.566 | 14.000 | 15.033 | 14.233 | 13.633 | 84.165 | 167.530 |
12 | Sugino Takaaki Tokushukai | 13.833 | 13.700 | 13.133 | 14.566 | 13.966 | 14.466 | 83.664 | 167.496 |
13 | Tachibana Shiga University of Tsukuba | 14.200 | 13.666 | 13.200 | 14.400 | 14.200 | 13.433 | 83.099 | 166.764 |
14 | Maeda Koki Tochigi Sports | 14.166 | 14.133 | 13.600 | 14.600 | 14.466 | 13.300 | 84.265 | 165.896 |
15 | Miwa Teppei Juntendo University | 14.000 | 13.266 | 13.633 | 14.800 | 14.433 | 13.366 | 83.498 | 165.428 |
16 | Takahashi Kazuya Tokushukai | 14.033 | 14.366 | 14.700 | 13.733 | 13.800 | 12.933 | 83.565 | 165.130 |
17 | Takeda Kazuyuki Tokushukai | 12.566 | 13.666 | 14.333 | 13.700 | 13.866 | 13.800 | 81.931 | 164.528 |
18 | Haruki Minori Tokushukai | 13.733 | 11.633 | 14.566 | 14.633 | 13.933 | 12.933 | 81.431 | 163.796 |
19 | Kotoge Kazuma NSSU | 13.700 | 13.433 | 13.400 | 13.666 | 13.500 | 13.800 | 81.499 | 163.698 |
20 | Taura Seiya Tokushukai | 13.866 | 13.000 | 13.400 | 14.500 | 13.700 | 13.266 | 81.732 | 163.262 |
21 | Tanita Masaharu Sakushin Gakuin | 14.000 | 13.466 | 13.300 | 14.000 | 14.333 | 12.700 | 81.799 | 162.997 |
22 | Sugimoto Kaito Sohgoh | 13.366 | 13.000 | 13.600 | 12.933 | 14.300 | 13.033 | 80.232 | 162.563 |
23 | Hidaka Daiki Juntendo University | 13.633 | 13.600 | 12.666 | 13.900 | 13.666 | 14.033 | 81.498 | 162.528 |
24 | Yuasa Kenya Tochigi Sports | 13.766 | 12.000 | 13.766 | 14.166 | 14.166 | 12.666 | 80.530 | 161.827 |
25 | Hirano Shunsuke Sohgoh | 13.600 | 12.733 | 13.866 | 13.500 | 13.566 | 13.300 | 80.565 | 161.730 |
26 | Nagasaki Shuto University of Tsukuba | 13.100 | 14.800 | 13.200 | 13.833 | 12.766 | 12.766 | 80.465 | 161.430 |
27 | Tsumura Ryota NIFS Kanoya | 13.700 | 14.266 | 13.200 | 13.333 | 13.833 | 11.933 | 80.265 | 161.429 |
28 | Kaneda Kiichi NIFS Kanoya | 13.566 | 12.000 | 14.033 | 14.166 | 13.900 | 11.800 | 79.465 | 160.563 |
29 | Oka Shinnosuke Tokushukai | 14.033 | 14.500 | 13.400 | 12.733 | 13.333 | —— | 67.999 | 153.530 |
30 | Fujimaki Shunpei Tokushukai | —— | —— | 13.600 | 13.066 | —— | —— | 26.666 | 108.897 |
All-Around Qualification Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Hashimoto Daiki Juntendo University | 14.733 | 14.466 | 14.166 | 14.700 | 13.266 | 14.533 | 85.864 |
2 | Kamoto Yuya Konami Sports | 13.900 | 13.000 | 14.633 | 14.366 | 15.200 | 14.666 | 85.765 |
3 | Oka Shinnosuke Tokushukai | 14.066 | 14.300 | 13.466 | 14.700 | 14.933 | 14.066 | 85.531 |
4 | Kawakami Shohei Tokushukai | 13.866 | 13.800 | 13.266 | 14.866 | 14.200 | 14.700 | 84.698 |
Matsumi Kazuki Tokushukai | 14.333 | 13.966 | 14.033 | 13.633 | 14.633 | 14.100 | 84.698 | |
6 | Kitazono Takeru Tokushukai | 14.300 | 13.866 | 13.833 | 13.100 | 14.833 | 14.500 | 84.432 |
7 | Doi Ryosuke NSSU | 14.433 | 14.366 | 13.100 | 14.400 | 13.633 | 14.400 | 84.332 |
8 | Tanigawa Wataru Central Sports | 13.666 | 12.866 | 13.966 | 14.866 | 14.800 | 13.800 | 83.964 |
9 | Sugino Takaaki Tokushukai | 13.900 | 14.600 | 13.066 | 14.600 | 14.166 | 13.500 | 83.832 |
10 | Tanigawa Kakeru Central Sports | 13.166 | 15.200 | 13.266 | 14.233 | 15.000 | 12.933 | 83.798 |
11 | Kaya Kazuma Central Sports | 13.766 | 14.466 | 13.766 | 14.366 | 14.766 | 12.666 | 83.796 |
12 | Tachibana Shiga University of Tsukuba | 13.933 | 13.700 | 13.466 | 14.533 | 14.333 | 13.700 | 83.665 |
13 | Carlos Yulo Teikyo University | 14.233 | 12.400 | 13.666 | 15.200 | 14.766 | 13.100 | 83.365 |
14 | Hasegawa Takeshi NIFS Kanoya | 13.700 | 14.333 | 13.633 | 13.833 | 13.866 | 13.900 | 83.265 |
15 | Takeda Kazuyuki Tokushukai | 13.633 | 13.466 | 14.366 | 13.900 | 13.566 | 13.666 | 82.597 |
16 | Haruki Minori Tokushukai | 14.133 | 12.900 | 13.900 | 14.666 | 13.966 | 12.800 | 82.365 |
17 | Sugimoto Kaito Sohgoh | 14.000 | 13.166 | 13.633 | 14.333 | 14.766 | 12.433 | 82.331 |
18 | Fujimaki Shunpei Tokushukai | 12.366 | 13.266 | 13.733 | 14.233 | 14.233 | 14.400 | 82.231 |
19 | Kotoge Kazuma NSSU | 13.833 | 13.766 | 13.600 | 13.600 | 13.500 | 13.900 | 82.199 |
20 | Miwa Teppei Juntendo University | 13.966 | 12.366 | 13.800 | 14.866 | 14.566 | 12.366 | 81.930 |
21 | Maeda Koki Tochigi Sports | 14.100 | 11.833 | 13.500 | 14.666 | 14.166 | 13.366 | 81.631 |
22 | Takahashi Kazuya Tokushukai | 14.066 | 13.300 | 14.533 | 13.100 | 13.666 | 12.900 | 81.565 |
23 | Taura Seiya Tokushukai | 13.166 | 12.966 | 13.533 | 14.166 | 14.533 | 13.166 | 81.530 |
24 | Yuasa Kenya Tochigi Sports | 13.766 | 12.233 | 13.966 | 13.766 | 13.500 | 14.066 | 81.297 |
25 | Tanita Masaharu Sakushin Gakuin | 14.266 | 13.266 | 13.100 | 13.933 | 13.100 | 13.533 | 81.198 |
26 | Hirano Shunsuke Sohgoh | 13.533 | 13.633 | 13.700 | 13.733 | 13.266 | 13.300 | 81.165 |
27 | Tsumura Ryota NIFS Kanoya | 13.933 | 14.133 | 12.866 | 13.366 | 13.933 | 12.933 | 81.164 |
28 | Kaneda Kiichi NIFS Kanoya | 13.666 | 12.833 | 14.200 | 14.066 | 13.400 | 12.933 | 81.098 |
29 | Hidaka Daiki Juntendo University | 13.566 | 13.433 | 12.666 | 13.766 | 13.733 | 13.866 | 81.030 |
30 | Nagasaki Shuto University of Tsukuba | 13.133 | 14.800 | 13.000 | 13.766 | 13.166 | 13.100 | 80.965 |
31 | Ueyama Rentaro NIFS Kanoya | 14.066 | 11.600 | 13.800 | 14.233 | 13.766 | 13.266 | 80.731 |
32 | Sunaga Kouki Funabashi High School | 13.600 | 13.900 | 12.766 | 14.300 | 13.333 | 12.800 | 80.699 |
33 | Maeno Fuya Central Sports | 13.933 | 13.266 | 12.266 | 13.100 | 13.666 | 14.200 | 80.431 |
34 | Nagakawa Masamichi Tochigi Sports | 13.500 | 13.166 | 12.233 | 14.333 | 13.800 | 13.366 | 80.398 |
35 | Yoshida Motomu Sendai University | 13.400 | 12.600 | 13.633 | 13.233 | 13.600 | 13.833 | 80.299 |
36 | Kamoto Sho Jun Sports | 13.366 | 13.466 | 12.766 | 13.633 | 14.400 | 12.533 | 80.164 |
37 | Chiba Kenta Central Sports | 13.300 | 14.100 | 14.066 | 14.300 | 11.500 | 12.866 | 80.132 |
Tomioka Hiroki NIFS Kanoya | 13.700 | 12.700 | 13.000 | 14.166 | 13.533 | 13.033 | 80.132 | |
39 | Ebisu Youta Seifu High School | 12.533 | 13.700 | 13.433 | 13.400 | 13.733 | 13.266 | 80.065 |
40 | Okubo Keitaro Junyu Club | 12.833 | 12.666 | 13.733 | 13.933 | 13.533 | 13.366 | 80.064 |
41 | Ishizawa Hiroto Tokushukai | 12.700 | 13.900 | 13.100 | 13.266 | 14.133 | 12.900 | 79.999 |
42 | Kato Yuto Konami Sports | 13.366 | 12.166 | 14.033 | 14.133 | 12.600 | 13.533 | 79.831 |
Takada Yuki Sohgoh | 13.666 | 13.566 | 13.000 | 13.500 | 12.933 | 13.166 | 79.831 | |
44 | Fujii Taiyo Tosu Gymnastics | 13.566 | 12.966 | 13.533 | 14.266 | 13.633 | 11.833 | 79.797 |
45 | Yamazaki Hiroki Sanda Gymnastics | 13.300 | 12.600 | 13.433 | 13.533 | 14.000 | 12.900 | 79.766 |
46 | Komori Keisuke Sohgoh | 13.366 | 12.900 | 12.733 | 14.300 | 13.600 | 12.600 | 79.499 |
47 | Yunoki Kentaro Tokushukai | 13.500 | 11.233 | 13.500 | 13.800 | 14.333 | 13.100 | 79.466 |
48 | Sasaki Ikuya Sendai University | 14.000 | 11.600 | 12.400 | 14.766 | 13.400 | 13.000 | 79.166 |
49 | Tanabe Yui NIFS Kanoya | 13.733 | 12.066 | 12.433 | 14.066 | 13.866 | 12.900 | 79.064 |
50 | Suzuki Shigeto Ainet Group | 12.100 | 13.000 | 11.700 | 14.666 | 12.733 | 14.433 | 78.665 |
51 | Izutani Takashi Sohgoh | 11.800 | 12.633 | 13.266 | 14.300 | 13.066 | 13.466 | 78.531 |
52 | Kitamura Fumiya Central Sports | 12.466 | 12.500 | 13.800 | 13.700 | 14.533 | 11.500 | 78.499 |
53 | Ichinose Tatsuki Tsukahara Gymnastics | 12.633 | 11.966 | 13.233 | 14.033 | 13.233 | 13.400 | 78.498 |
54 | Aoki Shota Tochigi Sports | 14.366 | 11.733 | 13.166 | 14.333 | 13.533 | 11.133 | 78.264 |
55 | Ueda Naoki Tosu Gymnastics | 13.366 | 11.866 | 12.266 | 13.533 | 13.300 | 13.800 | 78.131 |
56 | Kondo Mamoru NSSU | 13.366 | 13.933 | 12.700 | 12.266 | 11.800 | 13.966 | 78.031 |
57 | Ayashima Arisu Juntendo University | 13.066 | 12.066 | 13.566 | 13.166 | 12.400 | 13.566 | 77.830 |
58 | Fujio Takumi Waseda University | 12.066 | 13.866 | 11.966 | 13.200 | 13.133 | 13.400 | 77.631 |
59 | Kishida Kyogen Rakunan High School | 13.000 | 12.133 | 13.166 | 13.733 | 13.533 | 12.000 | 77.565 |
60 | Tani Kentaro Sohgoh | 12.266 | 12.233 | 13.066 | 13.766 | 12.700 | 13.533 | 77.564 |
61 | Kaneko Tomoki Jun Sports | 13.000 | 13.033 | 13.033 | 13.433 | 13.000 | 12.033 | 77.532 |
62 | Uotani Takumi Juntendo University | 13.000 | 12.666 | 12.233 | 13.500 | 12.700 | 13.300 | 77.399 |
63 | Inui Teppei Sendai University | 13.300 | 12.633 | 13.066 | 13.466 | 12.233 | 12.433 | 77.131 |
64 | Ueda Yuta University of Tsukuba | 13.700 | 11.900 | 13.466 | 12.233 | 13.300 | 12.500 | 77.099 |
65 | Murayama Kakuto Juntendo University | 12.900 | 12.466 | 12.133 | 12.100 | 14.233 | 13.233 | 77.065 |
66 | Aiba Takuro NSSU | 13.400 | 9.766 | 13.566 | 13.166 | 13.800 | 13.066 | 76.764 |
67 | Kamiyama Haruto Sendai University | 13.600 | 12.200 | 12.466 | 13.566 | 13.000 | 11.566 | 76.398 |
68 | Ishizeki Mitsuki Tokai University | 12.866 | 11.400 | 11.866 | 14.333 | 12.200 | 12.533 | 75.198 |
69 | Hiramatsu Koga University of Tsukuba | 14.033 | 10.966 | 12.333 | 13.933 | 13.566 | 10.333 | 75.164 |
70 | Ogawa Takahiro Komazawa University | 10.533 | 13.300 | 12.333 | 13.600 | 12.966 | 12.400 | 75.132 |
71 | Yamamoto Ibuki Tochigi Sports | 13.200 | 12.833 | 13.133 | 12.566 | 11.766 | 11.633 | 75.131 |
72 | Kitamoto Chima Osaka University | 11.733 | 11.333 | 12.000 | 13.633 | 13.433 | 11.900 | 74.032 |
73 | Nakayama Rei University of Tsukuba | 13.566 | 12.433 | 13.033 | 12.766 | 7.833 | 13.766 | 73.397 |
74 | Morikawa Aki Juntendo University | 12.266 | 10.733 | 12.200 | 13.600 | 12.000 | 12.500 | 73.299 |
75 | Kurata Leo University of Tsukuba | 9.900 | 12.733 | 11.933 | 13.066 | 12.400 | 12.666 | 72.698 |
76 | Takei Yusuke Waseda University | 13.466 | 10.166 | 13.300 | 12.833 | 12.100 | 10.100 | 71.965 |
77 | Kozakai Tatsuya Shizuoka Sangyo U. | —— | 3.933 | 12.633 | 13.466 | 9.766 | 12.300 | 52.098 |
78 | Uchida Hayato Meikei High School | 13.800 | 12.933 | —— | 13.966 | —— | —— | 40.699 |
79 | Kasaoka Yoshiyuki NSSU | 12.600 | —— | 13.700 | —— | 12.466 | —— | 39.766 |
80 | Hama Shota Nihon University | 13.666 | —— | —— | —— | 13.400 | 12.300 | 39.366 |
81 | Yanagi Yuuki Jun Sports | —— | —— | 12.833 | —— | 13.900 | 12.000 | 38.733 |
82 | Yamauchi Keita Fukuoka University | —— | 12.600 | —— | —— | 13.100 | 11.333 | 37.033 |
83 | Tanaka Yusuke Tanaka Gymnastics | —— | —— | —— | —— | 15.033 | 14.200 | 29.233 |
84 | Minami Kazuki M’s Sport Club | 14.566 | —— | —— | 14.333 | —— | —— | 28.899 |
85 | Yu Nagayoshi Sohgoh | —— | 14.533 | —— | —— | 13.966 | —— | 28.499 |
86 | Yamaguchi Tomoki NIFS Kanoya | —— | 14.300 | 13.700 | —— | —— | —— | 28.000 |
87 | Kinoshita Nagisa NSSU | —— | —— | —— | —— | 14.033 | 13.533 | 27.533 |
88 | Nagasaki Kanato NSSU | —— | —— | 13.466 | —— | 13.600 | —— | 27.066 |
89 | Sakakibara Takuya Juntendo University | 12.633 | —— | —— | 14.266 | —— | —— | 26.899 |
90 | Yumoto Kazushi NSSU | —— | —— | 13.366 | —— | 13.366 | —— | 26.732 |
91 | Morishita Ren Jun Sports | 13.700 | —— | —— | 13.000 | —— | —— | 26.700 |
92 | Iwasawa Masahide Sendai University | 11.833 | —— | —— | 14.766 | —— | —— | 26.599 |
93 | Hasiguchi Haruki NSSU | —— | —— | —— | 12.900 | 13.466 | —— | 26.366 |
94 | Matsumoto Yusuke University of Tsukuba | —— | 12.600 | —— | —— | 13.400 | —— | 26.000 |
95 | Fujino Yunoshin Fukuoka University | 12.400 | —— | 13.300 | —— | —— | —— | 25.700 |
96 | Shibata Kosuke University of Tsukuba | 12.866 | —— | —— | —— | —— | 11.966 | 24.832 |
97 | Itabashi Yujin Sendai University | —— | 12.400 | —— | —— | —— | 12.333 | 24.733 |
98 | Toyosawa Teppei Jun Sports | 12.266 | —— | —— | —— | —— | 12.233 | 24.499 |
99 | Aoki Ryuto Sendai University | 13.600 | —— | —— | —— | —— | 10.500 | 24.100 |
100 | Hayashi Yuhei Raise Gymnastics | —— | 9.933 | —— | —— | 13.433 | —— | 23.366 |
101 | Shiraishi Yuki Jun Sports | —— | —— | 12.033 | —— | —— | 11.233 | 23.266 |
102 | Kawasaki Taichi Elefant Gymnastics | —— | —— | —— | 14.866 | —— | —— | 14.866 |
103 | Kabeya Hiyo Nihon University | —— | —— | —— | 14.833 | —— | —— | 14.833 |
104 | Sakumoto Junya Raise Gymnastics | —— | —— | —— | 14.600 | —— | —— | 14.600 |
105 | Endo Mikito Shizuoka Sangyo U. | —— | —— | —— | 14.566 | —— | —— | 14.566 |
106 | Tsukiyama Shouma Osaka University | —— | —— | —— | 14.400 | —— | —— | 14.400 |
Watanabe Ikki NSSU | —— | —— | —— | 14.400 | —— | —— | 14.400 | |
108 | Asayama Yuta Sendai University | —— | 14.266 | —— | —— | —— | —— | 14.266 |
Yamane Naoki Tosu Gymnastics | —— | 14.266 | —— | —— | —— | —— | 14.266 | |
110 | Karasawa Kazushi Osaka University | —— | —— | —— | 14.200 | —— | —— | 14.200 |
111 | Yamasaki Kyota Sohgoh | —— | —— | 14.166 | —— | —— | —— | 14.166 |
112 | Iwatsuki Banri Sohgoh | —— | —— | —— | —— | 14.066 | —— | 14.066 |
113 | Goshima Takahiro Sohgoh | 14.033 | —— | —— | —— | —— | —— | 14.033 |
114 | Suzuki Ichita Sendai University | 14.000 | —— | —— | —— | —— | —— | 14.000 |
Suzuki Rayin Funabashi High School | 14.000 | —— | —— | —— | —— | —— | 14.000 | |
116 | Otani Naoki Hokusho University | 13.866 | —— | —— | —— | —— | —— | 13.866 |
Sashiki Chisora Top Sports Club | 13.866 | —— | —— | —— | —— | —— | 13.866 | |
Yonekura Hidenobu Tokushukai | —— | —— | —— | 13.866 | —— | —— | 13.866 | |
Kobata Rensei Tosu Gymnastics | —— | —— | —— | —— | —— | 13.866 | 13.866 | |
120 | Mukainakano Ren Waseda University | —— | 13.833 | —— | —— | —— | —— | 13.833 |
Kawamura Yuki Kyushu Kyoritsu U. | —— | 13.833 | —— | —— | —— | —— | 13.833 | |
Ogino Einosuke Narashino High School | —— | —— | —— | —— | 13.833 | —— | 13.833 | |
123 | Tanabe Soichiro Osaka University | —— | —— | 13.700 | —— | —— | —— | 13.700 |
124 | Kato Ryohei Konami Sports | 13.666 | —— | —— | —— | —— | —— | 13.666 |
125 | Yamamuro Koji Mizutori Sports Club | —— | —— | —— | —— | 13.633 | —— | 13.633 |
126 | Yamaoka Kotaro Jun Sports | —— | —— | 13.600 | —— | —— | —— | 13.600 |
127 | Kudo Tomoya Jun Sports | —— | 13.566 | —— | —— | —— | —— | 13.566 |
Terachi Yujiro Sendai University | —— | —— | 13.566 | —— | —— | —— | 13.566 | |
Kawamura Ichiru Seifu High School | —— | —— | —— | —— | —— | 13.566 | 13.566 | |
130 | Omote Shinichiro Sendai University | —— | 13.533 | —— | —— | —— | —— | 13.533 |
131 | Kobayashi Kihito Komazawa University | —— | —— | 13.500 | —— | —— | —— | 13.500 |
132 | Tokuda Daisei Nihon University | —— | —— | —— | —— | 13.466 | —— | 13.466 |
133 | Kohama Hirohito Team Ehime | —— | —— | —— | —— | —— | 13.400 | 13.400 |
134 | Sugiyama Tomoya Meikei High School | —— | —— | 13.366 | —— | —— | —— | 13.366 |
135 | Maenohara Shoho NIFS Kanoya | 13.300 | —— | —— | —— | —— | —— | 13.300 |
Hanaki Takuya NIFS Kanoya | —— | 13.300 | —— | —— | —— | —— | 13.300 | |
Takane Yuusei NIFS Kanoya | —— | —— | —— | —— | —— | 13.300 | 13.300 | |
138 | Nawa Shuma Turtle Gymnastics | —— | —— | 13.166 | —— | —— | —— | 13.166 |
139 | Omi Keita Osaka University | —— | 13.133 | —— | —— | —— | —— | 13.133 |
Fujishima Hiroki Osaka University | —— | —— | 13.133 | —— | —— | —— | 13.133 | |
141 | Yamaguchi Yu Komazawa University | —— | —— | —— | —— | —— | 13.066 | 13.066 |
142 | Yamamoto Taiki Waseda University | —— | —— | 13.000 | —— | —— | —— | 13.000 |
Hashimoto Wataru Kokushikan University | —— | —— | —— | 13.000 | —— | —— | 13.000 | |
144 | Sashiki Akihito Top Sports Club | —— | —— | 12.800 | —— | —— | —— | 12.800 |
145 | Tajima Shota University of Tsukuba | —— | —— | 12.733 | —— | —— | —— | 12.733 |
146 | Onishi Kotaro Fukuoka University | —— | —— | —— | —— | 12.666 | —— | 12.666 |
147 | Hirata Yuichiro NSSU | —— | 12.600 | —— | —— | —— | —— | 12.600 |
148 | Nishi Jinsei Sendai University | —— | 12.566 | —— | —— | —— | —— | 12.566 |
Ishiguro Seima NIFS Kanoya | —— | —— | —— | —— | 12.566 | —— | 12.566 | |
150 | Tejima Katsu NIFS Kanoya | —— | —— | —— | —— | —— | 12.500 | 12.500 |
151 | Inoue Keizo NIFS Kanoya | —— | 12.400 | —— | —— | —— | —— | 12.400 |
152 | Deguchi Ryotaka Team Ehime | —— | 12.300 | —— | —— | —— | —— | 12.300 |
153 | Inui Jinpei NSSU | —— | —— | —— | —— | 12.200 | —— | 12.200 |
154 | Obata Kazu Shizuoka Sangyo U. | —— | —— | 12.033 | —— | —— | —— | 12.033 |
155 | Nakagawa Yuki Funabashi High School | —— | 11.666 | —— | —— | —— | —— | 11.666 |
156 | Soma Hiromu Athlete Club | —— | 11.633 | —— | —— | —— | —— | 11.633 |
157 | Yamada Koki Fukuoka University | —— | —— | —— | —— | —— | 11.566 | 11.566 |
158 | Ueda Takuma Juntendo University | —— | 10.733 | —— | —— | —— | —— | 10.733 |
159 | Miura Ryota Jun Sports | —— | —— | —— | —— | 10.100 | —— | 10.100 |
Please follow and like us: