The 2023 Central American & Caribbean Games were held from June 24 through June 28 in San Salvador, El Salvador.
All-Around Final Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Diorges Escobar | Cuba13.100 | 12.300 | 11.750 | 14.050 | 14.150 | 13.750 | 79.100 |
2 | Audrys Nin Reyes | Dominican Republic13.000 | 12.600 | 12.300 | 14.400 | 13.550 | 13.050 | 78.900 |
3 | Dilan Jimenez | Colombia13.850 | 11.500 | 12.600 | 13.700 | 13.700 | 12.800 | 78.150 |
4 | Andres Martinez | Colombia12.700 | 13.250 | 12.600 | 13.950 | 12.700 | 12.850 | 78.050 |
5 | Maximiliano Galicia | Mexico13.100 | 11.500 | 12.250 | 13.950 | 13.350 | 12.250 | 76.400 |
6 | Isaac Nuñez | Mexico13.050 | 13.500 | 12.350 | 13.800 | 13.500 | 10.050 | 76.150 |
7 | Adickxon Trejo | Venezuela13.450 | 12.800 | 11.900 | 13.500 | 13.000 | 11.350 | 76.000 |
8 | Jose Lopez | Puerto Rico13.100 | 12.200 | 11.850 | 13.350 | 12.750 | 12.700 | 75.950 |
9 | Pablo Pozo | Cuba13.200 | 10.800 | 12.250 | 12.200 | 13.800 | 13.200 | 75.450 |
10 | Leandro Peña | Dominican Republic12.850 | 10.700 | 12.500 | 13.700 | 12.500 | 12.550 | 74.800 |
11 | Francisco Acuna | Costa Rica12.500 | 11.800 | 11.800 | 13.000 | 12.900 | 12.150 | 74.150 |
12 | Andres Perez | Puerto Rico12.850 | 10.350 | 11.600 | 13.500 | 13.350 | 12.350 | 74.000 |
13 | Edward Rolin | Venezuela13.100 | 12.250 | 11.350 | 13.500 | 12.900 | 10.900 | 74.000 |
14 | Elel Wahrmann-Baker | Jamaica12.800 | 12.000 | 11.400 | 13.150 | 11.800 | 11.200 | 72.350 |
15 | Pablo Velasquez | El Salvador11.050 | 10.650 | 10.900 | 13.450 | 11.500 | 10.050 | 67.600 |
16 | Andres Villegas | Costa Rica11.950 | 5.850 | 10.600 | 12.300 | 11.500 | 9.400 | 61.600 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Jorge Vega | Guatemala | 5.5 | 8.550 | 14.050 | |
2 | Adickxon Trejo | Venezuela | 5.1 | 8.600 | 13.700 | |
3 | Dilan Jimenez | Colombia | 5.6 | 8.050 | 13.650 | |
4 | Diorges Escobar | Cuba | 5.7 | 8.000 | -0.3 | 13.400 |
5 | Andres Martinez | Colombia | 5.2 | 8.350 | -0.3 | 13.250 |
6 | Fabian de Luna | Mexico | 4.9 | 8.000 | -0.1 | 12.800 |
7 | Rodrigo Gomez | Mexico | 5.4 | 7.100 | 12.500 | |
8 | Yohendry Villaverde | Cuba | 3.3 | 5.500 | -4.0 | 4.800 |
Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Isaac Nuñez | Mexico | 5.1 | 7.950 | 13.050 | |
2 | Jose Martinez | Colombia | 5.2 | 7.700 | 12.900 | |
3 | Audrys Nin Reyes | Dominican Republic | 4.8 | 7.850 | 12.650 | |
4 | Andres Martinez | Colombia | 4.6 | 7.550 | 12.150 | |
5 | Andres Perez | Puerto Rico | 4.4 | 7.600 | 12.000 | |
6 | Diorges Escobar | Cuba | 4.5 | 6.850 | 11.350 | |
7 | Maximiliano Galicia | Mexico | 4.5 | 6.450 | 10.950 | |
8 | Richard Atencio | Panama | 4.6 | 6.250 | 10.850 |
Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Kristopher Bohorquez | Colombia | 5.6 | 8.300 | 13.900 | |
2 | Alejandro de la Cruz | Cuba | 5.6 | 8.200 | 13.800 | |
3 | Jose Lopez | Puerto Rico | 5.3 | 8.000 | 13.300 | |
4 | Fabian de Luna | Mexico | 5.7 | 7.500 | 13.200 | |
5 | Maximiliano Galicia | Mexico | 4.4 | 8.450 | 12.850 | |
6 | Jabiel Polanco | Dominican Republic | 4.5 | 8.250 | 12.750 | |
7 | Edward Rolin | Venezuela | 4.8 | 7.900 | 12.700 | |
8 | Andres Martinez | Colombia | 4.2 | 7.200 | 11.400 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Audrys Nin Reyes | Dominican Republic | 5.2 | 9.200 | 14.400 | 14.375 | |
5.6 | 8.750 | 14.350 | |||||
2 | Yohendry Villaverde | Cuba | 5.2 | 9.000 | 14.200 | 14.150 | |
5.2 | 8.900 | 14.100 | |||||
3 | Fabian de Luna | Mexico | 5.2 | 9.100 | 14.300 | 13.925 | |
5.2 | 8.350 | 13.550 | |||||
4 | Jose Lopez | Puerto Rico | 5.2 | 8.400 | 13.600 | 13.925 | |
5.2 | 9.150 | -0.1 | 14.250 | ||||
5 | Jorge Vega | Guatemala | 5.2 | 9.300 | 14.500 | 13.825 | |
5.2 | 7.950 | 13.150 | |||||
6 | Jabiel Polanco | Dominican Republic | 5.2 | 9.200 | 14.400 | 13.750 | |
5.2 | 7.900 | 13.100 | |||||
7 | Alejandro de la Cruz | Cuba | 5.2 | 8.650 | -0.1 | 13.750 | 13.425 |
5.2 | 7.900 | 13.100 | |||||
8 | Edward Rolin | Venezuela | 4.8 | 8.050 | -0.3 | 12.550 | 13.100 |
4.8 | 8.850 | 13.650 |
P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Isaac Nuñez | Mexico | 5.5 | 8.450 | 13.950 | |
2 | Pablo Pozo | Cuba | 5.7 | 8.100 | 13.800 | |
3 | Adickxon Trejo | Venezuela | 4.6 | 8.400 | 13.000 | |
4 | Audrys Nin Reyes | Dominican Republic | 4.8 | 7.950 | 12.750 | |
5 | Maximiliano Galicia | Mexico | 4.8 | 7.750 | 12.550 | |
6 | Jeordy Ramirez | Dominican Republic | 5.1 | 7.450 | 12.550 | |
7 | Sergio Vargas | Colombia | 4.8 | 7.050 | 11.850 | |
8 | Dilan Jimenez | Colombia | 5.4 | 6.400 | 11.800 |
High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Diorges Escobar | Cuba | 5.6 | 8.200 | 13.800 | |
2 | Audrys Nin Reyes | Dominican Republic | 5.0 | 8.100 | 13.100 | |
3 | Andres Perez | Puerto Rico | 4.9 | 7.950 | 12.850 | |
4 | Andres Martinez | Colombia | 4.9 | 7.550 | 12.450 | |
5 | Pablo Pozo | Cuba | 4.9 | 7.250 | 12.150 | |
6 | Leandro Peña | Dominican Republic | 4.7 | 7.200 | 11.900 | |
7 | Francisco Acuna | Costa Rica | 4.2 | 7.650 | 11.850 | |
8 | Jose Lopez | Puerto Rico | 4.5 | 6.600 | 11.100 |
Team Final Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | Total |
1 | MEXICO (Fabian de Luna, Maximiliano Galicia, Rodrigo Gomez, Josue Juarez, Isaac Nuñez) | 38.850 | 38.250 | 37.800 | 41.400 | 40.700 | 35.950 | 232.950 |
2 | CUBA (Alejandro de la Cruz, Jose Escandon, Diorges Escobar, Pablo Pozo, Yohendry Villaverde) | 39.450 | 36.100 | 37.900 | 41.800 | 38.950 | 37.200 | 231.400 |
3 | COLOMBIA (Kristopher Bohorquez, Dilan Jimenez, Andres Martinez, Jose Martinez, Sergio Vargas) | 38.700 | 36.900 | 38.050 | 39.250 | 39.850 | 36.450 | 229.200 |
4 | VENEZUELA (Yefferson Anton, Victor Betancourt, Edward Rolin, Adickxon Trejo) | 38.300 | 34.700 | 36.650 | 39.900 | 38.400 | 35.250 | 223.200 |
5 | DOMINICAN REPUBLIC (Wilfry Contreras, Audrys Nin Reyes, Leandro Peña, Jabiel Polanco, Jeordy Ramirez) | 34.550 | 32.600 | 36.500 | 41.950 | 39.400 | 37.750 | 222.750 |
6 | PUERTO RICO (Miguel Aquino III, Nelson Guilbe, Jose Lopez, Andres Perez, Pablo Perez) | 38.400 | 32.750 | 36.800 | 39.650 | 37.050 | 37.100 | 221.750 |
7 | COSTA RICA (Francisco Acuna, Jhossua Corrales, Alberto Perez, Andres Villegas) | 36.650 | 26.650 | 33.300 | 38.600 | 36.050 | 33.650 | 204.900 |
8 | PANAMA (Richard Atencio, Kevin Espinosa, Sebastian Sue) | 32.400 | 23.050 | 10.750 | 12.600 | 30.250 | 10.500 | 119.550 |
All-Around Qualification Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Diorges Escobar | Cuba13.850 | 12.650 | 12.350 | 13.800 | 12.550 | 13.200 | 78.400 |
2 | Andres Martinez | Colombia13.550 | 13.000 | 12.750 | 12.900 | 12.950 | 12.500 | 77.650 |
3 | Adickxon Trejo | Venezuela13.500 | 12.250 | 12.300 | 13.700 | 13.200 | 12.050 | 77.000 |
4 | Isaac Nuñez | Mexico12.150 | 13.100 | 12.350 | 13.650 | 13.800 | 11.550 | 76.600 |
5 | Dilan Jimenez | Colombia13.850 | 11.500 | 12.200 | 13.800 | 13.750 | 11.350 | 76.450 |
6 | Maximiliano Galicia | Mexico12.550 | 12.650 | 12.300 | 13.400 | 13.450 | 12.050 | 76.400 |
7 | Andres Perez | Puerto Rico12.850 | 13.000 | 12.200 | 13.250 | 12.350 | 12.550 | 76.200 |
8 | Audrys Nin Reyes | Dominican Republic10.450 | 12.850 | 12.250 | 14.200 | 13.500 | 12.900 | 76.150 |
9 | Pablo Pozo | Cuba12.200 | 11.500 | 11.650 | 13.750 | 13.950 | 12.500 | 75.550 |
10 | Rodrigo Gomez | Mexico13.400 | 12.500 | 11.700 | 13.800 | 11.800 | 12.050 | 75.250 |
11 | Francisco Acuna | Costa Rica12.300 | 11.700 | 11.700 | 12.900 | 13.000 | 12.200 | 73.800 |
12 | Jose Lopez | Puerto Rico12.800 | 9.750 | 12.800 | 12.850 | 12.700 | 12.650 | 73.550 |
13 | Edward Rolin | Venezuela12.000 | 10.550 | 12.300 | 13.800 | 13.000 | 11.500 | 73.150 |
14 | Alejandro de la Cruz | Cuba10.700 | 11.450 | 13.400 | 13.350 | 12.450 | 11.150 | 72.500 |
15 | Elel Wahrmann-Baker | Jamaica12.600 | 11.900 | 11.250 | 13.000 | 12.650 | 11.000 | 72.400 |
16 | Jose Martinez | Colombia11.300 | 12.400 | 11.750 | 11.950 | 12.950 | 11.800 | 72.150 |
17 | Leandro Peña | Dominican Republic11.600 | 9.400 | 12.000 | 12.950 | 12.700 | 12.800 | 71.450 |
18 | Victor Betancourt | Venezuela11.200 | 11.800 | 12.050 | 12.400 | 12.150 | 11.700 | 71.300 |
19 | Yefferson Anton | Venezuela12.800 | 10.650 | 11.100 | 11.900 | 12.200 | 10.800 | 69.450 |
20 | Pablo Velasquez | El Salvador11.700 | 10.750 | 10.600 | 13.200 | 11.300 | 10.450 | 68.000 |
21 | Richard Atencio | Panama9.650 | 12.350 | 10.750 | 12.600 | 9.350 | 10.500 | 65.200 |
22 | Andres Villegas | Costa Rica11.650 | 6.550 | 10.350 | 12.050 | 11.450 | 10.350 | 62.400 |
– | Sergio Vargas | Colombia11.150 | 11.250 | —— | 12.550 | 13.150 | 12.150 | 60.250 |
– | Miguel Aquino III | Puerto Rico12.700 | —— | 10.850 | 12.750 | 12.000 | 11.900 | 60.200 |
– | Jhossua Corrales | Costa Rica12.700 | —— | 11.050 | 13.650 | 10.800 | 11.100 | 59.300 |
– | Jeordy Ramirez | Dominican Republic12.500 | 10.350 | 11.150 | —— | 13.200 | 11.350 | 58.550 |
– | Wilfry Contreras | Dominican Republic9.850 | 9.400 | —— | 13.850 | 12.500 | 12.050 | 57.650 |
– | Alberto Perez | Costa Rica—— | 8.400 | 10.550 | —— | 11.600 | 10.150 | 40.700 |
– | Fabian de Luna | Mexico12.900 | —— | 13.150 | 13.950 | —— | —— | 40.000 |
– | Yohendry Villaverde | Cuba13.400 | 11.950 | —— | 14.250 | —— | —— | 39.600 |
– | Pablo Perez | Puerto Rico12.750 | —— | 11.800 | 13.550 | —— | —— | 38.100 |
– | Josue Juarez | Mexico—— | 11.450 | —— | —— | 13.450 | 11.850 | 36.750 |
– | Jose Escandon | Cuba—— | —— | 12.150 | —— | 12.300 | 11.500 | 35.950 |
– | Sebastian Sue | Panama12.400 | 10.700 | —— | —— | 10.550 | —— | 33.650 |
– | Jorge Vega | Guatemala13.800 | —— | —— | 14.500 | —— | —— | 28.300 |
– | Jabiel Polanco | Dominican Republic—— | —— | 12.250 | 13.900 | —— | —— | 26.150 |
– | Kevin Espinosa | Panama10.350 | —— | —— | —— | 10.350 | —— | 20.700 |
– | Kristopher Bohorquez | Colombia—— | —— | 13.100 | —— | —— | —— | 13.100 |
– | Nelson Guilbe | Puerto Rico—— | 10.000 | —— | —— | —— | —— | 10.000 |
Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Dilan Jimenez | Colombia | 5.6 | 8.250 | 13.850 | |
2 | Diorges Escobar | Cuba | 5.8 | 8.050 | 13.850 | |
3 | Jorge Vega | Guatemala | 5.5 | 8.300 | 13.800 | |
4 | Andres Martinez | Colombia | 5.2 | 8.450 | -0.1 | 13.550 |
5 | Adickxon Trejo | Venezuela | 5.1 | 8.400 | 13.500 | |
6 | Yohendry Villaverde | Cuba | 5.8 | 8.100 | -0.5 | 13.400 |
7 | Rodrigo Gomez | Mexico | 5.6 | 7.800 | 13.400 | |
8 | Fabian de Luna | Mexico | 4.9 | 8.000 | 12.900 | |
9 | Andres Perez | Puerto Rico | 5.2 | 7.650 | 12.850 | |
10 | Jose Lopez | Puerto Rico | 4.9 | 7.900 | 12.800 | |
11 | Yefferson Anton | Venezuela | 5.1 | 7.700 | 12.800 | |
12 | Pablo Perez | Puerto Rico | 5.5 | 7.250 | 12.750 | |
13 | Jhossua Corrales | Costa Rica | 4.5 | 8.200 | 12.700 | |
14 | Miguel Aquino III | Puerto Rico | 4.7 | 8.000 | 12.700 | |
15 | Elel Wahrmann-Baker | Jamaica | 4.5 | 8.200 | -0.1 | 12.600 |
16 | Maximiliano Galicia | Mexico | 5.1 | 7.550 | -0.1 | 12.550 |
17 | Jeordy Ramirez | Dominican Republic | 4.7 | 7.800 | 12.500 | |
18 | Sebastian Sue | Panama | 4.7 | 7.700 | 12.400 | |
19 | Francisco Acuna | Costa Rica | 4.3 | 8.000 | 12.300 | |
20 | Pablo Pozo | Cuba | 5.0 | 7.200 | 12.200 | |
21 | Isaac Nuñez | Mexico | 4.7 | 7.550 | -0.1 | 12.150 |
22 | Edward Rolin | Venezuela | 5.2 | 7.300 | -0.5 | 12.000 |
23 | Pablo Velasquez | El Salvador | 4.5 | 7.200 | 11.700 | |
24 | Andres Villegas | Costa Rica | 3.8 | 7.850 | 11.650 | |
25 | Leandro Peña | Dominican Republic | 5.1 | 6.800 | -0.3 | 11.600 |
26 | Jose Martinez | Colombia | 4.4 | 6.900 | 11.300 | |
27 | Victor Betancourt | Venezuela | 4.2 | 7.100 | -0.1 | 11.200 |
28 | Sergio Vargas | Colombia | 4.5 | 6.650 | 11.150 | |
29 | Alejandro de la Cruz | Cuba | 4.9 | 6.100 | -0.3 | 10.700 |
30 | Audrys Nin Reyes | Dominican Republic | 4.6 | 6.150 | -0.3 | 10.450 |
31 | Kevin Espinosa | Panama | 3.8 | 6.550 | 10.350 | |
32 | Wilfry Contreras | Dominican Republic | 4.1 | 5.850 | -0.1 | 9.850 |
33 | Richard Atencio | Panama | 5.1 | 5.150 | -0.6 | 9.650 |
Pommels Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Isaac Nuñez | Mexico | 5.1 | 8.000 | 13.100 | |
2 | Andres Perez | Puerto Rico | 4.7 | 8.300 | 13.000 | |
3 | Andres Martinez | Colombia | 4.9 | 8.100 | 13.000 | |
4 | Audrys Nin Reyes | Dominican Republic | 4.8 | 8.050 | 12.850 | |
5 | Maximiliano Galicia | Mexico | 4.5 | 8.150 | 12.650 | |
6 | Diorges Escobar | Cuba | 4.8 | 7.850 | 12.650 | |
7 | Rodrigo Gomez | Mexico | 4.8 | 7.700 | 12.500 | |
8 | Jose Martinez | Colombia | 5.2 | 7.200 | 12.400 | |
9 | Richard Atencio | Panama | 4.6 | 7.750 | 12.350 | |
10 | Adickxon Trejo | Venezuela | 5.7 | 6.550 | 12.250 | |
11 | Yohendry Villaverde | Cuba | 4.7 | 7.250 | 11.950 | |
12 | Elel Wahrmann-Baker | Jamaica | 5.3 | 6.600 | 11.900 | |
13 | Victor Betancourt | Venezuela | 4.4 | 7.400 | 11.800 | |
14 | Francisco Acuna | Costa Rica | 4.1 | 7.600 | 11.700 | |
15 | Pablo Pozo | Cuba | 4.0 | 7.500 | 11.500 | |
16 | Dilan Jimenez | Colombia | 4.1 | 7.400 | 11.500 | |
17 | Alejandro de la Cruz | Cuba | 3.7 | 7.750 | 11.450 | |
18 | Josue Juarez | Mexico | 4.2 | 7.250 | 11.450 | |
19 | Sergio Vargas | Colombia | 4.8 | 6.450 | 11.250 | |
20 | Pablo Velasquez | El Salvador | 4.0 | 6.750 | 10.750 | |
21 | Sebastian Sue | Panama | 2.9 | 7.800 | 10.700 | |
22 | Yefferson Anton | Venezuela | 3.8 | 6.850 | 10.650 | |
23 | Edward Rolin | Venezuela | 4.7 | 5.850 | 10.550 | |
24 | Jeordy Ramirez | Dominican Republic | 3.0 | 7.350 | 10.350 | |
25 | Nelson Guilbe | Puerto Rico | 4.6 | 5.400 | 10.000 | |
26 | Jose Lopez | Puerto Rico | 4.4 | 5.350 | 9.750 | |
27 | Wilfry Contreras | Dominican Republic | 3.6 | 6.100 | -0.3 | 9.400 |
28 | Leandro Peña | Dominican Republic | 3.3 | 6.100 | 9.400 | |
29 | Alberto Perez | Costa Rica | 3.3 | 5.100 | 8.400 | |
30 | Andres Villegas | Costa Rica | 2.6 | 6.950 | -3.0 | 6.550 |
Rings Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Alejandro de la Cruz | Cuba | 5.6 | 7.800 | 13.400 | |
2 | Fabian de Luna | Mexico | 5.7 | 7.450 | 13.150 | |
3 | Kristopher Bohorquez | Colombia | 5.6 | 7.500 | 13.100 | |
4 | Jose Lopez | Puerto Rico | 5.3 | 7.500 | 12.800 | |
5 | Andres Martinez | Colombia | 4.8 | 7.950 | 12.750 | |
6 | Diorges Escobar | Cuba | 4.3 | 8.050 | 12.350 | |
Isaac Nuñez | Mexico | 4.3 | 8.050 | 12.350 | ||
8 | Adickxon Trejo | Venezuela | 4.3 | 8.000 | 12.300 | |
9 | Maximiliano Galicia | Mexico | 4.5 | 7.800 | 12.300 | |
10 | Edward Rolin | Venezuela | 4.8 | 7.500 | 12.300 | |
11 | Audrys Nin Reyes | Dominican Republic | 4.4 | 7.850 | 12.250 | |
12 | Jabiel Polanco | Dominican Republic | 4.7 | 7.550 | 12.250 | |
13 | Andres Perez | Puerto Rico | 4.3 | 7.900 | 12.200 | |
14 | Dilan Jimenez | Colombia | 5.2 | 7.000 | 12.200 | |
15 | Jose Escandon | Cuba | 5.0 | 7.150 | 12.150 | |
16 | Victor Betancourt | Venezuela | 4.0 | 8.050 | 12.050 | |
17 | Leandro Peña | Dominican Republic | 4.8 | 7.200 | 12.000 | |
18 | Pablo Perez | Puerto Rico | 4.4 | 7.400 | 11.800 | |
19 | Jose Martinez | Colombia | 4.3 | 7.450 | 11.750 | |
20 | Francisco Acuna | Costa Rica | 4.0 | 7.700 | 11.700 | |
21 | Rodrigo Gomez | Mexico | 4.7 | 7.000 | 11.700 | |
22 | Pablo Pozo | Cuba | 4.3 | 7.350 | 11.650 | |
23 | Elel Wahrmann-Baker | Jamaica | 3.7 | 7.550 | 11.250 | |
24 | Jeordy Ramirez | Dominican Republic | 3.6 | 7.850 | -0.3 | 11.150 |
25 | Yefferson Anton | Venezuela | 4.1 | 7.000 | 11.100 | |
26 | Jhossua Corrales | Costa Rica | 3.5 | 7.550 | 11.050 | |
27 | Miguel Aquino III | Puerto Rico | 3.8 | 7.050 | 10.850 | |
28 | Richard Atencio | Panama | 4.3 | 6.450 | 10.750 | |
29 | Pablo Velasquez | El Salvador | 3.1 | 7.500 | 10.600 | |
30 | Alberto Perez | Costa Rica | 3.3 | 7.250 | 10.550 | |
31 | Andres Villegas | Costa Rica | 2.9 | 7.450 | 10.350 |
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Yohendry Villaverde | Cuba | 5.2 | 9.150 | -0.1 | 14.250 | 14.375 |
5.2 | 9.300 | 14.500 | |||||
2 | Audrys Nin Reyes | Dominican Republic | 5.2 | 9.000 | 14.200 | 14.100 | |
5.2 | 8.800 | 14.200 | |||||
3 | Jorge Vega | Guatemala | 5.2 | 9.300 | 14.500 | 14.050 | |
5.2 | 8.400 | 13.600 | |||||
4 | Jabiel Polanco | Dominican Republic | 5.2 | 8.700 | 13.900 | 13.775 | |
5.2 | 8.750 | -0.3 | 13.650 | ||||
5 | Edward Rolin | Venezuela | 4.8 | 9.000 | 13.800 | 13.625 | |
4.8 | 8.750 | -0.1 | 13.450 | ||||
6 | Fabian de Luna | Mexico | 5.2 | 8.850 | -0.1 | 13.950 | 13.600 |
5.2 | 8.150 | -0.1 | 13.250 | ||||
7 | Alejandro de la Cruz | Cuba | 5.2 | 8.150 | 13.350 | 13.150 | |
5.2 | 7.850 | -0.1 | 12.950 | ||||
8 | Wilfry Contreras | Dominican Republic | 5.2 | 8.650 | 13.850 | 13.125 | |
4.8 | 7.700 | -0.1 | 12.400 | ||||
9 | Jose Lopez | Puerto Rico | 5.2 | 7.750 | -0.1 | 12.850 | 12.825 |
5.2 | 7.900 | -0.3 | 12.800 | ||||
10 | Leandro Peña | Dominican Republic | 4.8 | 8.450 | -0.3 | 12.950 | 12.775 |
5.2 | 7.700 | -0.3 | 12.600 | ||||
11 | Jhossua Corrales | Costa Rica | 4.8 | 8.850 | 13.650 | 6.825 | |
0.0 | 0.000 | 0.000 |
P-Bars Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Pablo Pozo | Cuba | 5.7 | 8.250 | 13.950 | |
2 | Isaac Nuñez | Mexico | 5.5 | 8.300 | 13.800 | |
3 | Dilan Jimenez | Colombia | 5.4 | 8.350 | 13.750 | |
4 | Audrys Nin Reyes | Dominican Republic | 5.2 | 8.300 | 13.500 | |
5 | Maximiliano Galicia | Mexico | 5.2 | 8.250 | 13.450 | |
6 | Josue Juarez | Mexico | 5.6 | 7.850 | 13.450 | |
7 | Adickxon Trejo | Venezuela | 4.6 | 8.600 | 13.200 | |
8 | Jeordy Ramirez | Dominican Republic | 5.1 | 8.100 | 13.200 | |
9 | Sergio Vargas | Colombia | 4.8 | 8.350 | 13.150 | |
10 | Francisco Acuna | Costa Rica | 4.5 | 8.500 | 13.000 | |
11 | Edward Rolin | Venezuela | 5.4 | 7.600 | 13.000 | |
12 | Andres Martinez | Colombia | 4.8 | 8.150 | 12.950 | |
13 | Jose Martinez | Colombia | 5.3 | 7.650 | 12.950 | |
14 | Jose Lopez | Puerto Rico | 4.5 | 8.200 | 12.700 | |
15 | Leandro Peña | Dominican Republic | 5.1 | 7.600 | 12.700 | |
16 | Elel Wahrmann-Baker | Jamaica | 3.9 | 8.750 | 12.650 | |
17 | Diorges Escobar | Cuba | 5.6 | 6.950 | 12.550 | |
18 | Wilfry Contreras | Dominican Republic | 4.3 | 8.200 | 12.500 | |
19 | Alejandro de la Cruz | Cuba | 5.5 | 6.950 | 12.450 | |
20 | Andres Perez | Puerto Rico | 5.3 | 7.050 | 12.350 | |
21 | Jose Escandon | Cuba | 5.7 | 6.600 | 12.300 | |
22 | Yefferson Anton | Venezuela | 4.4 | 7.800 | 12.200 | |
23 | Victor Betancourt | Venezuela | 5.0 | 7.150 | 12.150 | |
24 | Miguel Aquino III | Puerto Rico | 3.8 | 8.200 | 12.000 | |
25 | Rodrigo Gomez | Mexico | 4.2 | 7.600 | 11.800 | |
26 | Alberto Perez | Costa Rica | 3.5 | 8.100 | 11.600 | |
27 | Andres Villegas | Costa Rica | 3.0 | 8.450 | 11.450 | |
28 | Pablo Velasquez | El Salvador | 3.4 | 7.900 | 11.300 | |
29 | Jhossua Corrales | Costa Rica | 3.5 | 7.300 | 10.800 | |
30 | Sebastian Sue | Panama | 4.6 | 5.950 | 10.550 | |
31 | Kevin Espinosa | Panama | 3.6 | 6.750 | 10.350 | |
32 | Richard Atencio | Panama | 4.7 | 4.650 | 9.350 |
High Bar Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Diorges Escobar | Cuba | 5.6 | 7.600 | 13.200 | |
2 | Audrys Nin Reyes | Dominican Republic | 4.7 | 8.200 | 12.900 | |
3 | Leandro Peña | Dominican Republic | 4.9 | 7.900 | 12.800 | |
4 | Jose Lopez | Puerto Rico | 4.8 | 7.850 | 12.650 | |
5 | Andres Perez | Puerto Rico | 4.9 | 7.650 | 12.550 | |
6 | Andres Martinez | Colombia | 5.0 | 7.500 | 12.500 | |
Pablo Pozo | Cuba | 5.0 | 7.500 | 12.500 | ||
8 | Francisco Acuna | Costa Rica | 4.2 | 8.000 | 12.200 | |
9 | Sergio Vargas | Colombia | 4.8 | 7.350 | 12.150 | |
10 | Rodrigo Gomez | Mexico | 3.9 | 8.150 | 12.050 | |
11 | Adickxon Trejo | Venezuela | 4.2 | 7.850 | 12.050 | |
12 | Wilfry Contreras | Dominican Republic | 4.3 | 7.750 | 12.050 | |
13 | Maximiliano Galicia | Mexico | 4.7 | 7.350 | 12.050 | |
14 | Miguel Aquino III | Puerto Rico | 3.9 | 8.000 | 11.900 | |
15 | Josue Juarez | Mexico | 4.2 | 7.650 | 11.850 | |
16 | Jose Martinez | Colombia | 4.6 | 7.200 | 11.800 | |
17 | Victor Betancourt | Venezuela | 4.4 | 7.300 | 11.700 | |
18 | Isaac Nuñez | Mexico | 4.4 | 7.150 | 11.550 | |
19 | Jose Escandon | Cuba | 4.5 | 7.000 | 11.500 | |
20 | Edward Rolin | Venezuela | 4.6 | 6.900 | 11.500 | |
21 | Jeordy Ramirez | Dominican Republic | 4.5 | 7.150 | -0.3 | 11.350 |
22 | Dilan Jimenez | Colombia | 4.5 | 6.850 | 11.350 | |
23 | Alejandro de la Cruz | Cuba | 3.5 | 7.650 | 11.150 | |
24 | Jhossua Corrales | Costa Rica | 3.5 | 7.600 | 11.100 | |
25 | Elel Wahrmann-Baker | Jamaica | 2.9 | 8.100 | 11.000 | |
26 | Yefferson Anton | Venezuela | 4.2 | 6.600 | 10.800 | |
27 | Richard Atencio | Panama | 4.3 | 6.200 | 10.500 | |
28 | Pablo Velasquez | El Salvador | 2.9 | 7.550 | 10.450 | |
29 | Andres Villegas | Costa Rica | 3.1 | 7.250 | 10.350 | |
30 | Alberto Perez | Costa Rica | 3.1 | 7.050 | 10.150 |
Please follow and like us: