The 2021 U.S. Classic was held from May 21 through May 22 in Indianapolis, Indiana.
Senior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Simone Biles | World Champions | 16.100 | 13.200 | 14.850 | 14.250 | 58.400 |
2 | Jordan Chiles | World Champions | 14.950 | 14.150 | 14.050 | 13.950 | 57.100 |
3 | Kayla DiCello | Hill’s Gymnastics | 14.350 | 14.600 | 13.300 | 13.850 | 56.100 |
4 | Grace McCallum | Twin City Twisters | 14.400 | 13.200 | 13.950 | 13.550 | 55.100 |
5 | Aleah Finnegan | GAGE | 14.250 | 13.200 | 13.400 | 13.300 | 54.150 |
6 | Leanne Wong | GAGE | 14.200 | 11.900 | 14.450 | 13.550 | 54.100 |
7 | Skye Blakely | WOGA | 14.000 | 14.050 | 12.650 | 13.300 | 54.000 |
8 | Emily Lee | West Valley | 14.250 | 12.150 | 13.700 | 13.800 | 53.900 |
9 | Kara Eaker | GAGE | 12.850 | 13.750 | 14.100 | 12.550 | 53.250 |
10 | MyKayla Skinner | Desert Lights | 14.700 | 13.400 | 12.050 | 12.900 | 53.050 |
11 | Ava Siegfeldt | World Class | 14.050 | 13.550 | 12.900 | 12.200 | 52.700 |
12 | eMjae Frazier | Parkettes | 13.950 | 13.050 | 11.950 | 12.850 | 51.800 |
Karis German | World Champions | 13.650 | 13.250 | 12.450 | 12.450 | 51.800 | |
14 | Zoe Miller | World Champions | 13.500 | 14.000 | 11.750 | 12.000 | 51.250 |
15 | Kaylen Morgan | Everest | 13.450 | 13.000 | 12.050 | 12.700 | 51.200 |
16 | Amari Drayton | World Champions | 14.100 | 13.450 | 11.800 | 11.750 | 51.100 |
17 | Elle Mueller | Twin City Twisters | 13.200 | 13.200 | 12.050 | 12.450 | 50.900 |
Lexi Zeiss | Omaha | 13.600 | 13.000 | 11.650 | 12.550 | 50.800 | |
Sydney Barros | World Champions | 14.050 | 12.350 | 12.250 | 11.900 | 50.550 | |
Anya Pilgrim | Hill’s Gymnastics | 13.350 | 13.450 | 11.200 | 12.300 | 50.300 | |
Skylar Draser | Parkettes | 13.400 | 13.100 | 12.100 | 11.450 | 50.050 | |
Hailey Klein | Flips North Shore | 13.800 | 11.350 | 12.750 | 12.100 | 50.000 | |
Katelyn Rosen | Mavericks | 13.650 | 10.400 | 12.900 | 13.000 | 49.950 | |
Temple Landry | Twin City Twisters | 13.000 | 12.000 | 12.400 | 12.450 | 49.850 | |
Sophia Butler | Discover | 13.350 | 12.100 | 11.700 | 12.050 | 49.200 | |
Alonna Kratzer | Top Notch | 13.750 | 11.150 | 11.800 | 11.400 | 48.100 | |
Jamison Sears | World Class | 12.750 | 11.200 | 11.050 | 12.100 | 47.100 | |
Shilese Jones | Future | 14.850 | 12.950 | 12.100 | —— | 39.900 | |
Mya Witte | Genie’s | 13.100 | —— | 13.100 | 11.950 | 38.150 | |
Konnor McClain | Revolution | 14.400 | 11.100 | 11.800 | —— | 37.300 | |
Ciena Alipio | Midwest | —— | 13.100 | 11.300 | 12.150 | 36.550 | |
Emma Malabuyo | Texas Dreams | —— | 13.750 | 13.300 | —— | 27.050 | |
Sunisa Lee | Midwest | —— | 13.500 | 13.350 | —— | 26.850 | |
Addison Fatta | Prestige | —— | 13.800 | 12.750 | —— | 26.550 | |
Jade Carey | Arizona Sunrays | —— | 13.800 | 12.750 | —— | 26.550 | |
Morgan Hurd | First State | —— | —— | 13.200 | 12.900 | 26.100 | |
Chellsie Memmel | M&M Gymnastics | 13.750 | —— | 11.800 | —— | 25.550 | |
Laurie Hernandez | Gym-Max | 13.250 | —— | 12.200 | —— | 25.450 | |
Riley McCusker | Arizona Sunrays | 14.400 | —— | —— | —— | 14.400 | |
Lauren Little | Everest | —— | 12.050 | —— | —— | 12.050 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Katelyn Jong | Metroplex | 14.200 | 13.300 | 13.750 | 13.500 | 54.750 |
2 | Kailin Chio | Gymcats | 13.900 | 13.100 | 11.800 | 12.950 | 51.750 |
3 | Gabriella Van Frayen | Gym X-Treme | 13.400 | 13.150 | 12.400 | 12.750 | 51.700 |
4 | Izzy Stassi | Gym X-Treme | 13.200 | 12.950 | 12.550 | 12.650 | 51.350 |
5 | Joscelyn Roberson | NE Texas Elite | 14.100 | 11.350 | 12.600 | 13.250 | 51.300 |
6 | Charlotte Booth | Brandy Johnson’s | 13.900 | 12.650 | 12.400 | 12.100 | 51.050 |
7 | Sage Bradford | WOGA | 13.050 | 12.450 | 12.800 | 12.350 | 50.650 |
8 | Ella Murphy | WOGA | 13.300 | 12.550 | 12.100 | 12.650 | 50.600 |
9 | Azaraya Ra-Akbar | World Class | 13.450 | 12.550 | 10.950 | 13.250 | 50.200 |
10 | Tiana Sumanasekera | West Valley | 13.850 | 10.850 | 13.400 | 12.050 | 50.150 |
11 | Lucy Tobia | Parkettes | 12.900 | 12.900 | 11.300 | 12.850 | 49.950 |
12 | Paityn Walker | Head Over Heels | 13.250 | 12.700 | 11.700 | 12.100 | 49.750 |
13 | Autumn Reingold | Gym Olympica | 12.700 | 13.050 | 11.400 | 12.000 | 49.150 |
14 | Kaliya Lincoln | WOGA | 14.050 | 11.250 | 10.100 | 13.600 | 49.000 |
15 | Avery King | WOGA | 13.300 | 12.100 | 10.600 | 12.900 | 48.900 |
16 | Zoey Molomo | Metroplex | 13.200 | 11.450 | 11.900 | 12.300 | 48.850 |
17 | Madray Johnson | WOGA | 13.350 | 10.450 | 12.400 | 12.500 | 48.700 |
18 | Nola Matthews | Airborne | 12.950 | 12.450 | 12.150 | —— | 37.550 |
19 | Paloma Spiridonova | WOGA | —— | —— | 13.350 | 13.150 | 26.500 |
20 | Ella Kate Parker | Cincinnati | 13.500 | —— | —— | —— | 13.500 |
Please follow and like us: