Rank | Athlete | Team | VT | UB | BB | FX | AA |
1 | Dipa Karmakar | Tripura | 13.400 | 10.650 | 13.100 | 12.400 | 49.550 |
2 | Pranati Das | Railways | 12.800 | 10.600 | 11.500 | 12.100 | 47.000 |
3 | Swastika Ganguly | Railways | 12.800 | 9.150 | 11.700 | 11.650 | 45.300 |
4 | Karishma | Odisha | 12.600 | 10.200 | 11.800 | 10.150 | 44.750 |
5 | Bidisha Gayen | Railways | 12.450 | 8.200 | 11.900 | 11.500 | 44.050 |
6 | Shraddha Talekar | Maharashtra | 12.250 | 9.000 | 11.700 | 10.500 | 43.450 |
7 | Riddhi Hattekar | Maharashtra | 12.300 | 8.600 | 11.550 | 10.500 | 42.950 |
8 | Protistha Samanta | Railways | 12.900 | 8.500 | 9.900 | 11.500 | 42.800 |
9 | Eshitaa Rewale | Maharashtra | 11.950 | 8.650 | 11.150 | 10.900 | 42.650 |
10 | Piyasa Kundu | West Bengal | 12.450 | 8.800 | 10.650 | 9.600 | 41.500 |
11 | Adita Mondal | Odisha | 12.400 | 8.050 | 11.100 | 9.350 | 40.900 |
12 | Anushka Jana | West Bengal | 12.600 | 7.100 | 10.600 | 10.400 | 40.700 |
13 | Jinia Debnath | West Bengal | 12.200 | 8.100 | 10.300 | 9.700 | 40.300 |
14 | Shatakshi Takke | Maharashtra | 12.300 | 7.850 | 9.500 | 10.650 | 40.300 |
15 | Tannu | Odisha | 11.250 | 8.650 | 10.900 | 9.300 | 40.100 |
16 | Ayushma Saherawat | Haryana | 12.200 | 8.100 | 9.000 | 10.500 | 39.800 |
17 | Mallika Kulshreshtha | Delhi | 10.900 | 9.650 | 8.850 | 10.150 | 39.550 |
18 | Charu Rawat | Delhi | 12.000 | 8.450 | 8.950 | 8.950 | 38.350 |
19 | Amani Dilshad | Kerala | 11.700 | 7.500 | 9.600 | 9.500 | 38.300 |
20 | Riddhi Sachdeva | Delhi | 12.050 | 7.550 | 9.050 | 8.700 | 37.350 |
21 | Suhani Adne | Maharashtra | 10.350 | 7.650 | 10.100 | 9.050 | 37.150 |
22 | Ashifa Ali | West Bengal | 12.100 | 7.700 | 8.100 | 9.100 | 37.000 |
23 | Pooja | Punjab | 11.550 | 7.350 | 9.750 | 8.250 | 36.900 |
24 | Abha Parab | Goa | 11.600 | 6.450 | 10.250 | 8.200 | 36.500 |
25 | Dilniya Sudheer | Kerala | 11.300 | 6.750 | 10.300 | 7.900 | 36.250 |
26 | Ruchi Bhatt | Haryana | 11.900 | 7.000 | 9.050 | 7.900 | 35.850 |
27 | Mahamaya | Punjab | 11.250 | 7.600 | 8.350 | 8.100 | 35.300 |
28 | Swara Godbole | Goa | 11.750 | 6.600 | 9.100 | 7.650 | 35.100 |
29 | Siddhee | Madhya Pradesh | 10.450 | 7.250 | 9.050 | 8.300 | 35.050 |
30 | Udita Parmar | Delhi | 10.600 | 8.850 | 7.000 | 8.550 | 35.000 |
31 | Shivani Namdev | Madhya Pradesh | 11.350 | 6.700 | 8.550 | 8.150 | 34.750 |
32 | M. Narayani | Telangana | 10.600 | 7.100 | 7.350 | 9.550 | 34.600 |
33 | Kanishika | Haryana | 10.400 | 7.000 | 8.000 | 8.450 | 33.850 |
34 | Geetanjali | Punjab | 11.400 | 6.450 | 8.500 | 7.000 | 33.350 |
35 | Sanchi Mayekar | Goa | 10.400 | 6.600 | 8.750 | 6.500 | 32.250 |
36 | Deeksha Singh | Uttar Pradesh | 9.550 | 7.600 | 6.950 | 7.700 | 31.800 |
37 | Ritu Das | West Bengal | —— | 9.200 | 13.150 | 9.250 | 31.600 |
38 | M. Bibiana Pamei | Manipur | 11.700 | 5.900 | 7.150 | 6.800 | 31.550 |
39 | Kashish Agarwal | Assam | 10.550 | 6.650 | 7.150 | 7.100 | 31.450 |
40 | Avantika Pal | Uttar Pradesh | 12.300 | 8.350 | 10.500 | —— | 31.150 |
41 | Aahana Sharma | Karnataka | 10.000 | 7.200 | 5.750 | 8.050 | 31.000 |
42 | Muskan | Punjab | 10.200 | 6.550 | 6.900 | 7.350 | 31.000 |
43 | Kowshiya | Kerala | 11.550 | 6.200 | 4.250 | 8.600 | 30.600 |
44 | Shraddha Verma | Madhya Pradesh | 11.900 | 1.550 | 9.350 | 7.400 | 30.200 |
45 | Vishrantee Parmar | Gujarat | 10.200 | 6.800 | 6.800 | 6.350 | 30.150 |
46 | Megha Anand Nair | Kerala | 10.750 | 1.800 | 9.650 | 7.900 | 30.100 |
47 | Sudarshana Karmakar | Goa | 10.400 | 2.350 | 9.700 | 7.050 | 29.500 |
48 | Ritika Ma Ganachari | Karnataka | 10.700 | 5.250 | 5.600 | 7.000 | 28.550 |
49 | Meharin S. Saj | Kerala | 10.950 | —— | 8.950 | 8.600 | 28.500 |
50 | Tamanna Sharma | Chandigarh | 10.600 | 6.500 | 6.050 | 5.100 | 28.250 |
51 | Arjoo Yadav | Telangana | 10.150 | 3.100 | 8.800 | 5.250 | 27.300 |
52 | Deeksha G. Girish | Karnataka | 10.150 | 2.150 | 6.800 | 8.000 | 27.100 |
53 | Pritty Reddy | Odisha | —— | 7.750 | 10.200 | 8.650 | 26.600 |
54 | G. Anusha | Telangana | 9.800 | 5.750 | 6.750 | 4.100 | 26.400 |
55 | Jaya Debnath | Assam | 10.350 | 1.950 | 8.600 | 5.450 | 26.350 |
56 | Anwesha Goswami | Assam | 10.400 | —— | 8.800 | 6.850 | 26.050 |
57 | Pranati Nayak | Railways | 13.400 | —— | 12.400 | —— | 25.800 |
58 | Muskan | Haryana | 10.250 | 7.450 | —— | 8.000 | 25.700 |
59 | Daneshwari G. Kammar | Karnataka | 10.050 | 1.500 | 7.600 | 6.450 | 25.600 |
60 | Pritiben Vasava | Gujarat | 10.550 | 5.300 | 3.750 | 5.000 | 24.600 |
61 | Surbhi Pooniya | Rajasthan | 9.200 | 1.250 | 6.300 | 7.750 | 24.500 |
62 | Laxmipriya | Odisha | 11.900 | 3.800 | —— | 8.700 | 24.400 |
63 | Aatifa Jamal | Chandigarh | 10.350 | 0.000 | 7.050 | 6.950 | 24.350 |
64 | S. Iswarya | Andhra Pradesh | 10.200 | 0.000 | 6.850 | 7.050 | 24.100 |
65 | D. Mohan Rupa | Andhra Pradesh | 10.000 | 1.350 | 6.500 | 6.050 | 23.900 |
66 | Saroj Dudi | Rajasthan | 10.100 | 1.400 | 5.150 | 6.750 | 23.400 |
67 | Darshna Kalal | Gujarat | 9.950 | 0.300 | 7.000 | 6.150 | 23.400 |
68 | Nupur Rajput Kivyanshi Das | Delhi | —— | 7.100 | 7.800 | 8.400 | 23.300 |
69 | Vaishnavi Umar | Uttar Pradesh | 10.500 | 1.150 | 6.450 | 5.050 | 23.150 |
70 | Sapna | Haryana | 10.900 | —— | 5.400 | 6.550 | 22.850 |
71 | S. Pragna | Andhra Pradesh | 10.050 | 1.050 | 6.000 | 5.700 | 22.800 |
72 | M. Shrimathi | Tamil Nadu | 9.550 | 0.050 | 7.000 | 6.200 | 22.800 |
73 | Jinal Rana | Gujarat | 10.100 | 0.000 | 6.250 | 6.250 | 22.600 |
74 | Aruna Budda Reddy | Telangana | —— | —— | 10.450 | 11.350 | 21.800 |
75 | Jyotsana Gupta | Uttar Pradesh | 10.100 | 1.700 | 6.450 | 3.250 | 21.500 |
76 | Ritika Das | Odisha | 10.950 | —— | 10.550 | —— | 21.500 |
77 | K. Sai Karini Rao | Telangana | 10.000 | 0.000 | 5.200 | 5.900 | 21.100 |
78 | M. Priya | Tamil Nadu | 9.900 | 0.000 | 5.550 | 4.500 | 19.950 |
79 | Kritika | Punjab | 11.500 | —— | 8.050 | —— | 19.550 |
80 | Harshita Singh Verma | Madhya Pradesh | 10.450 | 0.000 | 3.900 | 4.850 | 19.200 |
81 | Payel Bhattacharjee | Railways | —— | 7.500 | —— | 10.400 | 17.900 |
82 | R. Eswari | Tamil Nadu | 10.050 | 0.700 | 2.200 | 4.550 | 17.500 |
83 | Sanjana Pooniya | Rajasthan | 9.750 | 0.000 | 1.600 | 5.550 | 16.900 |
84 | K.M. Vandana | Uttar Pradesh | 10.150 | 0.950 | —— | 5.100 | 16.200 |
85 | D. Rupa | Andhra Pradesh | 9.250 | 0.000 | 6.650 | —— | 15.900 |
86 | Deeana Patil | Goa | 10.350 | 5.450 | —— | —— | 15.800 |
87 | Garima Soni | Madhya Pradesh | —— | 7.000 | 8.800 | —— | 15.800 |
88 | Preeti Prajapati | Rajasthan | 9.700 | —— | 0.000 | 6.050 | 15.750 |
89 | V. Neelaveni | Andhra Pradesh | 9.600 | —— | —— | 6.150 | 15.750 |
90 | Veineeta | Telangana | 9.850 | 1.500 | —— | 3.950 | 15.300 |
91 | P. Muthamil Selvi | Tamil Nadu | 9.750 | 0.000 | 5.050 | 0.000 | 14.800 |
92 | Nisha | Punjab | —— | 7.400 | —— | 7.150 | 14.550 |
93 | Sangeeta | Telangana | 10.350 | 1.300 | 0.600 | 0.900 | 13.150 |
94 | Nandita Roy | Goa | —— | —— | 6.100 | 6.700 | 12.800 |
95 | Antara Das | West Bengal | 11.900 | —— | —— | —— | 11.900 |
96 | Sonali Patro | Chattisgarh | 9.900 | 0.000 | 1.300 | 0.450 | 11.650 |
97 | Reshma Sahu | Chattisgarh | 9.950 | 0.000 | 1.150 | 0.000 | 11.100 |
98 | Ankita | Haryana | —— | 6.700 | 4.200 | —— | 10.900 |
99 | Sumitra | Rajasthan | 9.300 | 0.000 | 1.550 | 0.000 | 10.850 |
100 | Divyanshi Das | Delhi | 9.900 | —— | —— | —— | 9.900 |
101 | G. Kalaiyarasi | Tamil Nadu | 9.650 | —— | —— | 0.000 | 9.650 |
102 | Paavana V.J. | Karnataka | 9.500 | 0.000 | —— | —— | 9.500 |
103 | Anjali | Chattisgarh | 9.350 | —— | —— | 0.000 | 9.350 |
104 | Priya Yadav | Uttar Pradesh | —— | —— | 4.950 | 4.200 | 9.150 |
105 | P. Hema Hansika | Andhra Pradesh | —— | 0.700 | 6.200 | 0.450 | 7.350 |
106 | Sowbhagyalakshmi B. | Karnataka | —— | —— | 2.000 | 4.950 | 6.950 |
107 | Arpita | Himachal Pradesh | —— | 0.950 | 5.000 | 0.000 | 5.950 |
108 | Nisha Baghel | Jharkhand | —— | —— | —— | 4.200 | 4.200 |
109 | Mahaveer Shruthi | Telangana | 0.000 | 0.000 | 1.800 | 0.000 | 1.800 |
110 | S. Sneka | Tamil Nadu | —— | 1.450 | 0.000 | —— | 1.450 |
111 | Pounani Das | Telangana | —— | 1.100 | —— | —— | 1.100 |
112 | Aruna Sharma | Rajasthan | —— | 0.000 | —— | —— | 0.000 |
113 | Gayatri Sud | Himachal Pradesh | —— | —— | —— | 0.000 | 0.000 |
114 | Sumitha | Pondicherry | —— | —— | —— | 0.000 | 0.000 |
115 | Rishika Vaishnavi | Himachal Pradesh | —— | —— | —— | 0.000 | 0.000 |
Vault Final Results
Rank | Athlete | Team | D | E | ND | Total | Average |
1 | Pranati Nayak | Railways | 4.4 | 8.900 | 13.300 | 13.067 | |
4.0 | 8.833 | 12.833 | |||||
2 | Dipa Karmakar | Tripura | 4.0 | 8.700 | 12.700 | 12.584 | |
5.2 | 7.267 | 12.467 | |||||
3 | Protistha Samanta | Railways | 4.0 | 8.300 | 12.300 | 12.350 | |
4.4 | 8.000 | 12.400 | |||||
4 | Eshitaa Rewale | Maharashtra | 3.4 | 8.467 | 11.867 | 11.884 | |
3.6 | 8.300 | 11.900 | |||||
5 | Shatakshi Takke | Maharashtra | 3.4 | 8.500 | 11.900 | 11.300 | |
2.4 | 8.300 | 10.700 | |||||
6 | Ruchi Bhatt | Haryana | 3.4 | 8.067 | -0.1 | 11.367 | 11.200 |
3.6 | 7.433 | 11.033 | |||||
7 | Piyasa Kundu | West Bengal | 3.6 | 8.033 | 11.633 | 11.167 | |
3.4 | 7.300 | 10.700 | |||||
8 | Adita Mondal | Odisha | 3.4 | 8.467 | 11.867 | 10.934 | |
1.6 | 8.400 | 10.000 |
Bars Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Pranati Das | Railways | 3.4 | 7.033 | 10.433 | |
2 | Dipa Karmakar | Tripura | 4.1 | 6.333 | 10.433 | |
3 | Karishma | Odisha | 2.8 | 7.500 | 10.300 | |
4 | Mallika Kulshreshtha | Delhi | 2.5 | 6.800 | 9.300 | |
5 | Shraddha Talekar | Maharashtra | 3.6 | 5.500 | 9.100 | |
6 | Ritu Das | West Bengal | 3.1 | 5.833 | 8.933 | |
7 | Swastika Ganguly | Railways | 2.6 | 5.567 | 8.167 | |
8 | Udita Parmar | Delhi | 1.5 | 5.533 | 7.033 |
Beam Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Ritu Das | West Bengal | 5.2 | 7.967 | 13.167 | |
2 | Riddhi Hattekar | Maharashtra | 3.7 | 7.233 | 10.933 | |
3 | Pranati Nayak | Railways | 4.6 | 5.833 | 10.433 | |
4 | Bidisha Gayen | Railways | 3.6 | 6.800 | 10.400 | |
5 | Karishma | Odisha | 3.5 | 6.533 | 10.033 | |
6 | Adita Mondal | Odisha | 3.4 | 6.700 | -0.1 | 10.000 |
7 | Shraddha Talekar | Maharashtra | 3.6 | 6.233 | 9.833 | |
8 | Piyasa Kundu | West Bengal | 3.3 | 6.000 | 9.300 |
Floor Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Pranati Das | Railways | 4.8 | 7.100 | 11.900 | |
2 | Aruna Budda Reddy | Telangana | 4.8 | 7.167 | -0.1 | 11.867 |
3 | Shatakshi Takke | Maharashtra | 4.3 | 7.233 | 11.533 | |
4 | Karishma | Odisha | 3.9 | 7.567 | 11.467 | |
5 | Swastika Ganguly | Railways | 4.2 | 6.900 | 11.100 | |
6 | Ayushma Saherawat | Haryana | 4.3 | 6.167 | 10.467 | |
7 | Eshitaa Rewale | Maharashtra | 4.0 | 6.600 | -0.3 | 10.300 |
Please follow and like us: