Resultados del Campeonato Europeo de Equipos Mixtos 2025
Lauren
Gold Match Results
| Rank | Team | Score |
| 1 | GERMANY | 25.566 |
| Karina Schönmaier | 12.233 (BB) | |
| Timo Eder | 13.333 (HB) | |
| 2 | GREAT BRITAIN | 25.466 |
| Ruby Evans | 12.133 (BB) | |
| Jake Jarman | 13.333 (HB) |
Bronze Match Results
| Rank | Team | Score |
| 3 | ITALY | 27.966 |
| Manila Esposito | 14.266 (BB) | |
| Lorenzo Casali | 13.700 (PB) | |
| 4 | FRANCE | 25.699 |
| Morgane Osyssek | 12.666 (FX) | |
| Anthony Mansard | 13.033 (FX) |
Semifinal Results
| Rank | Team | Score |
| 1 | GREAT BRITAIN | 28.366 |
| Ruby Evans | 13.966 (VT) | |
| Jake Jarman | 14.400 (FX) | |
| 2 | GERMANY | 27.866 |
| Karina Schönmaier | 13.933 (VT) | |
| Timo Eder | 13.933 (PB) | |
| 3 | ITALY | 27.466 |
| Manila Esposito | 13.466 (VT) | |
| Lorenzo Casali | 14.000 (FX) | |
| 4 | FRANCE | 27.100 |
| Morgane Osyssek | 13.500 (BB) | |
| Anthony Mansard | 13.600 (HB) | |
| 5 | SPAIN | 25.033 |
| Alba Petisco | 12.033 (BB) | |
| Nestor Abad | 13.000 (FX) | |
| 6 | BELGIUM | 24.766 |
| Jade Vansteenkiste | 12.333 (FX) | |
| Takumi Onoshima | 12.433 (HB) | |
| 7 | NORWAY | 24.666 |
| Keisha Lockert | 13.133 (BB) | |
| Peder Skogvang | 11.533 (HB) | |
| 8 | SWITZERLAND | 23.333 |
| Anny Wu | 11.400 (FX) | |
| Noe Seifert | 11.933 (FX) |
Preliminary Results
| Rank | Team | Score |
| 1 | SWITZERLAND | 27.033 |
| Anny Wu | 12.833 (VT) | |
| Noe Seifert | 14.200 (PB) | |
| 2 | GREAT BRITAIN | 26.999 |
| Ruby Evans | 13.366 (FX) | |
| Jake Jarman | 13.633 (PB) | |
| 3 | ITALY | 26.766 |
| Manila Esposito | 13.766 (FX) | |
| Lorenzo Casali | 13.000 (HB) | |
| 4 | FRANCE | 26.400 |
| Morgane Osyssek | 13.100 (VT) | |
| Anthony Mansard | 13.300 (PB) | |
| 5 | SPAIN | 26.266 |
| Alba Petisco | 13.533 (VT) | |
| Nestor Abad | 12.733 (PB) | |
| 6 | GERMANY | 26.266 |
| Karina Schönmaier | 12.833 (FX) | |
| Timo Eder | 13.433 (FX) | |
| 7 | BELGIUM | 26.066 |
| Jade Vansteenkiste | 12.966 (VT) | |
| Takumi Onoshima | 13.100 (FX) | |
| 8 | NORWAY | 26.032 |
| Keisha Lockert | 12.766 (VT) | |
| Peder Skogvang | 13.266 (FX) | |
| 9 | NETHERLANDS | 25.766 |
| Naomi Visser | 12.866 (VT) | |
| Casimir Schmidt | 12.900 (PB) | |
| 10 | HUNGARY | 25.666 |
| Greta Mayer | 12.100 (BB) | |
| Krisztofer Meszaros | 13.566(FX) | |
| 11 | POLAND | 25.366 |
| Maria Drobniak | 12.266 (FX) | |
| Kacper Garnczarek | 13.100 (FX) | |
| 12 | SWEDEN | 24.999 |
| Jennifer Williams | 13.433 (BB) | |
| William Hyll | 11.566 (PB) | |
| 13 | FINLAND | 24.966 |
| Kaia Tanskanen | 12.966 (VT) | |
| Robert Kirmes | 12.000 (FX) | |
| 14 | ISRAEL | 24.633 |
| Lihie Raz | 12.833 (VT) | |
| Uri Zeidel | 11.800 (PB) | |
| 15 | AUSTRIA | 24.433 |
| Selina Kickinger | 11.800 (VT) | |
| Alexander Benda | 12.633 (PB) | |
| 16 | TÜRKIYE | 24.333 |
| Nazli Savranbasi | 12.100 (VT) | |
| Adem Asil | 12.233 (PB) |
Qualification Results
| Rank | Team | Round 1 | Round 2 | Round 3 | Score |
| 1 | ITALY | 27.066 | 27.633 | 27.033 | 81.732 |
| Manila Esposito | 12.633 (VT) | 14.300 (BB) | 13.800 (FX) | 40.733 | |
| Lorenzo Casali | 14.433 (FX) | 13.333 (PB) | 13.233 (HB) | 40.900 | |
| 2 | GREAT BRITAIN | 27.866 | 25.800 | 26.266 | 79.932 |
| Ruby Evans | 13.833 (VT) | 12.100 (BB) | 13.266 (FX) | 39.199 | |
| Jake Jarman | 14.033 (FX) | 13.700 (PB) | 13.000 (HB) | 40.733 | |
| 3 | FRANCE | 25.999 | 79.830 | ||
| Morgane Osyssek | 12.933 (VT) | 13.733 (BB) | 12.766 (FX) | 39.432 | |
| Anthony Mansard | 13.066 (FX) | 13.566 (PB) | 13.766 (HB) | 40.398 | |
| 4 | HUNGARY | 27.066 | 26.766 | 25.966 | 79.798 |
| Greta Mayer | 13.233 (VT) | 12.966 (BB) | 12.533 (FX) | 38.732 | |
| Krisztofer Meszaros | 13.833 (FX) | 13.800 (PB) | 13.433 (HB) | 41.066 | |
| 5 | GERMANY | 27.099 | 25.800 | 26.333 | 79.232 |
| Karina Schönmaier | 13.966 (VT) | 12.000 (BB) | 13.200 (FX) | 39.166 | |
| Timo Eder | 13.133 (FX) | 13.800 (PB) | 13.133 (HB) | 40.066 | |
| 6 | SPAIN | 25.999 | 26.299 | 26.299 | 78.597 |
| Alba Petisco | 13.666 (VT) | 13.266 (BB) | 13.233 (FX) | 40.165 | |
| Nestor Abad | 12.333 (FX) | 13.033 (PB) | 13.066 (FX) | 38.432 | |
| 7 | SWITZERLAND | 25.199 | 26.133 | 26.666 | 77.998 |
| Anny Wu | 11.633 (VT) | 12.433 (BB) | 12.700 (FX) | 36.766 | |
| Noe Seifert | 13.566 (FX) | 13.700 (PB) | 13.966 (HB) | 41.232 | |
| 8 | SWEDEN | 25.766 | 26.933 | 25.066 | 77.765 |
| Jennifer Williams | 13.266 (VT) | 14.533 (BB) | 13.433 (FX) | 41.232 | |
| William Hyll | 12.500 (FX) | 12.400 (PB) | 11.633 (HB) | 36.533 | |
| 9 | NETHERLANDS | 25.633 | 26.432 | 25.366 | 77.431 |
| Naomi Visser | 12.500 (VT) | 13.066 (BB) | 12.566 (FX) | 38.132 | |
| Casimir Schmidt | 13.133 (FX) | 13.366 (PB) | 12.800 (HB) | 39.299 | |
| 10 | FINLAND | 26.533 | 25.932 | 24.933 | 77.398 |
| Kaia Tanskanen | 13.133 (VT) | 12.566 (BB) | 12.900 (FX) | 38.599 | |
| Robert Kirmes | 13.400 (FX) | 13.366 (PB) | 12.033 (HB) | 38.799 | |
| 11 | ISRAEL | 26.200 | 25.566 | 25.399 | 77.165 |
| Lihie Raz | 13.300 (VT) | 12.500 (BB) | 12.866 (FX) | 38.666 | |
| Uri Zeidel | 12.900 (FX) | 13.066 (PB) | 12.533 (HB) | 38.499 | |
| 12 | NORWAY | 26.599 | 24.966 | 25.266 | 76.831 |
| Keisha Lockert | 12.666 (VT) | 12.400 (BB) | 11.966 (FX) | 37.032 | |
| Peder Skogvang | 13.933 (FX) | 12.566 (PB) | 13.300 (HB) | 39.799 | |
| 13 | TÜRKIYE | 25.033 | 25.766 | 25.833 | 76.632 |
| Nazli Savranbasi | 12.200 (VT) | 12.133 (BB) | 12.300 (FX) | 36.633 | |
| Adem Asil | 12.833 (FX) | 13.633 (PB) | 13.533 (HB) | 39.999 | |
| 14 | BELGIUM | 26.833 | 24.033 | 25.733 | 76.599 |
| Jade Vansteenkiste | 13.033 (VT) | 11.400 (BB) | 12.733 (FX) | 37.166 | |
| Takumi Onoshima | 13.800 (FX) | 12.633 (PB) | 13.000 (HB) | 39.433 | |
| 15 | ROMANIA | 25.299 | 25.766 | 25.533 | 76.598 |
| Ana Barbosu | 13.333 (VT) | 13.600 (BB) | 13.600 (FX) | 40.533 | |
| Nicholas Tarca | 11.966 (FX) | 12.166 (PB) | 11.933 (HB) | 36.065 | |
| 16 | POLAND | 25.533 | 25.566 | 25.333 | 76.432 |
| Maria Drobniak | 12.200 (VT) | 12.700 (BB) | 12.433 (FX) | 37.333 | |
| Kacper Garnczarek | 13.333 (FX) | 12.866 (PB) | 12.900 (HB) | 39.099 | |
| 17 | AUSTRIA | 25.466 | 25.866 | 24.866 | 76.198 |
| Selina Kickinger | 13.000 (VT) | 12.733 (BB) | 12.033 (FX) | 37.766 | |
| Alexander Benda | 12.466 (FX) | 13.133 (PB) | 12.833 (HB) | 38.432 | |
| 18 | CZECHIA | 26.400 | 25.333 | 23.799 | 75.532 |
| Vanesa Masova | 12.900 (VT) | 13.133 (BB) | 12.466 (FX) | 38.499 | |
| Ondrej Kalny | 13.500 (FX) | 12.200 (PB) | 11.333 (HB) | 37.033 | |
| 19 | UKRAINE | 25.700 | 25.633 | 24.199 | 75.532 |
| Diana Lobok | 11.600 (VT) | 12.633 (BB) | 11.566 (FX) | 35.799 | |
| Nazar Chepurnyi | 14.100 (FX) | 13.000 (PB) | 12.633 (HB) | 39.733 | |
| 20 | ICELAND | 25.200 | 24.732 | 23.633 | 73.565 |
| Hildur Gudmundsdottir | 12.900 (VT) | 11.666 (BB) | 12.033 (FX) | 36.599 | |
| Agust Davidsson | 12.300 (FX) | 13.066 (PB) | 11.600 (HB) | 36.966 | |
| 21 | PORTUGAL | 24.432 | 24.333 | 23.533 | 72.298 |
| Joana Reis | 12.166 (VT) | 12.100 (BB) | 11.733 (FX) | 35.999 | |
| Guilherme Campos | 12.266 (FX) | 12.233 (PB) | 11.800 (HB) | 36.299 | |
| 22 | BULGARIA | 24.100 | 25.000 | 22.933 | 72.033 |
| Nikol Stoimenova | 11.700 (VT) | 12.000 (BB) | 11.400 (FX) | 35.100 | |
| Daniel Trifonov | 12.400 (FX) | 13.000 (PB) | 11.533 (HB) | 36.933 | |
| 23 | SERBIA | 24.399 | 22.066 | 24.166 | 70.631 |
| Natalia Jacoby | 11.433 (VT) | 11.766 (BB) | 11.666 (FX) | 34.865 | |
| Petar Vefic | 12.966 (FX) | 10.300 (PB) | 12.500 (HB) | 35.766 | |
| 24 | LUXEMBOURG | 25.099 | 22.500 | 22.966 | 70.565 |
| Céleste Mordenti | 12.733 (VT) | 10.900 (BB) | 12.000 (FX) | 35.633 | |
| Quentin Brandenburger | 12.366 (FX) | 11.600 (PB) | 10.966 (HB) | 34.932 | |
| 25 | AZERBAIJAN | 24.766 | 22.866 | 22.333 | 69.965 |
| Daniz Aliyeva | 12.566 (VT) | 9.900 (BB) | 10.900 (FX) | 33.366 | |
| Rasul Ahmadzada | 12.200 (FX) | 12.966 (PB) | 11.433 (HB) | 36.599 | |
| 26 | GEORGIA | 23.666 | 22.366 | 22.800 | 68.832 |
| Ani Gobadze | 12.300 (VT) | 11.233 (BB) | 10.900 (FX) | 34.433 | |
| Levan Skhiladze | 11.366 (FX) | 11.133 (PB) | 11.900 (HB) | 34.399 | |
| 27 | DENMARK | 23.900 | 20.866 | 22.433 | 67.199 |
| Maria Hebbelstrup | 12.300 (VT) | 11.266 (BB) | 11.333 (FX) | 34.899 | |
| Sofus Møllegaard | 11.600 (FX) | 9.600 (PB) | 11.100 (HB) | 32.300 | |
| 28 | SLOVENIA | 26.666 | 11.866 | 12.200 | 50.732 |
| Lucija Hribar | 12.866 (VT) | 11.866 (BB) | 12.200 (FX) | 36.932 | |
| Anze Hribar | 13.800 (FX) | DNS | DNS | 13.800 | |
| 29 | CROATIA | 11.233 | 11.666 | DNS | 22.899 |
| Mila Prpic | DNS | 11.666 (BB) | DNS | 11.666 | |
| Marko Jovicic | 11.233 (FX) | DNS | DNS | 11.233 |
Please follow and like us:







