Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Illia Kovtun | Ukraine | 5.9 | 8.550 | 14.450 | |
2 | Ondrej Kalny | Czech Republic | 6.0 | 8.300 | 14.300 | |
3 | Krisztofer Meszaros | Hungary | 5.9 | 8.350 | 14.250 | |
4 | Alexander Benda | Austria | 5.4 | 7.950 | -0.1 | 13.250 |
5 | Nikolaj Bozic | Slovenia | 4.9 | 8.200 | -0.2 | 12.900 |
6 | Adam Dobrovitz | Hungary | 5.0 | 6.500 | 11.500 | |
7 | Pavel Gulidov | Israel | 4.8 | 6.050 | 10.850 | |
8 | Uri Zeidel | Israel | 4.2 | 6.300 | 10.500 |
Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Matvei Petrov | Albania | 6.1 | 8.600 | 14.700 | |
2 | Illia Kovtun | Ukraine | 6.3 | 8.400 | 14.700 | |
3 | Krisztofer Meszaros | Hungary | 5.7 | 8.600 | 14.300 | |
4 | Xheni Dyrmishi | Austria | 5.8 | 7.950 | 13.750 | |
5 | Eyal Indig | Israel | 5.9 | 7.850 | 13.750 | |
6 | Mykyta Melnykov | Ukraine | 5.9 | 7.600 | 13.500 | |
7 | Alexander Myakinin | Israel | 6.1 | 7.050 | 13.150 | |
8 | Manuel Arnold | Austria | 4.7 | 5.650 | 10.350 |
Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Nikita Simonov | Azerbaijan | 6.1 | 8.400 | 14.500 | |
2 | Vinzenz Höck | Austria | 6.2 | 8.200 | 14.400 | |
3 | Pavel Gulidov | Israel | 5.5 | 8.100 | 13.600 | |
4 | Liam de Smet | Belgium | 5.2 | 8.300 | 13.500 | |
5 | Benedek Tomcsanyi | Hungary | 5.2 | 8.050 | 13.250 | |
6 | Illia Kovtun | Ukraine | 4.8 | 7.900 | 12.700 | |
7 | Glen Cuyle | Belgium | 5.4 | 6.950 | 12.350 | |
8 | Ricardo Rudy | Austria | 4.2 | 8.000 | 12.200 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Pavel Gulidov | Israel | 5.2 | 9.300 | 14.500 | 14.375 | |
5.2 | 9.050 | 14.250 | |||||
2 | Ondrej Kalny | Czech Republic | 5.2 | 9.200 | 14.400 | 14.250 | |
4.8 | 9.300 | 14.100 | |||||
3 | Adam Dobrovitz | Hungary | 5.2 | 7.900 | 13.100 | 13.525 | |
4.8 | 9.150 | 13.950 | |||||
4 | Benedek Tomcsanyi | Hungary | 5.2 | 8.350 | -0.1 | 13.450 | 13.525 |
4.8 | 8.800 | 13.600 | |||||
5 | Illia Kovtun | Ukraine | 4.8 | 9.300 | 14.100 | 13.350 | |
3.2 | 9.400 | 12.600 | |||||
6 | Uri Zeidel | Israel | 5.2 | 7.850 | 13.050 | 13.175 | |
4.4 | 8.900 | 13.300 |
P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Illia Kovtun | Ukraine | 6.5 | 8.650 | 15.150 | |
2 | Krisztofer Meszaros | Hungary | 5.8 | 8.550 | 14.350 | |
3 | Mykyta Melnykov | Ukraine | 6.0 | 8.100 | 14.100 | |
4 | Pavel Gulidov | Israel | 5.2 | 8.550 | 13.750 | |
5 | Eyal Indig | Israel | 4.7 | 8.700 | 13.400 | |
6 | Alexander Benda | Austria | 5.3 | 8.050 | 13.350 | |
7 | Takumi Onoshima | Belgium | 5.6 | 7.350 | 12.950 | |
8 | Ricardo Rudy | Austria | 4.0 | 8.750 | 12.750 |
High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Illia Kovtun | Ukraine | 5.8 | 8.650 | 14.450 | |
2 | Alexander Myakinin | Israel | 6.1 | 8.000 | 14.100 | |
3 | Ivan Dejanovic | Serbia | 5.3 | 8.300 | 13.600 | |
4 | Alexander Benda | Austria | 5.2 | 8.300 | 13.500 | |
5 | David Vecsernyes | Hungary | 5.6 | 7.400 | 13.000 | |
6 | Eyal Indig | Israel | 4.5 | 8.150 | 12.650 | |
7 | Krisztofer Meszaros | Hungary | 5.3 | 7.350 | 12.650 | |
8 | Ricardo Rudy | Austria | 3.5 | 6.650 | 10.150 |
Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Illia Kovtun | Ukraine | 5.9 | 8.500 | 14.400 | |
2 | Krisztofer Meszaros | Hungary | 5.9 | 8.450 | 14.350 | |
3 | Ondrej Kalny | Czech Republic | 6.0 | 8.100 | -0.1 | 14.000 |
4 | Nikolaj Bozic | Slovenia | 4.9 | 8.400 | 13.300 | |
5 | Pavel Gulidov | Israel | 5.0 | 8.100 | 13.100 | |
6 | Alexander Benda | Austria | 5.3 | 7.750 | 13.050 | |
7 | Adam Dobrovitz | Hungary | 5.0 | 7.500 | -0.1 | 12.400 |
8 | Uri Zeidel | Israel | 5.6 | 6.800 | 12.400 | |
9 | Glen Cuyle | Belgium | 5.6 | 6.750 | -0.1 | 12.250 |
10 | Ricardo Rudy | Austria | 5.3 | 6.700 | 12.000 | |
11 | Mykyta Melnykov | Ukraine | 4.9 | 6.350 | 11.250 | |
— | Soma Laszlo Csorvasi | Hungary | 5.2 | 8.050 | -0.1 | 13.150 |
Pommels Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Illia Kovtun | Ukraine | 6.3 | 8.650 | 14.950 | |
2 | Krisztofer Meszaros | Hungary | 5.7 | 8.350 | 14.050 | |
3 | Matvei Petrov | Albania | 5.8 | 8.000 | 13.800 | |
4 | Eyal Indig | Israel | 5.8 | 7.750 | 13.550 | |
5 | Xheni Dyrmishi | Austria | 5.8 | 7.700 | 13.500 | |
6 | Mykyta Melnykov | Ukraine | 5.9 | 7.450 | 13.350 | |
7 | Alexander Myakinin | Israel | 6.1 | 6.950 | 13.050 | |
8 | Manuel Arnold | Austria | 5.3 | 7.550 | 12.850 | |
9 | Marko Sambolec | Croatia | 5.3 | 7.500 | 12.800 | |
10 | Benedek Tomcsanyi | Hungary | 5.3 | 6.950 | 12.250 | |
11 | Takumi Onoshima | Belgium | 6.3 | 5.150 | 11.450 | |
12 | Radomir Sliz | Czech Republic | 5.0 | 6.050 | 11.050 |
Rings Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Nikita Simonov | Azerbaijan | 6.0 | 8.450 | 14.450 | |
2 | Vinzenz Höck | Austria | 5.5 | 8.750 | 14.250 | |
3 | Pavel Gulidov | Israel | 5.5 | 7.850 | 13.350 | |
4 | Benedek Tomcsanyi | Hungary | 5.2 | 7.850 | 13.050 | |
5 | Glen Cuyle | Belgium | 5.2 | 7.800 | 13.000 | |
6 | Liam de Smet | Belgium | 5.6 | 7.300 | 12.900 | |
7 | Ricardo Rudy | Austria | 4.2 | 8.600 | 12.800 | |
8 | Illia Kovtun | Ukraine | 5.2 | 7.050 | 12.250 | |
9 | Szabolcs Batori | Hungary | 4.5 | 7.600 | 12.100 | |
10 | Uri Zeidel | Israel | 4.3 | 6.900 | 11.200 | |
11 | Javidan Babayev | Azerbaijan | 4.7 | 5.850 | 10.550 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Ondrej Kalny | Czech Republic | 5.2 | 9.350 | 14.550 | 14.425 | |
4.8 | 9.500 | 14.300 | |||||
2 | Pavel Gulidov | Israel | 5.2 | 9.300 | 14.500 | 14.275 | |
5.2 | 9.150 | -0.3 | 14.050 | ||||
3 | Benedek Tomcsanyi | Hungary | 5.2 | 8.650 | 13.850 | 13.950 | |
4.8 | 9.250 | 14.050 | |||||
4 | Uri Zeidel | Israel | 5.2 | 8.400 | 13.600 | 13.550 | |
4.4 | 9.100 | 13.500 | |||||
5 | Illia Kovtun | Ukraine | 4.8 | 9.150 | 13.950 | 13.175 | |
3.2 | 9.200 | 12.400 | |||||
6 | Adam Dobrovitz | Hungary | 5.2 | 7.900 | 13.100 | 12.975 | |
4.8 | 8.050 | 12.850 |
P-Bars Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Illia Kovtun | Ukraine | 6.4 | 8.250 | 14.650 | |
2 | Takumi Onoshima | Belgium | 5.6 | 8.600 | 14.200 | |
3 | Krisztofer Meszaros | Hungary | 5.8 | 8.050 | 13.850 | |
4 | Pavel Gulidov | Israel | 4.9 | 8.050 | 12.950 | |
5 | Mykyta Melnykov | Ukraine | 5.8 | 7.000 | 12.800 | |
6 | Ricardo Rudy | Austria | 4.0 | 8.700 | 12.700 | |
7 | Alexander Benda | Austria | 5.3 | 7.050 | 12.350 | |
8 | Eyal Indig | Israel | 4.7 | 7.300 | 12.000 | |
9 | Szabolcs Batori | Hungary | 4.3 | 6.900 | 11.200 | |
— | Soma Laszlo Csorvasi | Hungary | 5.1 | 7.250 | 12.350 |
High Bar Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | David Vecsernyes | Hungary | 5.8 | 8.250 | 14.050 | |
2 | Illia Kovtun | Ukraine | 5.8 | 8.100 | 13.900 | |
3 | Krisztofer Meszaros | Hungary | 5.3 | 8.300 | 13.600 | |
4 | Alexander Myakinin | Israel | 6.1 | 7.500 | 13.600 | |
5 | Alexander Benda | Austria | 5.2 | 8.250 | 13.450 | |
6 | Ivan Dejanovic | Serbia | 5.1 | 7.950 | 13.050 | |
7 | Eyal Indig | Israel | 4.5 | 7.800 | 12.300 | |
8 | Ricardo Rudy | Austria | 3.5 | 8.200 | 11.700 | |
9 | Mykyta Melnykov | Ukraine | 4.7 | 6.050 | 10.750 | |
10 | Jonas Behal | Czech Republic | 2.1 | 7.350 | -4.0 | 5.450 |
Please follow and like us: