The 2021 All-Japan Team Championships were held from December 11 through December 12 in Tokyo, Japan.
All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Kaya Kazuma Central Sports | 14.433 | 14.733 | 14.333 | 14.600 | 14.133 | 14.033 | 86.265 |
2 | Kawakami Shohei Seifu High School | 14.400 | 12.800 | 13.433 | 14.466 | 14.533 | 14.733 | 84.365 |
3 | Yuasa Kenya Tochigi Sports | 13.233 | 14.033 | 13.633 | 14.100 | 14.833 | 13.800 | 83.632 |
4 | Tachibana Shiga University of Tsukuba | 14.166 | 13.933 | 13.433 | 14.466 | 13.766 | 13.566 | 83.330 |
5 | Tanita Masaharu Sakushin Gakuin High School | 14.266 | 13.633 | 13.333 | 13.733 | 13.866 | 13.233 | 82.064 |
6 | Kato Yuto Konami Sports | 14.133 | 13.066 | 13.900 | 14.133 | 13.000 | 12.100 | 80.332 |
7 | Hashimoto Daiki Juntendo University | 14.900 | 15.100 | —— | 15.200 | 15.033 | 15.033 | 75.266 |
8 | Carlos Yulo Asahi Mutual Life | 15.133 | —— | 13.933 | 15.066 | 15.066 | 13.566 | 72.764 |
9 | Miwa Teppei Juntendo University | —— | 14.300 | 14.100 | 14.900 | 14.700 | 14.166 | 72.166 |
10 | Yamamoto Shoichi Asahi Mutual Life | 14.133 | 14.066 | —— | 13.966 | 14.600 | 13.600 | 70.365 |
11 | Doi Ryosuke Nippon Sport Science University | 14.833 | 13.866 | —— | 14.400 | 14.300 | 12.533 | 69.932 |
12 | Ebisu Youta Seifu High School | —— | 13.800 | 13.066 | 13.733 | 14.000 | 13.733 | 68.332 |
13 | Ichinose Tatsuki Asahi Mutual Life | 13.933 | 13.500 | 13.900 | 13.100 | —— | 13.266 | 67.699 |
14 | Kamoto Sho Jun Sports Club | 12.433 | 12.266 | 12.900 | —— | 14.700 | 13.333 | 65.632 |
15 | Tajima Shota Funabashi High School | 13.566 | 10.300 | 13.166 | 14.100 | 13.566 | —— | 64.698 |
16 | Tanigawa Wataru Central Sports | 13.333 | —— | 14.366 | 15.200 | 14.866 | —— | 57.765 |
17 | Fujimaki Shunpei Kanoya University | 13.833 | —— | —— | 14.466 | 13.966 | 14.266 | 56.531 |
18 | Kitazono Takeru Tokushukai Gymnastics | 14.600 | —— | —— | 14.200 | 14.500 | 13.200 | 56.500 |
19 | Hasegawa Takeshi Kanoya University | —— | 14.033 | 13.866 | —— | 14.333 | 14.166 | 56.398 |
20 | Kaneda Kiichi Kanoya University | 13.533 | —— | 14.433 | 14.033 | 14.133 | —— | 56.132 |
Sugimoto Kaito Nippon Sport Science University | 14.166 | —— | 13.666 | 14.500 | 13.800 | —— | 56.132 | |
22 | Yokoi Kimitaka Sohgoh Gymnastics | 13.633 | —— | 13.833 | —— | 13.900 | 13.566 | 54.932 |
23 | Aoki Shota Tochigi Sports | 14.466 | —— | 13.533 | 13.233 | —— | 13.466 | 54.698 |
24 | Suetsugo Kotaro University of Tsukuba | 13.266 | 13.666 | —— | —— | 13.666 | 13.900 | 54.498 |
25 | Chiba Takato Nippon Sport Science University | —— | 14.366 | 13.233 | —— | 14.066 | 12.766 | 54.431 |
26 | Maeda Koki Tochigi Sports | —— | 13.233 | —— | 14.500 | 14.066 | 12.466 | 54.265 |
27 | Sasaki Ikuya Sendai University | 13.433 | 13.633 | —— | 14.833 | —— | 12.100 | 53.999 |
28 | Sunaga Kouki Funabashi High School | —— | 13.833 | 13.300 | —— | 13.233 | 13.400 | 53.766 |
29 | Itabashi Yujin Seifu High School | 13.466 | 13.400 | 12.633 | —— | —— | 12.566 | 52.065 |
30 | Kudo Tomoya Jun Sports Club | —— | 13.233 | —— | 13.966 | 11.700 | 13.133 | 52.032 |
31 | Takahashi Seiha Sendai University | —— | 12.300 | 12.633 | —— | 13.266 | 13.500 | 51.699 |
32 | Sugiyama Ryosho Sakushin Gakuin High School | 13.633 | —— | 12.633 | —— | 11.500 | 13.166 | 50.932 |
33 | Ueyama Rentaro Kanoya University | 14.500 | —— | 14.233 | 15.000 | —— | —— | 43.733 |
34 | Sugino Takaaki Tokushukai Gymnastics | —— | 14.566 | —— | 14.800 | —— | 14.233 | 43.599 |
35 | Kamoto Yuya Konami Sports | —— | —— | 14.566 | —— | 14.500 | 14.200 | 43.266 |
36 | Yunoki Kentaro Tokushukai Gymnastics | —— | 14.266 | 14.366 | —— | 14.433 | —— | 43.065 |
37 | Takahashi Kazuya Tokushukai Gymnastics | 14.266 | 13.866 | 14.900 | —— | —— | —— | 43.032 |
38 | Taura Seiya Tokushukai Gymnastics | 14.000 | —— | —— | —— | 14.600 | 13.600 | 42.200 |
39 | Komori Keisuke Sohgoh Gymnastics | 14.233 | —— | —— | 14.266 | —— | 13.566 | 42.065 |
40 | Goshima Takahiro Sohgoh Gymnastics | 14.200 | —— | 13.433 | 14.400 | —— | —— | 42.033 |
41 | Yokoyama Sho Konami Sports | —— | 12.533 | —— | —— | 14.900 | 14.533 | 41.966 |
42 | Chiba Kenta Central Sports | —— | 13.000 | —— | 14.600 | 14.300 | —— | 41.900 |
43 | Tanigawa Kakeru Central Sports | 14.200 | 15.333 | —— | —— | —— | 12.300 | 41.833 |
44 | Yamaoka Kotaro Jun Sports Club | 14.066 | —— | 13.433 | 14.300 | —— | —— | 41.799 |
45 | Aoki Ryuto Sendai University | 13.866 | —— | —— | 14.233 | —— | 13.566 | 41.665 |
46 | Kato Ryohei Konami Sports | 14.300 | 13.000 | —— | 14.333 | —— | —— | 41.633 |
47 | Ono Ryojo Sakushin Gakuin High School | 14.033 | —— | 12.900 | 14.433 | —— | —— | 41.366 |
48 | Hirano Shunsuke Sohgoh Gymnastics | —— | 13.366 | 14.300 | 13.500 | —— | —— | 41.166 |
49 | Kitamoto Chima Seifu High School | 13.900 | —— | —— | 14.066 | 13.166 | —— | 41.132 |
50 | Morishita Ren Jun Sports Club | 12.933 | —— | 13.333 | 14.666 | —— | —— | 40.932 |
51 | Nakayama Rei University of Tsukuba | —— | —— | 13.266 | —— | 14.133 | 13.400 | 40.799 |
52 | Hoshino Rikii Konami Sports | 13.166 | —— | 13.900 | 13.600 | —— | —— | 40.666 |
53 | Oki Yuma Funabashi High School | —— | 12.466 | —— | —— | 13.733 | 12.766 | 38.965 |
54 | Kawaguchi Yuhi Sakushin Gakuin High School | —— | 12.466 | —— | 13.633 | 12.633 | —— | 38.732 |
55 | Tanaka Tatsuki Sohgoh Gymnastics | —— | 12.600 | —— | —— | 12.666 | 12.166 | 37.432 |
56 | Okada Takumi Sendai University | —— | 10.766 | 12.133 | —— | 13.133 | —— | 36.032 |
57 | Minami Kazuki Sendai University | 15.166 | —— | —— | 15.000 | —— | —— | 30.166 |
58 | Haruki Minori Tokushukai Gymnastics | —— | —— | 14.733 | 14.800 | —— | —— | 29.533 |
59 | Nagayoshi Yu Sohgoh Gymnastics | —— | 14.766 | —— | —— | 14.566 | —— | 29.332 |
60 | Suzuki Rayin Funabashi High School | 14.600 | —— | —— | 14.300 | —— | —— | 28.900 |
61 | Okubo Keitaro Juntendo University | —— | —— | 13.900 | 14.966 | —— | —— | 28.866 |
62 | Oka Shinnosuke Junior Selection | —— | —— | —— | —— | 14.500 | 14.200 | 28.700 |
63 | Suzuki Ichita Junior Selection | 14.466 | —— | —— | 14.200 | —— | —— | 28.666 |
64 | Hiramatsu Koga University of Tsukuba | 14.566 | —— | —— | 14.066 | —— | —— | 28.632 |
65 | Suzuki Shigeto Juntendo University | —— | 14.700 | —— | —— | —— | 13.900 | 28.600 |
66 | Kondo Mamoru Nippon Sport Science University | —— | 14.033 | —— | —— | —— | 14.500 | 28.533 |
67 | Shinohara Hiroto Nippon Sport Science University | 14.066 | —— | —— | 14.466 | —— | —— | 28.532 |
68 | Nakagawa Masamichi Tochigi Sports | —— | 14.600 | —— | —— | 13.900 | —— | 28.500 |
69 | Yamamoto Ibuki Tochigi Sports | 14.333 | —— | 13.800 | —— | —— | —— | 28.133 |
70 | Murayama Kakuto Juntendo University | 14.000 | —— | —— | —— | 14.033 | —— | 28.033 |
71 | Ayashima Arisu Juntendo University | 13.933 | —— | 13.900 | —— | —— | —— | 27.833 |
72 | Yamaguchi Tomoki Kanoya University | —— | 14.400 | —— | —— | —— | 13.400 | 27.800 |
73 | Sugiyama Tomoya University of Tsukuba | —— | —— | 13.366 | 14.266 | —— | —— | 27.632 |
74 | Ueda Yuta Funabashi High School | 13.033 | —— | 14.466 | —— | —— | —— | 27.499 |
75 | Kamiyama Haruto Junior Selection | —— | —— | 13.100 | 14.166 | —— | —— | 27.266 |
76 | Yamada Motohiro Asahi Mutual Life | —— | 13.133 | —— | —— | 14.000 | —— | 27.133 |
77 | Kishida Kyogen Junior Selection | —— | —— | —— | 13.766 | 13.333 | —— | 27.099 |
78 | Murayama Koki Funabashi High School | —— | —— | —— | 13.600 | —— | 13.366 | 26.966 |
79 | Tsukiyama Shouma Junior Selection | 13.566 | 13.066 | —— | —— | —— | —— | 26.632 |
80 | Imamura Kentaro Junior Selection | 13.166 | —— | 12.866 | —— | —— | —— | 26.032 |
81 | Inui Teppei Sendai University | —— | —— | 13.200 | —— | 12.766 | —— | 25.966 |
82 | Yoshida Motomu Junior Selection | —— | 12.200 | —— | —— | —— | 13.500 | 25.700 |
83 | Kotoge Kazuma Junior Selection | —— | —— | 13.666 | —— | —— | 12.033 | 25.699 |
84 | Hashimoto Kengo Jun Sports Club | —— | 12.900 | —— | —— | —— | 12.533 | 25.433 |
85 | Nishimura Naozumi Junior Selection | —— | 12.066 | —— | —— | 10.700 | —— | 22.766 |
86 | Tsumura Ryota Kanoya University | —— | 14.800 | —— | —— | —— | —— | 14.800 |
87 | Nonomura Shogo Central Sports | —— | —— | 14.700 | —— | —— | —— | 14.700 |
88 | Kasaoka Yoshiyuki Nippon Sport Science University | —— | —— | 14.500 | —— | —— | —— | 14.500 |
89 | Maeno Fuya Central Sports | —— | —— | —— | —— | —— | 14.200 | 14.200 |
90 | Nagasaki Shuto University of Tsukuba | —— | 13.800 | —— | —— | —— | —— | 13.800 |
91 | Matsunaga Naoya Asahi Mutual Life | —— | —— | 13.533 | —— | —— | —— | 13.533 |
92 | Miura Ryota Jun Sports Club | —— | —— | —— | —— | 13.366 | —— | 13.366 |
93 | Oshima Kai Sakushin Gakuin High School | —— | 11.700 | —— | —— | —— | —— | 11.700 |
94 | Kashiwagi Toraru Sakushin Gakuin High School | —— | —— | —— | —— | —— | 11.133 | 11.133 |
Team Results
Rank | Team | FX | PH | SR | VT | PB | HB | Total |
1 | JUNTENDO UNIVERSITY (Ayashima Arisu, Hashimoto Daiki, Miwa Teppei, Murayama Kakuto, Okubo Keitaro, Suzuki Shigeto) | 42.833 | 44.100 | 41.900 | 45.066 | 43.766 | 43.099 | 260.764 |
2 | TOKUSHUKAI GYMNASTICS (Haruki Minori, Kitazono Takeru, Sugino Takaaki, Takahashi Kazuya, Taura Seiya, Yunoki Kentaro) | 42.866 | 42.698 | 43.999 | 43.800 | 43.533 | 41.033 | 257.929 |
3 | CENTRAL SPORTS (Chiba Kenta, Kaya Kazuma, Maeno Fuya, Nonomura Shogo, Tanigawa Kakeru, Tanigawa Wataru) | 41.966 | 43.066 | 43.399 | 44.400 | 43.299 | 40.533 | 256.663 |
4 | KANOYA UNIVERSITY (Fujimaki Shunpei, Hasegawa Takeshi, Kaneda Kiichi, Tsumura Ryota, Ueyama Rentaro, Yamaguchi Tomoki) | 41.866 | 43.233 | 42.532 | 43.499 | 42.432 | 41.832 | 255.394 |
5 | NIPPON SPORT SCIENCE UNIVERSITY (Chiba Takato, Doi Ryosuke, Kasaoka Yoshiyuki, Kondo Mamoru, Shinohara Hiroto, Sugimoto Kaito) | 43.065 | 42.265 | 41.399 | 43.366 | 42.166 | 39.799 | 252.060 |
6 | ASAHI MUTUAL LIFE (Ichinose Tatsuki, Kayama Hyoga, Matsunaga Naoya, Yamada Motohiro, Yamamoto Shoichi, Carlos Yulo) | 43.199 | 40.699 | 41.366 | 42.132 | 43.666 | 40.432 | 251.494 |
7 | TOCHIGI SPORTS (Aoki Shota, Maeda Koki, Nakagawa Masamichi, Yamamoto Ibuki, Yuasa Kenya) | 42.032 | 41.866 | 40.966 | 41.833 | 42.799 | 39.732 | 249.228 |
8 | UNIVERSITY OF TSUKUBA (Hiramatsu Koga, Nagasaki Shuto, Nakayama Rei, Suetsugo Kotaro, Sugiyama Tomoya, Tachibana Shiga) | 41.998 | 41.399 | 40.065 | 42.798 | 41.565 | 40.866 | 248.691 |
9 | KONAMI SPORTS (Hoshino Rikii, Kamoto Yuya, Kato Ryohei, Kato Yuto, Yamamuro Koji, Yokoyama Sho) | 41.599 | 38.599 | 42.366 | 42.066 | 42.400 | 40.833 | 247.863 |
10 | SOHGOH GYMNASTICS (Goshima Takahiro, Hirano Shunsuke, Komori Keisuke, Nagayoshi Yu, Tanaka Tatsuki, Yokoi Kimitaka) | 42.066 | 40.732 | 41.566 | 42.166 | 41.132 | 39.298 | 246.960 |
11 | SEIFU HIGH SCHOOL (Ebisu Youta, Itabashi Yujin, Kawakami Shohei, Kitamoto Chima) | 41.766 | 40.000 | 39.132 | 42.265 | 41.699 | 41.032 | 245.894 |
12 | FUNABASHI HIGH SCHOOL (Murayama Koki, Oki Yuma, Sunaga Kouki, Suzuki Rayin, Tajima Shota, Ueda Yuta) | 41.199 | 36.599 | 40.932 | 42.000 | 40.532 | 39.532 | 240.794 |
13 | SENDAI UNIVERSITY (Aoki Ryuto, Inui Teppei, Minami Kazuki, Okada Takumi, Sasaki Ikuya, Takahashi Seiha) | 42.465 | 36.699 | 37.966 | 44.066 | 39.165 | 39.166 | 239.527 |
14 | JUN SPORTS CLUB (Hashimoto Kengo, Kamoto Sho, Kudo Tomoya, Miura Ryota, Morishita Ren, Yamaoka Kotaro) | 39.432 | 38.399 | 39.666 | 42.932 | 39.766 | 38.999 | 239.194 |
15 | SAKUSHIN GAKUIN HIGH SCHOOL (Kashiwagi Toraru, Kawaguchi Yuhi, Ono Ryojo, Oshima Kai, Sugiyama Ryosho, Tanita Masaharu) | 41.932 | 37.799 | 38.866 | 41.799 | 37.999 | 37.532 | 235.927 |
The 2021 All-Japan Team Championships were held from December 11 through December 12 in Tokyo, Japan.
All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Kaya Kazuma Central Sports | 14.433 | 14.733 | 14.333 | 14.600 | 14.133 | 14.033 | 86.265 |
2 | Kawakami Shohei Seifu High School | 14.400 | 12.800 | 13.433 | 14.466 | 14.533 | 14.733 | 84.365 |
3 | Yuasa Kenya Tochigi Sports | 13.233 | 14.033 | 13.633 | 14.100 | 14.833 | 13.800 | 83.632 |
4 | Tachibana Shiga University of Tsukuba | 14.166 | 13.933 | 13.433 | 14.466 | 13.766 | 13.566 | 83.330 |
5 | Tanita Masaharu Sakushin Gakuin High School | 14.266 | 13.633 | 13.333 | 13.733 | 13.866 | 13.233 | 82.064 |
6 | Kato Yuto Konami Sports | 14.133 | 13.066 | 13.900 | 14.133 | 13.000 | 12.100 | 80.332 |
7 | Hashimoto Daiki Juntendo University | 14.900 | 15.100 | —— | 15.200 | 15.033 | 15.033 | 75.266 |
8 | Carlos Yulo Asahi Mutual Life | 15.133 | —— | 13.933 | 15.066 | 15.066 | 13.566 | 72.764 |
9 | Miwa Teppei Juntendo University | —— | 14.300 | 14.100 | 14.900 | 14.700 | 14.166 | 72.166 |
10 | Yamamoto Shoichi Asahi Mutual Life | 14.133 | 14.066 | —— | 13.966 | 14.600 | 13.600 | 70.365 |
11 | Doi Ryosuke Nippon Sport Science University | 14.833 | 13.866 | —— | 14.400 | 14.300 | 12.533 | 69.932 |
12 | Ebisu Youta Seifu High School | —— | 13.800 | 13.066 | 13.733 | 14.000 | 13.733 | 68.332 |
13 | Ichinose Tatsuki Asahi Mutual Life | 13.933 | 13.500 | 13.900 | 13.100 | —— | 13.266 | 67.699 |
14 | Kamoto Sho Jun Sports Club | 12.433 | 12.266 | 12.900 | —— | 14.700 | 13.333 | 65.632 |
15 | Tajima Shota Funabashi High School | 13.566 | 10.300 | 13.166 | 14.100 | 13.566 | —— | 64.698 |
16 | Tanigawa Wataru Central Sports | 13.333 | —— | 14.366 | 15.200 | 14.866 | —— | 57.765 |
17 | Fujimaki Shunpei Kanoya University | 13.833 | —— | —— | 14.466 | 13.966 | 14.266 | 56.531 |
18 | Kitazono Takeru Tokushukai Gymnastics | 14.600 | —— | —— | 14.200 | 14.500 | 13.200 | 56.500 |
19 | Hasegawa Takeshi Kanoya University | —— | 14.033 | 13.866 | —— | 14.333 | 14.166 | 56.398 |
20 | Kaneda Kiichi Kanoya University | 13.533 | —— | 14.433 | 14.033 | 14.133 | —— | 56.132 |
Sugimoto Kaito Nippon Sport Science University | 14.166 | —— | 13.666 | 14.500 | 13.800 | —— | 56.132 | |
22 | Yokoi Kimitaka Sohgoh Gymnastics | 13.633 | —— | 13.833 | —— | 13.900 | 13.566 | 54.932 |
23 | Aoki Shota Tochigi Sports | 14.466 | —— | 13.533 | 13.233 | —— | 13.466 | 54.698 |
24 | Suetsugo Kotaro University of Tsukuba | 13.266 | 13.666 | —— | —— | 13.666 | 13.900 | 54.498 |
25 | Chiba Takato Nippon Sport Science University | —— | 14.366 | 13.233 | —— | 14.066 | 12.766 | 54.431 |
26 | Maeda Koki Tochigi Sports | —— | 13.233 | —— | 14.500 | 14.066 | 12.466 | 54.265 |
27 | Sasaki Ikuya Sendai University | 13.433 | 13.633 | —— | 14.833 | —— | 12.100 | 53.999 |
28 | Sunaga Kouki Funabashi High School | —— | 13.833 | 13.300 | —— | 13.233 | 13.400 | 53.766 |
29 | Itabashi Yujin Seifu High School | 13.466 | 13.400 | 12.633 | —— | —— | 12.566 | 52.065 |
30 | Kudo Tomoya Jun Sports Club | —— | 13.233 | —— | 13.966 | 11.700 | 13.133 | 52.032 |
31 | Takahashi Seiha Sendai University | —— | 12.300 | 12.633 | —— | 13.266 | 13.500 | 51.699 |
32 | Sugiyama Ryosho Sakushin Gakuin High School | 13.633 | —— | 12.633 | —— | 11.500 | 13.166 | 50.932 |
33 | Ueyama Rentaro Kanoya University | 14.500 | —— | 14.233 | 15.000 | —— | —— | 43.733 |
34 | Sugino Takaaki Tokushukai Gymnastics | —— | 14.566 | —— | 14.800 | —— | 14.233 | 43.599 |
35 | Kamoto Yuya Konami Sports | —— | —— | 14.566 | —— | 14.500 | 14.200 | 43.266 |
36 | Yunoki Kentaro Tokushukai Gymnastics | —— | 14.266 | 14.366 | —— | 14.433 | —— | 43.065 |
37 | Takahashi Kazuya Tokushukai Gymnastics | 14.266 | 13.866 | 14.900 | —— | —— | —— | 43.032 |
38 | Taura Seiya Tokushukai Gymnastics | 14.000 | —— | —— | —— | 14.600 | 13.600 | 42.200 |
39 | Komori Keisuke Sohgoh Gymnastics | 14.233 | —— | —— | 14.266 | —— | 13.566 | 42.065 |
40 | Goshima Takahiro Sohgoh Gymnastics | 14.200 | —— | 13.433 | 14.400 | —— | —— | 42.033 |
41 | Yokoyama Sho Konami Sports | —— | 12.533 | —— | —— | 14.900 | 14.533 | 41.966 |
42 | Chiba Kenta Central Sports | —— | 13.000 | —— | 14.600 | 14.300 | —— | 41.900 |
43 | Tanigawa Kakeru Central Sports | 14.200 | 15.333 | —— | —— | —— | 12.300 | 41.833 |
44 | Yamaoka Kotaro Jun Sports Club | 14.066 | —— | 13.433 | 14.300 | —— | —— | 41.799 |
45 | Aoki Ryuto Sendai University | 13.866 | —— | —— | 14.233 | —— | 13.566 | 41.665 |
46 | Kato Ryohei Konami Sports | 14.300 | 13.000 | —— | 14.333 | —— | —— | 41.633 |
47 | Ono Ryojo Sakushin Gakuin High School | 14.033 | —— | 12.900 | 14.433 | —— | —— | 41.366 |
48 | Hirano Shunsuke Sohgoh Gymnastics | —— | 13.366 | 14.300 | 13.500 | —— | —— | 41.166 |
49 | Kitamoto Chima Seifu High School | 13.900 | —— | —— | 14.066 | 13.166 | —— | 41.132 |
50 | Morishita Ren Jun Sports Club | 12.933 | —— | 13.333 | 14.666 | —— | —— | 40.932 |
51 | Nakayama Rei University of Tsukuba | —— | —— | 13.266 | —— | 14.133 | 13.400 | 40.799 |
52 | Hoshino Rikii Konami Sports | 13.166 | —— | 13.900 | 13.600 | —— | —— | 40.666 |
53 | Oki Yuma Funabashi High School | —— | 12.466 | —— | —— | 13.733 | 12.766 | 38.965 |
54 | Kawaguchi Yuhi Sakushin Gakuin High School | —— | 12.466 | —— | 13.633 | 12.633 | —— | 38.732 |
55 | Tanaka Tatsuki Sohgoh Gymnastics | —— | 12.600 | —— | —— | 12.666 | 12.166 | 37.432 |
56 | Okada Takumi Sendai University | —— | 10.766 | 12.133 | —— | 13.133 | —— | 36.032 |
57 | Minami Kazuki Sendai University | 15.166 | —— | —— | 15.000 | —— | —— | 30.166 |
58 | Haruki Minori Tokushukai Gymnastics | —— | —— | 14.733 | 14.800 | —— | —— | 29.533 |
59 | Nagayoshi Yu Sohgoh Gymnastics | —— | 14.766 | —— | —— | 14.566 | —— | 29.332 |
60 | Suzuki Rayin Funabashi High School | 14.600 | —— | —— | 14.300 | —— | —— | 28.900 |
61 | Okubo Keitaro Juntendo University | —— | —— | 13.900 | 14.966 | —— | —— | 28.866 |
62 | Oka Shinnosuke Junior Selection | —— | —— | —— | —— | 14.500 | 14.200 | 28.700 |
63 | Suzuki Ichita Junior Selection | 14.466 | —— | —— | 14.200 | —— | —— | 28.666 |
64 | Hiramatsu Koga University of Tsukuba | 14.566 | —— | —— | 14.066 | —— | —— | 28.632 |
65 | Suzuki Shigeto Juntendo University | —— | 14.700 | —— | —— | —— | 13.900 | 28.600 |
66 | Kondo Mamoru Nippon Sport Science University | —— | 14.033 | —— | —— | —— | 14.500 | 28.533 |
67 | Shinohara Hiroto Nippon Sport Science University | 14.066 | —— | —— | 14.466 | —— | —— | 28.532 |
68 | Nakagawa Masamichi Tochigi Sports | —— | 14.600 | —— | —— | 13.900 | —— | 28.500 |
69 | Yamamoto Ibuki Tochigi Sports | 14.333 | —— | 13.800 | —— | —— | —— | 28.133 |
70 | Murayama Kakuto Juntendo University | 14.000 | —— | —— | —— | 14.033 | —— | 28.033 |
71 | Ayashima Arisu Juntendo University | 13.933 | —— | 13.900 | —— | —— | —— | 27.833 |
72 | Yamaguchi Tomoki Kanoya University | —— | 14.400 | —— | —— | —— | 13.400 | 27.800 |
73 | Sugiyama Tomoya University of Tsukuba | —— | —— | 13.366 | 14.266 | —— | —— | 27.632 |
74 | Ueda Yuta Funabashi High School | 13.033 | —— | 14.466 | —— | —— | —— | 27.499 |
75 | Kamiyama Haruto Junior Selection | —— | —— | 13.100 | 14.166 | —— | —— | 27.266 |
76 | Yamada Motohiro Asahi Mutual Life | —— | 13.133 | —— | —— | 14.000 | —— | 27.133 |
77 | Kishida Kyogen Junior Selection | —— | —— | —— | 13.766 | 13.333 | —— | 27.099 |
78 | Murayama Koki Funabashi High School | —— | —— | —— | 13.600 | —— | 13.366 | 26.966 |
79 | Tsukiyama Shouma Junior Selection | 13.566 | 13.066 | —— | —— | —— | —— | 26.632 |
80 | Imamura Kentaro Junior Selection | 13.166 | —— | 12.866 | —— | —— | —— | 26.032 |
81 | Inui Teppei Sendai University | —— | —— | 13.200 | —— | 12.766 | —— | 25.966 |
82 | Yoshida Motomu Junior Selection | —— | 12.200 | —— | —— | —— | 13.500 | 25.700 |
83 | Kotoge Kazuma Junior Selection | —— | —— | 13.666 | —— | —— | 12.033 | 25.699 |
84 | Hashimoto Kengo Jun Sports Club | —— | 12.900 | —— | —— | —— | 12.533 | 25.433 |
85 | Nishimura Naozumi Junior Selection | —— | 12.066 | —— | —— | 10.700 | —— | 22.766 |
86 | Tsumura Ryota Kanoya University | —— | 14.800 | —— | —— | —— | —— | 14.800 |
87 | Nonomura Shogo Central Sports | —— | —— | 14.700 | —— | —— | —— | 14.700 |
88 | Kasaoka Yoshiyuki Nippon Sport Science University | —— | —— | 14.500 | —— | —— | —— | 14.500 |
89 | Maeno Fuya Central Sports | —— | —— | —— | —— | —— | 14.200 | 14.200 |
90 | Nagasaki Shuto University of Tsukuba | —— | 13.800 | —— | —— | —— | —— | 13.800 |
91 | Matsunaga Naoya Asahi Mutual Life | —— | —— | 13.533 | —— | —— | —— | 13.533 |
92 | Miura Ryota Jun Sports Club | —— | —— | —— | —— | 13.366 | —— | 13.366 |
93 | Oshima Kai Sakushin Gakuin High School | —— | 11.700 | —— | —— | —— | —— | 11.700 |
94 | Kashiwagi Toraru Sakushin Gakuin High School | —— | —— | —— | —— | —— | 11.133 | 11.133 |
Team Results
Rank | Team | FX | PH | SR | VT | PB | HB | Total |
1 | JUNTENDO UNIVERSITY (Ayashima Arisu, Hashimoto Daiki, Miwa Teppei, Murayama Kakuto, Okubo Keitaro, Suzuki Shigeto) | 42.833 | 44.100 | 41.900 | 45.066 | 43.766 | 43.099 | 260.764 |
2 | TOKUSHUKAI GYMNASTICS (Haruki Minori, Kitazono Takeru, Sugino Takaaki, Takahashi Kazuya, Taura Seiya, Yunoki Kentaro) | 42.866 | 42.698 | 43.999 | 43.800 | 43.533 | 41.033 | 257.929 |
3 | CENTRAL SPORTS (Chiba Kenta, Kaya Kazuma, Maeno Fuya, Nonomura Shogo, Tanigawa Kakeru, Tanigawa Wataru) | 41.966 | 43.066 | 43.399 | 44.400 | 43.299 | 40.533 | 256.663 |
4 | KANOYA UNIVERSITY (Fujimaki Shunpei, Hasegawa Takeshi, Kaneda Kiichi, Tsumura Ryota, Ueyama Rentaro, Yamaguchi Tomoki) | 41.866 | 43.233 | 42.532 | 43.499 | 42.432 | 41.832 | 255.394 |
5 | NIPPON SPORT SCIENCE UNIVERSITY (Chiba Takato, Doi Ryosuke, Kasaoka Yoshiyuki, Kondo Mamoru, Shinohara Hiroto, Sugimoto Kaito) | 43.065 | 42.265 | 41.399 | 43.366 | 42.166 | 39.799 | 252.060 |
6 | ASAHI MUTUAL LIFE (Ichinose Tatsuki, Kayama Hyoga, Matsunaga Naoya, Yamada Motohiro, Yamamoto Shoichi, Carlos Yulo) | 43.199 | 40.699 | 41.366 | 42.132 | 43.666 | 40.432 | 251.494 |
7 | TOCHIGI SPORTS (Aoki Shota, Maeda Koki, Nakagawa Masamichi, Yamamoto Ibuki, Yuasa Kenya) | 42.032 | 41.866 | 40.966 | 41.833 | 42.799 | 39.732 | 249.228 |
8 | UNIVERSITY OF TSUKUBA (Hiramatsu Koga, Nagasaki Shuto, Nakayama Rei, Suetsugo Kotaro, Sugiyama Tomoya, Tachibana Shiga) | 41.998 | 41.399 | 40.065 | 42.798 | 41.565 | 40.866 | 248.691 |
9 | KONAMI SPORTS (Hoshino Rikii, Kamoto Yuya, Kato Ryohei, Kato Yuto, Yamamuro Koji, Yokoyama Sho) | 41.599 | 38.599 | 42.366 | 42.066 | 42.400 | 40.833 | 247.863 |
10 | SOHGOH GYMNASTICS (Goshima Takahiro, Hirano Shunsuke, Komori Keisuke, Nagayoshi Yu, Tanaka Tatsuki, Yokoi Kimitaka) | 42.066 | 40.732 | 41.566 | 42.166 | 41.132 | 39.298 | 246.960 |
11 | SEIFU HIGH SCHOOL (Ebisu Youta, Itabashi Yujin, Kawakami Shohei, Kitamoto Chima) | 41.766 | 40.000 | 39.132 | 42.265 | 41.699 | 41.032 | 245.894 |
12 | FUNABASHI HIGH SCHOOL (Murayama Koki, Oki Yuma, Sunaga Kouki, Suzuki Rayin, Tajima Shota, Ueda Yuta) | 41.199 | 36.599 | 40.932 | 42.000 | 40.532 | 39.532 | 240.794 |
