The 2014 All-Japan Team Championships were held from November 1 through November 2 in Tokyo, Japan.
Team Final Results
Rank | Team | VT | UB | BB | FX | Total |
1 | NIPPON SPORT SCIENCE UNIVERSITY | 43.200 | 41.800 | 39.900 | 40.400 | 165.300 |
Mizuho Nagai | 14.750 | —— | 12.500 | 13.550 | ||
Natsumi Sasada | 14.100 | 13.600 | 13.500 | —— | ||
Koko Tsurumi | —— | 14.700 | 13.900 | —— | ||
Akiho Sato | 14.350 | —— | —— | 13.500 | ||
Honoka Koga | —— | 13.500 | —— | 13.350 | ||
2 | TODA CITY SPORTS CENTER | 42.700 | 38.600 | 37.900 | 39.500 | 158.700 |
Yuriko Yamamoto | 14.000 | 13.700 | —— | 13.300 | ||
Ayu Koike | 14.450 | 12.650 | 13.000 | 12.800 | ||
Rena Miyauchi | —— | 12.250 | —— | 13.400 | ||
Mai Okada | —— | —— | 12.500 | —— | ||
Kiko Kuwajima | 14.250 | —— | 12.400 | —— | ||
3 | CHUKYO UNIVERSITY | 42.300 | 38.200 | 38.750 | 38.600 | 157.850 |
Sachiko Maeda | 14.050 | 11.800 | 12.950 | 13.100 | ||
Sari Maeda | —— | —— | 11.850 | —— | ||
Yoshimasa Kawai | 13.600 | 12.700 | —— | 12.400 | ||
Asuka Teramoto | 14.650 | 13.700 | 13.950 | 13.100 | ||
4 | KOKUSHIKAN UNIVERSITY | 41.450 | 39.550 | 36.300 | 38.850 | 156.150 |
Rie Tokieda | —— | 12.850 | 11.900 | 12.950 | ||
Rei Shibata | —— | —— | 12.000 | —— | ||
Mina Sugimura | 13.650 | 13.300 | —— | —— | ||
Risa Konishi | 14.050 | —— | —— | 13.100 | ||
Chinami Otaki | —— | 13.400 | 12.400 | —— | ||
Yumeka Yamamoto | 13.750 | —— | —— | 12.800 | ||
5 | ASAHI MUTUAL LIFE | 40.700 | 38.800 | 38.100 | 38.350 | 155.950 |
Yu Minobe | —— | 13.450 | 14.000 | 13.350 | ||
Sakura Noda | 12.750 | 12.550 | 12.700 | 13.150 | ||
Aya Inozume | 13.400 | 12.800 | 11.400 | —— | ||
Oksana Chusovitina | 14.550 | —— | —— | 11.850 | ||
6 | CHUKYO GYMNASTICS | 41.100 | 37.300 | 37.800 | 38.950 | 155.150 |
Yasuha Matsumura | 13.750 | 13.550 | 11.800 | 13.300 | ||
Rio Koiwai | 13.300 | —— | —— | —— | ||
Kano Kiuchi | —— | 11.600 | —— | —— | ||
Ayana Tone | —— | —— | —— | 12.500 | ||
Kanon Yamaka | —— | 12.150 | 13.050 | —— | ||
Yuka Inagawa | 14.050 | —— | 12.950 | 13.150 | ||
7 | FUJI SPORTS CLUB | 41.800 | 37.300 | 36.600 | 38.300 | 154.000 |
Miyu Sakamoto | —— | 11.850 | —— | —— | ||
Eri Harashima | —— | 12.550 | —— | 12.650 | ||
Natsumi Hanashima | 13.650 | 12.900 | 12.600 | 13.200 | ||
Hohoemi Yoshimura | 14.650 | —— | —— | —— | ||
Soyoka Hanawa | 13.500 | —— | 11.350 | 12.450 | ||
Rina Aoki | —— | —— | 12.650 | —— | ||
8 | TOKYO WOMEN’S COLLEGE | 40.350 | 37.800 | 35.750 | 37.000 | 150.900 |
Noa Koyama | 12.950 | 13.400 | 12.350 | 12.350 | ||
Ayaka Kobata | 13.900 | 12.450 | 11.750 | 13.050 | ||
Natsumi Fujino | 13.500 | 11.950 | 11.650 | 11.600 |
Qualification Results
Rank | Team | VT | UB | BB | FX | Total |
1 | NIPPON SPORT SCIENCE UNIVERSITY | 56.100 | 53.650 | 52.650 | 53.000 | 215.400 |
Mizuho Nagai | 14.600 | —— | 12.850 | 13.550 | ||
Yui Terao | 13.100 | 12.750 | 11.250 | 12.850 | ||
Natsumi Sasada | 14.100 | 13.600 | 14.000 | —— | ||
Koko Tsurumi | —— | 13.800 | 13.650 | —— | ||
Akiho Sato | 14.050 | 12.800 | 12.150 | 13.250 | ||
Honoka Koga | 13.350 | 13.450 | —— | 13.350 | ||
2 | TODA CITY SPORTS CENTER | 56.900 | 52.700 | 51.250 | 52.450 | 213.300 |
Yuriko Yamamoto | 14.050 | 13.900 | 10.700 | 13.250 | ||
Ayu Koike | 14.650 | 12.750 | 13.200 | 13.000 | ||
Rena Miyauchi | 13.500 | 13.250 | 12.350 | 13.200 | ||
Satori Kondo | —— | 12.150 | —— | 12.500 | ||
Mai Okada | 12.900 | 12.800 | 12.300 | —— | ||
Kiko Kuwajima | 14.700 | —— | 13.400 | 13.000 | ||
3 | KOKUSHIKAN UNIVERSITY | 55.650 | 52.650 | 52.350 | 51.400 | 212.050 |
Rie Tokieda | 13.800 | 12.850 | 13.250 | 13.100 | ||
Rei Shibata | —— | 12.350 | 12.850 | —— | ||
Mina Sugimura | 14.100 | 13.400 | 13.100 | 11.400 | ||
Risa Konishi | 13.950 | —— | 12.000 | 12.250 | ||
Chinami Otaki | 13.500 | 13.700 | 13.150 | 12.650 | ||
Yumeka Yamamoto | 13.800 | 12.700 | —— | 13.400 | ||
4 | ASAHI MUTUAL LIFE | 53.500 | 52.600 | 51.900 | 50.650 | 208.650 |
Yu Minobe | —— | 13.650 | 14.250 | 13.650 | ||
Sakura Noda | 12.700 | 12.850 | 13.250 | 12.650 | ||
Aya Inozume | 13.400 | 13.150 | 12.650 | 12.750 | ||
Natsuki Mizunaga | 12.050 | 12.900 | —— | 11.600 | ||
Rio Ishizone | 13.000 | —— | 11.450 | 11.500 | ||
Oksana Chusovitina | 14.400 | 12.900 | 11.750 | —— | ||
5 | CHUKYO UNIVERSITY | 54.050 | 50.000 | 50.950 | 50.300 | 205.300 |
Sachiko Maeda | 12.750 | 12.400 | 12.800 | 13.200 | ||
Sari Maeda | —— | 9.500 | 11.900 | 11.550 | ||
Yoshimasa Kawai | 13.400 | 12.600 | —— | 11.800 | ||
Rei Takashima | 13.000 | —— | 11.900 | —— | ||
Asuka Teramoto | 14.250 | 12.650 | 14.250 | 13.750 | ||
Mifuyu Usui | 13.400 | 12.350 | 12.000 | 10.550 | ||
6 | CHUKYO GYMNASTICS | 54.550 | 49.450 | 49.950 | 50.550 | 204.500 |
Yasuha Matsumura | 13.850 | 13.150 | 13.050 | 13.500 | ||
Rio Koiwai | 13.250 | 11.550 | 12.200 | 12.000 | ||
Kano Kiuchi | 13.300 | 12.050 | —— | —— | ||
Ayana Tone | 12.850 | —— | 11.650 | 11.850 | ||
Kanon Yamaka | —— | 12.450 | 13.050 | 12.250 | ||
Yuka Inagawa | 14.150 | 11.800 | 11.550 | 12.800 | ||
7 | FUJI SPORTS CLUB | 55.200 | 49.850 | 48.900 | 50.500 | 204.450 |
Miyu Sakamoto | —— | 12.600 | 12.350 | 12.450 | ||
Eri Harashima | 13.350 | 12.600 | 11.900 | 12.750 | ||
Natsumi Hanashima | 13.850 | 12.950 | 12.700 | 12.650 | ||
Hohoemi Yoshimura | 14.300 | 11.500 | 11.950 | 12.100 | ||
Masahiro Suzuki | 13.550 | —— | —— | —— | ||
Soyoka Hanawa | 13.500 | 11.700 | 11.500 | 12.650 | ||
8 | TOKYO WOMEN’S COLLEGE | 52.950 | 51.300 | 46.300 | 50.400 | 200.950 |
Noa Koyama | 13.200 | 13.550 | 12.450 | 13.050 | ||
Nina Suzuki | 12.750 | 12.650 | 11.500 | 10.750 | ||
Ayaka Kobata | 14.050 | 12.750 | 11.100 | 13.050 | ||
Natsumi Fujino | 12.950 | 12.350 | 11.050 | 12.550 | ||
Miki Yamaguchi | —— | 12.100 | 11.250 | —— | ||
Shizuki Otaki | 12.300 | —— | —— | 11.750 | ||
ZERO GYMNASTICS | 52.150 | 49.450 | 50.150 | 49.200 | 200.950 | |
Nao Arai | 12.650 | 13.000 | 13.100 | 12.100 | ||
Saki Kakizaki | 12.800 | 12.900 | 12.150 | 11.050 | ||
Momoka Sato | —— | 11.800 | —— | —— | ||
Azumi Ishikura | 12.900 | 11.200 | 12.550 | 13.350 | ||
Riri Hana Tsurumi | 12.500 | —— | 12.350 | 12.050 | ||
Ryoka Sato | 13.800 | 11.750 | 10.950 | 11.700 | ||
10 | LET’S GYMNASTICS | 53.350 | 47.050 | 46.550 | 50.050 | 197.000 |
Yuzu Ichinose | 13.550 | 10.300 | 9.500 | 12.200 | ||
Koko Dobashi | 13.550 | 13.300 | 13.200 | 13.400 | ||
Ayu Tanaka | 13.200 | 12.000 | 11.050 | 12.200 | ||
Minashi Kato | 13.050 | —— | 10.000 | —— | ||
Aoi Furuyama | 12.850 | 10.000 | 12.300 | 12.250 | ||
Aika Sasaki | —— | 11.450 | —— | 12.000 | ||
11 | UNIVERSITY OF TSUKUBA | 52.600 | 46.750 | 47.400 | 47.750 | 194.500 |
Yuko Yoshitani | 13.450 | 12.250 | 11.450 | 11.800 | ||
Ayaka Tateyama | 12.150 | 11.400 | 11.150 | 10.500 | ||
Wakana Inoue | 13.750 | 12.400 | 11.700 | 13.150 | ||
Anna Suzuki | 13.200 | 10.700 | 11.850 | 10.400 | ||
Karin Okamura | 12.200 | 10.550 | 12.400 | 12.300 | ||
12 | OUHS GYMNASTICS | 51.050 | 47.200 | 48.650 | 47.150 | 194.050 |
Erica Danko | 13.350 | 12.700 | 12.950 | 12.400 | ||
Maya Ohashi | —— | —— | 11.350 | 11.400 | ||
Kanami Tsujimoto | 12.150 | 10.900 | 11.700 | —— | ||
Natsuo Higashioka | 12.300 | 12.050 | 11.800 | 9.950 | ||
Manami Kurihara | 12.950 | 11.550 | 12.200 | 11.800 | ||
Shiho Hoshino | 12.450 | 10.600 | —— | 11.550 |
Please follow and like us: