The 2021 U.S. Championships were held from June 3 through June 6 in Fort Worth, Texas.
Senior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Brody Malone Stanford | 13.950 | 14.150 | 14.600 | 14.700 | 14.400 | 14.450 | 86.250 |
13.900 | 13.950 | 14.550 | 14.300 | 12.700 | 15.050 | 84.450 | ||
27.850 | 28.100 | 29.150 | 29.000 | 27.100 | 29.500 | 170.700 | ||
2 | Yul Moldauer 5280 Gymnastics | 14.500 | 13.050 | 14.500 | 14.200 | 14.350 | 13.000 | 83.600 |
14.300 | 13.250 | 14.450 | 14.450 | 14.800 | 13.100 | 84.350 | ||
28.800 | 26.300 | 28.950 | 26.650 | 29.150 | 26.100 | 167.950 | ||
3 | Sam Mikulak USOPTC | 13.350 | 13.000 | 13.600 | 14.200 | 13.550 | 14.750 | 82.450 |
14.600 | 12.600 | 14.200 | 14.350 | 14.350 | 14.850 | 84.950 | ||
27.950 | 25.600 | 27.800 | 28.550 | 27.900 | 29.600 | 167.400 | ||
4 | Brandon Briones Stanford | 14.200 | 13.350 | 14.100 | 14.400 | 13.700 | 13.850 | 83.600 |
14.350 | 13.300 | 14.200 | 14.400 | 13.800 | 13.500 | 83.550 | ||
28.550 | 26.650 | 28.300 | 28.800 | 27.500 | 27.350 | 167.150 | ||
5 | Allan Bower Oklahoma | 14.050 | 14.250 | 13.600 | 14.350 | 13.100 | 13.250 | 82.600 |
14.400 | 14.300 | 13.700 | 14.500 | 13.700 | 12.950 | 83.550 | ||
28.450 | 28.550 | 27.300 | 28.850 | 26.800 | 26.200 | 166.150 | ||
6 | Akash Modi Stanford | 13.900 | 13.450 | 14.050 | 14.250 | 13.800 | 13.500 | 82.950 |
13.350 | 13.400 | 13.950 | 14.450 | 13.700 | 13.700 | 82.550 | ||
27.250 | 26.850 | 28.000 | 28.700 | 27.500 | 27.200 | 165.500 | ||
7 | Robert Neff USOPTC | 13.650 | 12.500 | 13.350 | 14.200 | 13.900 | 13.150 | 80.750 |
13.500 | 13.550 | 13.900 | 14.000 | 13.300 | 13.350 | 81.600 | ||
27.150 | 26.050 | 27.250 | 28.200 | 27.200 | 26.500 | 162.350 | ||
8 | Ian Gunther Stanford | 12.350 | 13.000 | 13.600 | 13.750 | 14.150 | 13.650 | 80.500 |
13.200 | 13.600 | 13.600 | 13.600 | 14.250 | 13.450 | 81.700 | ||
25.550 | 26.600 | 27.200 | 27.350 | 28.400 | 27.100 | 162.200 | ||
9 | Shane Wiskus USOPTC | 14.000 | 13.450 | 14.000 | 13.500 | 14.550 | 13.850 | 83.350 |
14.750 | 13.250 | 14.100 | 13.600 | 14.300 | 8.800 | 78.800 | ||
28.750 | 26.700 | 28.100 | 27.100 | 28.850 | 22.650 | 162.150 | ||
10 | Matt Wenske Oklahoma | 13.950 | 12.200 | 13.350 | 14.350 | 13.850 | 13.250 | 80.950 |
13.450 | 11.750 | 13.550 | 14.450 | 13.800 | 13.200 | 80.200 | ||
27.400 | 23.950 | 26.900 | 28.800 | 27.650 | 26.450 | 161.150 | ||
11 | Genki Suzuki Oklahoma | 12.650 | 13.700 | 13.450 | 13.500 | 12.250 | 13.650 | 79.200 |
13.450 | 13.350 | 13.600 | 13.300 | 14.000 | 13.800 | 81.500 | ||
26.100 | 27.050 | 27.050 | 26.800 | 26.250 | 27.450 | 160.700 | ||
12 | Colt Walker Stanford | 12.050 | 12.950 | 13.700 | 14.150 | 14.550 | 13.350 | 80.750 |
13.250 | 11.800 | 13.700 | 14.100 | 14.250 | 12.450 | 79.550 | ||
25.300 | 24.750 | 27.400 | 28.250 | 28.800 | 25.800 | 160.300 | ||
13 | Adrian De Los Angeles USOPTC | 14.200 | 12.250 | 12.900 | 13.550 | 14.100 | 13.200 | 80.200 |
13.750 | 12.200 | 13.050 | 13.150 | 14.250 | 13.600 | 80.000 | ||
27.950 | 24.450 | 25.950 | 26.700 | 28.350 | 26.800 | 160.200 | ||
14 | Evan Davis Iowa | 13.600 | 13.700 | 13.500 | 13.850 | 13.150 | 12.650 | 80.450 |
13.600 | 12.150 | 13.600 | 14.200 | 13.250 | 12.950 | 79.750 | ||
27.200 | 25.850 | 27.100 | 28.050 | 26.400 | 25.600 | 16.200 | ||
15 | Taylor Burkhart 5280 Gymnastics | 13.900 | 12.600 | 13.250 | 13.850 | 12.900 | 13.000 | 79.500 |
13.650 | 12.300 | 13.550 | 13.550 | 13.400 | 13.450 | 79.900 | ||
27.550 | 24.900 | 26.800 | 27.400 | 26.300 | 26.450 | 159.400 | ||
16 | Kiwan Watts Arizona State | 13.850 | 11.750 | 12.700 | 14.450 | 13.500 | 11.950 | 78.200 |
13.850 | 12.450 | 12.950 | 14.350 | 13.800 | 13.600 | 81.000 | ||
27.700 | 24.200 | 25.650 | 28.800 | 27.300 | 25.550 | 159.200 | ||
17 | Ian Lasic-Ellis MEGA | 13.250 | 12.050 | 12.150 | 13.600 | 13.150 | 13.300 | 77.500 |
13.650 | 12.900 | 13.150 | 13.700 | 13.150 | 13.150 | 79.700 | ||
26.900 | 24.950 | 25.300 | 27.300 | 26.300 | 26.450 | 157.200 | ||
18 | Donothan Bailey USOPTC | 13.800 | 12.900 | 13.150 | 14.250 | 10.950 | 13.800 | 78.850 |
11.400 | 13.650 | 13.050 | 14.150 | 12.200 | 13.250 | 77.700 | ||
25.200 | 26.550 | 26.200 | 28.400 | 23.150 | 27.050 | 156.550 | ||
19 | Timothy Wang Air Force | 13.150 | 13.500 | 14.300 | 14.400 | 11.900 | 13.200 | 80.450 |
10.850 | 13.650 | 13.350 | 13.300 | 12.250 | 12.400 | 75.800 | ||
24.000 | 27.150 | 27.650 | 27.700 | 24.150 | 25.600 | 156.250 | ||
20 | Jeremy Bischoff Stanford | 13.400 | 12.900 | 12.900 | 13.550 | 13.050 | 11.550 | 77.350 |
13.900 | 12.650 | 13.000 | 13.600 | 12.700 | 12.950 | 78.800 | ||
27.300 | 25.550 | 25.900 | 27.150 | 25.750 | 24.500 | 156.150 | ||
21 | Nicolas Kuebler Metropolitan | 13.500 | 12.650 | 13.050 | 13.500 | 13.100 | 12.150 | 77.950 |
13.350 | 12.400 | 13.100 | 13.600 | 13.100 | 11.600 | 77.150 | ||
26.850 | 25.050 | 26.150 | 27.100 | 26.200 | 23.750 | 155.100 | ||
22 | Khoi Young Sportsplex | 13.000 | 13.850 | 12.900 | 14.200 | 11.200 | 11.300 | 76.450 |
13.000 | 13.100 | 13.100 | 14.400 | 12.550 | 11.850 | 78.000 | ||
26.000 | 26.950 | 26.000 | 28.400 | 23.750 | 23.150 | 154.450 | ||
23 | Ryan McVay Naval Academy | 13.000 | 12.750 | 12.750 | 12.700 | 11.150 | 12.650 | 75.000 |
13.100 | 12.550 | 13.300 | 13.150 | 12.650 | 12.450 | 77.200 | ||
26.100 | 25.300 | 26.050 | 25.850 | 23.800 | 25.100 | 152.200 | ||
24 | Mike Fletcher Illinois | 12.450 | 12.400 | 12.950 | 12.950 | 11.950 | 10.600 | 73.300 |
12.650 | 12.500 | 12.950 | 12.700 | 12.400 | 12.250 | 75.450 | ||
25.100 | 24.900 | 25.900 | 25.650 | 24.350 | 22.850 | 148.750 | ||
25 | Michael Moran Minnesota | 11.400 | 11.650 | 12.150 | 13.800 | 11.150 | 11.350 | 71.500 |
12.100 | 12.350 | 12.750 | 13.900 | 10.750 | 12.300 | 74.150 | ||
23.500 | 24.000 | 24.900 | 27.700 | 21.900 | 23.650 | 145.650 | ||
26 | Trevor Howard Ohio State | 11.850 | 11.850 | 14.450 | 13.650 | 13.300 | 12.950 | 78.050 |
—— | —— | 14.250 | 14.050 | —— | —— | 28.300 | ||
11.850 | 11.850 | 28.700 | 27.700 | 13.300 | 12.950 | 106.350 | ||
27 | Alec Yoder Ohio State | —— | 15.000 | 13.550 | —— | 13.600 | 11.950 | 54.100 |
—— | 15.050 | 12.900 | —— | 14.000 | —— | 41.950 | ||
—— | 30.050 | 26.450 | —— | 27.600 | 11.950 | 96.050 | ||
28 | Gage Dyer Oklahoma | 14.550 | 11.400 | —— | 14.700 | —— | —— | 40.650 |
14.800 | —— | —— | 14.250 | —— | —— | 29.050 | ||
29.350 | 11.400 | —— | 28.950 | —— | —— | 69.700 | ||
29 | Eddie Penev USOPTC | 14.750 | —— | —— | 14.450 | —— | —— | 29.200 |
15.000 | —— | —— | 14.500 | —— | —— | 29.500 | ||
29.750 | —— | —— | 28.950 | —— | —— | 58.700 | ||
30 | Alex Diab Illinois | 12.900 | —— | 14.950 | 13.950 | —— | —— | 41.800 |
—— | —— | 14.650 | —— | —— | —— | 14.650 | ||
12.900 | —— | 29.600 | 13.950 | —— | —— | 56.450 | ||
31 | Stephen Nedoroscik Penn State | —— | 15.100 | —— | —— | —— | —— | 15.100 |
—— | 15.100 | —— | —— | —— | —— | 15.100 | ||
—— | 30.200 | —— | —— | —— | —— | 30.200 | ||
32 | Brandon Wynn Ohio State | —— | —— | 13.500 | —— | —— | —— | 13.500 |
—— | —— | 14.300 | —— | —— | —— | 14.300 | ||
—— | —— | 27.800 | —— | —— | —— | 27.800 | ||
33 | Michael Paradise Illinois | —— | 13.150 | —— | —— | —— | —— | 13.150 |
—— | 13.250 | —— | —— | —— | —— | 13.250 | ||
—— | 26.400 | —— | —— | —— | —— | 26.400 |
Junior 17-19 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Fred Richard MEGA | 13.050 | 12.050 | 13.200 | 14.150 | 11.600 | 12.550 | 76.600 |
13.350 | 12.150 | 13.050 | 14.200 | 13.050 | 13.400 | 79.200 | ||
26.400 | 24.200 | 26.250 | 28.350 | 24.650 | 25.950 | 155.800 | ||
2 | Toby Liang Roswell | 13.350 | 12.100 | 12.350 | 13.400 | 12.400 | 12.650 | 76.250 |
12.600 | 12.650 | 12.750 | 13.750 | 12.200 | 12.850 | 76.800 | ||
25.950 | 24.750 | 25.100 | 27.150 | 24.600 | 25.500 | 153.050 | ||
3 | Joseph Pepe North Valley | 11.250 | 12.150 | 12.850 | 13.900 | 12.900 | 12.600 | 75.650 |
12.550 | 10.750 | 12.800 | 13.900 | 12.850 | 12.950 | 75.800 | ||
23.800 | 22.900 | 25.650 | 27.800 | 25.750 | 25.550 | 151.450 | ||
4 | Dallas Hale WOGA | 12.750 | 10.500 | 13.350 | 13.200 | 13.150 | 11.750 | 74.700 |
12.900 | 11.400 | 13.100 | 14.550 | 13.100 | 11.450 | 76.500 | ||
25.650 | 21.900 | 26.450 | 27.750 | 26.250 | 23.200 | 151.200 | ||
5 | Rithik Puri Lakeshore | 11.750 | 12.650 | 12.650 | 13.500 | 12.750 | 11.650 | 74.950 |
11.650 | 12.700 | 12.700 | 12.950 | 12.950 | 12.400 | 75.350 | ||
23.400 | 25.350 | 25.350 | 26.450 | 25.700 | 24.050 | 150.300 | ||
6 | Ignacio Yockers Pride | 12.550 | 12.350 | 12.350 | 12.800 | 12.250 | 11.950 | 74.250 |
13.000 | 12.900 | 12.500 | 12.850 | 12.150 | 12.200 | 75.600 | ||
25.550 | 25.250 | 24.850 | 25.650 | 24.400 | 24.150 | 149.850 | ||
7 | Nathan York Premier West | 12.650 | 12.650 | 12.200 | 13.050 | 12.200 | 12.300 | 75.050 |
13.000 | 12.450 | 12.000 | 12.300 | 12.300 | 12.700 | 74.750 | ||
25.650 | 25.100 | 24.200 | 25.350 | 24.500 | 25.000 | 149.800 | ||
8 | Vishal Mandava Cypress Academy | 12.900 | 12.200 | 12.700 | 12.850 | 12.750 | 12.450 | 75.850 |
13.300 | 11.300 | 12.950 | 12.800 | 11.550 | 12.000 | 73.900 | ||
26.200 | 23.500 | 25.650 | 25.650 | 24.300 | 24.450 | 149.750 | ||
9 | Tai Gopaul Lakeshore | 12.450 | 12.000 | 12.600 | 13.000 | 12.000 | 12.150 | 74.200 |
12.550 | 12.000 | 12.300 | 13.200 | 12.350 | 12.750 | 75.150 | ||
25.000 | 24.000 | 24.900 | 26.200 | 24.350 | 24.900 | 149.350 | ||
10 | Asher Cohen 5280 Gymnastics | 12.900 | 12.350 | 12.750 | 13.050 | 11.450 | 10.800 | 73.300 |
12.850 | 12.700 | 12.200 | 13.200 | 12.800 | 11.900 | 75.650 | ||
25.750 | 25.050 | 24.950 | 26.250 | 24.250 | 22.700 | 148.950 | ||
11 | Dave Wolma Cypress Academy | 13.000 | 10.950 | 12.500 | 14.350 | 12.300 | 12.100 | 75.200 |
12.600 | 10.900 | 12.300 | 13.850 | 11.850 | 11.600 | 73.100 | ||
25.600 | 21.850 | 24.800 | 28.200 | 24.150 | 23.700 | 148.300 | ||
12 | Ryan Vanichtheeranont Premier West | 11.500 | 9.750 | 11.900 | 13.200 | 12.900 | 12.600 | 71.850 |
12.500 | 12.500 | 12.250 | 12.600 | 13.050 | 12.400 | 75.300 | ||
24.000 | 22.250 | 24.150 | 25.800 | 25.950 | 25.000 | 147.150 | ||
13 | Cailen Walker Head Over Heels | 12.750 | 12.450 | 12.400 | 12.550 | 11.300 | 10.950 | 72.400 |
12.350 | 12.150 | 12.700 | 13.300 | 11.850 | 12.400 | 74.750 | ||
25.100 | 24.600 | 25.100 | 25.850 | 23.150 | 23.350 | 147.150 | ||
14 | Cameron Lee WOGA | 12.500 | 9.150 | 12.500 | 13.400 | 12.900 | 12.050 | 72.500 |
12.100 | 12.400 | 12.600 | 13.350 | 12.950 | 11.150 | 74.550 | ||
24.600 | 21.550 | 25.100 | 26.750 | 25.850 | 23.200 | 147.050 | ||
15 | Denis Irimiea Florida GTC | 11.650 | 11.700 | 12.350 | 13.200 | 12.050 | 11.900 | 72.850 |
12.150 | 11.950 | 12.150 | 13.250 | 12.450 | 11.700 | 73.650 | ||
23.800 | 23.650 | 24.500 | 26.450 | 24.500 | 23.600 | 146.500 | ||
16 | Logan McKeown Crenshaw | 12.500 | 11.250 | 11.150 | 12.900 | 12.550 | 12.050 | 72.400 |
12.550 | 12.450 | 10.150 | 13.150 | 12.200 | 12.300 | 72.800 | ||
25.050 | 23.700 | 21.300 | 26.050 | 24.750 | 24.350 | 145.200 | ||
17 | Erich Upton Iron Cross | 12.400 | 10.400 | 12.200 | 13.250 | 10.150 | 12.100 | 70.500 |
12.150 | 10.250 | 10.800 | 13.350 | 11.050 | 12.100 | 69.700 | ||
24.550 | 20.650 | 23.000 | 26.600 | 21.200 | 24.200 | 140.200 | ||
18 | Aaron Stein Houston | 10.450 | 8.800 | 12.600 | 13.600 | 11.500 | 10.550 | 67.500 |
10.900 | 11.300 | 12.350 | 13.050 | 11.550 | 11.400 | 70.550 | ||
21.350 | 20.100 | 24.950 | 26.650 | 23.050 | 21.950 | 138.050 | ||
19 | Bryan Woffinden Thornton’s Gym | 12.200 | 11.150 | 11.750 | 13.750 | 11.000 | 11.800 | 71.650 |
—— | —— | 11.450 | 13.800 | 9.000 | —— | 34.250 | ||
12.200 | 11.150 | 23.200 | 27.550 | 20.000 | 11.800 | 105.900 |
Junior 15-16 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Vahe Petrosyan Gym Olympica | 13.200 | 12.350 | 13.500 | 13.350 | 11.550 | 13.050 | 77.000 |
13.200 | 13.250 | 13.150 | 13.650 | 12.700 | 12.650 | 78.600 | ||
26.400 | 25.600 | 26.650 | 27.000 | 24.250 | 25.700 | 155.600 | ||
2 | Kai Uemura Lakeshore | 12.300 | 12.900 | 12.650 | 13.750 | 12.450 | 12.800 | 76.850 |
13.300 | 12.650 | 12.950 | 13.750 | 12.850 | 13.250 | 78.750 | ||
25.600 | 25.550 | 25.600 | 27.500 | 25.300 | 26.050 | 155.600 | ||
3 | Alexandru Nitache GymTek | 13.400 | 12.450 | 12.000 | 13.600 | 12.650 | 12.350 | 76.450 |
12.900 | 12.600 | 12.300 | 12.900 | 12.250 | 12.700 | 75.650 | ||
26.300 | 25.050 | 24.300 | 26.500 | 24.900 | 25.050 | 152.100 | ||
4 | Caleb Melton Apollo | 13.250 | 11.600 | 12.600 | 14.400 | 12.450 | 11.900 | 76.200 |
12.850 | 12.000 | 12.500 | 14.100 | 12.450 | 11.900 | 75.800 | ||
26.100 | 23.600 | 25.100 | 28.500 | 24.900 | 23.800 | 152.000 | ||
5 | Cole Partridge USA Gym World | 13.150 | 11.900 | 12.750 | 13.650 | 13.100 | 12.400 | 76.950 |
13.300 | 10.700 | 12.800 | 13.000 | 12.450 | 12.250 | 74.500 | ||
26.450 | 22.600 | 25.550 | 26.650 | 25.550 | 24.650 | 151.450 | ||
6 | Xander Hong Cypress Academy | 12.700 | 12.500 | 12.500 | 13.000 | 12.850 | 12.400 | 75.950 |
13.000 | 12.650 | 12.300 | 12.750 | 13.000 | 11.250 | 74.950 | ||
25.700 | 25.150 | 24.800 | 25.750 | 25.850 | 23.650 | 150.900 | ||
7 | Caden Clinton Cypress Academy | 12.150 | 12.650 | 12.750 | 12.250 | 13.100 | 12.350 | 75.250 |
11.900 | 12.450 | 13.100 | 12.350 | 13.200 | 12.200 | 75.200 | ||
24.050 | 25.100 | 25.850 | 24.600 | 26.300 | 24.550 | 150.450 | ||
8 | David Shamah WOGA | 11.850 | 12.850 | 13.200 | 13.500 | 12.300 | 10.800 | 74.500 |
11.900 | 12.900 | 13.000 | 13.000 | 12.900 | 12.150 | 75.850 | ||
23.750 | 25.750 | 26.200 | 26.500 | 25.200 | 22.950 | 150.350 | ||
9 | Danilo Viciana Cartersville Twister | 13.050 | 12.200 | 12.050 | 13.200 | 12.400 | 11.400 | 74.300 |
13.350 | 11.750 | 12.250 | 13.400 | 12.400 | 12.050 | 75.200 | ||
26.400 | 23.950 | 24.300 | 26.600 | 24.800 | 23.450 | 149.500 | ||
10 | Toma Murakawa Gym Olympica | 12.350 | 10.950 | 12.650 | 13.550 | 11.500 | 12.650 | 73.650 |
12.850 | 12.050 | 12.300 | 13.750 | 12.800 | 12.050 | 75.800 | ||
25.200 | 23.000 | 24.950 | 27.300 | 24.300 | 24.700 | 149.450 | ||
11 | Kiran Mandava Cypress Academy | 12.100 | 12.000 | 12.950 | 12.900 | 12.400 | 12.000 | 74.350 |
12.550 | 11.800 | 12.950 | 12.950 | 12.250 | 11.950 | 74.450 | ||
24.650 | 23.800 | 25.900 | 25.850 | 24.650 | 23.950 | 148.800 | ||
12 | Dylan Shepard Gymnastics USA | 12.650 | 11.400 | 12.050 | 12.800 | 12.550 | 12.150 | 73.600 |
13.100 | 11.250 | 12.150 | 13.050 | 12.650 | 12.050 | 74.250 | ||
25.750 | 22.650 | 24.200 | 25.850 | 25.200 | 24.200 | 147.850 | ||
13 | Maxwell Odden North Valley | 11.350 | 10.700 | 12.650 | 13.200 | 12.350 | 12.450 | 72.700 |
12.800 | 11.850 | 12.300 | 13.300 | 12.100 | 12.600 | 74.950 | ||
24.150 | 22.550 | 24.950 | 26.500 | 24.450 | 25.050 | 147.650 | ||
14 | Ian Sandoval WOGA | 12.150 | 12.250 | 11.950 | 12.750 | 12.150 | 11.700 | 72.850 |
13.050 | 11.450 | 11.850 | 13.650 | 11.950 | 12.100 | 74.050 | ||
25.200 | 23.700 | 23.800 | 26.400 | 24.100 | 23.800 | 146.900 | ||
15 | Landon Simpson Centre Elite | 12.800 | 10.100 | 11.800 | 13.500 | 12.450 | 11.050 | 71.700 |
12.850 | 11.550 | 11.800 | 13.800 | 12.750 | 12.150 | 74.900 | ||
25.650 | 21.650 | 23.600 | 27.300 | 25.200 | 23.200 | 146.600 | ||
16 | Troy Nuesca Gym Olympica | 12.850 | 11.200 | 12.950 | 12.850 | 10.600 | 11.950 | 72.400 |
12.500 | 11.450 | 13.050 | 12.900 | 12.100 | 12.200 | 74.200 | ||
25.350 | 22.650 | 26.000 | 25.750 | 22.700 | 24.150 | 146.600 | ||
17 | Arun Chhetri Gym Olympica | 12.850 | 11.200 | 12.950 | 12.850 | 10.600 | 11.950 | 72.400 |
12.500 | 11.450 | 13.050 | 12.900 | 12.100 | 12.200 | 74.200 | ||
25.350 | 22.650 | 26.000 | 25.750 | 22.700 | 24.150 | 146.550 | ||
18 | Hasan Aydogdu Meadowlands | 12.550 | 12.050 | 12.000 | 12.450 | 12.000 | 12.000 | 73.050 |
11.300 | 11.850 | 12.200 | 12.700 | 12.250 | 12.500 | 72.800 | ||
23.850 | 23.900 | 24.200 | 25.150 | 24.250 | 24.500 | 145.850 | ||
19 | Emmit Glover All American | 10.900 | 10.350 | 12.500 | 12.750 | 11.150 | 12.200 | 69.850 |
12.100 | 12.050 | 12.500 | 12.050 | 11.800 | 12.100 | 72.600 | ||
23.000 | 22.400 | 25.000 | 24.800 | 22.950 | 24.300 | 142.450 | ||
20 | Chase Davenport-Mills Roswell | 12.350 | 3.550 | 12.500 | 12.800 | 11.850 | 12.500 | 65.550 |
12.850 | 10.250 | 12.250 | 13.200 | 12.000 | 12.300 | 72.850 | ||
25.200 | 13.800 | 24.750 | 26.000 | 23.850 | 24.800 | 138.400 | ||
21 | Jack Gagamov Libertyville | 12.200 | 9.750 | 11.150 | 12.400 | 10.900 | 11.800 | 68.200 |
—— | —— | —— | —— | —— | —— | —— | ||
12.200 | 9.750 | 11.150 | 12.400 | 10.900 | 11.800 | 68.200 |
Please follow and like us: