The 2021 Chinese Championships were held from May 4 through May 9 in Chengdu, China.
All-Around Final Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA | Total |
1 | Xiao Ruoteng Beijing | 14.600 | 13.566 | 14.400 | 14.900 | 15.033 | 14.266 | 86.765 | 174.131 |
2 | Zhang Boheng Hunan | 14.233 | 13.866 | 14.366 | 14.700 | 14.900 | 13.866 | 85.931 | 173.328 |
3 | Lin Chaopan Fujian | 14.533 | 14.100 | 14.066 | 14.700 | 15.133 | 14.166 | 86.698 | 171.263 |
4 | Sun Wei Jiangsu | 14.433 | 14.733 | 14.166 | 14.833 | 15.166 | 14.366 | 87.697 | 170.493 |
5 | Zou Jingyuan Sichuan | 13.533 | 14.700 | 14.766 | 14.066 | 16.300 | 12.433 | 85.798 | 170.429 |
6 | Deng Shudi Guizhou | 13.933 | 13.533 | 14.200 | 14.533 | 13.266 | 14.200 | 83.665 | 168.595 |
7 | Lan Xingyu Guangxi | 13.500 | 13.666 | 15.100 | 13.866 | 14.733 | 13.133 | 83.998 | 166.529 |
8 | Yin Dexing Jiangsu | 14.466 | 14.166 | 14.133 | 13.166 | 14.700 | 11.833 | 82.464 | 165.329 |
9 | Yang Jiaxing Hunan | 14.500 | 13.833 | 13.766 | 14.600 | 13.233 | 13.566 | 83.498 | 165.096 |
10 | Hu Xuwei Guangxi | 13.933 | 13.833 | 13.166 | 13.333 | 14.666 | 12.500 | 81.431 | 163.062 |
11 | Huang Zenan Guangdong | 12.000 | 12.500 | 13.166 | 13.200 | 14.200 | 13.933 | 78.999 | 159.696 |
12 | Wang Junwen Yunnan | 12.933 | 14.333 | 12.800 | 14.033 | 12.766 | 12.933 | 79.798 | 159.496 |
13 | Tao Haopeng Henan | 13.200 | 13.400 | 12.233 | 14.166 | 13.000 | 12.600 | 78.599 | 158.163 |
14 | Deng Xiaofeng Yunnan | 13.766 | 12.800 | 12.600 | 14.033 | 12.733 | 12.900 | 78.832 | 157.230 |
15 | Zhang Songhonghao Henan | 13.066 | 11.066 | 12.833 | 13.233 | 13.100 | 13.566 | 76.864 | 156.962 |
16 | Zhang Zhilong Jiangxi | 14.433 | 11.500 | 8.100 | 13.533 | 14.400 | 13.266 | 75.232 | 156.564 |
17 | Zuo Bo Shaanxi | 13.266 | 12.633 | 12.066 | 13.166 | 12.433 | 13.366 | 76.930 | 156.628 |
18 | Fu Kaixin Jiangxi | 14.066 | 11.566 | 13.366 | 13.900 | 13.166 | 11.333 | 77.397 | 155.996 |
19 | Xu Chengyu Shandong | 14.233 | 11.366 | 12.800 | 13.600 | 12.300 | 13.066 | 77.365 | 155.897 |
20 | Dai Zhixiong Shaanxi | 13.500 | 11.666 | 12.633 | 13.900 | 11.833 | 12.866 | 76.398 | 154.796 |
21 | Ta Yinga Guangdong | 13.666 | 13.500 | 7.666 | 10.733 | 5.166 | 12.266 | 62.997 | 143.562 |
Floor Final Results
Rank | Athlete | Province | Total |
1 | Zhang Boheng | Hunan | 14.800 |
2 | Chen Feng | Hubei | 14.700 |
3 | Mu Jilei | Shandong | 14.300 |
4 | Jin Siyu | Hubei | 14.166 |
5 | Zhang Zhilong | Jiangxi | 13.866 |
6 | Ge Shihao | Shandong | 13.666 |
7 | Xiao Ruoteng | Beijing | 13.233 |
8 | Lin Chaopan | Fujian | 13.233 |
Pommels Final Results
Rank | Athlete | Province | Total |
1 | Weng Hao | Jiangsu | 15.100 |
2 | Wang Junwen | Yunnan | 14.500 |
3 | Yao Jianshan | Shanxi | 14.433 |
4 | Xiao Ruoteng | Beijing | 14.333 |
5 | Sun Wei | Jiangsu | 13.766 |
6 | Lu Chongcan | Guangxi | 13.466 |
7 | Fu Yu | Tianjin | 13.033 |
8 | Yan Renpeng | Shandong | 12.500 |
Rings Final Results
Rank | Athlete | Province | Total |
1 | Liu Yang | Liaoning | 15.400 |
2 | Lan Xingyu | Guangxi | 15.133 |
3 | You Hao | Jiangsu | 15.066 |
4 | Wu Jianfei | Beijing | 15.000 |
5 | Zhang Boheng | Hunan | 14.566 |
6 | Ma Yue | Jiangsu | 14.533 |
Zhang Changhao | Henan | 14.533 | |
8 | Wu Guanhua | Shaanxi | 14.433 |
Vault Final Results
Rank | Athlete | Province | Vault 1 | Vault 2 | Average |
1 | Huang Mingqi | Guangxi | 14.200 | 14.900 | 14.550 |
2 | Xiang Xudong | Shanxi | 14.533 | 14.366 | 14.449 |
3 | Liu Yang | Hunan | 14.666 | 14.200 | 14.433 |
4 | Yan Xiyao | Shaanxi | 14.566 | 14.200 | 14.383 |
5 | Chen Yilu | Zhejiang | 14.133 | 14.600 | 14.366 |
6 | Du Zhenyu | Guizhou | 14.666 | 13.300 | 13.983 |
7 | Shi Yimin | Fujian | 14.133 | 13.800 | 13.966 |
8 | Zhang Yijia | Sichuan | 14.100 | 13.400 | 13.750 |
P-Bars Final Results
Rank | Athlete | Province | Total |
1 | Zou Jingyuan | Sichuan | 15.666 |
2 | You Hao | Jiangsu | 15.266 |
3 | Lin Chaopan | Fujian | 14.800 |
4 | Wu Xiaoming | Guangdong | 14.766 |
5 | Li Yi | Hunan | 14.500 |
6 | Liu Rongbing | Guizhou | 14.300 |
7 | Du Yixin | Guangdong | 13.800 |
8 | Zhang Zhilong | Jiangxi | 13.266 |
High Bar Final Results
Rank | Athlete | Province | Total |
1 | Ji Lianshen | Guangdong | 14.333 |
2 | Lin Chaopan | Fujian | 14.333 |
3 | Sun Wei | Jiangsu | 14.300 |
4 | Hu Xuwei | Guangxi | 14.200 |
5 | Xiang Bagenqiu | Beijing | 14.066 |
6 | Huang Zenan | Guangdong | 14.000 |
7 | Wang Peng | Shandong | 13.833 |
8 | Zhang Boheng | Hunan | 13.233 |
Team Results
Rank | Province | FX | PH | SR | VT | PB | HB | Total |
1 | JIANGSU (Ma Yue, Shi Cong, Sun Wei, Weng Hao, Yin Dexing, You Hao) | 53.432 | 56.931 | 57.832 | 56.399 | 57.299 | 53.765 | 335.658 |
2 | HUNAN (Li Yi, Liao Jialei, Liu Yang, Qu Ruiyang, Yang Jiaxing, Zhang Boheng) | 56.099 | 51.831 | 55.465 | 57.666 | 55.832 | 54.932 | 331.825 |
3 | GUANGXI (Hu Xuwei, Huang Mingqi, Lan Xingyu, Long Mingzhe, Luo Jianlin, Wei Kunyi) | 55.199 | 49.632 | 56.099 | 58.431 | 56.965 | 54.898 | 331.224 |
4 | GUANGDONG (Huang Zenan, Ji Lianshen, She Zhihui, Ta Yinga, Wu Xiaoming, Yao Jiahang) | 54.399 | 53.565 | 53.766 | 56.433 | 55.832 | 56.265 | 330.260 |
5 | BEIJING (Chen Cong, Jin Zhengyuan, Wu Jianfei, Xiang Bagenqiu, Xiao Ruoteng, Zhao Weikang) | 53.598 | 52.332 | 55.266 | 55.766 | 54.732 | 55.199 | 326.893 |
6 | GUIZHOU (Chen Zhilong, Deng Shudi, Jin Huanzhang, Liu Rongbing, Long Zizheng, Wei Xiao) | 55.965 | 52.533 | 52.865 | 54.232 | 58.165 | 52.598 | 326.358 |
7 | ZHEJIANG (Cao Juncheng, Chen Yilu, Tian Hao, Yang Haonan, Yang Jinfang, Zeng Jiajun) | 53.998 | 51.433 | 53.265 | 56.998 | 56.066 | 53.265 | 325.025 |
8 | SICHUAN (Cheng Zai, Guo Qiulin, Li Hongyan, Luo Wenzhu, Zheng Wendong, Zou Jingyuan) | 53.733 | 50.998 | 52.298 | 56.332 | 55.399 | 52.233 | 320.993 |
9 | SHAANXI (Bai Qinhao, Dai Zhixiong, Xie Chenyi, Yan Xiyao, Yang Tianyue, Zuo Bo) | 54.631 | 51.565 | 50.898 | 56.433 | 54.532 | 52.332 | 320.391 |
10 | JIANGXI (Fu Kaixin, Huang Baiji, Hun Runjie, Luo Zhixuan, Ruan Jiayong, Zhang Zhilong) | 55.033 | 47.598 | 52.933 | 54.766 | 55.299 | 52.699 | 318.328 |
11 | SHANDONG (Su Weide, Wang Haoran, Wang Peng, Wei Guozheng, Xu Chengyu, Zhou Caisong) | 53.666 | 50.032 | 52.331 | 56.432 | 52.131 | 53.399 | 317.991 |
12 | HUBEI (Bie Shaoqi, Chen Feng, Jin Siyu, Li Yuhao, Liu Ruhong, Wu Jue) | 55.198 | 51.466 | 52.598 | 54.832 | 51.765 | 51.599 | 317.458 |
13 | HENAN (Ding Zerun, Jin Mingyu, Li Linzhen, Tao Haopeng, Yuan Ziran, Zhang Songhonghao) | 53.198 | 52.765 | 50.665 | 56.999 | 51.466 | 52.032 | 317.125 |
14 | YUNNAN (Cen Yu, Deng Xiaofeng, Tang Jianming, Wang Junwen, Wei Huyi, Ye Diqing) | 48.399 | 51.466 | 52.432 | 55.599 | 49.132 | 50.665 | 307.693 |
15 | SHANXI (Kang Ning, Liu Hengyu, Peng Liyan, Xiang Xudong, Yao Jianshan, Zou Jie) | 50.865 | 50.065 | 51.165 | 53.799 | 53.066 | 47.665 | 306.625 |
16 | SHANGHAI (Shi Qiyong, Tang Long, Wu Jianhao, Yo Yaozhi, Zhang Jiawei, Zheng Qingfeng) | 52.432 | 49.498 | 50.232 | 52.232 | 50.998 | 51.165 | 306.557 |
17 | FUJIAN (Liao Luokai, Lin Chaopan, Luo Yijie, Shi Yimin, Wang Xin) | 53.266 | 48.933 | 49.298 | 52.332 | 52.032 | 50.431 | 306.292 |
18 | TIANJIN (Fu Yu, Li Yuedong, Tang Zheng, Wang Zihao, Yuan Taisheng, Zhao Ziqi) | 47.731 | 45.065 | 45.999 | 51.266 | 48.199 | 45.666 | 283.926 |
Individual Qualification Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Zhang Boheng Hunan | 14.666 | 13.466 | 14.866 | 15.033 | 14.900 | 14.466 | 87.397 |
2 | Xiao Ruoteng Beijing | 14.700 | 14.433 | 14.400 | 14.700 | 14.833 | 14.300 | 87.366 |
3 | Deng Shudi Guizhou | 14.566 | 13.900 | 14.366 | 12.866 | 14.766 | 14.466 | 84.930 |
4 | Zou Jingyuan Sichuan | 13.200 | 13.366 | 14.466 | 14.266 | 16.133 | 13.200 | 84.631 |
5 | Lin Chaopan Fujian | 14.500 | 12.600 | 14.066 | 13.533 | 15.000 | 14.866 | 84.565 |
6 | Yin Dexing Jiangsu | 13.833 | 14.266 | 13.833 | 14.300 | 14.000 | 12.633 | 82.865 |
7 | Sun Wei Jiangsu | 14.066 | 14.266 | 14.266 | 13.066 | 13.066 | 14.066 | 82.796 |
8 | Ma Yue Jiangsu | 12.800 | 12.466 | 14.800 | 14.400 | 14.500 | 13.566 | 82.532 |
9 | Lan Xingyu Guangxi | 12.066 | 12.633 | 15.000 | 14.766 | 14.600 | 13.466 | 82.531 |
10 | Yang Haonan Zhejiang | 13.633 | 13.533 | 13.933 | 14.633 | 14.300 | 12.100 | 82.132 |
11 | Shi Cong Jiangsu | 12.733 | 13.566 | 14.000 | 14.633 | 13.633 | 13.500 | 82.065 |
12 | Luo Jianlin Guangxi | 13.966 | 12.500 | 13.933 | 14.333 | 14.166 | 13.133 | 82.031 |
13 | Ji Lianshen Guangdong | 13.766 | 13.166 | 13.033 | 13.900 | 13.400 | 14.433 | 81.698 |
14 | Hu Xuwei Guangxi | 13.500 | 12.466 | 13.800 | 13.366 | 14.033 | 14.466 | 81.631 |
15 | Yang Jiaxing Hunan | 14.133 | 12.466 | 13.800 | 14.100 | 14.066 | 13.033 | 81.598 |
16 | Zhang Zhilong Jiangxi | 14.300 | 12.766 | 12.333 | 13.700 | 14.700 | 13.533 | 81.332 |
17 | Liu Rongbing Guizhou | 13.533 | 13.200 | 13.233 | 12.733 | 14.866 | 13.700 | 81.265 |
18 | Tian Hao Zhejiang | 13.166 | 13.900 | 13.033 | 13.833 | 13.333 | 13.733 | 80.998 |
19 | Huang Zenan Guangdong | 12.966 | 12.533 | 13.433 | 14.233 | 13.366 | 14.166 | 80.697 |
20 | Ta Yinga Guangdong | 13.800 | 13.533 | 13.600 | 12.633 | 13.333 | 13.666 | 80.565 |
21 | Zhang Songhonghao Henan | 13.366 | 12.666 | 12.900 | 14.366 | 13.200 | 13.600 | 80.098 |
22 | Chen Feng Hubei | 14.233 | 13.000 | 13.033 | 14.000 | 12.900 | 12.900 | 80.066 |
23 | He Junhua Guangdong | 13.566 | 13.300 | 12.600 | 14.100 | 13.600 | 12.833 | 79.999 |
24 | Wang Junwen Yunnan | 12.666 | 14.400 | 13.233 | 14.100 | 12.566 | 12.733 | 79.698 |
25 | Zuo Bo Shaanxi | 13.766 | 12.533 | 12.466 | 14.200 | 13.200 | 13.433 | 79.598 |
26 | Tao Haopeng Henan | 13.166 | 13.833 | 12.266 | 14.200 | 13.233 | 12.866 | 79.564 |
27 | Fu Kaixin Jiangxi | 13.900 | 10.833 | 13.400 | 13.833 | 13.533 | 13.100 | 78.599 |
28 | Li Hongyan Sichuan | 13.933 | 11.866 | 12.666 | 14.266 | 12.666 | 13.200 | 78.597 |
29 | Xu Chengyu Shandong | 13.500 | 12.600 | 12.500 | 13.966 | 13.133 | 12.833 | 78.532 |
30 | Deng Xiaofeng Yunnan | 13.600 | 13.333 | 12.566 | 13.866 | 12.333 | 12.700 | 78.398 |
31 | Dai Zhixiong Shaanxi | 13.366 | 12.333 | 12.666 | 13.900 | 13.300 | 12.833 | 78.398 |
32 | Jin Huanzhang Guizhou | 13.200 | 12.800 | 12.566 | 13.300 | 14.133 | 12.266 | 78.265 |
33 | Huang Baiji Jiangxi | 13.733 | 11.166 | 12.600 | 13.933 | 13.700 | 12.933 | 78.065 |
34 | Xiang Xudong Shanxi | 13.866 | 12.066 | 12.933 | 14.400 | 13.300 | 11.266 | 77.831 |
35 | Guo Qiulin Sichuan | 12.700 | 12.966 | 12.266 | 13.800 | 13.100 | 12.900 | 77.732 |
36 | Shi Yimin Fujian | 13.366 | 12.433 | 13.233 | 14.400 | 11.800 | 12.366 | 77.598 |
37 | Wei Guozheng Shandong | 13.100 | 13.166 | 12.733 | 14.033 | 12.066 | 12.500 | 77.598 |
38 | Shi Qiyong Shanghai | 12.933 | 12.900 | 12.166 | 12.666 | 14.000 | 12.833 | 77.498 |
39 | Ruan Jiayong Jiangxi | 13.100 | 12.100 | 12.833 | 12.400 | 13.366 | 13.133 | 76.932 |
40 | Peng Liyan Shanxi | 13.266 | 10.600 | 12.500 | 13.866 | 13.833 | 12.433 | 76.498 |
41 | Wu Junting Zhejiang | 13.533 | 12.300 | 12.500 | 13.633 | 12.700 | 11.533 | 76.199 |
42 | Xie Chenyi Shaanxi | 11.366 | 12.033 | 11.933 | 14.000 | 14.366 | 11.933 | 75.631 |
43 | Zhang Jiawei Shanghai | 12.933 | 12.266 | 12.466 | 13.133 | 12.366 | 12.400 | 75.564 |
44 | Ma Chaolong Beijing | 12.400 | 11.466 | 11.900 | 13.200 | 12.466 | 13.533 | 74.965 |
45 | Li Linzhen Henan | 13.166 | 13.333 | 11.933 | 12.666 | 12.100 | 11.500 | 74.698 |
46 | Bie Shaoqi Hubei | 13.866 | 7.800 | 13.366 | 13.366 | 12.733 | 13.033 | 74.164 |
47 | Tang Zheng Tianjin | 12.266 | 12.100 | 11.500 | 13.100 | 12.066 | 12.033 | 73.065 |
48 | Tang Jianming Yunnan | 10.833 | 12.133 | 12.400 | 13.033 | 10.366 | 12.166 | 70.931 |
49 | Shi Yongneng Guizhou | 11.266 | 10.266 | 11.300 | 13.633 | 11.500 | 11.633 | 69.598 |
50 | Chen Yu Guizhou | 11.566 | 10.566 | 11.966 | 11.933 | 11.900 | 11.633 | 69.564 |
51 | Luo Yijie Fujian | 12.700 | 8.633 | 11.166 | 12.833 | 12.766 | 10.933 | 69.031 |
52 | Zeng Jiajun Zhejiang | 13.466 | —— | 12.966 | 13.866 | 14.400 | 13.866 | 68.564 |
53 | Man Xinmin Hebei | 10.166 | 10.700 | 11.633 | 13.700 | 9.000 | 12.900 | 68.099 |
54 | Han Xu Anhui | 12.666 | 7.933 | 10.933 | 13.100 | 12.300 | 11.000 | 67.932 |
55 | Xiang Bagenqiu Beijing | —— | 12.966 | 12.933 | 13.900 | 13.400 | 14.433 | 67.632 |
56 | Li Yuedong Tianjin | 12.066 | 9.066 | 10.100 | 13.033 | 11.633 | 11.000 | 66.898 |
57 | Jin Siyu Hubei | 14.166 | 12.700 | 12.666 | 13.666 | 13.466 | —— | 66.664 |
58 | Cheng Zai Sichuan | 13.900 | —— | 12.866 | 14.000 | 12.600 | 12.933 | 66.299 |
59 | Zhao Weikang Beijing | 13.466 | 12.233 | —— | 13.766 | 13.066 | 13.666 | 66.197 |
60 | Liu Yang Hunan | 14.000 | —— | 12.600 | 14.333 | 12.166 | 12.800 | 65.899 |
61 | Ding Zerun Henan | 12.800 | —— | 12.933 | 14.333 | 12.633 | 12.966 | 65.665 |
62 | Bai Qinhao Shaanxi | —— | 12.766 | 12.800 | 13.000 | 13.666 | 12.866 | 65.098 |
63 | Yang Jinfang Zhejiang | 13.733 | 11.300 | 12.533 | —— | 13.800 | 12.966 | 64.332 |
64 | Chen Cong Beijing | 11.800 | 12.700 | 12.933 | 13.400 | 13.433 | —— | 64.266 |
65 | Zheng Qingfeng Shanghai | 13.266 | 4.066 | 10.400 | 12.600 | 11.766 | 11.600 | 63.698 |
66 | Long Zizheng Guizhou | —— | 11.933 | 12.700 | 13.666 | 13.533 | 11.066 | 62.898 |
67 | Wu Baisong Guizhou | 10.700 | 4.700 | 10.633 | 13.300 | 11.566 | 11.766 | 62.665 |
68 | Zheng Wendong Sichuan | 11.566 | 12.800 | 12.300 | —— | 13.500 | 12.466 | 62.632 |
69 | Cen Yu Yunnan | 11.300 | 11.600 | 12.333 | 12.866 | —— | 13.066 | 61.165 |
70 | Liao Luokai Fujian | 12.700 | 11.700 | —— | 11.566 | 12.466 | 12.266 | 60.698 |
71 | Wang Zihao Tianjin | 12.866 | —— | 10.966 | 12.300 | 12.000 | 11.133 | 59.265 |
72 | Wang Peng Shandong | —— | —— | 13.866 | 14.300 | 14.066 | 14.333 | 56.565 |
73 | Yao Jiahang Guangdong | 13.600 | 13.366 | —— | 14.300 | —— | 14.000 | 55.266 |
74 | Li Yi Hunan | 13.300 | 13.533 | —— | —— | 14.700 | 13.633 | 55.166 |
75 | She Zhihui Guangdong | 13.233 | —— | 13.133 | 14.000 | 14.366 | —— | 54.732 |
76 | Wu Xiaoming Guangdong | —— | 13.500 | 13.600 | —— | 14.700 | 12.800 | 54.600 |
77 | Su Weide Shandong | 14.000 | 12.766 | —— | 13.533 | —— | 13.733 | 54.032 |
78 | Yan Xiyao Shaanxi | 13.866 | —— | 12.966 | 14.333 | 12.833 | —— | 53.998 |
79 | Wei Xiao Guizhou | 14.100 | 12.633 | —— | —— | 14.400 | 12.166 | 53.299 |
80 | Wu Jianhao Shanghai | 13.133 | —— | 12.900 | 13.833 | —— | 12.766 | 52.632 |
81 | He Quqin Guangdong | 13.400 | —— | 13.533 | 13.200 | —— | 12.400 | 52.533 |
82 | Cao Juncheng Zhejiang | —— | —— | 13.333 | 12.000 | 13.566 | 12.700 | 51.599 |
83 | Wang Haoran Shandong | 13.066 | 11.500 | —— | 14.133 | 12.866 | —— | 51.565 |
84 | Liu Ruhong Hubei | 12.933 | —— | 11.966 | 13.800 | —— | 12.833 | 51.532 |
85 | Tang Long Shanghai | —— | 12.166 | 12.700 | —— | 12.666 | 13.166 | 50.698 |
86 | Wei Huyi Yunnan | —— | 11.533 | —— | 14.600 | 12.700 | 11.766 | 50.599 |
87 | Li Yuhao Hubei | —— | 12.700 | 13.533 | —— | 11.500 | 12.833 | 50.566 |
88 | Li Yuanhan Beijing | 12.466 | 12.233 | —— | 13.800 | —— | 11.466 | 49.965 |
89 | Zhong Gaoyu Hubei | 13.033 | 11.700 | —— | 13.733 | —— | 11.400 | 49.866 |
90 | Liu Hengyu Shanxi | 11.600 | —— | 13.166 | 13.033 | —— | 11.866 | 49.665 |
91 | Wang Zizhou Hunan | 11.800 | 12.600 | —— | —— | 12.400 | 12.833 | 49.633 |
92 | Yuan Ziran Henan | —— | 10.300 | —— | 14.100 | 12.400 | 12.600 | 49.400 |
93 | Wei Kunyi Guangxi | 14.033 | —— | 13.366 | 14.366 | 7.200 | —— | 48.965 |
Chen Zhiyi Guangdong | 13.766 | 12.166 | —— | 12.933 | —— | 10.100 | 48.965 | |
95 | Yo Yaozhi Shanghai | 13.100 | 12.166 | —— | 11.166 | 11.966 | —— | 48.398 |
96 | Hong Xipeng Jiangsu | 11.433 | 10.466 | —— | 13.133 | 12.766 | —— | 47.798 |
97 | Zhao Ziqi Tianjin | 10.533 | —— | 12.733 | 12.833 | —— | 11.500 | 47.599 |
98 | Han Dongyan Shanxi | —— | 10.500 | 11.900 | —— | 12.133 | 10.233 | 44.766 |
99 | Yuan Taisheng Tianjin | —— | 9.933 | 10.800 | —— | 12.200 | 10.533 | 43.466 |
100 | Huang Mingqi Guangxi | 13.700 | —— | —— | 14.966 | —— | 13.833 | 42.499 |
101 | Yang Yanzhi Jiangsu | 13.733 | —— | 13.566 | 14.600 | —— | —— | 41.799 |
102 | Yang Tianyue Shaanxi | 13.633 | 13.933 | —— | —— | —— | 13.200 | 40.766 |
103 | Tang Qi Jiangsu | 14.100 | —— | —— | 14.433 | 12.000 | —— | 40.533 |
104 | Hun Runjie Jiangxi | —— | —— | 14.100 | 13.300 | 13.000 | —— | 40.400 |
105 | Chen Zhilong Guizhou | 13.766 | —— | 12.100 | 14.400 | —— | —— | 40.266 |
106 | Chen Yilu Zhejiang | 12.866 | 12.700 | —— | 14.666 | —— | —— | 40.232 |
107 | Zhang Liqi Zhejiang | 13.666 | 12.100 | —— | 14.200 | —— | —— | 39.966 |
108 | Song Wentao Shandong | 13.733 | 11.933 | —— | 14.100 | —— | —— | 39.766 |
109 | Lu Chongcan Guangxi | —— | 14.533 | —— | —— | 12.266 | 12.400 | 39.199 |
110 | Yao Jianshan Shanxi | —— | 14.133 | —— | —— | 12.933 | 12.100 | 39.166 |
111 | Jin Mingyu Henan | 13.500 | 12.933 | 12.566 | —— | —— | —— | 38.999 |
112 | Long Mingzhe Guangxi | —— | 12.033 | —— | —— | 14.166 | 12.666 | 38.865 |
113 | Liao Jialei Hunan | —— | 12.366 | 12.666 | —— | —— | 13.800 | 38.832 |
114 | Kang Ning Shanxi | —— | 12.133 | 12.566 | 12.500 | —— | —— | 37.199 |
115 | Zou Jie Shanxi | 12.133 | 11.733 | —— | —— | 13.000 | —— | 36.866 |
116 | Jin Zhengyuan Beijing | 12.466 | 11.233 | —— | —— | —— | 12.800 | 36.499 |
117 | Zhang Wei Guangdong | —— | 13.100 | 10.800 | —— | 7.833 | —— | 31.733 |
118 | You Hao Jiangsu | —— | —— | 14.766 | —— | 15.166 | —— | 29.932 |
119 | Du Yixin Guangdong | —— | —— | 14.133 | —— | 15.200 | —— | 29.333 |
120 | Qu Ruiyang Hunan | —— | —— | 14.133 | 14.200 | —— | —— | 28.333 |
121 | Wu Jianfei Beijing | 12.966 | —— | 15.000 | —— | —— | —— | 27.966 |
122 | Ge Shihao Shandong | 14.433 | 13.000 | —— | —— | —— | —— | 27.433 |
123 | Zhan Xiangzhou Shaanxi | —— | 12.500 | —— | 14.233 | —— | —— | 26.733 |
124 | Wen Weichong Guangdong | 13.033 | 13.100 | —— | —— | —— | —— | 26.133 |
125 | Fu Yu Tianjin | —— | 13.966 | —— | —— | 11.933 | —— | 25.899 |
126 | Li Yule Shaanxi | 12.733 | 13.100 | —— | —— | —— | —— | 25.833 |
127 | Ye Diqing Yunnan | —— | —— | 14.233 | —— | 11.533 | —— | 25.766 |
128 | Wu Jue Hubei | —— | 13.066 | —— | —— | 12.666 | —— | 25.732 |
129 | Luo Wenzhu Sichuan | —— | 10.800 | —— | 13.800 | —— | —— | 24.600 |
130 | Luo Zhixuan Jiangxi | —— | 11.566 | —— | —— | —— | 12.433 | 23.999 |
131 | Luo Yongsheng Hunan | —— | 12.733 | 11.066 | —— | —— | —— | 23.799 |
132 | Wang Xin Fujian | —— | 12.200 | 10.833 | —— | —— | —— | 23.033 |
133 | Deng Kaichuang Hunan | —— | 10.100 | —— | —— | —— | 12.366 | 22.466 |
134 | Huang Zhao Guangxi | —— | 13.933 | —— | —— | 6.833 | —— | 20.766 |
135 | Liu Yang Liaoning | —— | —— | 15.166 | —— | —— | —— | 15.166 |
136 | Weng Hao Jiangsu | —— | 14.833 | —— | —— | —— | —— | 14.833 |
Wu Guanhua Shaanxi | —— | —— | 14.833 | —— | —— | —— | 14.833 | |
138 | Zhang Changhao Henan | —— | —— | 14.666 | —— | —— | —— | 14.666 |
139 | Du Zhenyu Guizhou | —— | —— | —— | 14.633 | —— | —— | 14.633 |
140 | Mu Jilei Shandong | 14.333 | —— | —— | —— | —— | —— | 14.333 |
Yan Renpeng Shandong | —— | 14.333 | —— | —— | —— | —— | 14.333 | |
142 | Zhang Yijia Sichuan | —— | —— | —— | 14.100 | —— | —— | 14.100 |
143 | Sun Yibo Tianjin | 13.833 | —— | —— | —— | —— | —— | 13.833 |
144 | Lei Peng Shanghai | —— | —— | 13.800 | —— | —— | —— | 13.800 |
145 | Wei Yubo Tianjin | —— | —— | —— | 13.666 | —— | —— | 13.666 |
146 | Wang Hailu Hebei | —— | —— | 13.400 | —— | —— | —— | 13.400 |
147 | Zhang Wenbo Hubei | —— | —— | 13.166 | —— | —— | —— | 13.166 |
Weng Haoran Shandong | —— | —— | 13.166 | —— | —— | —— | 13.166 | |
149 | Pi Peng Guangdong | —— | —— | —— | —— | —— | 12.833 | 12.833 |
150 | Zhao Cong Henan | —— | 12.766 | —— | —— | —— | —— | 12.766 |
151 | Zhou Caisong Shandong | —— | —— | 12.566 | —— | —— | —— | 12.566 |
152 | Liu Shengfeng Sichuan | —— | 12.400 | —— | —— | —— | —— | 12.400 |
153 | Pan Yuchen Sichuan | —— | 12.333 | —— | —— | —— | —— | 12.333 |
154 | Yu Yuhao Zhejiang | —— | 11.866 | —— | —— | —— | —— | 11.866 |
Hu Youtian Jiangsu | —— | —— | —— | 11.866 | —— | —— | 11.866 | |
156 | Cheng Ran Sichuan | —— | —— | —— | —— | —— | 11.700 | 11.700 |
157 | Li Liang Shandong | —— | 11.433 | —— | —— | —— | —— | 11.433 |
158 | Zhang Baoxuan Tianjin | —— | 11.400 | —— | —— | —— | —— | 11.400 |
159 | Ren Xingxin Sichuan | —— | 10.933 | —— | —— | —— | —— | 10.933 |
Please follow and like us: