Resultados del Campeonato Británico Masculino 2023
lauren
Senior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Adam Tobin | Falcons Gym Academy12.150 | 13.550 | 14.100 | 14.600 | 14.250 | 13.850 | 82.500 |
2 | Jake Jarman | Huntingdon Olympic13.350 | 12.400 | 13.200 | 14.900 | 14.200 | 13.750 | 81.800 |
3 | Pavel Karnejenko | South Essex13.100 | 12.350 | 14.350 | 14.150 | 13.850 | 13.600 | 81.400 |
4 | Joshua Nathan | Birmingham12.750 | 14.350 | 12.950 | 14.350 | 13.350 | 13.600 | 81.350 |
5 | Jamie Lewis | Woking13.000 | 14.600 | 13.800 | 14.400 | 13.250 | 12.150 | 81.200 |
6 | Joe Cemlyn-Jones | Birmingham12.900 | 12.550 | 13.450 | 13.900 | 13.250 | 13.050 | 79.100 |
7 | Sam Mostowfi | Notts12.850 | 12.150 | 13.300 | 14.450 | 12.400 | 13.400 | 78.550 |
8 | Luke Whitehouse | Leeds14.150 | 12.200 | 13.800 | 14.350 | 12.750 | 11.200 | 78.450 |
9 | Raekwon Baptiste | Birmingham12.500 | 13.100 | 13.050 | 14.000 | 12.900 | 12.000 | 77.550 |
10 | Cameron Lynn | West Lothian13.000 | 9.550 | 13.150 | 13.850 | 13.500 | 13.450 | 76.500 |
11 | Samuel Ghinn | Pegasus12.200 | 12.650 | 12.500 | 13.200 | 12.900 | 12.600 | 76.050 |
12 | Jake Johnson | Leeds10.700 | 13.550 | 12.400 | 13.000 | 13.300 | 12.550 | 75.500 |
13 | Theo-Amari Ochana | Heathrow12.800 | 12.250 | 12.800 | 13.200 | 11.850 | 12.150 | 75.050 |
14 | Finlay Morgan | Portsmouth11.900 | 11.450 | 12.900 | 13.850 | 12.100 | 11.650 | 73.850 |
15 | Ryan Cirino | Huntingdon Olympic12.500 | 11.550 | 12.800 | 13.200 | 12.400 | 10.250 | 72.700 |
16 | Owen Print | Rugby11.950 | 10.400 | 13.050 | 13.100 | 11.450 | 12.100 | 72.050 |
17 | Thomas Jones | Rugby12.400 | 8.000 | 12.400 | 14.350 | 11.900 | 12.550 | 71.600 |
18 | Henry Lewis | Leeds12.650 | 11.250 | 12.200 | 12.250 | 12.300 | 10.650 | 71.300 |
19 | Rudi Moriano | Woking12.200 | 9.200 | 10.500 | 13.900 | 12.000 | 12.550 | 70.350 |
20 | Clayton Bell | Rugby12.100 | 10.450 | 12.350 | 13.050 | 10.950 | 11.600 | 70.200 |
21 | Euan McLellan | West Lothian10.750 | 9.400 | 12.200 | 12.050 | 13.200 | 12.500 | 70.100 |
22 | Iwan Scrivens | Fusion10.300 | 12.500 | 10.200 | 12.950 | 11.800 | 11.650 | 69.400 |
23 | Ryan Owen | Falcons Gym Academy12.550 | 6.650 | 11.600 | 13.800 | 11.950 | 12.250 | 68.800 |
24 | Jaydon Attygalle | Tolworth Gym Club12.650 | 12.050 | 9.650 | 13.600 | 12.150 | 7.450 | 67.550 |
25 | Samuel Morgan | YMCA Barry11.050 | 12.450 | 11.150 | 12.500 | 12.250 | 7.950 | 67.350 |
26 | Kurtis Rutter | Newcastle10.800 | 7.450 | 12.150 | 13.200 | 11.000 | 8.500 | 63.100 |
27 | Remell Robinson-Bailey | Birmingham9.900 | 11.450 | 12.700 | 14.650 | —— | 12.600 | 61.300 |
28 | Thomas Roberts | Pipers Vale—— | 7.600 | 12.200 | 12.500 | 12.250 | 12.550 | 57.100 |
29 | Harry Hepworth | Leeds14.100 | —— | 13.650 | 14.700 | 13.700 | —— | 56.150 |
30 | Courtney Tulloch | South Essex13.150 | —— | 14.650 | 14.200 | 13.600 | —— | 55.600 |
31 | Hamish Carter | Notts12.750 | 10.500 | —— | —— | 12.550 | 11.800 | 47.600 |
32 | Daniel Smyllie | Earls10.400 | 0.050 | 9.850 | 12.300 | —— | 10.450 | 43.050 |
33 | Max Whitlock | South Essex—— | 15.100 | —— | —— | 14.000 | 13.550 | 42.650 |
34 | Hayden Skinner | South Essex13.450 | —— | —— | 13.900 | —— | —— | 27.350 |
35 | Jack Stanley | Leeds—— | 12.900 | —— | —— | —— | —— | 12.900 |
36 | Euan Cox | Notts—— | —— | —— | —— | —— | 4.200 | 4.200 |
Senior Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Luke Whitehouse | Leeds | 6.5 | 8.050 | 14.550 | |
2 | Jake Jarman | Huntingdon Olympic | 6.7 | 7.700 | 14.400 | |
3 | Harry Hepworth | Leeds | 6.2 | 7.750 | -0.4 | 13.550 |
4 | Pavel Karnejenko | South Essex | 5.4 | 8.050 | 13.450 | |
5 | Hayden Skinner | South Essex | 6.1 | 6.750 | 12.850 | |
6 | Joe Cemlyn-Jones | Birmingham | 5.1 | 7.700 | 12.800 | |
7 | Jamie Lewis | Woking | 5.4 | 8.050 | -0.7 | 12.750 |
8 | Cameron Lynn | West Lothian | 5.4 | 7.300 | 12.700 |
Senior Pommels Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Joshua Nathan | Birmingham | 6.1 | 8.150 | 14.250 | |
2 | Jamie Lewis | Woking | 6.4 | 7.500 | 13.900 | |
3 | Jack Stanley | Leeds | 4.5 | 8.400 | 12.900 | |
4 | Raekwon Baptiste | Birmingham | 5.0 | 7.600 | 12.600 | |
5 | Adam Tobin | Falcons Gym Academy | 5.0 | 7.150 | 12.150 | |
6 | Jake Johnson | Leeds | 5.2 | 6.600 | 11.800 | |
7 | Max Whitlock | South Essex | 5.2 | 5.250 | 10.450 | |
8 | Samuel Ghinn | Pegasus | 3.5 | 5.500 | 9.000 |
Senior Rings Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Courtney Tulloch | South Essex | 6.2 | 8.450 | 14.650 | |
2 | Pavel Karnejenko | South Essex | 5.6 | 8.400 | 14.000 | |
3 | Adam Tobin | Falcons Gym Academy | 5.4 | 8.550 | 13.950 | |
4 | Jamie Lewis | Woking | 5.0 | 8.700 | 13.700 | |
5 | Harry Hepworth | Leeds | 5.3 | 8.400 | 13.700 | |
6 | Luke Whitehouse | Leeds | 5.0 | 8.400 | 13.400 | |
7 | Joe Cemlyn-Jones | Birmingham | 5.0 | 8.200 | 13.200 | |
8 | Sam Mostowfi | Notts | 4.6 | 7.450 | 12.050 |
Senior Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Jake Jarman | Huntingdon Olympic | 5.6 | 9.200 | 14.800 | 15.175 | |
6.0 | 9.550 | 15.550 | |||||
2 | Harry Hepworth | Leeds | 5.6 | 9.000 | 14.600 | 14.825 | |
5.6 | 9.450 | 15.050 | |||||
3 | Luke Whitehouse | Leeds | 5.2 | 9.350 | 14.550 | 14.375 | |
5.2 | 9.100 | -0.1 | 14.200 | ||||
4 | Thomas Jones | Rugby | 5.2 | 9.300 | 14.500 | 14.250 | |
5.2 | 8.800 | 14.000 | |||||
5 | Owen Print | Rugby | 5.2 | 9.150 | 14.350 | 13.900 | |
5.2 | 8.550 | -0.3 | 13.450 | ||||
6 | Ryan Owen | Falcons Gym Academy | 4.8 | 9.200 | 14.000 | 13.625 | |
4.0 | 9.250 | 13.250 | |||||
7 | Remell Robinson-Bailey | Birmingham | 5.2 | 7.950 | 13.150 | 13.400 | |
4.8 | 8.850 | 13.650 | |||||
8 | Rudi Moriano | Woking | 0.0 | 0.000 | 0.000 | 6.600 | |
4.0 | 9.200 | 13.200 |
Senior P-Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Jake Jarman | Huntingdon Olympic | 5.9 | 8.800 | 14.700 | |
2 | Adam Tobin | Falcons Gym Academy | 5.9 | 8.400 | 14.300 | |
3 | Joshua Nathan | Birmingham | 5.5 | 8.450 | 13.950 | |
4 | Pavel Karnejenko | South Essex | 5.6 | 7.950 | 13.550 | |
5 | Joe Cemlyn-Jones | Birmingham | 5.4 | 8.100 | 13.500 | |
6 | Cameron Lynn | West Lothian | 5.3 | 7.550 | 12.850 | |
7 | Jake Johnson | Leeds | 3.9 | 5.950 | 9.850 |
Senior High Bar Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Adam Tobin | Falcons Gym Academy | 5.3 | 8.350 | 13.650 | |
2 | Jake Jarman | Huntingdon Olympic | 4.8 | 8.700 | 13.500 | |
3 | Joe Cemlyn-Jones | Birmingham | 4.9 | 8.400 | 13.300 | |
4 | Joshua Nathan | Birmingham | 5.1 | 8.100 | 13.200 | |
5 | Pavel Karnejenko | South Essex | 4.6 | 8.500 | 13.100 | |
6 | Cameron Lynn | West Lothian | 4.8 | 8.150 | 12.950 | |
7 | Samuel Ghinn | Pegasus | 3.7 | 7.800 | 11.500 | |
8 | Sam Mostowfi | Notts | 3.7 | 7.700 | 11.400 |
Junior U18 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Alexander Niscoveanu | South Essex13.300 | 11.750 | 12.300 | 14.150 | 12.450 | 13.400 | 77.350 |
2 | Zion Aserie | Birmingham12.800 | 11.750 | 12.750 | 14.350 | 12.200 | 12.950 | 76.800 |
3 | Reuben Ward | Manchester Academy11.950 | 12.850 | 12.600 | 14.150 | 13.100 | 11.200 | 75.850 |
4 | Patrick Watkinson | Manchester Academy12.350 | 13.050 | 12.550 | 13.400 | 12.700 | 11.700 | 75.750 |
5 | Jonas Rushworth | Leeds12.400 | 11.400 | 12.550 | 14.000 | 12.000 | 12.400 | 74.750 |
6 | Trigg Dudley | Heathrow13.050 | 11.750 | 12.550 | 12.650 | 12.400 | 12.150 | 74.550 |
7 | Elliot Vernon | Leeds12.450 | 12.250 | 12.600 | 12.300 | 12.650 | 11.550 | 73.800 |
8 | Michael Carson-Maguire | Lisburn Salto12.550 | 11.550 | 11.500 | 13.900 | 12.650 | 11.050 | 73.200 |
9 | Connor Sullivan | Portsmouth11.900 | 10.050 | 12.050 | 13.500 | 12.600 | 12.200 | 72.300 |
10 | Daniel Leighton-Scott | Pipers Vale13.200 | 11.750 | 11.850 | 13.550 | 11.350 | 10.500 | 72.200 |
11 | Joshua Porter | Woking12.200 | 10.900 | 12.050 | 12.500 | 12.200 | 12.300 | 72.150 |
12 | Oakley Banks | Pegasus11.400 | 11.250 | 12.700 | 13.700 | 12.150 | 10.850 | 72.050 |
13 | Jed Solomon | Manchester11.250 | 12.750 | 12.250 | 13.450 | 11.050 | 10.550 | 71.300 |
14 | Daniel Sabba | Hamilton12.050 | 10.900 | 11.600 | 12.700 | 12.050 | 11.950 | 71.250 |
15 | Thomas Coppen | Newcastle12.650 | 10.950 | 11.200 | 12.700 | 11.850 | 11.300 | 70.650 |
16 | Ethan Yates | Glasgow12.600 | 9.600 | 11.850 | 12.750 | 11.450 | 12.000 | 70.250 |
17 | Stanley Cropper | Retford12.150 | 12.600 | 11.200 | 11.800 | 11.000 | 11.150 | 69.900 |
18 | Edmund Seaborne | Pipers Vale11.850 | 10.850 | 12.000 | 11.350 | 10.750 | 12.600 | 69.400 |
19 | Harrison Harris | Valleys11.000 | 11.150 | 12.100 | 12.300 | 11.000 | 11.700 | 69.250 |
20 | Charlie Harvey-Lloyd | Pipers Vale11.250 | 9.400 | 13.000 | 13.650 | 11.200 | 10.050 | 68.550 |
21 | Alex Morris | Leeds11.550 | 10.500 | 11.550 | 12.200 | 11.850 | 10.750 | 68.400 |
22 | Linus Carminger | Hawth11.800 | 10.750 | 11.650 | 12.100 | 10.500 | 11.350 | 68.150 |
23 | Sarp Orbay | Woking12.300 | 10.500 | 12.100 | 12.400 | 10.950 | 9.850 | 68.100 |
24 | Charlie Swarbrook | Newcastle10.400 | 11.600 | 11.850 | 13.100 | 10.800 | 9.700 | 67.450 |
25 | Joel Ireland | Woking10.900 | 11.150 | 11.550 | 12.800 | 11.800 | 8.900 | 67.100 |
26 | Jamie Lakin | Tolworth11.650 | 9.800 | 10.350 | 12.800 | 10.450 | 11.500 | 66.550 |
27 | Lee Gordon | Hamilton11.300 | 10.800 | 10.700 | 12.250 | 11.050 | 9.900 | 66.000 |
28 | William Johnson | Newcastle10.700 | 10.050 | 10.700 | 12.500 | 11.950 | 9.950 | 65.850 |
29 | Tom Beattie | Hamilton12.100 | 11.600 | 11.650 | 11.050 | 10.900 | 7.900 | 65.200 |
30 | Andrew Dickie | Hamilton11.400 | 8.200 | 11.750 | 11.450 | 11.200 | 11.000 | 65.000 |
31 | Jacob Ryan | Manchester10.950 | 9.900 | 11.050 | 12.050 | 11.400 | 9.600 | 64.950 |
32 | Stuart Robson Bain | Newcastle11.550 | 5.500 | 11.200 | 13.150 | 11.850 | 10.500 | 63.750 |
33 | George Ainley | Tolworth11.600 | 10.000 | 8.950 | 12.800 | 9.900 | 10.500 | 63.750 |
34 | Finlay Martin | Newcastle11.550 | 8.700 | 10.600 | 12.150 | 10.400 | 9.700 | 63.100 |
35 | Luca Hammond | Pipers Vale11.400 | 9.000 | 9.850 | 12.700 | 6.650 | 10.750 | 60.350 |
36 | Charlie Hulme | Uttoxeter10.200 | 3.000 | 10.000 | 12.150 | 6.700 | 9.100 | 51.150 |
37 | Michael Goddard | Leeds—— | —— | 12.800 | —— | 12.100 | 12.850 | 37.750 |
38 | Luke Marsh | Notts10.900 | 12.550 | —— | 13.600 | —— | —— | 37.050 |
39 | Santo Fuoco | Woking—— | —— | —— | 13.200 | —— | —— | 13.200 |
Junior U18 Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Alexander Niscoveanu | South Essex | 4.8 | 8.000 | 12.800 | |
2 | Elliot Vernon | Leeds | 3.7 | 8.950 | 12.650 | |
3 | Zion Aserie | Birmingham | 4.5 | 8.150 | 12.650 | |
4 | Trigg Dudley | Heathrow | 4.0 | 8.500 | 12.500 | |
5 | Ethan Yates | Glasgow | 4.5 | 7.700 | 12.200 | |
6 | Thomas Coppen | Newcastle | 4.5 | 7.450 | -0.1 | 11.850 |
7 | Daniel Leighton-Scott | Pipers Vale | 4.6 | 7.200 | 11.800 | |
8 | Michael Carson-Maguire | Lisburn Salto | 4.8 | 6.900 | -0.1 | 11.600 |
Junior U18 Pommels Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Patrick Watkinson | Manchester Academy | 4.7 | 8.050 | 12.750 | |
2 | Elliot Vernon | Leeds | 4.2 | 8.450 | 12.650 | |
3 | Jed Solomon | Manchester | 3.9 | 8.600 | 12.500 | |
4 | Reuben Ward | Manchester Academy | 5.0 | 7.450 | 12.450 | |
5 | Stanley Cropper | Retford | 5.1 | 7.350 | 12.450 | |
6 | Luke Marsh | Notts | 4.5 | 7.900 | 12.400 | |
7 | Daniel Leighton-Scott | Pipers Vale | 2.9 | 7.450 | 10.350 | |
8 | Trigg Dudley | Heathrow | 3.7 | 6.350 | 10.050 |
Junior U18 Rings Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Zion Aserie | Birmingham | 4.8 | 8.150 | 12.950 | |
2 | Michael Goddard | Leeds | 4.0 | 8.900 | 12.900 | |
3 | Jonas Rushworth | Leeds | 4.1 | 8.700 | 12.800 | |
4 | Elliot Vernon | Leeds | 4.2 | 8.450 | 12.650 | |
5 | Trigg Dudley | Heathrow | 3.9 | 8.650 | 12.550 | |
6 | Reuben Ward | Manchester Academy | 4.0 | 8.550 | 12.550 | |
7 | Oakley Banks | Pegasus | 4.3 | 8.200 | 12.500 | |
8 | Patrick Watkinson | Manchester Academy | 4.1 | 8.350 | 12.450 | |
9 | Charlie Harvey-Lloyd | Pipers Vale | 4.2 | 7.900 | 12.100 |
Junior U18 Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Jonas Rushworth | Leeds | 4.8 | 9.300 | 14.100 | 13.775 | |
4.0 | 9.450 | 13.450 | |||||
2 | Michael Carson-Maguire | Lisburn Salto | 4.8 | 9.350 | 14.150 | 13.750 | |
4.0 | 9.350 | 13.350 | |||||
3 | Connor Sullivan | Portsmouth | 4.8 | 9.100 | 13.900 | 13.550 | |
4.0 | 9.200 | 13.200 | |||||
4 | Zion Aserie | Birmingham | 4.8 | 8.950 | 13.750 | 13.525 | |
4.0 | 9.400 | -0.1 | 13.300 | ||||
5 | Luke Marsh | Notts | 4.8 | 8.850 | -0.1 | 13.550 | 13.350 |
4.0 | 9.150 | 13.150 | |||||
6 | Jed Solomon | Manchester | 4.8 | 8.600 | 13.400 | 13.175 | |
4.0 | 8.950 | 12.950 | |||||
7 | Charlie Harvey-Lloyd | Pipers Vale | 4.8 | 8.300 | -0.1 | 13.000 | 13.150 |
4.0 | 9.300 | 13.300 | |||||
8 | Reuben Ward | Manchester Academy | 4.8 | 7.750 | 12.550 | 12.825 | |
4.0 | 9.100 | 13.100 |
Junior U18 P-Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Michael Carson-Maguire | Lisburn Salto | 3.7 | 9.150 | 12.850 | |
2 | Trigg Dudley | Heathrow | 3.7 | 9.100 | 12.800 | |
3 | Joshua Porter | Woking | 3.8 | 8.850 | 12.650 | |
4 | Elliot Vernon | Leeds | 4.1 | 8.550 | 12.650 | |
5 | Alexander Niscoveanu | South Essex | 4.1 | 8.400 | 12.500 | |
6 | Connor Sullivan | Portsmouth | 4.0 | 7.600 | 11.600 | |
7 | Patrick Watkinson | Manchester Academy | 3.8 | 7.500 | 11.300 | |
8 | Reuben Ward | Manchester Academy | 4.4 | 6.400 | 10.800 |
Junior U18 High Bar Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Michael Goddard | Leeds | 4.3 | 8.750 | 13.050 | |
2 | Jonas Rushworth | Leeds | 4.1 | 8.850 | 12.950 | |
3 | Zion Aserie | Birmingham | 3.7 | 9.150 | 12.850 | |
4 | Joshua Porter | Woking | 3.7 | 8.950 | 12.650 | |
5 | Alexander Niscoveanu | South Essex | 4.2 | 8.350 | 12.550 | |
6 | Edmund Seaborne | Pipers Vale | 3.4 | 8.950 | 12.350 | |
7 | Trigg Dudley | Heathrow | 3.4 | 8.650 | 12.050 | |
8 | Connor Sullivan | Portsmouth | 2.5 | 7.300 | 9.800 |
Junior U16 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Evan McPhillips | Bury13.600 | 10.100 | 12.750 | 13.700 | 11.150 | 11.900 | 73.200 |
2 | Sol Scott | Huntingdon Olympic11.400 | 11.700 | 11.700 | 14.350 | 12.050 | 11.900 | 73.100 |
3 | Kieran Rockett | Harrow11.500 | 10.950 | 13.550 | 13.100 | 12.650 | 11.000 | 72.750 |
4 | Jamiah Richards-Leacock | Manchester12.600 | 11.100 | 11.350 | 13.150 | 11.700 | 12.000 | 71.900 |
5 | Rocco Grech | Manchester Academy11.400 | 11.800 | 12.550 | 13.200 | 10.050 | 10.600 | 69.600 |
6 | Chester Enriquez | Lisburn Salto12.200 | 9.150 | 11.450 | 14.150 | 12.000 | 10.200 | 69.150 |
7 | Thomas Phythian | Manchester Academy12.150 | 11.450 | 11.200 | 13.100 | 10.600 | 10.550 | 69.050 |
8 | Gregor Happs | West Lothian12.000 | 10.150 | 11.200 | 11.600 | 12.400 | 11.450 | 68.800 |
9 | Kyle Millar | West Lothian11.200 | 10.350 | 12.200 | 12.700 | 11.300 | 10.900 | 68.650 |
10 | Clint Alleyne | Valleys11.550 | 10.200 | 11.350 | 11.900 | 11.400 | 11.550 | 67.950 |
11 | Ethan Clark | Northampton12.650 | 10.450 | 11.500 | 11.600 | 10.750 | 10.450 | 67.400 |
12 | Tamlin Fox | Fusion11.450 | 11.000 | 10.650 | 12.300 | 11.000 | 10.800 | 67.200 |
13 | Corey Long | Colchester11.550 | 9.500 | 11.500 | 12.900 | 11.300 | 10.300 | 67.050 |
14 | Thomas Powell | Tolworth11.150 | 10.700 | 11.100 | 11.150 | 12.050 | 10.850 | 67.000 |
15 | Alfie Byers | Hawth11.350 | 10.950 | 11.450 | 11.350 | 10.850 | 10.650 | 66.600 |
16 | Aaron Gregory | Hamilton11.550 | 10.900 | 10.400 | 11.700 | 10.550 | 10.800 | 65.900 |
17 | Oliver Porter | Woking10.450 | 9.300 | 10.450 | 11.800 | 12.150 | 11.200 | 65.350 |
18 | Lewis Durkin | Harrow12.000 | 9.800 | 10.450 | 13.100 | 10.550 | 9.450 | 65.350 |
19 | Harry Nicholson | Manchester10.650 | 10.800 | 10.750 | 13.350 | 10.100 | 9.600 | 65.250 |
20 | Eric Breslin | Northampton11.950 | 8.500 | 10.000 | 11.700 | 11.900 | 11.150 | 65.200 |
21 | Logan Kerr | West Lothian11.600 | 10.350 | 10.100 | 12.500 | 10.800 | 9.750 | 65.100 |
22 | Cameron Falconer | West Lothian9.350 | 10.550 | 10.800 | 12.350 | 11.100 | 10.300 | 64.450 |
23 | Sebastian Ramirez Capes | Retford10.750 | 10.150 | 10.500 | 11.750 | 10.250 | 10.800 | 64.200 |
24 | Zack Hammond | Pipers Vale11.800 | 8.000 | 11.150 | 11.700 | 10.750 | 10.700 | 64.100 |
25 | Dexter Pedder | Pegasus10.850 | 7.750 | 12.000 | 12.000 | 9.900 | 10.950 | 63.450 |
26 | Rory Clarke | Heathrow11.550 | 7.550 | 9.850 | 13.200 | 10.700 | 10.350 | 63.200 |
27 | James Langridge | South Essex11.700 | 9.350 | 9.900 | 10.250 | 11.150 | 10.350 | 62.700 |
28 | Jack Stewart | Plymouth Swallows11.050 | 5.450 | 10.900 | 11.250 | 12.000 | 11.250 | 61.900 |
29 | Rio Chandiram | Woking10.050 | 7.300 | 9.750 | 11.400 | 10.150 | 10.950 | 59.600 |
30 | Alfie Heard | Notts11.500 | 7.500 | 6.650 | 11.400 | 11.000 | 10.600 | 58.650 |
31 | Luke Paterson | Pipers Vale12.050 | 10.600 | 11.000 | 11.300 | 4.350 | 9.250 | 58.550 |
32 | Dafydd Armstrong | YMCA Barry10.700 | 4.150 | 10.100 | 11.550 | 10.600 | 9.350 | 56.450 |
33 | Caiden-Jay Malone | Hamilton11.450 | 9.450 | —— | 12.750 | 11.500 | 9.350 | 54.500 |
34 | Finlay Hazelton | Manchester Academy—— | 9.100 | 11.250 | 11.700 | 7.050 | —— | 39.100 |
35 | Aaron Convery | Hamilton11.950 | 12.050 | —— | —— | —— | —— | 24.000 |
36 | Ellis Niles | Heathrow—— | 11.150 | —— | —— | —— | —— | 11.150 |
Junior U14 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Benjamin Porter | Woking12.650 | 12.750 | 12.700 | 13.350 | 12.850 | 11.600 | 75.900 |
2 | Uzair Chowdhury | Huntingdon Olympic12.050 | 12.150 | 13.100 | 14.200 | 13.200 | 11.100 | 75.800 |
3 | Jude Irons | Notts12.650 | 13.450 | 11.100 | 12.850 | 12.350 | 11.050 | 73.450 |
4 | Jake Palmer | Portsmouth12.800 | 12.450 | 11.650 | 11.850 | 10.950 | 11.300 | 71.000 |
5 | Jesse Dobson | Heathrow12.850 | 9.550 | 11.100 | 13.050 | 12.600 | 11.100 | 70.250 |
6 | Sammy Cotter | Bury11.750 | 12.150 | 11.550 | 13.100 | 11.700 | 9.900 | 70.150 |
7 | Benjamin Kinnell | Notts12.150 | 11.700 | 11.300 | 12.250 | 12.050 | 9.800 | 69.250 |
8 | Codi Hurd | Huntingdon Olympic11.500 | 11.100 | 11.150 | 13.250 | 10.750 | 11.300 | 69.050 |
9 | Louie Pinhorne | Portsmouth12.200 | 11.200 | 11.900 | 11.100 | 11.450 | 10.850 | 68.700 |
10 | Lucas Scully | Leeds12.100 | 11.950 | 10.850 | 11.500 | 11.350 | 10.850 | 68.600 |
11 | Jedidiah Lewis | Colchester12.600 | 9.150 | 11.400 | 11.800 | 11.350 | 11.250 | 67.550 |
12 | Rishad Al Amin | Pipers Vale11.950 | 10.650 | 10.300 | 11.450 | 11.800 | 11.200 | 67.350 |
13 | Toby Hazelton | Manchester Academy10.950 | 11.500 | 11.100 | 10.700 | 12.250 | 10.250 | 66.750 |
14 | Ralph Hunt | Portsmouth12.350 | 10.750 | 10.300 | 11.850 | 12.400 | 8.700 | 66.350 |
15 | Louis David | Birmingham10.000 | 11.550 | 10.900 | 11.850 | 11.100 | 10.750 | 66.150 |
16 | Leo Taylor | Pipers Vale11.700 | 10.600 | 10.050 | 11.000 | 11.750 | 10.950 | 66.050 |
17 | Ewan Leask | Leeds11.900 | 11.200 | 10.450 | 11.250 | 11.650 | 9.550 | 66.000 |
18 | Mitchell Cargill | Glasgow11.950 | 9.600 | 10.900 | 11.650 | 11.550 | 10.150 | 65.800 |
19 | Benjamin Batten-Plowright | Erewash Valley11.100 | 10.450 | 10.500 | 11.350 | 12.000 | 10.400 | 65.800 |
20 | Bertie O’Sullivan | Portsmouth12.000 | 9.550 | 11.050 | 11.550 | 10.850 | 10.700 | 65.700 |
21 | Christopher Halliday | Aberdeen11.000 | 9.650 | 10.400 | 12.100 | 11.850 | 10.000 | 65.000 |
22 | Riley Simmonds | Bristol Hawks11.750 | 10.200 | 9.550 | 11.400 | 11.650 | 10.400 | 64.950 |
23 | Jay Coote | Woking9.200 | 11.000 | 11.350 | 13.150 | 10.050 | 9.900 | 64.650 |
24 | Lucas Duguid | Hamilton11.900 | 10.600 | 10.150 | 11.150 | 10.600 | 10.100 | 64.500 |
25 | Iolo Parry | Fusion12.150 | 8.400 | 10.900 | 12.200 | 10.700 | 9.700 | 64.050 |
26 | Rudy O’Sullivan | Pipers Vale11.600 | 10.850 | 10.600 | 12.100 | 9.750 | 9.000 | 63.900 |
27 | Fintan Murphy | Colchester11.800 | 10.250 | 10.500 | 11.300 | 11.050 | 8.900 | 63.800 |
28 | Ollie Graham | Pipers Vale11.950 | 8.050 | 10.550 | 11.100 | 11.800 | 10.250 | 63.700 |
29 | Ethan Murphy | Pegasus11.850 | 10.050 | 10.550 | 11.500 | 10.850 | 8.500 | 63.300 |
30 | Max Veo-Creek | Woking11.200 | 8.800 | 10.700 | 12.550 | 10.500 | 9.250 | 63.000 |
31 | Max Ridyard | Falcons10.850 | 9.500 | 10.050 | 12.300 | 10.600 | 9.450 | 62.750 |
32 | Ben Scourse | Valleys10.700 | 9.600 | 10.550 | 11.400 | 11.300 | 9.150 | 62.700 |
33 | Lewis Walker-Gross | Northampton11.550 | 9.900 | 9.950 | 11.100 | 10.950 | 8.550 | 62.000 |
34 | Kosei Windeatt Owen | Exeter11.900 | 6.950 | 10.600 | 11.550 | 11.050 | 9.600 | 61.650 |
35 | Charlie White | Notts11.300 | 8.750 | 10.450 | 11.150 | 9.950 | 9.800 | 61.400 |
36 | Nicholas Jones | Heathrow11.700 | 8.250 | 9.850 | 9.750 | 11.550 | 9.050 | 60.150 |
37 | Donte Buchanan-Barrett | Tolworth11.700 | 10.250 | 10.350 | 11.550 | 6.600 | 8.900 | 59.350 |
38 | Archie Weir | Olympus12.200 | 9.100 | 10.200 | 10.850 | 6.450 | 9.100 | 57.900 |
39 | George Hibbert | Tolworth10.300 | 8.300 | 9.900 | 10.900 | 10.650 | 7.600 | 57.650 |
40 | Henry Drackett | Portsmouth10.600 | 8.900 | 10.650 | 11.500 | 5.050 | 9.700 | 56.400 |
41 | Matthew Ingram | Sapphire10.000 | 5.800 | 10.400 | 11.500 | 9.400 | 9.250 | 56.350 |
42 | Logan Flynn | Hawth12.000 | 7.000 | 10.500 | 10.800 | 7.000 | 8.900 | 56.200 |
43 | Elijah Ramirez | Harrow11.650 | 5.000 | 9.050 | 11.350 | 9.700 | 8.950 | 55.700 |
44 | Archie Barnes | Penryn11.300 | 5.350 | 10.350 | 11.450 | 9.500 | 7.750 | 55.700 |
45 | Eliyah McGuinness | Pegasus10.900 | 5.450 | 9.250 | 10.150 | 10.400 | 9.450 | 55.600 |
