Lauren /
Rango | Atleta | Club | Vermont | UB | CAMA Y DESAYUNO | divisas | Automóvil club británico |
1 | Ondina Achampong | Gimnasia Aylesbury | 14.100 | 14.050 | 14.700 | 13.100 | 55.950 |
2 | Rubí Evans | Clwb Cymru Caerdydd | 14.000 | 13.100 | 13.000 | 13.100 | 53.200 |
3 | Abigail Martín | Devon del sur | 13.650 | 12.650 | 12.900 | 13.250 | 52.450 |
4 | Amelia Morgan | La Academia | 13.600 | 12.250 | 13.500 | 12.250 | 51.600 |
5 | Georgia-Mae Fenton | Essex del sur | 13.200 | 12.450 | 11.550 | 13.250 | 50.450 |
6 | Mali Morgan | Clwb Cymru Caerdydd | 13.200 | 11.200 | 13.350 | 12.650 | 50.400 |
7 | Stacey Rubí | Golondrinas de Plymouth | 13.250 | 13.650 | 12.000 | 11.200 | 50.100 |
8 | Emily Roper | Pipers Vale | 12.400 | 12.800 | 12.550 | 12.300 | 50.050 |
9 | Gracia Davis | Robin Hood | 13.250 | 12.050 | 12.150 | 12.500 | 49.950 |
10 | Abigail Roper | Pipers Vale | 12.750 | 11.950 | 12.450 | 12.600 | 49.750 |
11 | shannon arquero | Essex del sur | 13.800 | 11.950 | 11.650 | 12.250 | 49.650 |
12 | Tilly Wright | Robin Hood | 13.000 | 11.500 | 13.100 | 11.850 | 49.450 |
13 | Bethany Rayment | Robin Hood | 12.850 | 11.900 | 12.050 | 12.350 | 49.150 |
14 | Sophie O’Flaherty | Gimnasia Aylesbury | 13.200 | 12.000 | 11.250 | 12.150 | 48.600 |
15 | Ema Kandalova | Club de gimnasia Tolworth | 13.350 | 12.550 | 10.150 | 12.450 | 48.500 |
dieciséis | Tiegan Trafford | Club de gimnasia de Basingstoke | 12.950 | 11.450 | 12.050 | 12.000 | 48.450 |
17 | Shanna Kae Grant | Gimnasia Leeds | 12.800 | 12.100 | 12.050 | 11.500 | 48.450 |
18 | Laura Conner | escuela grada | 13.250 | 11.300 | 11.200 | 12.150 | 47.900 |
19 | Lago cristalino | ciudad de glasgow | 13.200 | 11.200 | 11.950 | 11.550 | 47.900 |
20 | Hayley Rushton | Parque Wrekin | 12.000 | 12.150 | 11.500 | 11.350 | 47.000 |
21 | Georgie holgura | Gimnasia Uttoxeter | 13.300 | 11.100 | 11.000 | 11.350 | 46.750 |
22 | Hannah Wayman | Gimnasia Corby | 13.200 | 10.050 | 11.450 | 11.400 | 46.100 |
23 | Leonor Verde | Escuela Tameside | 11.750 | 11.450 | 11.200 | 11.650 | 46.050 |
24 | Sofía Goodman | Gimnasia Notts | 11.800 | 11.000 | 12.100 | 11.100 | 46.000 |
25 | Linda Smith | Gimnasia Corby | 10.800 | 11.350 | 12.000 | 11.550 | 45.700 |
26 | Leasha Pengkerego Ravenscroft | Robin Hood | 13.050 | 11.350 | 11.100 | 9.800 | 45.300 |
27 | Brooke Stocker | Gimnasia Horsham | 12.150 | 10.450 | 12.000 | 10.600 | 45.200 |
28 | Annais Kamanga | Clwb Cymru Caerdydd | 13.300 | 11.650 | 8.700 | 11.350 | 45.000 |
29 | Emily Burke | Escuela Dinamo | 13.000 | 8.900 | 11.150 | 11.800 | 44.850 |
30 | Isabel Cordero | Club de gimnasia Tolworth | 12.000 | 9.750 | 11.700 | 11.250 | 44.700 |
31 | Tabitha Lee | Club de gimnasia Tolworth | 12.050 | 10.350 | 10.850 | 11.400 | 44.650 |
32 | amapola | Escuela Tameside | 12.550 | 9.750 | 10.500 | 11.750 | 44.550 |
33 | Ayesha Abdullahi | Puente Appley | 12.750 | 9.800 | 11.150 | 10.750 | 44.450 |
34 | Tommera Hendricks | Essex del sur | 12.750 | 9.300 | 10.600 | 11.700 | 44.350 |
35 | laura nelson | ciudad de newcastle | 13.200 | 10.100 | 9.500 | 11.200 | 44.000 |
36 | Charlotte Hasler | Club de gimnasio golondrinas | 12.350 | 9.500 | 10.600 | 11.500 | 43.950 |
37 | Eilidh Gorrell | ciudad de glasgow | 11.850 | 9.600 | 10.900 | 11.250 | 43.600 |
38 | Willow Hughes | La Academia | 11.650 | 10.250 | 11.550 | 9.900 | 43.350 |
39 | Niamh Hardy | Halcones de Bristol | 12.150 | 9.500 | 10.750 | 10.650 | 43.050 |
40 | Georgina Gibson | Gimnasia Harrogate | 12.350 | 8.950 | 10.150 | 11.550 | 43.000 |
41 | Mei Amorelli | Club de gimnasia de Basingstoke | 12.200 | 9.750 | 9.050 | 10.600 | 41.600 |
42 | cabina de charlotte | Parque Wrekin | 13.750 | 12.100 | 12.700 | —— | 38.550 |
43 | georgie rey | Gimnasia Leeds | 11.750 | 5.750 | 8.650 | 9.250 | 35.400 |
44 | Becky Downie | Valle del Ámbar | —— | 14.350 | 11.800 | —— | 26.150 |
45 | Evie Flage-Donovan | Clwb Cymru Caerdydd | —— | 9.450 | 11.300 | —— | 20.750 |
46 | Mercedes Moore | Sur de Durham | 13.050 | —— | —— | —— | 13.050 |
47 | Millie McGuire | ciudad de Liverpool | —— | —— | 9.800 | —— | 9.800 |
Resultados finales de salto senior
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total | Promedio |
1 | shannon arquero | Essex del sur | 5.0 | 8.450 | 13.450 | 13.250 | |
4.4 | 8.650 | 13.050 | |||||
2 | Abigail Martín | Devon del sur | 5.0 | 8.450 | 13.450 | 13.025 | |
3.8 | 8.800 | 12.600 | |||||
3 | Emily Roper | Pipers Vale | 4.6 | 8.850 | 13.450 | 13.000 | |
4.2 | 8.450 | -0,1 | 12.550 | ||||
4 | Gracia Davis | Robin Hood | 4.2 | 8.950 | 13.150 | 12.800 | |
3.8 | 8.650 | 12.450 | |||||
5 | Abigail Roper | Pipers Vale | 4.2 | 8.750 | 12.950 | 12.700 | |
3.8 | 8.650 | 12.450 | |||||
6 | Mali Morgan | Clwb Cymru Caerdydd | 4.2 | 8.750 | 12.950 | 12.625 | |
3.8 | 8.500 | 12.300 | |||||
7 | Tiegan Trafford | Club de gimnasia de Basingstoke | 4.2 | 8.700 | 12.900 | 12.625 | |
3.8 | 8.550 | 12.350 | |||||
8 | Stacey Rubí | Golondrinas de Plymouth | 0.0 | 0.000 | 0.000 | 6.225 | |
3.6 | 8.850 | 12.450 |
Resultados finales de las barras para personas mayores
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total |
1 | Ondina Achampong | Gimnasia Aylesbury | 5.9 | 8.400 | 14.300 | |
2 | Stacey Rubí | Golondrinas de Plymouth | 5.7 | 8.150 | 13.850 | |
3 | Amelia Morgan | La Academia | 5.5 | 8.150 | 13.650 | |
4 | Emily Roper | Pipers Vale | 5.1 | 8.200 | 13.300 | |
5 | Abigail Martín | Devon del sur | 5.3 | 7.800 | 13.100 | |
6 | Becky Downie | Valle del Ámbar | 5.3 | 7.600 | 12.900 | |
7 | Georgia-Mae Fenton | Essex del sur | 4.5 | 7.300 | 11.800 | |
8 | Ema Kandalova | Club de gimnasia Tolworth | 4.3 | 6.750 | 11.050 |
Resultados finales de la viga senior
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total |
1 | Ondina Achampong | Gimnasia Aylesbury | 5.6 | 8.000 | 13.600 | |
2 | Amelia Morgan | La Academia | 5.6 | 7.850 | 13.450 | |
3 | Abigail Martín | Devon del sur | 5.4 | 7.250 | 12.650 | |
4 | Abigail Roper | Pipers Vale | 5.0 | 7.400 | 12.400 | |
5 | cabina de charlotte | Parque Wrekin | 4.4 | 7.950 | 12.350 | |
6 | Mali Morgan | Clwb Cymru Caerdydd | 4.8 | 7.250 | 12.050 | |
7 | Tilly Wright | Robin Hood | 5.2 | 6.150 | 11.350 | |
8 | Emily Roper | Pipers Vale | 4.9 | 5.800 | 10.700 |
Resultados finales del piso senior
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total |
1 | Ondina Achampong | Gimnasia Aylesbury | 5.2 | 7.600 | 12.800 | |
2 | Mali Morgan | Clwb Cymru Caerdydd | 4.8 | 7.950 | 12.750 | |
3 | Emily Roper | Pipers Vale | 5.1 | 7.600 | 12.700 | |
4 | Abigail Roper | Pipers Vale | 4.9 | 7.600 | 12.500 | |
5 | Gracia Davis | Robin Hood | 5.2 | 7.250 | 12.450 | |
6 | Abigail Martín | Devon del sur | 5.5 | 6.700 | -0,3 | 11.900 |
7 | Bethany Rayment | Robin Hood | 4.5 | 6.300 | 10.800 | |
8 | Ema Kandalova | Club de gimnasia Tolworth | 4.4 | 5.300 | 9.700 |
Resultados generales juveniles
Rango | Atleta | Club | Vermont | UB | CAMA Y DESAYUNO | divisas | Automóvil club británico |
1 | Shantae Amankwaah | Halcones de Bristol | 12.950 | 12.650 | 11.750 | 12.550 | 49.900 |
2 | Ellie Lewis | Clwb Cymru Caerdydd | 12.800 | 12.300 | 12.600 | 12.000 | 49.700 |
3 | Andrea Ndoro | Essex del sur | 13.000 | 11.400 | 12.000 | 12.050 | 48.450 |
4 | Tahlia Wyatt | Halcones de Bristol | 12.900 | 11.700 | 11.400 | 12.050 | 48.050 |
5 | frances piedra | Valle del Ámbar | 13.200 | 10.600 | 13.100 | 11.050 | 47.950 |
6 | Scarlett Bullock | Gimnasia Corby | 12.650 | 11.950 | 11.500 | 11.700 | 47.800 |
7 | Jemima Taylor | Clwb Cymru Caerdydd | 11.700 | 11.150 | 12.250 | 12.450 | 47.550 |
8 | Erin Broughton | Gimnasia Notts | 12.800 | 10.550 | 11.700 | 12.000 | 47.050 |
9 | Olivia Wallace | ciudad de Liverpool | 13.250 | 9.950 | 11.300 | 11.600 | 46.100 |
10 | Lexi Holmes | Clwb Cymru Caerdydd | 12.450 | 11.100 | 10.700 | 11.750 | 46.000 |
11 | Ffion Burgum | Clwb Cymru Caerdydd | 11.500 | 11.800 | 11.050 | 11.550 | 45.900 |
12 | Amelie Beadle-Gates | Gimnasia Horsham | 11.950 | 10.500 | 11.700 | 11.650 | 45.800 |
13 | Aaliyah Kalume | Gimnasia Camden | 12.900 | 10.900 | 10.150 | 11.800 | 45.750 |
14 | Jessica Cashman | Club de gimnasia Tolworth | 12.500 | 11.050 | 10.150 | 11.900 | 45.600 |
15 | Corinna Gooderham | Gimnasia Abingdon | 12.050 | 10.250 | 11.300 | 12.000 | 45.600 |
dieciséis | Isabel Donnelly | La gimnasia de alambre | 12.900 | 10.400 | 10.850 | 11.250 | 45.400 |
17 | Cloe Allen | Parque Wrekin | 11.700 | 11.950 | 10.400 | 11.250 | 45.300 |
18 | margarita sabia | Club de gimnasia Tolworth | 11.450 | 10.950 | 11.300 | 11.600 | 45.300 |
19 | Shelaine Shaw | Club de gimnasio de Heathrow | 12.800 | 10.200 | 10.750 | 11.350 | 45.100 |
20 | Ashleigh Rose Evans | Clwb Cymru Caerdydd | 11.750 | 9.650 | 12.200 | 11.300 | 44.900 |
21 | Scarlett Rickerby | Club de gimnasia Tolworth | 11.300 | 10.750 | 11.550 | 11.250 | 44.850 |
22 | Semilla Eva-Mae | Sur de Durham | 11.950 | 10.800 | 10.900 | 11.100 | 44.750 |
23 | Mabel Florey | Gimnasia Penryn | 11.700 | 10.100 | 11.850 | 10.850 | 44.500 |
24 | Rubí Cox | La gimnasia de alambre | 11.850 | 10.350 | 11.400 | 10.850 | 44.450 |
25 | Isabel Priestley | La Meapa | 13.050 | 10.000 | 10.450 | 10.850 | 44.350 |
26 | juliana salcedo | Gimnasia Revolución | 12.600 | 10.500 | 9.700 | 11.400 | 44.200 |
27 | Amalie Turner | Pipers Vale | 11.850 | 9.800 | 11.550 | 11.000 | 44.200 |
28 | Tizane Beswick | Parque Wrekin | 11.900 | 10.050 | 10.850 | 11.400 | 44.200 |
29 | Cloé Grimes | ciudad de Liverpool | 10.950 | 11.050 | 11.300 | 10.850 | 44.150 |
30 | Shae Drysdale | Parque Wrekin | 12.150 | 10.100 | 11.250 | 10.600 | 44.100 |
31 | Zara Tonye | Academia de Mánchester | 11.950 | 9.650 | 11.100 | 11.300 | 44.000 |
32 | Brooke Evans | Gimnasia dinámica | 12.450 | 10.900 | 10.150 | 10.400 | 43.900 |
33 | Olivia Clarke | Gimnasia Corby | 11.750 | 10.100 | 11.150 | 10.850 | 43.850 |
34 | Sienna McCoy | Essex del sur | 12.050 | 9.700 | 10.300 | 11.600 | 43.650 |
35 | Roxanne-Nnika Sochon | Club de gimnasia de Basingstoke | 10.900 | 10.400 | 10.650 | 11.600 | 43.550 |
36 | Liv Toro | escuela grada | 13.050 | 9.350 | 9.600 | 11.400 | 43.400 |
37 | Jaeda Cunningham | La gimnasia de alambre | 12.500 | 9.050 | 10.750 | 11.050 | 43.350 |
38 | alana esteban | Golondrinas de Plymouth | 11.800 | 10.300 | 10.650 | 10.500 | 43.250 |
39 | Keira Pedelty | Valle del Ámbar | 12.650 | 10.000 | 9.600 | 10.800 | 43.050 |
40 | Olivia Munro | Gimnasia Dronfield | 11.650 | 9.650 | 10.900 | 10.800 | 43.000 |
41 | Cadie Munday | Gimnasia Notts | 11.750 | 10.000 | 10.700 | 10.500 | 42.950 |
42 | Fiona Karlsson | Club de gimnasia de Basingstoke | 11.950 | 9.100 | 10.850 | 10.900 | 42.800 |
43 | Jamie Reyner-Corbett | Parque Wrekin | 11.750 | 10.400 | 9.000 | 11.500 | 42.650 |
44 | Keira Gidman | La gimnasia de alambre | 10.800 | 9.950 | 11.000 | 10.850 | 42.600 |
45 | Beth Evans | Gimnasia Revolución | 10.800 | 9.650 | 11.050 | 11.000 | 42.500 |
46 | Maxine Strode | La Academia | 11.800 | 10.450 | 9.450 | 10.650 | 42.350 |
47 | Sofía Campbell | ciudad de aberdeen | 11.900 | 10.100 | 10.400 | 9.850 | 42.250 |
48 | jazmín mangoro | Escuela Tameside | 11.400 | 9.500 | 9.700 | 11.150 | 41.750 |
49 | Isla Carsé | Estilo GC | 11.950 | 9.150 | 9.900 | 10.500 | 41.500 |
50 | Esme Griffiths | Robin Hood | 11.750 | 8.750 | 10.100 | 10.750 | 41.350 |
51 | Sofía Snowling | Academia de Norfolk | 11.750 | 9.850 | 9.950 | 9.750 | 41.300 |
52 | Isha Weil | Escuela Dinamo | 11.700 | 7.950 | 10.000 | 11.400 | 41.050 |
53 | Macie Worthington | Gimnasia Penryn | 12.000 | 7.750 | 10.050 | 11.200 | 41.000 |
54 | Isla McBain | Gimnasia Sandbach | 11.900 | 8.200 | 10.550 | 10.350 | 41.000 |
55 | Anjali Khashu | ciudad de Liverpool | 11.400 | 10.100 | 10.150 | 9.300 | 40.950 |
56 | Millie Howell | Pipers Vale | 11.700 | 10.100 | 9.050 | 9.950 | 40.800 |
57 | Skye Campbell | Parque Wrekin | 11.800 | 6.700 | 11.200 | 10.650 | 40.350 |
58 | Effie Montgomery | Ciudad de Lisburn Salto | 12.150 | 9.200 | 9.300 | 9.650 | 40.300 |
59 | Evie Nicholls | Gimnasia Notts | 11.250 | 8.850 | 10.800 | 9.200 | 40.100 |
60 | Darcey Cruz | La Meapa | 10.100 | 9.050 | 10.250 | 10.250 | 39.650 |
61 | Lexie MacDonald | Colina Witham | 11.100 | 6.650 | 10.900 | 10.700 | 39.350 |
62 | lily sewell | La gimnasia de alambre | 11.800 | 7.700 | 8.950 | 10.850 | 39.300 |
63 | Establos de Georgia | Gimnasia Horsham | 13.000 | 2.600 | 11.250 | 12.050 | 38.900 |
64 | francesca carlton | Gimnasia Sandbach | 10.600 | 8.150 | 8.800 | 9.600 | 37.150 |
sesenta y cinco | Isla Stocker | Gimnasia Horsham | 12.250 | —— | 8.800 | 10.800 | 31.850 |
66 | Lacy Taylor | Valle del Ámbar | 11.900 | 9.700 | 8.750 | —— | 30.350 |
67 | A’Sheerah Marshalleck | Escuela carrusel | 13.100 | —— | —— | 11.450 | 24.550 |
68 | Akyra Rodgers-Plummer | ciudad de manchester | 13.200 | —— | —— | —— | 13.200 |
69 | Afrinya Decardi-Nelson | Gimnasia Camden | 10.900 | —— | —— | —— | 10.900 |
70 | Bonnie Fisher | La gimnasia de alambre | —— | 10.350 | —— | —— | 10.350 |
71 | Margarita Prescott | ciudad de Liverpool | —— | —— | 9.200 | —— | 9.200 |
Resultados finales de salto juvenil
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total | Promedio |
1 | Isabel Priestley | La Meapa | 4.2 | 8.850 | 13.050 | 12.775 | |
4.0 | 8.600 | -0,1 | 12.500 | ||||
2 | Olivia Wallace | ciudad de Liverpool | 4.2 | 8.750 | 12.950 | 12.650 | |
3.6 | 8.750 | 12.350 | |||||
3 | frances piedra | Valle del Ámbar | 4.2 | 8.850 | 13.050 | 12.425 | |
3.2 | 8.600 | 11.800 | |||||
4 | Liv Toro | escuela grada | 4.2 | 8.450 | -0,1 | 12.550 | 12.375 |
3.6 | 8.600 | 12.200 | |||||
5 | Aaliyah Kalume | Gimnasia Camden | 3.8 | 8.650 | 12.450 | 12.375 | |
3.6 | 8.700 | 12.300 | |||||
6 | Establos de Georgia | Gimnasia Horsham | 4.2 | 8.600 | 12.800 | 12.325 | |
3.2 | 8.650 | 11.850 | |||||
7 | Tahlia Wyatt | Halcones de Bristol | 4.2 | 8.150 | 12.350 | 12.275 | |
3.6 | 8.600 | 12.200 | |||||
8 | Isabel Donnelly | La gimnasia de alambre | 3.8 | 7.500 | 11.300 | 11.700 | |
3.6 | 8.600 | -0,1 | 12.100 |
Resultados finales de barras juveniles
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total |
1 | Shantae Amankwaah | Halcones de Bristol | 5.0 | 8.100 | 13.100 | |
2 | Ffion Burgum | Clwb Cymru Caerdydd | 4.4 | 8.150 | 12.550 | |
3 | Ellie Lewis | Clwb Cymru Caerdydd | 4.3 | 8.000 | 12.300 | |
4 | Scarlett Bullock | Gimnasia Corby | 4.1 | 7.800 | 11.900 | |
5 | Andrea Ndoro | Essex del sur | 4.2 | 7.550 | 11.750 | |
6 | Cloe Allen | Parque Wrekin | 4.3 | 7.350 | 11.650 | |
7 | Tahlia Wyatt | Halcones de Bristol | 4.2 | 7.150 | 11.350 | |
8 | Jemima Taylor | Clwb Cymru Caerdydd | 3.6 | 6.250 | 9.850 |
Resultados finales de la viga junior
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total |
1 | Shantae Amankwaah | Halcones de Bristol | 4.7 | 7.850 | 12.550 | |
2 | frances piedra | Valle del Ámbar | 4.7 | 7.300 | 12.000 | |
3 | Mabel Florey | Gimnasia Penryn | 4.4 | 7.350 | 11.750 | |
4 | Amelie Beadle-Gates | Gimnasia Horsham | 4.3 | 7.050 | 11.350 | |
5 | Ashleigh Rose Evans | Clwb Cymru Caerdydd | 4.3 | 7.000 | 11.300 | |
6 | Ellie Lewis | Clwb Cymru Caerdydd | 4.5 | 6.400 | 10.900 | |
7 | Jemima Taylor | Clwb Cymru Caerdydd | 4.1 | 6.600 | 10.700 | |
8 | Andrea Ndoro | Essex del sur | 3.9 | 6.750 | 10.650 |
Resultados finales del piso junior
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total |
1 | Shantae Amankwaah | Halcones de Bristol | 4.7 | 7.950 | 12.650 | |
2 | Jemima Taylor | Clwb Cymru Caerdydd | 4.2 | 8.150 | 12.350 | |
3 | Tahlia Wyatt | Halcones de Bristol | 4.2 | 7.750 | 11.950 | |
4 | Ellie Lewis | Clwb Cymru Caerdydd | 4.3 | 7.600 | 11.900 | |
5 | Erin Broughton | Gimnasia Notts | 4.4 | 7.450 | 11.850 | |
Andrea Ndoro | Essex del sur | 4.4 | 7.450 | 11.850 | ||
7 | Establos de Georgia | Gimnasia Horsham | 4.3 | 7.150 | 11.450 | |
8 | Corinna Gooderham | Gimnasia Abingdon | 4.3 | 6.700 | 11.000 |
Aspire a resultados completos
Rango | Atleta | Club | Vermont | UB | CAMA Y DESAYUNO | divisas | Automóvil club británico |
1 | Helena Finca | Parque Wrekin | 11.750 | 13.150 (+1,4) |
13.300 (+0,5) |
11.200 (+0,2) |
49.400 (+2,1) |
2 | Jenitha Johnson | Club de gimnasio de Heathrow | 11.850 | 11.750 | 12.050 | 12.150 (+0,2) |
47.800 (+0,2) |
3 | Evie Ashurst | Gimnasia Notts | 12.050 | 11.550 (+0,3) |
11.850 (+0,2) |
12.250 (+0,3) |
47.700 (+0,8) |
4 | Aurelia Pellowe | Club de gimnasio de Heathrow | 12.000 | 10.250 | 13.400 (+0,7) |
11.850 | 47.500 (+0,7) |
5 | Amelia Adeyosoye | El este de Londres | 12.000 | 11.350 (+0,6) |
12.300 (+0,5) |
10.950 | 46.600 (+1,1) |
6 | Isabella Canning | escuela grada | 12.300 | 10.500 (+0,3) |
11.400 (+0,2) |
12.350 (+0,3) |
46.550 (+0,8) |
7 | alena carter | Essex del sur | 11.650 | 12.550 (+0,6) |
11.800 | 10.350 | 46.350 (+0,6) |
8 | René Coleman | Escuela carrusel | 12.100 | 11.100 (+0,3) |
10.850 | 11.850 (+0,1) |
45.900 (+0,4) |
9 | Jessica Gow | Academia de gimnasio Falcons | 11.500 | 11.150 (+0,3) |
11.950 | 11.250 (+0,3) |
45.850 (+0,6) |
10 | Cloé Newton | Gimnasia de Shrewsbury | 11.900 | 10.350 (+0,3) |
12.950 (+0,7) |
10.600 | 45.800 (+1.0) |
11 | Amora Callister Martín | Parque Wrekin | 11.450 | 10.550 (+0,3) |
11.700 (+0,2) |
12.100 (+0,2) |
45.800 (+0,7) |
12 | Pipa Richardson | Robin Hood | 12.300 | 10.950 | 10.500 (+0,2) |
11.700 (+0,1) |
45.450 (+0,3) |
13 | Emilia Merrick | La Academia | 11.800 | 9.750 | 11.100 | 12.550 (+0,5) |
45.200 (+0,5) |
14 | Madison Grundy | Juegos Olímpicos de Huntingdon | 11.300 | 10.550 (+0,3) |
11.850 | 11.450 | 45.150 (+0,3) |
15 | Mai Lannhult | Club de gimnasia Tolworth | 11.650 | 8.550 (+0,3) |
12.300 (+0,2) |
12.250 (+0,2) |
44.750 (+0,7) |
dieciséis | Olivia Kosinska | El este de Londres | 11.900 | 11.450 (+0,3) |
10.900 | 10.000 | 44.250 (+0,3) |
17 | Fraya Cruxton | Gimnasia Revolución | 11.850 | 10.650 (+0,3) |
11.150 | 10.500 | 44.150 (+0,3) |
18 | Isla Gie | escuela grada | 11.550 | 8.800 (+0,3) |
12.000 | 11.550 (+0,2) |
43.900 (+0,5) |
19 | Davika Verde | Escuela carrusel | 11.800 | 10.250 (+0,6) |
10.600 | 11.250 (+0,2) |
43.900 (+0,8) |
20 | Maia Chandler-Oduah | Academia de Mánchester | 11.650 | 9.700 | 11.750 (+0,2) |
10.650 | 43.750 (+0,2) |
21 | Matilda Santa Romaine | La gimnasia de alambre | 11.650 | 9.650 | 11.200 | 11.150 | 43.650 |
22 | Katy Yu | ciudad de preston | 11.850 | 9.500 | 11.450 (+0,2) |
10.750 | 43.550 (+0,2) |
23 | Elsie McCabe | Club de gimnasia Tolworth | 11.450 | 10.350 | 10.700 | 11.050 (+0,1) |
43.550 (+0,1) |
24 | Emma Cornforth | Gimnasia Estrella del Norte | 11.800 | 9.200 | 11.300 (+0,4) |
11.200 | 43.500 (+0,4) |
25 | Kimberley Ly | Gimnasia de trabajo | 10.750 | 10.400 (+0,3) |
11.300 | 10.950 | 43.400 (+0,3) |
26 | Isabelle Baxter | Academia de Mánchester | 11.900 | 9.650 (+0,3) |
10.250 | 11.500 (+0,2) |
43.300 (+0,5) |
27 | Olivia Grzesiak | Academia de Norfolk | 11.600 | 8.850 (+0,3) |
11.750 | 10.900 | 43.100 (+0,3) |
28 | Evie Darke | Club de gimnasio golondrinas | 11.200 | 10.450 (+0,3) |
11.000 | 10.400 (+0,2) |
43.050 (+0,5) |
29 | Mia Addis Mitchell | La Academia | 11.750 | 9.650 | 10.800 | 10.800 (+0.1) |
43.000 (+0,1) |
30 | Annabelle Verde | ciudad de manchester | 11.350 | 9.950 (+0,3) |
10.950 | 10.700 | 42.950 (+0,3) |
31 | Lexi Verde | La Meapa | 11.600 | 8.600 | 11.200 (+0,2) |
11.500 (+0,1) |
42.900 (+0,3) |
32 | Lyla Terry | La Meapa | 11.700 | 8.500 | 11.750 (+0,2) |
10.900 (+0.3) |
42.850 (+0,5) |
33 | Kaci Sweeney | La Academia | 11.300 | 9.050 (+0.3) |
11.150 | 11.250 (+0,3) |
42.750 (+0,6) |
34 | Olivia Canning | escuela grada | 11.500 | 10.200 | 10.000 | 11.050 | 42.750 |
35 | escarlata taylor | Robin Hood | 11.900 | 7.700 | 11.350 | 11.700 (+0,3) |
42.650 (+0,3) |
36 | Ayaana Oldham | Robin Hood | 11.700 | 10.150 (+0,3) |
10.000 | 10.750 | 42.600 (+0,3) |
37 | Indira Williams | Lothian occidental | 11.950 | 9.350 (+0,3) |
10.650 | 10.400 | 42.350 (+0,3) |
38 | Nellie Bola | Colina Witham | 11.950 | 8.650 | 10.850 (+0,2) |
10.850 (+0,1) |
42.300 (+0,3) |
39 | Ella Kenny | Gimnasia Dronfield | 11.100 | 8.600 | 12.200 (+0,5) |
10.300 (+0,2) |
42.200 (+0,7) |
40 | Margarita Gough | La gimnasia del molino | 11.650 | 7.550 | 11.900 (+0,2) |
10.900 (+0.2) |
42.000 (+0,4) |
41 | Rita Watkinson | La gimnasia del molino | 10.450 | 10.500 (+0,3) |
9.250 | 10.850 | 41.050 (+0,3) |
42 | Josephine Brookes Cairney | Colina Witham | 11.800 | 8.850 | 9.600 | 10.550 (+0,2) |
40.800 (+0,2) |
43 | Evie Haworth | Essex del sur | 11.450 | 8.350 | 9.300 | 10.750 | 39.850 |
44 | Lailey McConville | Juegos Olímpicos de Huntingdon | 11.900 | 8.850 (+0,3) |
8.900 | 10.150 | 39.800 (+0,3) |
45 | Sabana Pennington | chispas de heywood | 10.000 | 9.150 (+0,3) |
10.700 | 9.750 | 39.600 (+0,3) |
46 | lily pastor | Essex del sur | 12.050 | —— | —— | 11.750 | 23.800 |
47 | Iyla Lindsey | La Academia | —— | —— | 11.350 | 10.600 (+0,3) |
21.950 (+0,3) |
48 | Scarlett Boslem | chispas de heywood | —— | 10.400 (+0,6) |
8.650 | —— | 19.050 (+0,6) |
Resultados finales de Aspire Vault
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total | Promedio |
1 | lily pastor | Essex del sur | 3.4 | 8.700 | 12.100 | 12.025 | |
3.2 | 8.750 | 11.950 | |||||
2 | René Coleman | Escuela carrusel | 3.4 | 8.650 | 12.050 | 12.000 | |
3.2 | 8.750 | 11.950 | |||||
3 | Evie Ashurst | Gimnasia Notts | 3.4 | 8.650 | 12.050 | 11.925 | |
3.2 | 8.600 | 11.800 | |||||
4 | escarlata taylor | Robin Hood | 3.2 | 8.650 | 11.850 | 11.800 | |
3.0 | 8.750 | 11.750 | |||||
5 | Isabella Canning | escuela grada | 3.2 | 8.750 | 11.950 | 11.775 | |
3.0 | 8.600 | 11.600 | |||||
6 | Isabelle Baxter | Academia de Mánchester | 3.2 | 8.550 | 11.750 | 11.750 | |
3.4 | 8.450 | -0,1 | 11.750 |
Resultados finales de las barras Aspire
Rango | Atleta | Club | D | mi | DAKOTA DEL NORTE | Total |
1 | Helena Finca | Parque Wrekin | 4.5 | 8.200 | 14.600 (+1,9) |
|
2 | Evie Ashurst | Gimnasia Notts | 3.6 | 8.250 | 12.150 (+0,3) |
|
3 | Jenitha Johnson | Club de gimnasio de Heathrow | 4.0 | 7.600 | 11.900 (+0,3) |
|
4 | alena carter | Essex del sur | 3.6 | 7.050 | 11.250 (+0,6) |
|
5 | Olivia Kosinska | El este de Londres | 3.3 | 7.250 | 10.850 (+0,3) |
|
6 | Amelia Adeyosoye | El este de Londres | 2.7 | 6.750 | 10.050 (+0.6) |
Resultados finales de Aspire Beam
