All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Omar Mohamed Egypt | 13.650 | 13.000 | 13.450 | 14.350 | 14.000 | 13.300 | 81.750 |
2 | Ziad Khater Egypt | 12.350 | 13.650 | 13.000 | 13.550 | 13.400 | 12.100 | 78.050 |
3 | Uche Eke Nigeria | 12.350 | 13.500 | 11.300 | 13.700 | 12.450 | 12.650 | 75.950 |
— | Abdelrahman Abdelhaleem Egypt | 11.050 | 13.850 | 12.200 | 13.950 | 12.350 | 12.500 | 75.900 |
4 | Mohamed Aouicha Algeria | 11.850 | 13.200 | 11.400 | 12.800 | 12.700 | 11.950 | 73.900 |
5 | Abderrazak Nasser Morocco | 11.800 | 13.200 | 11.550 | 13.750 | 10.600 | 11.850 | 72.750 |
6 | Aidan Maguire South Africa | 11.300 | 12.250 | 11.150 | 13.800 | 11.050 | 12.150 | 71.700 |
7 | Hillal Metidji Algeria | 10.350 | 11.650 | 11.700 | 12.900 | 12.900 | 12.150 | 71.650 |
8 | Muhammad Mia South Africa | 11.550 | 11.600 | 10.500 | 12.650 | 12.500 | 11.650 | 70.450 |
9 | Nabil Zouhair Morocco | 11.050 | 10.750 | 10.950 | 12.900 | 11.850 | 11.400 | 68.900 |
— | Mehdi Tougui Morocco | 10.800 | 11.700 | 6.650 | 13.050 | 9.900 | 11.050 | 63.150 |
— | Mohamed Bourguieg Algeria | —— | 11.900 | 11.200 | 13.600 | —— | —— | 36.700 |
10 | Samuel Paulson Cameroon | 7.250 | -0.050 | 7.750 | 9.450 | 8.550 | —— | 32.950 |
11 | Geremi Softokam Cameroon | 8.250 | —— | 5.600 | 12.150 | 6.800 | —— | 32.800 |
— | Pascal Meyong Cameroon | 8.100 | —— | —— | 10.350 | —— | —— | 18.450 |
12 | Asharaf Awn Libya | —— | —— | 2.750 | 10.400 | —— | 4.750 | 17.900 |
Please follow and like us: