The 2021 German Olympic Trials were held on June 12 in Munich, Germany.
All-Around Results
All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Andreas Toba Turn-Klubb zu Hannover | 13.300 | 13.533 | 13.966 | 14.400 | 14.200 | 14.200 | 83.599 |
2 | Lukas Dauser Unterhaching 1910 | 13.300 | 12.500 | 12.700 | 14.033 | 15.766 | 14.000 | 82.299 |
3 | Nils Dunkel Erfurt | 12.700 | 14.266 | 13.566 | 12.900 | 14.133 | 13.200 | 80.765 |
4 | Philipp Herder Sportclub Berlin | 13.800 | 12.266 | 13.933 | 13.166 | 14.600 | 12.900 | 80.665 |
5 | Nick Klessing Halle | 13.633 | 10.933 | 14.700 | 13.566 | 13.433 | 12.866 | 79.131 |
6 | Carlo Hörr Schmiden | 14.000 | 11.933 | 12.033 | 13.366 | 12.300 | 13.933 | 77.565 |
7 | Felix Remuta Unterhaching | 13.566 | 11.100 | 13.366 | 14.033 | 13.433 | 11.933 | 77.431 |
8 | Glenn Trebing Turn-Klubb zu Hannover | 13.033 | 11.966 | 12.266 | 13.766 | 14.100 | 10.633 | 75.764 |
9 | Leonard Prügel Cottbus Turnen | 13.933 | 11.200 | 11.900 | 13.466 | 12.833 | 12.366 | 75.698 |
10 | Valentin Zapf Unterföhring | 13.200 | 8.466 | 11.033 | 13.800 | 12.533 | 13.133 | 72.165 |
— | Marius Georgiou Cyprus | 13.066 | 14.566 | 13.333 | 14.100 | 14.500 | 14.533 | 84.098 |
— | Ludovico Edalli Italy | 12.366 | 13.966 | 13.366 | 13.766 | 13.100 | 13.900 | 80.464 |
— | Marco Lodadio Italy | —— | —— | 14.733 | —— | —— | —— | 14.733 |
— | Cyril Tommasone France | —— | 13.766 | —— | —— | —— | —— | 13.766 |
The 2021 German Championships were held from June 3 through June 6 in Dortmund, Germany.
All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Lukas Dauser Unterhaching | 13.400 | 14.000 | 12.900 | 13.900 | 15.250 | 13.300 | 82.750 |
2 | Nils Dunkel Erfurt | 13.000 | 14.050 | 13.500 | 13.300 | 14.200 | 12.350 | 80.400 |
3 | Andreas Toba Turn-Klubb zu Hannover | 13.300 | 13.400 | 13.600 | 14.350 | 13.600 | 11.950 | 80.200 |
4 | Nick Klessing Halle | 13.500 | 12.200 | 14.550 | 14.000 | 12.950 | 12.700 | 79.900 |
5 | Philipp Herder Sportclub Berlin | 13.400 | 13.600 | 13.000 | 13.250 | 13.600 | 12.950 | 79.800 |
6 | Glenn Trebing Turn-Klubb zu Hannover | 12.650 | 12.350 | 12.950 | 13.800 | 14.150 | 12.000 | 77.900 |
7 | Carlo Hörr Schmiden | 12.950 | 11.850 | 12.700 | 13.500 | 13.300 | 13.400 | 77.700 |
8 | Nils Matache Sportclub Berlin | 12.850 | 12.850 | 12.400 | 13.900 | 11.650 | 13.100 | 76.750 |
9 | Ivan Rittschik Chemnitz | 12.750 | 12.800 | 11.650 | 13.000 | 13.450 | 13.100 | 76.750 |
10 | Leonard Prügel Cottbus Turnen | 13.450 | 13.100 | 11.950 | 13.250 | 13.450 | 11.200 | 76.400 |
11 | Fabian Lotz Niedergirmes | 11.900 | 13.100 | 12.050 | 13.250 | 13.400 | 12.150 | 75.850 |
12 | Felix Remuta Unterhaching | 13.600 | 11.050 | 11.700 | 12.600 | 14.000 | 12.450 | 75.400 |
13 | Andreas Bretschneider Chemnitz | 11.500 | 12.550 | 11.550 | 14.100 | 12.700 | 12.200 | 74.600 |
14 | Tom Schultze Cottbus Turnen | 13.550 | 11.000 | 13.600 | 14.050 | 10.750 | 11.600 | 74.550 |
15 | Alexander Maier Stuttgart | 11.900 | 12.000 | 12.450 | 13.750 | 11.900 | 12.250 | 74.250 |
16 | Alexander Kunz Pfuhl | 12.900 | 11.950 | 12.400 | 13.400 | 11.000 | 11.450 | 73.100 |
17 | Willi Binder Cottbus Turnen | 12.200 | 11.350 | 13.000 | 13.750 | 11.550 | 10.500 | 72.350 |
18 | Valentin Zapf Unterföhring | 13.100 | 9.700 | 11.300 | 13.950 | 11.000 | 13.150 | 72.200 |
19 | Linus Mikschl Pfuhl | 11.450 | 12.550 | 12.200 | 12.800 | 11.350 | 11.450 | 71.800 |
20 | Florian Reindl Pfuhl | 13.350 | 9.550 | 11.050 | 13.600 | 11.500 | 12.050 | 71.100 |
21 | Marvin Rauprich Bischweier | 13.000 | 10.400 | 11.250 | 13.400 | 10.900 | 11.400 | 70.350 |
22 | Niklas Neuhäusel Eintracht Frankfurt | 10.400 | 12.450 | 11.050 | 13.000 | 12.550 | 10.750 | 70.200 |
23 | Andreas Jurzo Friesen Klafeld | 11.450 | 10.850 | 11.300 | 12.450 | 12.300 | 11.800 | 70.150 |
24 | Sascha Wilhelm Monheim | 11.200 | 11.250 | 11.000 | 13.000 | 12.450 | 11.100 | 70.000 |
25 | Marcus Bay Kirchheim unter Teck | 10.100 | 11.450 | 11.500 | 12.900 | 12.050 | 11.000 | 69.000 |
26 | Lovis Spiess Renningen | 12.500 | 9.750 | 10.750 | 12.900 | 12.150 | 10.500 | 68.550 |
27 | Magnus Teschner Ludwigsburg | 11.000 | 10.100 | 10.250 | 12.800 | 11.650 | 10.950 | 66.750 |
28 | Adrian Müller Ludwigsburg | 10.900 | 10.850 | 10.750 | 12.450 | 11.500 | 10.300 | 66.750 |
29 | Yasin El Azzazy Murr | 10.200 | 10.200 | 10.250 | 13.250 | 10.950 | 10.900 | 65.750 |
30 | Daniel Schwed Sportclub Berlin | —— | 12.850 | —— | —— | —— | —— | 12.850 |
Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Lukas Dauser | Unterhaching | 5.6 | 8.233 | 13.833 | |
2 | Tom Schultze | Cottbus Turnen | 5.2 | 8.400 | 13.600 | |
3 | Leonard Prügel | Cottbus Turnen | 5.6 | 7.966 | 13.566 | |
4 | Nick Klessing | Halle | 5.8 | 7.566 | 13.366 | |
5 | Philipp Herder | Sportclub Berlin | 5.6 | 7.066 | 12.666 | |
6 | Felix Remuta | Unterhaching | 5.6 | 6.966 | 12.566 |
Pommels Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Nils Dunkel | Erfurt | 5.7 | 8.800 | 14.500 | |
2 | Lukas Dauser | Unterhaching | 5.3 | 8.533 | 13.833 | |
3 | Andreas Toba | Turn-Klubb zu Hannover | 5.7 | 7.800 | 13.500 | |
4 | Fabian Lotz | Niedergirmes | 5.2 | 7.700 | 12.900 | |
5 | Leonard Prügel | Cottbus Turnen | 5.0 | 7.866 | 12.866 | |
6 | Philipp Herder | Sportclub Berlin | 5.5 | 6.633 | 12.133 |
Rings Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Nick Klessing | Halle | 6.1 | 8.600 | 14.700 | |
2 | Andreas Toba | Turn-Klubb zu Hannover | 5.8 | 8.066 | 13.866 | |
3 | Nils Dunkel | Erfurt | 5.5 | 8.266 | 13.766 | |
4 | Tom Schultze | Cottbus Turnen | 5.1 | 8.200 | 13.300 | |
5 | Willi Binder | Cottbus Turnen | 4.1 | 8.533 | 12.633 | |
6 | Philipp Herder | Sportclub Berlin | 5.2 | 7.166 | 12.366 |
Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Leonard Prügel | Cottbus Turnen | 5.2 | 9.133 | 14.333 | 13.866 | |
4.0 | 9.400 | 13.400 | |||||
2 | Felix Remuta | Unterhaching | 5.2 | 9.100 | 14.300 | 13.750 | |
4.8 | 8.500 | -0.1 | 13.200 | ||||
3 | Nick Klessing | Halle | 5.2 | 8.533 | 13.733 | 13.716 | |
4.8 | 8.900 | 13.700 | |||||
4 | Tom Schultze | Cottbus Turnen | 5.2 | 8.933 | 14.133 | 13.466 | |
5.2 | 7.900 | -0.3 | 12.800 | ||||
5 | Florian Reindl | Pfuhl | 4.8 | 8.600 | 13.400 | 13.383 | |
4.4 | 8.966 | 13.366 | |||||
6 | Alexander Kunz | Pfuhl | 5.2 | 7.833 | -0.1 | 12.933 | 13.383 |
4.8 | 9.033 | 13.833 |
P-Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Lukas Dauser | Unterhaching | 6.8 | 8.900 | 15.700 | |
2 | Philipp Herder | Sportclub Berlin | 6.0 | 8.500 | 14.500 | |
3 | Glenn Trebing | Turn-Klubb zu Hannover | 5.5 | 8.333 | 13.833 | |
4 | Andreas Toba | Turn-Klubb zu Hannover | 5.3 | 8.333 | 13.633 | |
5 | Felix Remuta | Unterhaching | 5.7 | 7.566 | 13.266 | |
6 | Nils Dunkel | Erfurt | 5.8 | 6.533 | 12.333 |
High Bar Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Carlo Hörr | Schmiden | 5.4 | 8.700 | 14.100 | |
2 | Lukas Dauser | Unterhaching | 5.4 | 8.233 | 13.633 | |
3 | Nils Matache | Sportclub Berlin | 4.8 | 8.433 | 13.233 | |
4 | Ivan Rittschik | Chemnitz | 5.5 | 7.666 | 13.166 | |
5 | Philipp Herder | Sportclub Berlin | 5.2 | 6.666 | 11.866 | |
6 | Valentin Zapf | Unterföhring | 4.6 | 4.566 | 9.166 |
The 2021 Munich Junior Friendly was held on June 12 in Munich, Germany.
All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Meolie Jauch | Germany | 13.300 | 11.850 | 12.750 | 12.650 | 50.550 |
2 | Louane Versaveau | France | 13.900 | 10.950 | 12.550 | 12.450 | 49.850 |
3 | Emilie Luz Duarte | France | 12.600 | 11.750 | 12.800 | 12.100 | 49.250 |
4 | Rosane Dubard Berby | France | 12.800 | 11.550 | 11.750 | 12.800 | 48.900 |
5 | Ambre Frotte | France | 12.750 | 10.600 | 12.900 | 12.600 | 48.850 |
6 | Mara Dietz | Germany | 12.000 | 11.500 | 12.400 | 12.100 | 48.000 |
7 | Lilou Viallat | France | 12.100 | 10.450 | 12.100 | 12.400 | 47.050 |
8 | Silja Stöhr | Germany | 12.800 | 11.500 | 10.850 | 11.900 | 47.050 |
9 | Janoah Müller | Germany | 13.350 | 10.200 | 10.650 | 12.750 | 46.950 |
10 | Lisa Wötzel | Germany | 12.850 | 10.500 | 11.050 | 12.450 | 46.850 |
11 | Nayana Ahamada | France | 13.200 | 9.800 | 11.950 | 11.200 | 46.150 |
12 | Florine Seifner | Germany | 12.300 | 10.650 | 12.500 | 10.350 | 45.800 |
13 | Salina Bousmayo | Germany | 12.550 | 9.450 | 11.000 | 12.250 | 45.250 |
14 | Camilla Eberle | Germany | 12.500 | 9.250 | 11.500 | 11.900 | 45.150 |
15 | Amalia Preuss-Neudorf | Germany | 12.450 | 9.350 | 10.800 | 11.000 | 43.600 |
16 | Fritzi Massakomis | Germany | 13.050 | 10.300 | 8.300 | 11.750 | 43.400 |
Team Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | FRANCE (Nayana Ahamada, Rosane Dubard Berby, Ambre Frotte, Emilie Luz Duarte, Louane Versaveau, Lilou Viallat) | 39.900 | 34.250 | 38.250 | 37.850 | 150.250 |
2 | GERMANY 1 (Salina Bousmayo, Meolie Jauch, Fritzi Massakomis, Janoah Müller, Florine Seifner) | 39.700 | 32.800 | 36.250 | 37.650 | 146.400 |
3 | GERMANY 2 (Mara Dietz, Camilla Eberle, Amalia Preuss Neudorf, Silja Stöhr, Lisa Wötzel) |
Please follow and like us: