Resultados de las pruebas del Mundial de EE. UU. 2025
Lauren.
Day 1 All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Dulcy Caylor | World Champions | 14.250 | 13.850 | 13.400 | 13.750 | 55.250 |
| 2 | Leanne Wong | University of Florida | 14.950 | 13.750 | 13.100 | 13.250 | 55.050 |
| 3 | Joscelyn Roberson | University of Arkansas | 14.150 | 13.400 | 13.600 | 13.750 | 54.900 |
| 4 | Ashlee Sullivan | Metroplex Gymnastics | 13.650 | 13.950 | 13.250 | 13.400 | 54.250 |
| 5 | Jayla Hang | Pacific Reign | 14.150 | 13.900 | 13.200 | 12.850 | 54.100 |
| 6 | Simone Rose | Pacific Reign | 13.350 | 12.550 | 13.200 | 12.800 | 51.900 |
| 7 | Gabrielle Hardie | Twin City Twisters | 13.600 | 12.100 | 13.550 | 12.250 | 51.500 |
| 8 | Skye Blakely | WOGA | —— | 13.250 | 12.300 | —— | 25.550 |
Day 1 Detailed Vault Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Jayla Hang | Pacific Reign | 5.0 | 9.150 | 14.150 | 13.950 (+0.2) |
|
| 4.8 | 8.550 | 13.350 | |||||
| 2 | Leanne Wong | University of Florida | 5.6 | 9.350 | 14.950 | 13.825 | |
| 5.0 | 7.700 | 12.700 | |||||
| 3 | Joscelyn Roberson | University of Arkansas | 5.6 | 8.550 | 14.150 | 13.400 | |
| 5.0 | 7.650 | 12.650 | |||||
| 4 | Ashlee Sullivan | Metroplex Gymnastics | 5.0 | 8.650 | 13.650 | 13.300 (+0.2) |
|
| 4.0 | 8.550 | 12.550 |
Day 2 Event Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Skye Blakely | WOGA | —— | 14.450 | 14.050 | —— | 28.500 |
| 2 | Leanne Wong | University of Florida | 14.500 | —— | 13.200 | —— | 27.700 |
| 3 | Ashlee Sullivan | Metroplex Gymnastics | —— | 14.000 | —— | 13.550 | 27.550 |
| 4 | Jayla Hang | Pacific Reign | 14.400 | —— | 13.000 | —— | 27.400 |
| 5 | Joscelyn Roberson | University of Arkansas | 14.100 | —— | —— | —— | 14.100 |
| 6 | Simone Rose | Pacific Reign | —— | 13.850 | —— | —— | 13.850 |
| 7 | Dulcy Caylor | World Champions | —— | —— | 13.550 | —— | 13.550 |
| 8 | Gabrielle Hardie | Twin City Twisters | —— | 12.450 | —— | —— | 12.450 |
Day 2 Detailed Vault Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Leanne Wong | University of Florida | 5.6 | 8.900 | 14.500 | 14.400 (+0.2) |
|
| 5.0 | 8.900 | 13.900 | |||||
| 2 | Jayla Hang | Pacific Reign | 5.0 | 9.400 | 14.400 | 14.150 (+0.2) |
|
| 4.8 | 8.700 | 13.500 | |||||
| 3 | Joscelyn Roberson | University of Arkansas | 5.6 | 8.500 | 14.100 | 13.950 (+0.2) |
|
| 5.0 | 8.400 | 13.400 |
Please follow and like us:







