Senior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Ellie Black | Halifax Alta | 14.450 | 14.200 | 14.400 | 12.400 | 55.450 |
2 | Ava Stewart | Gemini | 13.900 | 14.650 | 13.650 | 12.800 | 55.000 |
3 | Rose-Kaying Woo | Gym Richelieu | 13.350 | 13.700 | 13.200 | 13.150 | 53.400 |
4 | Emma Spence | Dynamo | 13.600 | 13.450 | 11.550 | 12.600 | 51.200 |
5 | Laurie Denommée | Mega Gym | 13.750 | 12.500 | 12.700 | 12.050 | 51.000 |
6 | Maya Zonneveld | Revolution | 13.400 | 12.400 | 12.400 | 12.700 | 50.900 |
7 | Victoria-Kayen Woo | Gym Richelieu | 13.300 | 12.300 | 12.050 | 12.750 | 50.400 |
Denelle Pedrick | Halifax Alta | 14.050 | 12.150 | 11.550 | 12.650 | 50.400 | |
9 | Rylee Miller | Can-Am | 13.500 | 12.700 | 11.850 | 12.250 | 50.300 |
10 | Jessica Dowling | KWGC | 13.000 | 12.600 | 12.150 | 12.250 | 50.000 |
11 | Cassie Lee | Independent | 13.100 | 11.500 | 12.200 | 13.100 | 49.900 |
12 | Clara Raposo | Independent | 13.250 | 12.600 | 12.050 | 10.900 | 48.800 |
Sophie Parenti | Flicka | 13.200 | 11.650 | 12.350 | 11.600 | 48.800 | |
14 | Leah Tindale | Dynamo | 13.550 | 11.350 | 12.400 | 11.400 | 48.700 |
15 | Sophie Marois | Gym Fly | 13.050 | 11.450 | 11.650 | 11.800 | 47.950 |
16 | Jordyn Ewing | Halifax Alta | 12.200 | 11.200 | 12.500 | 12.000 | 47.900 |
17 | Lilian Bate | Dynamo | 13.050 | 9.700 | 12.450 | 12.600 | 47.800 |
18 | Kyra Cato | Calgary | 13.250 | 11.650 | 10.900 | 11.800 | 47.600 |
19 | Charlise Radencich | Revolution | 13.450 | 11.250 | 10.750 | 12.100 | 47.550 |
20 | Wynne Allen | KWGC | 13.000 | 10.900 | 12.200 | 11.300 | 47.400 |
21 | Ava Sorrento | Independent | 12.050 | 11.900 | 10.250 | 12.350 | 46.550 |
22 | Jessica Balan | Laval Excellence | 13.300 | 11.300 | 9.850 | 11.600 | 46.050 |
23 | Reese Grolla | Calgary | 12.850 | 9.100 | 11.750 | 12.100 | 45.800 |
24 | Jayne Carvell | Flicka | 12.600 | 11.500 | 9.200 | 11.500 | 44.800 |
25 | Crystal Kikuchi | Halifax Alta | 10.550 | 11.400 | 10.250 | 10.850 | 43.050 |
26 | Brooklyn Moors | Dynamo | 13.400 | —— | 11.550 | 13.100 | 38.050 |
27 | Kiera Wai | Independent | 12.100 | —— | 11.950 | 12.050 | 36.100 |
28 | Evie Astle | River Valley | —— | 10.000 | 8.200 | 11.250 | 29.450 |
29 | Rachael Riley | Bluewater | 13.700 | —— | 11.200 | —— | 24.900 |
30 | Maya Peters | Independent | 11.850 | —— | 12.600 | —— | 24.450 |
31 | Myrelle Morin | Gymnix | —— | 13.150 | 10.350 | —— | 23.500 |
32 | Sydney Turner | TAG | 13.200 | 8.100 | —— | —— | 21.300 |
33 | Jenna Sartoretto | Futures | —— | 9.600 | 11.500 | —— | 21.100 |
34 | Shallon Olsen | Flicka | 14.300 | —— | —— | —— | 14.300 |
35 | Kiora Peart-Williams | Futures | —— | 12.000 | —— | —— | 12.000 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Amy Jorgensen | Marian | 12.850 | 12.000 | 12.550 | 12.200 | 49.600 |
2 | Aurélie Tran | Gymnix | 13.750 | 11.600 | 10.800 | 13.100 | 49.250 |
3 | Jenna Timmons | Calgary | 13.500 | 10.850 | 12.050 | 12.000 | 48.400 |
4 | Viktoria Duchesne | Phoenix | 13.350 | 10.450 | 12.400 | 11.450 | 47.650 |
5 | Ella Mayerhofer | Wimgym | 12.350 | 11.700 | 12.200 | 11.150 | 47.400 |
6 | Virginie Therrien | Gadbois | 13.500 | 10.150 | 11.550 | 11.050 | 46.250 |
7 | Carley Leakos | Aviva | 12.750 | 9.700 | 12.050 | 11.700 | 46.200 |
8 | Marie Millette | Marian | 12.250 | 10.800 | 11.100 | 11.500 | 45.650 |
9 | Evandra Zlobec | Wimgym | 12.550 | 10.400 | 10.800 | 11.850 | 45.600 |
10 | Makenzie Grant | Phoenix | 13.350 | 9.000 | 11.400 | 11.800 | 45.550 |
11 | Sarina Shrestha | Gymnacenter | 12.200 | 11.100 | 9.900 | 11.750 | 44.950 |
12 | Athena Hutchinson | Aviva | 11.950 | 10.550 | 10.500 | 11.350 | 44.350 |
13 | Sienna Fretwell | TAG | 12.450 | 9.750 | 10.750 | 11.150 | 44.100 |
14 | Hannah Buchmann | TAG | 12.250 | 9.100 | 10.600 | 11.250 | 43.200 |
15 | Cloé Levesque | Beausejour | 11.950 | 9.200 | 9.100 | 10.800 | 41.050 |
16 | Jenna Lalonde | OGC | 11.850 | 10.550 | 12.400 | —— | 34.800 |
17 | Megan Skinner | Cygnus | 11.800 | —— | 11.950 | —— | 23.750 |
18 | Béatrice Boivin | Gymnacenter | —— | —— | 11.850 | 11.600 | 23.450 |
19 | Freya Cope | Kanata | 13.050 | —— | 8.700 | —— | 21.750 |
20 | Becca Mitchell | TAG | —— | 8.200 | 12.000 | —— | 20.200 |
21 | Rebéka Groulx | Gym Richelieu | —— | 12.200 | —— | —— | 12.200 |
22 | Victoriane Charron | Gym Richelieu | —— | 10.000 | —— | —— | 10.000 |
2021 Hopes Classic Resultspor LaurenThe 2021 Hopes Classic was held on April 23 in Indianapolis, Indiana.Hopes 13-14 All-Around ResultsRankAthleteClubVTUBBBFXAA1Myli LewSan Mateo12.60013.15013.20013.10052.0502Kieryn FinnellRochester13.80012.85012.00012.95051.6003Brynn TorryWorld Class13.50012.35012.80011.90050.5504Carsyn ColemanPrecision13.85011.65012.25012.45050.2005Emerson FiskGolden City13.35012.20012.35012.20050.1006Audrey SnyderFirst State13.35012.10012.35012.25050.0507Anabelle DeweyETC Gymnastics13.70011.15012.40012.30049.5508Payton ChandlerMetroplex12.45012.10012.60012.30049.4509Anna TavaUS Gym Dev Center12.75012.75012.70011.10049.300Dulcy CaylorTexas Dreams13.30012.30012.30011.40049.30011Carly WeinbergBuckeye13.00012.40011.80012.00049.20012Jayla HangAscend12.95012.05011.70012.40049.100Sydney SnyderFirst State12.80012.30012.05011.95049.10014Nicole DesmondFirst State13.20011.40011.70012.75049.05015Kaitlynd KastlMetroplex12.85011.60012.55011.70048.70016Hailey AvellarAscend12.80011.90011.90012.00048.60017Jolyn Sicat ValerosSokol Elite12.10012.05012.25012.10048.50018Isabelle FutchAscend12.60011.15012.40012.15048.30019Adele OssiParkettes13.35011.10011.55012.15048.150Jocelyn SassonAscend12.65012.20011.30012.00048.15021Gabriella PiersonWOGA12.60011.50012.15011.60047.85022Tatum DruschFlips MN13.1509.90011.90012.60047.550Julia NehmerWOGA12.50011.95011.75011.35047.55024Simone RoseAscend11.60010.90012.75011.80047.05025Emma BeckerNaperville12.80011.55010.65012.00047.00026Brooke ReingoldGymnastics Olympica12.20012.1009.65012.25046.20027Jessica SchafferDesert Lights11.8507.9509.80010.85040.45028Ariel CollumBrowns LV——12.10011.650——23.750Hopes 11-12 All-Around ResultsRankAthleteClubVTUBBBFXAA1Claire PeaseWOGA13.45012.75012.95012.30051.4502Allyn DamelioSan Mateo12.75012.70012.30011.90049.6503Quinn HarrisCincinnati12.25011.95012.00012.00048.2004Addy FulcherFirst in Flight11.45012.25012.05012.00047.7505Sadie GoldbergBuckeye13.40010.95011.95011.25047.5506Mia PuigInternational Miami12.20010.80012.40011.80047.2007Camie WestermanHill’s12.05010.25012.85011.50046.650Tyler TurnerAirborne13.00010.85010.90011.90046.6509Charleigh BullockCapital12.70010.50011.10011.75046.05010Addie Oiler-VelezBuckeye12.65010.25012.35010.30045.55011Paityn AdamsMetroplex11.45011.8509.70011.85044.85012Lila RichardsonHopes and Dreams11.8009.75011.75011.35044.65013Tori KitzmillerNaperville12.00011.1509.65010.90043.70014Coco LazaridisParkettes12.0009.15011.25010.20042.600 |
Please follow and like us: