Resultados de la prueba de parejas mixtas del Festival Olímpico Europeo de la Juventud 2025
Lauren
The 2025 European Youth Olympic Festival was held from July 20 through July 26 in Osijek, Croatia.
FINAL RESULTS
Gold Match Results
| Rank | Team | Score |
| 1 | FRANCE | 25.033 |
| Elena Colas | 13.500 (FX) | |
| Ruddly Bordelais Maisonnable | 11.533 (FX) | |
| 2 | ITALY | 24.533 |
| Mia Proietti | 11.633 (BB) | |
| Ivan Rigon | 12.900 (PB) |
Bronze Match Results
| Rank | Team | Score |
| 3 | ISRAEL | 24.200 |
| Ophir Shmuely | 11.300 (BB) | |
| Noam Berkovich | 12.900 (HB) | |
| 4 | BELGIUM | 24.166 |
| Camille Galand | 12.500 (FX) | |
| Noe Strypstein | 11.666 (FX) |
SEMIFINAL RESULTS
| Rank | Team | Score |
| 1 | ITALY | 26.600 |
| Mia Proietti | 13.900 (VT) | |
| Ivan Rigon | 12.700 (FX) | |
| 2 | FRANCE | 26.299 |
| Elena Colas | 13.566 (BB) | |
| Ruddly Bordelais Maisonnable | 12.733 (HB) | |
| 3 | BELGIUM | 26.266 |
| Camile Galand | 13.033 (BB) | |
| Noe Strypstein | 13.233 (HB) | |
| 4 | ISRAEL | 25.633 |
| Ophir Shmuely | 11.800 (FX) | |
| Noam Berkovich | 13.833 (FX) | |
| 5 | SWITZERLAND | 24.500 |
| Lia Schumacher | 12.200 (BB) | |
| Ben Schumacher | 12.300 (PB) | |
| 6 | HUNGARY | 24.300 |
| Mira Hürkecz | 12.000 (FX) | |
| Bence Hamza Vargity | 12.300 (HB) | |
| 7 | TÜRKIYE | 23.766 |
| Inci Kaleköylüoglu | 12.500 (FX) | |
| Ege Ertöz | 11.266 (PB) | |
| 8 | CZECHIA | 23.066 |
| Veronika Kubosna | 11.333 (BB) | |
| Milan Jaros | 11.733 (HB) |
PRELIMINARY RESULTS
| Rank | Team | Score |
| 1 | ITALY | 26.166 |
| Mia Proietti | 12.833 (FX) | |
| Ivan Rigon | 13.333 (HB) | |
| 2 | BELGIUM | 25.932 |
| Camille Galand | 13.266 (VT) | |
| Noe Strypstein | 12.666 (PB) | |
| 3 | SWITZERLAND | 25.900 |
| Lia Schumacher | 12.300 (FX) | |
| Ben Schumacher | 13.600 (FX) | |
| 4 | FRANCE | 25.666 |
| Elena Colas | 13.133 (VT) | |
| Ruddly Bordelais Maisonnable | 12.533 (PB) | |
| 5 | TÜRKIYE | 25.533 |
| Inci Kaleköylüoglu | 12.600 (VT) | |
| Ege Ertöz | 12.933 (FX) | |
| 6 | ISRAEL | 25.333 |
| Ophir Shmuely | 12.233 (VT) | |
| Noam Berkovich | 13.100 (PB) | |
| 7 | HUNGARY | 25.032 |
| Mira Hürkecz | 12.966 (VT) | |
| Bence Hamza Vargity | 12.066 (FX) | |
| 8 | CZECHIA | 24.933 |
| Veronika Kubosna | 12.633 (VT) | |
| Milan Jaros | 12.300 (FX) | |
| 9 | NETHERLANDS | 24.800 |
| Lola Roeleveld | 12.200 (VT) | |
| Sami Soleban | 12.600 (FX) | |
| 10 | AUSTRIA | 24.799 |
| Leonie Gschliesser | 11.966 (FX) | |
| Jeremy Balazs | 12.833 (PB) | |
| 11 | GERMANY | 24.700 |
| Madita Mayr | 12.600 (FX) | |
| Nikita Prohorov | 12.100 (HB) | |
| 12 | GREAT BRITAIN | 24.432 |
| Helena Finc | 12.766 (BB) | |
| Evan McPhillips | 11.666 (PB) | |
| 13 | IRELAND | 24.366 |
| Roisin Hickey | 12.533 (BB) | |
| Chester Enriquez | 11.833 (PB) | |
| 14 | UKRAINE | 24.033 |
| Anastasiia Lev | 12.733 (VT) | |
| Tymofii Kyrychenko | 11.300 (PB) | |
| 15 | SLOVAKIA | 23.933 |
| Nela Ostrihonova | 12.733 (VT) | |
| Sebastian Stracina | 11.200 (FX) | |
| 16 | SPAIN | 23.799 |
| Victoria Valeros | 11.366 (VT) | |
| Otger Carreres | 12.433 (FX) |
QUALIFICATION RESULTS
| Rank | Team | Event 1 | Event 2 | Event 3 | Score |
| 1 | ITALY | 26.750 | 24.800 | 26.500 | 78.350 |
| Mia Proietti | 13.700 (VT) | 11.700 (BB) | 13.050 (FX) | 38.450 | |
| Ivan Rigon | 13.050 (FX) | 13.100 (PB) | 13.450 (HB) | 39.600 | |
| 2 | GREAT BRITAIN | 26.650 | 26.150 | 25.200 | 78.000 |
| Helena Finc | 13.050 (VT) | 12.550 (BB) | 12.150 (FX) | 37.750 | |
| Evan McPhillips | 13.600 (FX) | 13.600 (PB) | 13.050 (HB) | 40.250 | |
| 3 | FRANCE | 23.825 | 26.600 | 26.500 | 77.150 |
| Elena Colas | 12.975 (VT) | 13.900 (BB) | 13.800 (FX) | 40.675 | |
| Ruddly Bordelais Maisonnable | 10.850 (FX) | 12.700 (PB) | 12.700 (HB) | 36.250 | |
| 4 | GERMANY | 25.525 | 25.050 | 25.450 | 76.600 |
| Madita Mayr | 12.925 (VT) | 12.050 (BB) | 13.050 (FX) | 38.025 | |
| Nikita Prohorov | 12.600 (FX) | 13.000 (PB) | 12.400 (HB) | 38.000 | |
| 5 | SWITZERLAND | 25.250 | 25.050 | 25.250 | 75.550 |
| Lia Schumacher | 11.900 (VT) | 12.200 (BB) | 12.500 (FX) | 36.600 | |
| Ben Schumacher | 13.350 (FX) | 12.850 (PB) | 12.750 (HB) | 38.950 | |
| 6 | ISRAEL | 24.700 | 25.350 | 25.150 | 75.400 |
| Ophir Shmuely | 12.500 (VT) | 12.300 (BB) | 12.300 (FX) | 37.100 | |
| Noam Berkovich | 12.200 (FX) | 13.050 (PB) | 12.850 (HB) | 38.100 | |
| 7 | AUSTRIA | 26.800 | 23.500 | 24.950 | 75.000 |
| Leonie Gschliesser | 13.400 (VT) | 10.900 (BB) | 11.900 (FX) | 36.200 | |
| Jeremy Balazs | 13.400 (FX) | 12.600 (PB) | 13.050 (HB) | 39.050 | |
| 8 | HUNGARY | 25.400 | 23.900 | 25.050 | 74.550 |
| Mira Hürkecz | 12.750 (VT) | 11.400 (BB) | 12.150 (FX) | 36.300 | |
| Bence Hamza Vargity | 12.650 (FX) | 12.500 (PB) | 12.900 (HB) | 38.050 | |
| 9 | BELGIUM | 23.675 | 24.750 | 25.850 | 74.450 |
| Camille Galand | 12.775 (VT) | 12.250 (BB) | 12.750 (FX) | 37.775 | |
| Noe Strypstein | 10.900 (FX) | 12.500 (PB) | 13.100 (HB) | 36.500 | |
| 10 | NETHERLANDS | 25.325 | 23.750 | 25.000 | 74.200 |
| Lola Roeleveld | 12.425 (VT) | 11.200 (BB) | 11.800 (FX) | 35.425 | |
| Sami Soleban | 12.900 (FX) | 12.550 (PB) | 13.200 (HB) | 38.650 | |
| 11 | UKRAINE | 25.575 | 23.650 | 24.650 | 74.050 |
| Anastasiia Lev | 12.725 (VT) | 12.050 (BB) | 12.400 (FX) | 37.175 | |
| Tymofii Kyrychenko | 12.850 (FX) | 11.600 (PB) | 12.250 (HB) | 36.700 | |
| 12 | TÜRKIYE | 25.150 | 24.650 | 23.750 | 73.550 |
| Inci Kaleköylüoglu | 12.550 (VT) | 12.500 (BB) | 12.150 (FX) | 37.200 | |
| Ege Ertöz | 12.600 (FX) | 12.150 (PB) | 11.600 (HB) | 36.350 | |
| 13 | CZECHIA | 25.025 | 24.000 | 23.900 | 73.150 |
| Veronika Kubosna | 13.075 (VT) | 12.650 (BB) | 12.050 (FX) | 37.775 | |
| Milan Jaros | 11.950 (FX) | 11.350 (PB) | 11.850 (HB) | 35.150 | |
| 14 | SLOVAKIA | 23.700 | 24.800 | 24.200 | 72.700 |
| Nela Ostrihonova | 12.750 (VT) | 13.200 (BB) | 12.450 (FX) | 38.400 | |
| Sebastian Stracina | 10.950 (FX) | 11.600 (PB) | 11.750 (HB) | 34.300 | |
| 15 | SPAIN | 24.600 | 24.200 | 23.450 | 72.250 |
| Victoria Valeros | 12.200 (VT) | 11.600 (BB) | 12.050 (FX) | 35.850 | |
| Otger Carreres | 12.400 (FX) | 12.600 (PB) | 11.400 (HB) | 36.400 | |
| 16 | ROMANIA | 25.775 | 22.650 | 23.400 | 72.150 |
| Alexia Blanaru | 13.525 (VT) | 13.350 (BB) | 12.950 (FX) | 39.825 | |
| Zeno Kiss | 12.250 (FX) | 9.300 (PB) | 10.450 (HB) | 32.000 | |
| 17 | IRELAND | 25.100 | 24.100 | 22.850 | 72.050 |
| Roisin Hickey | 11.900 (VT) | 11.800 (BB) | 11.600 (FX) | 35.300 | |
| Chester Enriquez | 13.200 (FX) | 12.300 (PB) | 11.250 (HB) | 36.750 | |
| 18 | BULGARIA | 24.125 | 23.750 | 24.000 | 71.950 |
| Kristin Krasteva | 12.125 (VT) | 12.000 (BB) | 11.300 (FX) | 35.425 | |
| Nikalas Nakov | 12.000 (FX) | 11.750 (PB) | 12.700 (HB) | 36.450 | |
| 19 | POLAND | 24.325 | 22.750 | 23.750 | 70.900 |
| Sofiya Razumouskaya | 12.375 (VT) | 10.100 (BB) | 11.700 (FX) | 34.175 | |
| Tomasz Le Khac | 11.950 (FX) | 12.650 (PB) | 12.050 (HB) | 36.650 | |
| 20 | NORWAY | 24.150 | 22.400 | 23.100 | 69.700 |
| Mille Rosseland | 12.000 (VT) | 11.200 (BB) | 11.750 (FX) | 34.950 | |
| Aleksander Mellingen | 12.150 (FX) | 11.200 (PB) | 11.350 (HB) | 34.700 | |
| 21 | ICELAND | 24.750 | 22.300 | 22.100 | 69.000 |
| Rakel Petursdottir | 12.650 (VT) | 10.300 (BB) | 11.700 (FX) | 34.650 | |
| Kari Palmason | 12.100 (FX) | 12.000 (PB) | 10.400 (HB) | 34.500 | |
| 22 | SLOVENIA | 24.500 | 21.600 | 22.100 | 68.200 |
| Aja Ota | 11.900 (VT) | 10.350 (BB) | 10.400 (FX) | 32.650 | |
| Gasper Kirn | 12.600 (FX) | 11.250 (PB) | 11.700 (HB) | 35.550 | |
| 23 | CYPRUS | 23.750 | 22.350 | 21.950 | 68.100 |
| Phivie Theodoulou | 11.950 (VT) | 11.100 (BB) | 10.650 (FX) | 33.700 | |
| Alexandros Karaolis | 11.800 (FX) | 11.250 (PB) | 11.300 (HB) | 34.350 | |
| 24 | GREECE | 24.300 | 22.000 | 21.650 | 67.950 |
| Michaela Soulele | 12.050 (VT) | 11.350 (BB) | 10.650 (FX) | 34.050 | |
| Fotios Tsolakidis | 12.250 (FX) | 10.650 (PB) | 11.000 (HB) | 33.900 | |
| 25 | FINLAND | 23.900 | 21.450 | 22.550 | 67.900 |
| Klaara Kuusela | 11.800 (VT) | 11.550 (BB) | 11.000 (FX) | 34.350 | |
| Alvar Takalo | 12.100 (FX) | 9.900 (PB) | 11.550 (HB) | 33.550 | |
| 26 | LATVIA | 22.650 | 22.300 | 22.450 | 67.400 |
| Viktorija Ponomarjova | 11.300 (VT) | 11.550 (BB) | 10.650 (FX) | 33.500 | |
| Rojs Loze | 11.350 (FX) | 10.750 (PB) | 11.800 (HB) | 33.900 |
Please follow and like us:







