FINAL ROUND
Gold Match
Rank | Team | Score |
1 | FRANCE | 27.550 |
Morgane Osyssek-Reimer | 13.050 (VT) | |
Léo Saladino | 14.500 (PB) | |
2 | ALGERIA & SWITZERLAND | 26.200 |
Kaylia Nemour | 12.300 (UB) | |
Christian Baumann | 13.900 (SR) |
Bronze Match
Rank | Team | Score |
1 | GERMANY & ITALY | 28.475 |
Karina Schönmaier | 13.475 (VT) | |
Mario Macchiati | 15.000 (PB) | |
2 | BRAZIL | 27.500 |
Julia Soares | 12.700 (FX) | |
Caio Souza | 14.800 (PB) |
SEMIFINAL ROUNDS
Bracket 1
Rank | Team | Score |
1 | FRANCE | 26.300 |
Morgane Osyssek-Reimer | 11.850 (FX) | |
Léo Saladino | 14.450 (VT) | |
2 | GERMANY & ITALY | 26.000 |
Karina Schönmaier | 12.050 (FX) | |
Mario Macchiati | 13.950 (PH) |
Bracket 2
Rank | Team | Score |
1 | ALGERIA & SWITZERLAND | 26.350 |
Kaylia Nemour | 12.750 (BB) | |
Christian Baumann | 13.600 (PB) | |
2 | BRAZIL | 24.550 |
Julia Soares | 10.450 (UB) | |
Caio Souza | 14.100 (HB) |
PRELIMINARY ROUNDS
Rank | Team | Round 1 | Round 2 | Score |
1 | GERMANY & ITALY | 27.700 | 26.500 | 54.200 |
Karina Schönmaier | 13.400 (VT) | 12.800 (UB) | 26.200 | |
Mario Macchiati | 14.300 (PB) | 13.700 (FX) | 28.000 | |
2 | ALGERIA & SWITZERLAND | 27.500 | 26.450 | 53.950 |
Kaylia Nemour | 13.650 (UB) | 13.050 (FX) | 26.700 | |
Christian Baumann | 13.850 (HB) | 13.400 (SR) | 27.250 | |
3 | BRAZIL | 26.500 | 27.400 | 53.900 |
Julia Soares | 11.600 (BB) | 13.000 (FX) | 24.600 | |
Caio Souza | 14.900 (PB) | 14.400 (SR) | 29.300 | |
4 | FRANCE | 27.225 | 26.600 | 53.825 |
Morgane Osyssek-Reimer | 12.975 (VT) | 12.500 (BB) | 25.475 | |
Léo Saladino | 14.250 (FX) | 14.100 (PB) | 28.350 | |
5 | NETHERLANDS | 26.550 | 26.600 | 53.150 |
Naomi Visser | 12.300 (FX) | 13.800 (PB) | 26.100 | |
Jermain Grünberg | 14.250 (PB) | 12.800 (FX) | 27.050 | |
6 | SWITZERLAND 1 | 25.700 | 25.900 | 51.600 |
Anny Wu | 12.300 (FX) | 11.700 (PB) | 24.000 | |
Florian Langenegger | 13.400 (FX) | 14.200 (VT) | 27.600 | |
7 | GERMANY | 27.600 | 23.850 | 51.450 |
Lea Marie Quaas | 12.650 (UB) | 12.650 (BB) | 25.300 | |
Lukas Dauser | 14.950 (PB) | 11.200 (HB) | 26.150 | |
8 | AUSTRIA | 25.275 | 25.150 | 50.425 |
Selina Kickinger | 13.025 (VT) | 12.000 (FX) | 25.025 | |
Ricardo Rudy | 12.250 (PH) | 13.150 (FX) | 25.400 | |
9 | UNITED STATES | 24.900 | —— | 24.900 |
Leanne Wong | 11.100 (UB) | —— | 11.100 | |
Fuzzy Benas | 13.800 (FX) | —— | 13.800 | |
10 | SWITZERLAND 2 | 24.750 | —— | 24.750 |
Stefanie Siegenthaler | 10.850 (UB) | —— | 10.850 | |
Luca Giubellini | 13.900 (FX) | —— | 13.900 |
Please follow and like us: