The 2021 Ukraine International Cup was held from May 20 through May 23 in Kiev, Ukraine.
Senior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Illia Kovtun Ukraine | 14.650 | 13.650 | 13.350 | 13.800 | 15.250 | 14.650 | 85.350 |
2 | Artur Davtyan Armenia | 13.350 | 14.300 | 14.150 | 14.000 | 13.600 | 13.100 | 82.500 |
3 | Ludovico Edalli Italy | 13.550 | 13.300 | 13.300 | 13.800 | 14.000 | 14.250 | 82.200 |
4 | Matteo Levantesi Italy | 13.200 | 13.300 | 13.200 | 14.000 | 14.000 | 14.400 | 82.100 |
5 | Milad Karimi Kazakhstan | 13.550 | 12.600 | 13.150 | 13.050 | 14.000 | 14.650 | 81.000 |
6 | Yevgen Yudenkov Ukraine | 13.850 | 13.800 | 14.000 | 12.900 | 13.300 | 13.100 | 80.950 |
7 | Nazar Chepurnyi Ukraine | 14.450 | 12.950 | 13.500 | 14.250 | 12.750 | 12.700 | 80.600 |
8 | Yumin Abbadini Italy | 12.600 | 12.100 | 13.100 | 13.750 | 13.700 | 13.550 | 78.800 |
9 | Ioane Jimsheleishvili Georgia | 13.900 | 11.800 | 12.850 | 13.800 | 12.600 | 12.600 | 77.550 |
10 | Mehmet Ayberk Kosak Turkey | 13.250 | 11.500 | 13.900 | 14.050 | 13.200 | 11.550 | 77.450 |
11 | Gagik Khachikyan Armenia | 13.100 | 13.150 | 13.000 | 13.000 | 12.400 | 12.300 | 76.950 |
12 | Leonard Prügel Germany | 12.850 | 12.350 | 12.000 | 13.950 | 13.100 | 12.700 | 76.950 |
13 | Paul Degouy France | 13.200 | 10.150 | 13.100 | 13.950 | 13.550 | 12.750 | 76.700 |
14 | Artem Havrykov Ukraine | 11.900 | 12.700 | 12.850 | 13.700 | 12.850 | 12.100 | 76.100 |
15 | Levan Skhiladze Georgia | 12.200 | 11.800 | 12.750 | 13.200 | 12.100 | 12.400 | 74.450 |
16 | Kevin Crovetto Monaco | 12.650 | 11.050 | 12.000 | 12.900 | 12.650 | 13.200 | 74.450 |
17 | Hasan Bulut Turkey | 12.050 | 12.450 | 12.700 | 12.900 | 12.750 | 11.500 | 74.350 |
18 | Mykyta Melnykov Ukraine | 12.350 | 12.450 | 12.000 | 12.800 | 11.350 | 12.700 | 73.650 |
19 | Willi Binder Germany | 12.500 | 12.300 | 12.450 | 13.600 | 11.150 | 11.600 | 73.600 |
20 | Kerem Sener Turkey | 12.500 | 9.000 | 13.050 | 13.100 | 13.400 | 12.500 | 73.550 |
21 | Yunus Gündogdu Turkey | 11.500 | 11.050 | 13.450 | 13.200 | 12.650 | 11.450 | 73.300 |
22 | Jim Zona France | 13.650 | 11.400 | 11.200 | 12.750 | 12.300 | 11.800 | 73.100 |
23 | Hamza Yilmaz Turkey | 12.300 | 9.100 | 13.450 | —— | 11.700 | 11.800 | 58.350 |
24 | Ernestas Liaskinas Lithuania | 11.250 | 10.200 | 11.600 | —— | 11.850 | 11.450 | 56.350 |
25 | Lilian Piotte Monaco | —— | 11.150 | 12.050 | —— | —— | 13.050 | 36.250 |
26 | Volodymyr Kostiuk Ukraine | 14.600 | —— | —— | —— | —— | —— | 14.600 |
27 | Mateo Zugec Croatia | —— | 11.950 | —— | —— | —— | —— | 11.950 |
Senior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Milad Karimi | Kazakhstan | 6.2 | 8.050 | 14.250 | |
2 | Volodymyr Kostiuk | Ukraine | 6.3 | 7.950 | 14.250 | |
3 | Illia Kovtun | Ukraine | 6.0 | 7.900 | -0.1 | 13.800 |
4 | Jim Zona | France | 5.4 | 8.300 | 13.700 | |
5 | Ioane Jimsheleishvili | Georgia | 5.5 | 8.100 | 13.600 | |
6 | Mehmet Ayberk Kosak | Turkey | 5.2 | 8.100 | -0.1 | 13.200 |
7 | Paul Degouy | France | 5.3 | 7.900 | 13.200 | |
8 | Matteo Levantesi | Italy | 5.3 | 7.750 | 13.050 |
Senior Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Illia Kovtun | Ukraine | 6.3 | 7.850 | 14.150 | |
2 | Artur Davtyan | Armenia | 5.9 | 7.200 | 13.100 | |
3 | Ludovico Edalli | Italy | 5.6 | 6.800 | 12.400 | |
4 | Gagik Khachikyan | Armenia | 5.8 | 6.400 | 12.200 | |
5 | Matteo Levantesi | Italy | 5.7 | 6.300 | 12.000 | |
6 | Yevgen Yudenkov | Ukraine | 5.2 | 6.750 | 11.950 | |
7 | Hasan Bulut | Turkey | 4.2 | 5.650 | 9.850 | |
8 | Milad Karimi | Kazakhstan | 5.7 | 3.650 | 9.350 |
Senior Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Yevgen Yudenkov | Ukraine | 5.6 | 8.450 | 14.050 | |
2 | Artur Davtyan | Armenia | 5.3 | 8.550 | 13.850 | |
3 | Nazar Chepurnyi | Ukraine | 5.2 | 8.250 | 13.450 | |
4 | Mehmet Ayberk Kosak | Turkey | 5.2 | 8.200 | 13.400 | |
5 | Milad Karimi | Kazakhstan | 4.9 | 8.400 | 13.300 | |
6 | Hamza Yilmaz | Turkey | 5.5 | 7.700 | 13.200 | |
7 | Paul Degouy | France | 4.5 | 8.550 | 13.050 | |
8 | Matteo Levantesi | Italy | 4.8 | 8.000 | 12.800 |
Senior Vault Final Results
Rank | Athlete | Nation | Average |
1 | Nazar Chepurnyi | Ukraine | 14.780 |
2 | Artur Davtyan | Armenia | 13.933 |
3 | Milad Karimi | Kazakhsetan | 13.933 |
4 | Ioane Jimsheleishvili | Georgia | 13.680 |
5 | Leonard Prügel | Germany | 13.533 |
6 | Illia Kovtun | Ukraine | 13.333 |
7 | Kerem Sener | Turkey | 12.833 |
8 | Mehmet Ayberk Kosak | Turkey | 12.750 |
Senior P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Illia Kovtun | Ukraine | 6.7 | 8.100 | 14.800 | |
2 | Milad Karimi | Kazakhstan | 6.0 | 8.150 | 14.150 | |
3 | Ludovico Edalli | Italy | 5.9 | 8.100 | 14.000 | |
4 | Matteo Levantesi | Italy | 5.7 | 7.500 | 13.200 | |
5 | Paul Degouy | France | 5.2 | 7.200 | 12.400 | |
6 | Yevgen Yudenkov | Ukraine | 5.8 | 5.900 | 11.700 | |
7 | Kerem Sener | Turkey | 5.1 | 6.450 | 11.550 |
Senior High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Milad Karimi | Kazakhstan | 6.4 | 8.400 | 14.800 | |
2 | Illia Kovtun | Ukraine | 6.3 | 8.400 | 14.700 | |
3 | Paul Degouy | France | 5.6 | 8.400 | 14.000 | |
4 | Yumin Abbadini | Italy | 4.8 | 8.750 | 13.550 | |
5 | Kevin Crovetto | Monaco | 4.5 | 8.600 | 13.100 | |
6 | Lilian Piotte | Monaco | 4.5 | 8.350 | 12.850 | |
7 | Yevgen Yudenkov | Ukraine | 4.8 | 8.000 | 12.800 | |
8 | Matteo Levantesi | Italy | 5.2 | 5.550 | 10.750 |
Junior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Radomyr Stelmakh Ukraine | 13.400 | 13.400 | 13.050 | 13.750 | 13.250 | 12.300 | 79.150 |
2 | Mykola Antoshchenko Ukraine | 12.600 | 13.200 | 13.000 | 13.000 | 12.200 | 11.900 | 75.900 |
3 | Tom Minn France | 12.350 | 12.850 | 11.600 | 13.000 | 13.150 | 12.750 | 75.700 |
4 | Hamlet Manukyan Armenia | 12.700 | 12.950 | 12.950 | 12.340 | 12.450 | 11.200 | 74.590 |
5 | Mert Efe Kilicer Turkey | 11.900 | 11.750 | 12.200 | 13.000 | 12.800 | 12.800 | 74.450 |
6 | Lorenzo Aymes Monaco | 13.000 | 11.050 | 12.200 | 13.450 | 12.200 | 12.200 | 73.900 |
7 | Ahmet Burak Ekici Turkey | 12.800 | 11.550 | 12.250 | 13.100 | 12.200 | 11.900 | 73.800 |
8 | Volkan Arda Hamarat Turkey | 12.100 | 10.800 | 11.550 | 12.700 | 12.100 | 12.000 | 71.250 |
9 | Matas Imbrasas Lithuania | 11.650 | 12.700 | 10.900 | 12.200 | 11.600 | 11.300 | 70.350 |
10 | Leon Pfeil Germany | 12.250 | 10.750 | 12.000 | 13.250 | 11.200 | 10.400 | 69.850 |
11 | Titas Kuzmickas Lithuania | 12.000 | 11.250 | 10.800 | 12.150 | 12.050 | 10.900 | 69.150 |
12 | Radoslaw Szymczyk Poland | 11.300 | 9.650 | 11.450 | 12.800 | 11.650 | 12.150 | 69.000 |
13 | Hugo Villenueve Monaco | 11.100 | 10.150 | 10.600 | 12.600 | 11.800 | 11.900 | 68.150 |
14 | Altan Dogan Turkey | 11.750 | 9.050 | 11.600 | 11.800 | 11.300 | 11.850 | 67.350 |
15 | Pawel Klimczuk Poland | 11.200 | 10.750 | 9.850 | 11.300 | 11.250 | 10.950 | 65.300 |
16 | Nedas Grikinis Lithuania | 8.850 | 10.200 | 11.000 | 10.550 | 10.200 | 11.350 | 62.150 |
Junior Floor Final Results
Rank | Athlete | Nation | Total |
1 | Radomyr Stelmakh | Ukraine | 13.100 |
2 | Hamlet Manukyan | Armenia | 12.900 |
3 | Tom Minn | France | 12.800 |
4 | Lorenzo Aymes | Monaco | 12.750 |
5 | Mykola Antoshchenko | Ukraine | 12.650 |
6 | Teo Bartolec | Croatia | 12.600 |
7 | Ahmet Burak Ekici | Turkey | 12.200 |
8 | Leon Pfeil | Germany | 12.000 |
Junior Pommels Final Results
Rank | Athlete | Nation | Total |
1 | Kristijonas Padegimas | Lithuania | 13.550 |
2 | Hamlet Manukyan | Armenia | 13.150 |
3 | Radomyr Stelmakh | Ukraine | 13.150 |
4 | Mykola Antoshchenko | Ukraine | 12.650 |
5 | Dachi Dolidze | Georgia | 12.550 |
6 | Matas Imbrasas | Lithuania | 12.500 |
7 | Tom Minn | France | 11.450 |
8 | Liam Rabic | Croatia | 11.250 |
Junior Rings Final Results
Rank | Athlete | Nation | Total |
1 | Mykola Antoshchenko | Ukraine | 12.750 |
2 | Hamlet Manukyan | Armenia | 12.650 |
3 | Tom Minn | France | 12.450 |
4 | Lorenzo Aymes | Monaco | 12.200 |
5 | Mert Efe Kilicer | Turkey | 12.050 |
6 | Leon Pfeil | Germany | 11.950 |
7 | Radomyr Stelmakh | Ukraine | 11.900 |
8 | Ahmet Burak Ekici | Turkey | 11.100 |
Junior Vault Final Results
Rank | Athlete | Nation | Average |
1 | Lorenzo Aymes | Monaco | 12.800 |
2 | Radomyr Stelmakh | Ukraine | 12.750 |
3 | Ahmet Burak Ekici | Turkey | 12.750 |
4 | Hugo Villeneuve | Monaco | 12.200 |
5 | Leon Pfeil | Germany | 12.100 |
6 | Mykola Antoshchenko | Ukraine | 12.080 |
7 | Radoslaw Szymczyk | Poland | 12.000 |
8 | Pawel Klimczuk | Poland | 11.233 |
Junior P-Bars Final Results
Rank | Athlete | Nation | Total |
1 | Radomyr Stelmakh | Ukraine | 13.200 |
2 | Hamlet Manukyan | Armenia | 12.550 |
3 | Tom Minn | France | 12.500 |
4 | Mert Efe Kilicer | Turkey | 12.300 |
5 | Mykola Antoshchenko | Ukraine | 11.600 |
6 | Lorenzo Aymes | Monaco | 11.550 |
7 | Ahmet Burak Ekici | Turkey | 11.100 |
8 | Hugo Villeneuve | Monaco | 9.750 |
Junior High Bar Final Results
Rank | Athlete | Nation | Total |
1 | Mert Efe Kilicer | Turkey | 13.300 |
2 | Radomyr Stelmakh | Ukraine | 12.450 |
3 | Lorenzo Aymes | Monaco | 12.450 |
4 | Volkan Arda Hamarat | Turkey | 12.350 |
5 | Tom Minn | France | 12.200 |
6 | Radoslaw Szymczyk | Poland | 11.900 |
7 | Hugo Villeneuve | Monaco | 11.600 |
8 | Mykola Antoshchenko | Ukraine | 9.500 |
Team Results
Rank | Team | FX | PH | SR | VT | PB | HB | Total |
1 | UKRAINE 1 (Nazar Chepurnyi, Illia Kovtun, Radomyr Stelmakh) | 29.100 | 27.050 | 26.850 | 28.050 | 28.500 | 27.350 | 166.900 |
2 | ITALY (Yumin Abbadini, Ludovico Edalli, Matteo Levantesi) | 26.750 | 26.600 | 26.500 | 27.800 | 28.000 | 28.650 | 164.300 |
3 | ARMENIA (Artur Davtyan, Gagik Khachikyan, Hamlet Manukyan) | 26.450 | 27.450 | 27.150 | 27.000 | 26.050 | 25.400 | 159.500 |
4 | UKRAINE 2 (Artem Havrykov, Mykyta Melnykov, Yevgen Yudenkov) | 26.200 | 26.500 | 26.850 | 26.600 | 26.150 | 25.800 | 158.100 |
5 | FRANCE (Paul Degouy, Tom Minn, Jim Zona) |
Please follow and like us: