Resultados de la Copa Desafío Szombathely 2024
Por Lauren
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Darya Yassinskaya | Kazakhstan | 4.0 | 8.900 | 12.900 | 13.166 | |
4.6 | 8.833 | 13.433 | |||||
2 | Greta Mayer | Hungary | 4.2 | 8.966 | 13.166 | 13.016 | |
3.8 | 9.066 | 12.866 | |||||
3 | Leni Bohle | Austria | 4.2 | 8.900 | 13.100 | 12.833 | |
3.8 | 8.766 | 12.566 | |||||
4 | Abigail Roper | Great Britain | 4.2 | 8.866 | 13.066 | 12.833 | |
3.8 | 8.800 | 12.600 | |||||
5 | Tijana Korent | Croatia | 4.0 | 8.733 | 12.733 | 12.816 | |
4.2 | 8.700 | 12.900 | |||||
6 | Céleste Mordenti | Luxembourg | 4.2 | 8.700 | 12.900 | 12.666 | |
3.8 | 8.633 | 12.433 | |||||
7 | Alejandra Martinez | South Africa | 3.8 | 9.000 | 12.800 | 12.533 | |
3.4 | 8.866 | 12.266 | |||||
8 | Nazanin Teymurova | Azerbaijan | 4.2 | 7.500 | 11.700 | 12.166 | |
4.0 | 8.633 | 12.633 |
Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Charlotte Booth | Great Britain | 5.5 | 7.766 | 13.266 | |
2 | Tonya Paulsson | Sweden | 4.8 | 8.233 | 13.033 | |
3 | Céleste Mordenti | Luxembourg | 5.2 | 7.733 | 12.933 | |
4 | Lilla Makai | Hungary | 4.8 | 7.933 | 12.733 | |
5 | Wiktoria Grzesikiewicz | Poland | 4.2 | 7.633 | 11.833 | |
6 | Pan Guan-Chen | Taiwan | 4.6 | 7.033 | 11.633 | |
7 | Lucija Hribar | Slovenia | 4.7 | 6.833 | 11.533 | |
8 | Sara Sulekic | Croatia | 3.8 | 7.133 | 10.933 |
Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tonya Paulsson | Sweden | 4.7 | 8.266 | 12.966 | |
2 | Leni Bohle | Austria | 5.1 | 7.766 | 12.866 | |
3 | Charlotte Booth | Great Britain | 4.6 | 7.833 | 12.433 | |
4 | Mila Prpic | Croatia | 5.0 | 7.266 | 12.266 | |
5 | Lilla Makai | Hungary | 4.6 | 7.466 | 12.066 | |
6 | Tina Zelcic | Croatia | 4.7 | 7.000 | 11.700 | |
7 | Lin Yi-Chen | Taiwan | 5.3 | 6.066 | 11.366 | |
8 | Abigail Roper | Great Britain | 5.0 | 5.866 | 10.866 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tonya Paulsson | Sweden | 5.0 | 7.933 | 12.933 | |
2 | Greta Mayer | Hungary | 5.1 | 7.900 | -0.1 | 12.900 |
3 | Leni Bohle | Austria | 4.7 | 8.000 | 12.700 | |
4 | Keisha Lockert | Norway | 4.4 | 8.100 | 12.500 | |
5 | Carina Kröll | Austria | 4.9 | 7.700 | 12.500 | |
6 | Alejandra Martinez | South Africa | 4.5 | 7.866 | 12.366 | |
7 | Charlotte Booth | Great Britain | 5.0 | 6.966 | 11.966 | |
8 | Mila Prpic | Croatia | 4.9 | 6.500 | 11.400 |
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Greta Mayer | Hungary | 4.2 | 9.100 | 13.300 | 12.975 | |
3.8 | 8.850 | 12.650 | |||||
2 | Abigail Roper | Great Britain | 4.2 | 8.950 | 13.150 | 12.925 | |
3.8 | 8.900 | 12.700 | |||||
3 | Tijana Korent | Croatia | 4.0 | 8.700 | 12.700 | 12.825 | |
4.2 | 8.750 | 12.950 | |||||
4 | Leni Bohle | Austria | 4.2 | 8.800 | 13.000 | 12.750 | |
3.8 | 8.700 | 12.500 | |||||
5 | Darya Yassinskaya | Kazakhstan | 4.0 | 8.450 | -0.1 | 12.350 | 12.700 |
4.2 | 8.850 | 13.050 | |||||
6 | Nazanin Teymurova | Azerbaijan | 4.2 | 8.600 | 12.800 | 12.650 | |
4.0 | 8.500 | 12.500 | |||||
7 | Alejandra Martinez | South Africa | 3.8 | 9.100 | 12.900 | 12.625 | |
3.4 | 8.950 | 12.350 | |||||
8 | Céleste Mordenti | Luxembourg | 4.2 | 8.700 | 12.900 | 12.600 | |
3.8 | 8.500 | 12.300 | |||||
9 | Christine Kubon | Norway | 4.2 | 8.500 | 12.700 | 12.450 | |
3.8 | 8.400 | 12.200 | |||||
10 | Katrina Jurevica | Latvia | 4.2 | 8.800 | 13.000 | 12.400 | |
3.8 | 8.000 | 11.800 | |||||
11 | Nela Kaplanova | Czechia | 3.8 | 8.800 | -0.1 | 12.500 | 12.400 |
3.6 | 8.700 | 12.300 | |||||
12 | Karma Visagie | South Africa | 3.6 | 8.650 | 12.250 | 12.225 | |
3.8 | 8.400 | 12.200 | |||||
13 | Anastasija Ananjeva | Latvia | 3.8 | 8.650 | 12.450 | 12.175 | |
3.4 | 8.500 | 11.900 | |||||
14 | Patricie Makovickova | Czechia | 4.0 | 8.750 | 12.750 | 12.050 | |
4.1 | 7.550 | -0.3 | 11.350 | ||||
15 | Meta Kunaver | Slovenia | 3.8 | 8.100 | 11.900 | 12.050 | |
3.8 | 8.400 | 12.200 | |||||
16 | Wang Zhi-Ti | Taiwan | 3.6 | 8.150 | 11.750 | 11.875 | |
3.4 | 8.600 | 12.000 | |||||
17 | Lin Yi-Chen | Taiwan | 4.2 | 7.400 | 11.600 | 11.775 | |
3.4 | 8.550 | 11.950 |
Bars Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tonya Paulsson | Sweden | 4.8 | 8.550 | 13.350 | |
2 | Charlotte Booth | Great Britain | 5.7 | 7.450 | 13.150 | |
3 | Sara Sulekic | Croatia | 4.7 | 8.350 | 13.050 | |
4 | Céleste Mordenti | Luxembourg | 5.1 | 7.700 | 12.800 | |
5 | Lilla Makai | Hungary | 4.8 | 7.700 | 12.500 | |
6 | Lucija Hribar | Slovenia | 5.0 | 7.400 | 12.400 | |
7 | Wiktoria Grzesikiewicz | Poland | 4.2 | 7.750 | 11.950 | |
8 | Pan Guan-Chen | Taiwan | 4.6 | 7.300 | 11.900 | |
9 | Abigail Roper | Great Britain | 4.1 | 7.400 | 11.500 | |
10 | Keisha Lockert | Norway | 4.0 | 7.300 | 11.300 | |
11 | Christine Kubon | Norway | 4.1 | 7.150 | 11.250 | |
12 | Greta Mayer | Hungary | 4.5 | 6.650 | 11.150 | |
13 | Karma Visagie | South Africa | 4.4 | 6.250 | 10.650 | |
14 | Misella Antila | Finland | 4.0 | 6.350 | 10.350 | |
15 | Nela Kaplanova | Czechia | 4.0 | 6.250 | 10.250 | |
16 | Lucie Marikova | Czechia | 4.0 | 6.200 | 10.200 | |
17 | Leni Bohle | Austria | 4.5 | 5.400 | 9.900 | |
18 | Nkazimlo Matyolo | South Africa | 3.0 | 5.850 | 8.850 | |
19 | Anni Vuorikoski | Finland | 4.9 | 3.900 | 8.800 | |
20 | Nadia Majchrzak | Poland | 4.2 | 3.400 | 7.600 | |
21 | Marija Mihailova | Latvia | 3.2 | 3.800 | 7.000 |
Beam Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tonya Paulsson | Sweden | 4.9 | 8.100 | 13.000 | |
2 | Leni Bohle | Austria | 5.2 | 7.800 | 13.000 | |
3 | Lin Yi-Chen | Taiwan | 5.4 | 7.250 | 12.650 | |
4 | Tina Zelcic | Croatia | 4.5 | 8.050 | 12.550 | |
5 | Charlotte Booth | Great Britain | 4.8 | 7.750 | 12.550 | |
6 | Abigail Roper | Great Britain | 5.0 | 7.450 | 12.450 | |
7 | Lilla Makai | Hungary | 4.6 | 7.700 | 12.300 | |
8 | Mila Prpic | Croatia | 5.0 | 7.200 | 12.200 | |
9 | Lucija Hribar | Slovenia | 4.7 | 7.300 | 12.000 | |
10 | Céleste Mordenti | Luxembourg | 4.8 | 7.100 | 11.900 | |
11 | Anastasija Ananjeva | Latvia | 4.7 | 7.050 | 11.750 | |
12 | Aida Kurbanova | Kazakhstan | 5.1 | 6.650 | 11.750 | |
13 | Wiktoria Grzesikiewicz | Poland | 4.9 | 6.600 | 11.500 | |
14 | Carina Kröll | Austria | 4.8 | 6.500 | 11.300 | |
15 | Darya Yassinskaya | Kazakhstan | 4.3 | 6.950 | 11.250 | |
16 | Eliska Drncova | Czechia | 4.6 | 6.650 | 11.250 | |
17 | Nazanin Teymurova | Azerbaijan | 4.8 | 6.350 | 11.150 | |
18 | Hanna Kutasi | Hungary | 4.6 | 6.100 | 10.700 | |
19 | Nkazimlo Matyolo | South Africa | 4.1 | 6.550 | 10.650 | |
20 | Minea Antila | Finland | 4.2 | 6.450 | 10.650 | |
21 | Katrina Jurevica | Latvia | 4.5 | 6.150 | 10.650 | |
22 | Sirine Abouelhoda | Egypt | 4.6 | 5.700 | 10.300 | |
23 | Misella Antila | Finland | 4.0 | 6.250 | 10.250 | |
24 | Nadia Majchrzak | Poland | 4.7 | 5.500 | 10.200 | |
25 | Keisha Lockert | Norway | 4.7 | 5.450 | 10.150 | |
26 | Lucie Marikova | Czechia | 4.3 | 5.100 | 9.400 | |
Christine Kubon | Norway | 4.3 | 5.100 | 9.400 | ||
28 | Chantae Moller | South Africa | 4.1 | 5.050 | 9.150 |
Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tonya Paulsson | Sweden | 4.6 | 8.600 | 13.200 | |
2 | Carina Kröll | Austria | 4.9 | 7.950 | 12.850 | |
3 | Greta Mayer | Hungary | 5.1 | 7.750 | 12.850 | |
4 | Leni Bohle | Austria | 4.7 | 7.900 | 12.600 | |
5 | Charlotte Booth | Great Britain | 5.1 | 7.500 | 12.600 | |
6 | Mila Prpic | Croatia | 4.9 | 7.650 | -0.1 | 12.450 |
7 | Alejandra Martinez | South Africa | 4.6 | 7.800 | 12.400 | |
8 | Keisha Lockert | Norway | 4.4 | 8.050 | -0.2 | 12.250 |
9 | Patricie Makovickova | Czechia | 4.9 | 7.350 | 12.250 | |
10 | Abigail Roper | Great Britain | 4.9 | 7.400 | -0.1 | 12.200 |
11 | Lin Yi-Chen | Taiwan | 4.8 | 7.400 | 12.200 | |
12 | Lucija Hribar | Slovenia | 4.4 | 7.650 | 12.050 | |
13 | Hanna Kutasi | Hungary | 4.3 | 7.700 | 12.000 | |
14 | Nazanin Teymurova | Azerbaijan | 4.6 | 7.400 | 12.000 | |
15 | Anastasija Ananjeva | Latvia | 4.4 | 7.500 | 11.900 | |
16 | Misella Antila | Finland | 4.5 | 7.600 | -0.3 | 11.800 |
17 | Aida Kurbanova | Kazakhstan | 4.8 | 6.950 | 11.750 | |
18 | Nela Kaplanova | Czechia | 4.3 | 7.400 | -0.1 | 11.600 |
19 | Marija Mihailova | Latvia | 4.0 | 7.500 | 11.500 | |
20 | Martyna Szumna | Poland | 4.3 | 7.000 | -0.3 | 11.000 |
21 | Sirine Abouelhoda | Egypt | 3.5 | 6.200 | -0.1 | 9.600 |
22 | Wang Zhi-Ti | Taiwan | 3.9 | 5.300 | -0.4 | 8.800 |
Please follow and like us: