Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Coline Devillard | France | 5.4 | 9.100 | 14.500 | 13.700 | |
4.4 | 8.500 | 12.900 | |||||
2 | Greta Mayer | Hungary | 4.4 | 8.966 | 13.366 | 13.149 | |
3.6 | 9.333 | 12.933 | |||||
3 | Tjasa Kysselef | Slovenia | 4.6 | 8.500 | 13.100 | 12.883 | |
4.2 | 8.466 | 12.666 | |||||
4 | Abigail Martin | Great Britain | 4.6 | 8.666 | 13.266 | 12.833 | |
3.8 | 8.600 | 12.400 | |||||
5 | Tijana Korent | Croatia | 4.2 | 8.366 | 12.566 | 12.683 | |
4.2 | 8.600 | 12.800 | |||||
6 | Patricie Makovickova | Czechia | 4.0 | 8.500 | 12.500 | 12.600 | |
4.0 | 8.700 | 12.700 | |||||
7 | Klara Peterkova | Czechia | 3.6 | 8.766 | 12.366 | 12.316 | |
3.6 | 8.666 | 12.266 | |||||
8 | Julia Weissenhofer | Liechtenstein | 3.4 | 7.733 | 11.133 | 11.799 | |
3.8 | 8.666 | 12.466 |
Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Mélanie De Jesus Dos Santos | France | 6.2 | 8.333 | 14.533 | |
2 | Sara Sulekic | Croatia | 5.3 | 8.166 | 13.466 | |
3 | Anna Lashchevska | Ukraine | 5.6 | 7.600 | 13.200 | |
4 | Lilla Makai | Hungary | 5.5 | 7.266 | 12.766 | |
5 | Zala Trtnik | Slovenia | 4.8 | 7.933 | 12.733 | |
6 | Polina Diachenko | Ukraine | 4.8 | 7.766 | 12.566 | |
7 | Sofia Mester | Croatia | 5.0 | 6.900 | 11.900 | |
8 | Sara Surmanova | Slovakia | 4.1 | 6.266 | 10.366 |
Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Anna Lashchevska | Ukraine | 5.8 | 8.200 | 14.000 | |
2 | Mélanie De Jesus Dos Santos | France | 5.4 | 7.733 | 13.133 | |
3 | Tina Zelcic | Croatia | 4.8 | 8.200 | 13.000 | |
4 | Coline Devillard | France | 5.4 | 7.366 | 12.766 | |
5 | Lilla Makai | Hungary | 4.7 | 7.733 | 12.433 | |
6 | Ema Strakosova | Czechia | 4.7 | 7.600 | -0.1 | 12.200 |
7 | Sara Surmanova | Slovakia | 4.7 | 6.466 | 11.166 | |
8 | Hanna Kutasi | Hungary | 4.7 | 6.233 | -0.1 | 10.833 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Mélanie De Jesus Dos Santos | France | 5.7 | 8.166 | 13.866 | |
2 | Coline Devillard | France | 4.8 | 7.933 | 12.733 | |
3 | Abigail Martin | Great Britain | 5.6 | 7.133 | -0.2 | 12.533 |
4 | Greta Mayer | Hungary | 4.6 | 7.533 | 12.133 | |
5 | Klara Peterkova | Czechia | 5.1 | 7.033 | 12.133 | |
6 | Polina Diachenko | Ukraine | 5.0 | 7.033 | -0.3 | 11.733 |
7 | Lilla Makai | Hungary | 4.2 | 6.700 | 10.900 |
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Coline Devillard | France | 5.4 | 9.166 | 14.566 | 13.883 | |
4.4 | 8.800 | 13.200 | |||||
2 | Greta Mayer | Hungary | 4.4 | 8.800 | 13.200 | 13.000 | |
3.6 | 9.200 | 12.800 | |||||
3 | Abigail Martin | Great Britainn | 4.6 | 8.833 | 13.433 | 12.899 | |
3.8 | 8.566 | 12.366 | |||||
4 | Tijana Korent | Croatia | 4.2 | 8.733 | 12.933 | 12.899 | |
4.2 | 8.666 | 12.866 | |||||
5 | Patricie Makovickova | Czechia | 4.0 | 8.633 | -0.1 | 12.533 | 12.699 |
4.0 | 8.866 | 12.866 | |||||
6 | Tjasa Kysselef | Slovenia | 4.2 | 8.000 | 12.200 | 12.366 | |
4.2 | 8.433 | -0.1 | 12.533 | ||||
7 | Klara Peterkova | Czechia | 3.6 | 8.933 | 12.533 | 12.266 | |
3.6 | 8.400 | 12.000 | |||||
8 | Julia Weissenhofer | Liechtenstein | 3.4 | 8.500 | 11.900 | 12.183 | |
3.8 | 8.666 | 12.466 | |||||
9 | Teja Belak | Slovenia | 3.8 | 8.533 | 12.333 | 12.099 | |
4.6 | 7.566 | -0.3 | 11.866 | ||||
10 | Tara Stefanovic | Serbia | 3.8 | 8.500 | 12.300 | 12.083 | |
3.4 | 8.466 | 11.866 | |||||
11 | Nina Sabic | Serbia | 3.8 | 8.433 | 12.233 | 11.583 | |
3.8 | 7.433 | -0.3 | 10.933 | ||||
12 | Anne-Leen Thorburn | Namibia | 3.2 | 8.166 | -0.1 | 11.266 | 10.216 |
3.0 | 8.166 | -2.0 | 9.166 |
Bars Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Lilla Makai | Hungary | 5.5 | 7.900 | 13.400 | |
2 | Anna Lashchevska | Ukraine | 5.6 | 7.466 | 13.066 | |
3 | Sara Sulekic | Croatia | 4.7 | 8.233 | 12.933 | |
4 | Mélanie De Jesus Dos Santos | France | 6.2 | 6.700 | 12.900 | |
5 | Polina Diachenko | Ukraine | 4.8 | 7.933 | 12.733 | |
6 | Zala Trtnik | Slovenia | 4.7 | 7.666 | 12.366 | |
7 | Sofia Mester | Croatia | 5.1 | 7.233 | 12.333 | |
8 | Sara Surmanova | Slovakia | 4.4 | 7.766 | 12.166 | |
9 | Abigail Martin | Great Britain | 5.2 | 6.966 | 12.166 | |
10 | Ema Strakosova | Czechia | 4.8 | 7.166 | 11.966 | |
11 | Lorette Charpy | France | 5.4 | 5.933 | 11.333 | |
12 | Julia Weissenhofer | Liechtenstein | 4.1 | 6.533 | 10.633 | |
13 | Adela Balcova | Slovakia | 4.5 | 6.100 | 10.600 | |
14 | Klara Peterkova | Czechia | 2.8 | 5.233 | 8.033 | |
15 | Anne-Leen Thorburn | Namibia | 3.5 | 4.100 | 7.600 |
Beam Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Anna Lashchevska | Ukraine | 5.8 | 7.400 | 13.200 | |
2 | Mélanie De Jesus Dos Santos | France | 5.6 | 6.933 | 12.533 | |
3 | Ema Strakosova | Czechia | 4.6 | 7.833 | -0.1 | 12.333 |
4 | Hanna Kutasi | Hungary | 4.6 | 7.600 | -0.1 | 12.100 |
5 | Coline Devillard | France | 5.2 | 6.533 | 11.733 | |
6 | Sara Surmanova | Slovakia | 4.5 | 7.166 | 11.666 | |
7 | Lilla Makai | Hungary | 4.6 | 6.966 | 11.566 | |
8 | Tina Zelcic | Croatia | 4.6 | 6.900 | 11.500 | |
9 | Abigail Martin | Great Britain | 5.2 | 6.133 | 11.333 | |
10 | Patricie Makovickova | Czechia | 4.6 | 6.533 | 11.133 | |
11 | Julia Weissenhofer | Liechtenstein | 4.6 | 6.600 | -0.1 | 11.100 |
12 | Nina Sabic | Serbia | 4.3 | 6.300 | 10.600 | |
13 | Polina Diachenko | Ukraine | 5.4 | 5.300 | -0.1 | 10.600 |
14 | Zala Trtnik | Slovenia | 4.7 | 5.666 | 10.366 | |
15 | Tara Drakulic | Serbia | 4.5 | 4.533 | 9.033 | |
16 | Anne-Leen Thorburn | Namibia | 3.4 | 5.566 | -0.1 | 8.866 |
17 | Jonie Thorburn | Namibia | 3.2 | 3.900 | 7.100 |
Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Mélanie De Jesus Dos Santos | France | 5.6 | 8.233 | 13.833 | |
2 | Abigail Martin | Great Britain | 5.8 | 7.033 | -0.1 | 12.733 |
3 | Coline Devillard | France | 4.7 | 7.933 | 12.633 | |
4 | Greta Mayer | Hungary | 5.0 | 7.600 | 12.600 | |
5 | Anna Lashchevska | Ukraine | 5.3 | 7.400 | -0.1 | 12.600 |
6 | Klara Peterkova | Czechia | 4.5 | 7.233 | 11.733 | |
7 | Lilla Makai | Hungary | 4.2 | 7.100 | 11.300 | |
8 | Polina Diachenko | Ukraine | 5.0 | 6.133 | 11.133 | |
9 | Andjela Jaukovic | Serbia | 4.6 | 6.033 | 10.633 | |
10 | Patricie Makovickova | Czechia | 4.2 | 5.866 | 10.066 | |
11 | Tara Stefanovic | Serbia | 4.6 | 5.166 | 9.766 | |
12 | Julia Weissenhofer | Liechtenstein | 3.9 | 5.800 | 9.700 | |
13 | Anne-Leen Thorburn | Namibia | 3.1 | 5.300 | 8.400 | |
14 | Jonie Thorburn | Namibia | 2.0 | 5.833 | 7.333 |
Please follow and like us: