Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Zsofia Kovacs | Hungary | 5.0 | 9.150 | 14.150 | 13.325 | |
4.0 | 8.600 | -0.1 | 12.500 | ||||
2 | Tjasa Kysselef | Slovenia | 4.6 | 8.800 | 13.400 | 13.200 | |
4.2 | 8.800 | 13.000 | |||||
3 | Teja Belak | Slovenia | 3.8 | 8.750 | 12.550 | 13.050 | |
4.6 | 9.050 | -0.1 | 13.550 | ||||
4 | Greta Mayer | Hungary | 4.4 | 9.100 | 13.500 | 13.050 | |
3.6 | 9.000 | 12.600 | |||||
5 | Tijana Korent | Croatia | 3.8 | 9.050 | 12.850 | 12.950 | |
4.2 | 8.850 | 13.050 | |||||
6 | Sani Mäkelä | Finland | 4.6 | 8.650 | 13.250 | 12.875 | |
3.8 | 8.700 | 12.500 | |||||
7 | Dominika Ponizilova | Czech Republic | 4.4 | 8.550 | 12.950 | 12.750 | |
3.8 | 8.750 | 12.550 | |||||
8 | Wiktoria Lopuszanska | Poland | 3.8 | 8.550 | 12.350 | 12.375 | |
3.6 | 8.800 | 12.400 |
Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Zsofia Kovacs | Hungary | 6.2 | 8.150 | 14.350 | |
2 | Zoja Szekely | Hungary | 5.9 | 7.750 | 13.650 | |
3 | Ruby Stacey | Great Britain | 5.1 | 8.250 | 13.350 | |
4 | Lucija Hribar | Slovenia | 5.0 | 8.100 | 13.100 | |
5 | Laura Casabuena | Spain | 5.2 | 7.450 | 12.650 | |
6 | Barbora Mokosova | Slovakia | 5.0 | 7.500 | 12.500 | |
7 | Lihie Raz | Israel | 4.9 | 7.200 | 12.100 | |
8 | Alba Petisco | Spain | 5.4 | 5.600 | 11.000 |
Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Zsofia Kovacs | Hungary | 5.5 | 8.150 | 13.650 | |
2 | Ana Derek | Croatia | 5.3 | 7.950 | 13.250 | |
3 | Greta Mayer | Hungary | 5.1 | 7.350 | 12.450 | |
4 | Tina Zelcic | Croatia | 4.8 | 6.900 | 11.700 | |
5 | Tjasa Kysselef | Slovenia | 4.7 | 6.800 | 11.500 | |
6 | Sophie Marois | Canada | 5.3 | 5.950 | 11.250 | |
7 | Lihie Raz | Israel | 4.9 | 5.750 | 10.650 | |
8 | Geffen Dor | Israel | 4.6 | 5.800 | 10.400 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Ana Derek | Croatia | 5.2 | 8.000 | -0.3 | 12.900 |
2 | Poppy Stickler | Great Britain | 4.9 | 7.850 | 12.750 | |
3 | Greta Mayer | Hungary | 4.9 | 7.750 | 12.650 | |
4 | Lihie Raz | Israel | 5.1 | 7.250 | 12.350 | |
5 | Zoja Szekely | Hungary | 4.6 | 7.400 | 12.000 | |
6 | Lucie Trnkova | Czech Republic | 4.5 | 7.400 | 11.900 | |
7 | Laura Casabuena | Spain | 4.9 | 6.900 | 11.800 | |
8 | Emilia Kulczynska | Poland | 4.3 | 6.700 | 11.000 |
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Zsofia Kovacs | Hungary | 5.0 | 8.900 | 13.900 | 13.275 | |
4.0 | 8.650 | 12.650 | |||||
2 | Teja Belak | Slovenia | 3.8 | 8.700 | 12.500 | 13.050 | |
4.6 | 9.000 | 13.600 | |||||
3 | Sani Mäkelä | Finland | 4.6 | 8.650 | -0.1 | 13.150 | 12.900 |
3.8 | 8.850 | 12.650 | |||||
4 | Tijana Korent | Croatia | 3.8 | 8.900 | 12.700 | 12.850 | |
4.2 | 8.800 | 13.000 | |||||
5 | Tjasa Kysselef | Slovenia | 4.6 | 8.600 | 13.200 | 12.775 | |
3.6 | 8.750 | 12.350 | |||||
6 | Dominika Ponizilova | Czech Republic | 4.4 | 8.600 | 13.000 | 12.775 | |
3.8 | 8.750 | 12.550 | |||||
7 | Greta Mayer | Hungary | 4.4 | 8.650 | 13.050 | 12.725 | |
3.6 | 8.800 | 12.400 | |||||
8 | Wiktoria Lopuszanska | Poland | 3.8 | 8.800 | 12.600 | 12.525 | |
3.6 | 8.850 | 12.450 | |||||
9 | Laura Casabuena | Spain | 4.2 | 8.650 | 12.850 | 12.425 | |
3.4 | 8.600 | 12.000 | |||||
10 | Brygida Urbanska | Poland | 4.2 | 8.700 | -0.1 | 2.800 | 12.425 |
3.4 | 8.650 | 12.050 | |||||
11 | Sophie Marois | Canada | 4.2 | 8.550 | 12.750 | 12.375 | |
3.4 | 8.600 | 12.000 | |||||
12 | Lihie Raz | Israel | 4.2 | 8.750 | 12.950 | 12.075 | |
3.8 | 7.400 | 11.200 | |||||
13 | Kirsten Rampono | South Africa | 3.6 | 8.650 | 12.250 | 12.050 | |
3.4 | 8.450 | 11.850 | |||||
14 | Daniela Halova | Czech Republic | 3.6 | 8.600 | 12.200 | 12.025 | |
3.2 | 8.650 | 11.850 | |||||
15 | Phiwe Nhleko | South Africa | 3.2 | 8.550 | 11.750 | 11.150 | |
3.6 | 7.250 | -0.3 | 10.550 | ||||
16 | Cass Lee Man Ching | Hong Kong | 3.4 | 7.250 | 10.650 | DNF | |
DNS | DNS | DNS |
Bars Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Zsofia Kovacs | Hungary | 6.2 | 7.900 | 14.100 | |
2 | Zoja Szekely | Hungary | 5.9 | 7.850 | 13.750 | |
3 | Alba Petisco | Spain | 5.4 | 7.650 | 13.050 | |
4 | Lucija Hribar | Slovenia | 5.0 | 8.000 | 13.000 | |
5 | Ruby Stacey | Great Britain | 5.1 | 7.900 | 13.000 | |
6 | Laura Casabuena | Spain | 5.2 | 7.650 | 12.850 | |
7 | Barbora Mokosova | Slovakia | 5.0 | 7.750 | 12.750 | |
8 | Lihie Raz | Israel | 4.9 | 7.600 | 12.500 | |
9 | Poppy Stickler | Great Britain | 4.8 | 7.650 | 12.450 | |
10 | Sani Mäkelä | Finland | 5.2 | 7.250 | 12.450 | |
11 | Zala Trtnik | Slovenia | 4.4 | 7.950 | 12.350 | |
12 | Sophie Marois | Canada | 4.4 | 7.700 | 12.100 | |
13 | Tamsyn Bessit | South Africa | 4.3 | 7.200 | 11.500 | |
14 | Wiktoria Lopuszanska | Poland | 4.1 | 7.150 | 11.250 | |
15 | Emilia Kulczynska | Poland | 4.4 | 6.800 | 11.200 | |
16 | Christina Zwicker | Croatia | 3.4 | 7.600 | 11.000 | |
17 | Sabina Halova | Czech Republic | 3.8 | 6.950 | 10.750 | |
18 | Daniela Halova | Czech Republic | 2.5 | 7.850 | 10.350 | |
19 | Ada Hautala | Finland | 4.7 | 5.400 | 10.100 | |
20 | Kirsten Rampono | South Africa | 4.7 | 4.200 | 8.900 | |
21 | Andy Turiski | Israel | 3.8 | 4.900 | 8.700 | |
— | Sara King | Slovenia | 3.1 | 5.950 | 9.050 |
Beam Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Zsofia Kovacs | Hungary | 5.4 | 7.900 | 13.300 | |
2 | Tina Zelcic | Croatia | 4.8 | 8.100 | 12.900 | |
3 | Lihie Raz | Israel | 5.3 | 7.350 | 12.650 | |
4 | Ana Derek | Croatia | 5.4 | 7.150 | 12.550 | |
5 | Greta Mayer | Hungary | 5.3 | 7.100 | 12.400 | |
6 | Sophie Marois | Canada | 5.0 | 6.650 | 11.650 | |
7 | Geffen Dor | Israel | 4.6 | 7.000 | 11.600 | |
8 | Tjasa Kysselef | Slovenia | 4.4 | 7.200 | -0.1 | 11.500 |
9 | Barbora Mokosova | Slovakia | 4.2 | 7.250 | 11.450 | |
10 | Ruby Stacey | Great Britain | 4.8 | 6.600 | 11.400 | |
11 | Sani Mäkelä | Finland | 4.6 | 6.500 | 11.100 | |
12 | Lucie Trnkova | Czech Republic | 4.7 | 6.400 | 11.100 | |
13 | Poppy Stickler | Great Britain | 4.9 | 6.000 | 10.900 | |
14 | Kristina Zivadinovic | Serbia | 4.4 | 6.500 | -0.1 | 10.800 |
15 | Laura Casabuena | Spain | 5.2 | 5.600 | -0.1 | 10.700 |
16 | Tamsyn Bessit | South Africa | 3.8 | 6.850 | 10.650 | |
17 | Ada Hautala | Finland | 5.0 | 5.500 | 10.500 | |
18 | Lucija Hribar | Slovenia | 4.7 | 5.700 | 10.400 | |
19 | Brygida Urbanska | Poland | 4.1 | 6.100 | 10.200 | |
20 | Tyde Cooper | South Africa | 4.8 | 5.450 | -0.1 | 10.150 |
21 | Andjela Djurdjevic | Serbia | 4.2 | 5.800 | -0.1 | 9.900 |
22 | Sabina Halova | Czech Republic | 4.0 | 5.600 | 9.600 | |
— | Sara King | Slovenia | 4.4 | 6.850 | 11.250 |
Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Ana Derek | Croatia | 5.2 | 7.900 | 13.100 | |
2 | Poppy Stickler | Great Britain | 4.9 | 8.100 | 13.000 | |
3 | Greta Mayer | Hungary | 4.9 | 8.000 | 12.900 | |
4 | Laura Casabuena | Spain | 5.0 | 7.850 | 12.850 | |
5 | Emilia Kulczynska | Poland | 4.3 | 7.850 | 12.150 | |
6 | Lucie Trnkova | Czech Republic | 4.5 | 7.600 | 12.100 | |
7 | Lihie Raz | Israel | 5.1 | 7.050 | -0.1 | 12.050 |
8 | Zoja Szekely | Hungary | 4.4 | 7.500 | 11.900 | |
9 | Lucija Hribar | Slovenia | 4.2 | 7.600 | -0.1 | 11.700 |
10 | Ada Hautala | Finland | 4.6 | 7.400 | -0.3 | 11.700 |
11 | Kristina Zivadinovic | Serbia | 4.4 | 7.450 | -0.4 | 11.450 |
12 | Brygida Urbanska | Poland | 4.5 | 6.950 | 11.450 | |
13 | Tyde Cooper | South Africa | 4.4 | 6.650 | 11.050 | |
14 | Geffen Dor | Israel | 4.3 | 6.650 | 10.950 | |
15 | Daniela Halova | Czech Republic | 3.9 | 6.550 | 10.450 | |
16 | Phiwe Nhleko | South Africa | 4.2 | 5.950 | -0.3 | 9.850 |
— | Sara King | Slovenia | 4.2 | 6.800 | 11.000 |
Please follow and like us: