The 2022 Cottbus World Cup was held from February 24 through February 27 in Cottbus, Germany.
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Tjasa Kysselef | Slovenia | 4.6 | 8.833 | 13.433 | 13.183 | |
4.2 | 8.733 | 12.933 | |||||
2 | Ofir Netzer | Israel | 4.4 | 8.800 | 13.200 | 12.983 | |
3.8 | 8.966 | 12.766 | |||||
3 | Alba Petisco | Spain | 4.2 | 9.000 | 13.200 | 12.916 | |
3.8 | 8.833 | 12.633 | |||||
4 | Wiktoria Lopuszanska | Poland | 3.8 | 8.900 | 12.700 | 12.883 | |
4.2 | 8.866 | 13.066 | |||||
5 | Maria Tronrud | Norway | 4.2 | 8.700 | -0.1 | 12.800 | 12.500 |
3.4 | 8.800 | 12.200 | |||||
6 | Selma Halvorsen | Norway | 4.2 | 8.500 | 12.700 | 12.400 | |
3.4 | 8.700 | 12.100 | |||||
7 | Keira Rolston-Larking | New Zealand | 3.6 | 8.900 | 12.500 | 12.383 | |
3.6 | 8.666 | 12.266 | |||||
8 | Samira Gahramanova | Azerbaijan | 3.4 | 8.633 | 12.033 | 11.649 | |
3.8 | 7.466 | 11.266 |
Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tisha Volleman | Netherlands | 5.2 | 8.133 | 13.333 | |
2 | Sanna Veerman | Netherlands | 6.1 | 7.066 | 13.166 | |
3 | Anastasiya Smantsar | Belarus | 4.9 | 8.200 | 13.100 | |
4 | Daniela Batrona | Ukraine | 5.3 | 7.666 | 12.966 | |
5 | Lea Marie Quaas | Germany | 4.6 | 7.833 | 12.433 | |
6 | Ofir Netzer | Israel | 4.9 | 7.500 | 12.400 | |
7 | Aiyu Zhu | Germany | 4.3 | 7.500 | 11.800 | |
8 | Adelina Rylko | Belarus | 4.5 | 7.233 | 11.733 |
Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Daniela Batrona | Ukraine | 5.5 | 7.700 | 13.200 | |
2 | Lucie Trnkova | Czech Republic | 5.1 | 7.666 | 12.766 | |
3 | Anastasiya Smantsar | Belarus | 5.4 | 7.266 | 12.666 | |
4 | Aiyu Zhu | Germany | 4.9 | 7.633 | 12.533 | |
5 | Maria Tronrud | Norway | 4.6 | 7.500 | 12.100 | |
6 | Alba Petisco | Spain | 5.5 | 6.400 | 11.900 | |
7 | Mari Kanter | Norway | 4.5 | 7.066 | 11.566 | |
8 | Sanna Veerman | Netherlands | 4.6 | 6.966 | -0.1 | 11.466 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Alba Petisco | Spain | 5.3 | 7.600 | 12.900 | |
2 | Anastasiya Smantsar | Belarus | 5.0 | 7.400 | 12.400 | |
3 | Tisha Volleman | Netherlands | 5.0 | 7.133 | 12.133 | |
4 | Claudia Villalba | Spain | 4.5 | 7.500 | 12.000 | |
5 | Ada Ogieglo | Poland | 4.3 | 7.433 | 11.733 | |
6 | Lucie Trnkova | Czech Republic | 4.5 | 7.233 | 11.733 | |
7 | Aiyu Zhu | Germany | 4.8 | 6.533 | -0.1 | 11.233 |
8 | Lucija Hribar | Slovenia | 0.4 | 8.400 | -6.5 | 2.300 |
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Tjasa Kysselef | Slovenia | 4.6 | 8.400 | 13.000 | 13.016 | |
4.2 | 8.833 | 13.033 | |||||
2 | Wiktoria Lopuszanska | Poland | 3.8 | 9.033 | 12.833 | 12.949 | |
4.2 | 8.866 | 13.066 | |||||
3 | Ofir Netzer | Israel | 4.4 | 8.833 | -0.3 | 12.933 | 12.816 |
3.8 | 8.900 | 12.700 | |||||
4 | Alba Petisco | Spain | 4.2 | 8.866 | 13.066 | 12.616 | |
3.4 | 8.766 | 12.166 | |||||
5 | Maria Tronrud | Norway | 4.2 | 8.600 | 12.800 | 12.483 | |
3.4 | 8.766 | 12.166 | |||||
6 | Selma Halvorsen | Norway | 4.2 | 8.466 | 12.666 | 12.383 | |
3.4 | 8.700 | 12.100 | |||||
7 | Keira Rolston-Larking | New Zealand | 3.6 | 8.866 | 12.466 | 12.216 | |
3.6 | 8.666 | -0.3 | 11.966 | ||||
8 | Samira Gahramanova | Azerbaijan | 3.4 | 8.633 | 12.033 | 12.133 | |
3.8 | 8.433 | 12.233 |
Bars Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tisha Volleman | Netherlands | 5.2 | 7.866 | 13.066 | |
2 | Anastasiya Smantsar | Belarus | 5.0 | 7.933 | 12.933 | |
3 | Daniela Batrona | Ukraine | 5.3 | 7.266 | 12.566 | |
4 | Adelina Rylko | Belarus | 4.4 | 8.133 | 12.533 | |
5 | Ofir Netzer | Israel | 4.9 | 7.433 | 12.333 | |
6 | Sanna Veerman | Netherlands | 5.4 | 6.800 | 12.200 | |
7 | Aiyu Zhu | Germany | 4.3 | 7.866 | 12.166 | |
8 | Lea Marie Quaas | Germany | 4.6 | 7.500 | 12.100 | |
9 | Claudia Villalba | Spain | 4.9 | 7.200 | 12.100 | |
10 | Reece Cobb | New Zealand | 4.4 | 7.366 | 11.766 | |
11 | Maria Tronrud | Norway | 4.1 | 7.600 | 11.700 | |
12 | Lucija Hribar | Slovenia | 4.8 | 6.866 | 11.666 | |
13 | Selma Halvorsen | Norway | 4.2 | 7.133 | 11.333 | |
14 | Alba Petisco | Spain | 5.2 | 6.133 | 11.333 | |
15 | Konstantina Maragkou | Greece | 3.7 | 4.933 | 8.633 | |
16 | Areti Pagoni | Greece | 1.9 | 4.566 | 6.466 |
Beam Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Daniela Batrona | Ukraine | 5.5 | 7.800 | 13.300 | |
2 | Sanna Veerman | Netherlands | 4.8 | 7.633 | 12.433 | |
3 | Anastasiya Smantsar | Belarus | 5.3 | 7.233 | -0.1 | 12.433 |
4 | Alba Petisco | Spain | 5.5 | 6.833 | 12.333 | |
5 | Aiyu Zhu | Germany | 4.9 | 7.300 | 12.200 | |
6 | Mari Kanter | Norway | 4.5 | 7.600 | 12.100 | |
7 | Lucie Trnkova | Czech Republic | 4.8 | 7.100 | 11.900 | |
8 | Maria Tronrud | Norway | 5.2 | 6.633 | 11.833 | |
9 | Tisha Volleman | Netherlands | 4.8 | 6.933 | 11.733 | |
10 | Lea Marie Quaas | Germany | 5.0 | 6.666 | 11.666 | |
11 | Lucija Hribar | Slovenia | 4.4 | 7.233 | 11.633 | |
12 | Reece Cobb | New Zealand | 4.9 | 6.733 | -0.1 | 11.533 |
13 | Ofir Netzer | Israel | 4.2 | 7.300 | 11.500 | |
14 | Elvira Katsali | Greece | 4.8 | 6.533 | 11.333 | |
15 | Angel Wong Hiu Ying | Hong Kong | 4.6 | 6.633 | 11.233 | |
16 | Kaja Skalska | Poland | 4.3 | 6.833 | 11.133 | |
17 | Samira Gahramanova | Azerbaijan | 4.6 | 6.500 | 11.100 | |
18 | Claudia Villalba | Spain | 4.2 | 6.666 | 10.866 | |
19 | Tjasa Kysselef | Slovenia | 4.2 | 6.033 | -0.3 | 9.933 |
20 | Areti Pagoni | Greece | 4.7 | 5.100 | 9.800 | |
21 | Adelina Rylko | Belarus | 4.6 | 4.200 | 8.800 | |
22 | Keira Rolston-Larking | New Zealand | 4.6 | 4.166 | -0.1 | 8.666 |
Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Alba Petisco | Spain | 5.3 | 7.866 | 13.166 | |
2 | Tisha Volleman | Netherlands | 4.9 | 7.866 | 12.766 | |
3 | Claudia Villalba | Spain | 4.5 | 7.666 | -0.1 | 12.066 |
4 | Lucija Hribar | Slovenia | 4.2 | 7.700 | 11.900 | |
5 | Aiyu Zhu | Germany | 4.8 | 7.200 | -0.1 | 11.900 |
6 | Anastasiya Smantsar | Belarus | 4.8 | 7.433 | -0.4 | 11.833 |
7 | Lucie Trnkova | Czech Republic | 4.7 | 7.033 | 11.733 | |
8 | Ada Ogieglo | Poland | 4.1 | 7.500 | 11.600 | |
9 | Reece Cobb | New Zealand | 4.2 | 7.466 | -0.2 | 11.466 |
10 | Daniela Batrona | Ukraine | 4.6 | 6.800 | 11.400 | |
11 | Selma Halvorsen | Norway | 4.0 | 7.266 | 11.266 | |
12 | Keira Rolston-Larking | New Zealand | 4.4 | 6.733 | 11.133 | |
13 | Samira Gahramanova | Azerbaijan | 4.4 | 6.700 | 11.100 | |
14 | Lea Marie Quaas | Germany | 4.4 | 6.800 | -0.3 | 10.900 |
15 | Elvira Katsali | Greece | 4.5 | 6.733 | -0.4 | 10.833 |
16 | Ofir Netzer | Israel | 4.8 | 5.333 | -0.1 | 10.033 |
17 | Adelina Rylko | Belarus | 4.3 | 5.666 | 9.966 | |
18 | Areti Pagoni | Greece | 3.8 | 5.700 | -0.4 | 9.100 |
Please follow and like us: