Vault Results
Rank | Athlete | Team | Average |
1 | Dominika Ponizilova | Prostejov | 13.050 |
2 | Katrina Jurevica | Daugavpils Sport School | 11.925 |
3 | Lilou Carmona | Grasse | 11.725 |
4 | Maia Iacoponi | Juvenia SSD | 5.875 |
Bars Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Célia Serber | France | 5.2 | 8.100 | 13.300 | |
2 | Ming van Eijken | France | 5.1 | 8.100 | 13.200 | |
3 | Romane Hamelin | France | 5.6 | 6.750 | 12.350 | |
4 | Rosanna Ojala | KG66 | 4.6 | 7.350 | 11.950 | |
5 | Lana Pondart | Union Haguenau | 4.3 | 7.200 | 11.500 | |
6 | Lucia Dul | Union Haguenau | 4.6 | 6.900 | 11.500 | |
7 | Taïs Boura | Independante Kingersheim | 3.9 | 7.000 | 10.900 | |
8 | Léane Thonnel | Elan Gymnique Rouennais | 3.3 | 6.250 | 9.550 | |
9 | Lilou Carmona | Grasse | 2.7 | 5.950 | 8.650 | |
10 | Anaïs Ampuero | Grasse | 1.1 | 5.500 | 6.600 | |
11 | Nika Kukuljan Frleta | Rijeka | 1.5 | 5.350 | -4.5 | 2.350 |
Beam Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Mila Prpic | Vita | 5.4 | 7.200 | 12.600 | |
2 | Amalia Ghigoarta | Romania | 5.6 | 7.000 | 12.600 | |
3 | Lana Pondart | Union Haguenau | 4.7 | 7.450 | 12.150 | |
4 | Ioana Danciu | Romania | 5.1 | 6.950 | 12.050 | |
5 | Célia Serber | France | 5.2 | 6.750 | 11.950 | |
6 | Céleste Mordenti | Turnz Amsterdam | 4.7 | 7.200 | 11.900 | |
7 | Erin Bakran | Dubrava | 4.5 | 6.900 | 11.400 | |
8 | Ambre Frotté | Independante Kingersheim | 4.6 | 6.700 | 11.300 | |
9 | Léane Thonnel | Elan Gymnique Rouennais | 4.7 | 6.600 | 11.300 | |
10 | Lilou Carmona | Grasse | 4.3 | 5.450 | 9.750 | |
11 | Laura Jurca | Deva | 3.9 | 5.700 | 9.600 | |
12 | Leia Picard | Grasse | 4.7 | 4.800 | 9.500 | |
13 | Yuna Uljee | Turnz Amsterdam | 4.2 | 5.200 | 9.400 | |
14 | Laurine Goublaire | Independante Kingersheim | 4.2 | 4.850 | 9.050 | |
15 | Maia Iacoponi | Juvenia SSD | 3.1 | 5.050 | 8.150 |
Floor Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Célia Serber | France | 4.8 | 6.900 | -0.1 | 11.600 |
2 | Ambre Frotté | Independante Kingersheim | 4.4 | 6.400 | -0.3 | 10.500 |
3 | Lana Pondart | Union Haguenau | 3.9 | 6.450 | 10.350 | |
4 | Victoria Asaftei | Juvenia SSD | 3.9 | 6.600 | -0.3 | 10.200 |
5 | Lilou Carmona | Grasse | 4.3 | 6.050 | -0.3 | 10.050 |
6 | Leia Picard | Grasse | 4.1 | 4.950 | 9.050 |
Please follow and like us: