enior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Yul Moldauer | 5280 Gymnastics14.400 | 13.957 | (+0.107)14.114 | (+0.114)14.250 | 15.121 | (+0.321)13.500 | 85.342 | (+0.542)
2 | Fred Richard | Michigan14.483 | (+0.183)13.357 | (+0.107)13.350 | 14.000 | 14.450 | 14.962 | (+0.412)84.602 | (+0.702)
3 | Asher Hong | Stanford12.203 | (+0.053)12.507 | (+0.107)14.133 | (+0.183)14.755 | (+0.705)14.700 | 13.650 | 81.948 | (+1.048)
4 | Ian Lasic-Ellis | Stanford13.600 | 13.400 | 13.950 | 13.700 | 14.500 | 12.755 | (+0.055)81.905 | (+0.055)
5 | Shane Wiskus | EVO13.700 | 13.250 | 14.250 | 13.750 | 14.050 | 12.200 | 81.200 |
6 | Riley Loos | Stanford12.900 | 12.300 | 13.953 | (+0.053)14.252 | (+0.202)13.350 | 13.450 | 80.205 | (+0.255)
7 | Joshua Karnes | Penn State13.750 | 11.300 | 13.100 | 13.700 | 14.400 | 13.250 | 79.500 |
8 | Ian Gunther | Stanford12.900 | 12.902 | (+0.052)13.800 | 13.500 | 12.450 | 13.600 | 79.152 | (+0.052)
9 | Mike Fletcher | Illinois12.600 | 13.050 | 13.150 | 14.450 | 13.550 | 12.100 | 78.900 |
10 | Cameron Bock | Michigan13.400 | 13.050 | 11.600 | 13.950 | 13.300 | 13.550 | 78.850 |
11 | Landen Blixt | Michigan13.500 | 12.800 | 12.450 | 12.650 | 13.800 | 13.200 | 78.400 |
12 | David Shamah | EVO12.700 | 12.900 | 12.150 | 13.500 | 13.400 | 12.900 | 77.550 |
13 | Michael Jaroh | Penn State12.300 | 12.650 | 13.500 | 13.000 | 12.750 | 12.800 | 77.000 |
14 | Taylor Christopulos | Nebraska13.550 | 13.400 | 10.700 | 14.250 | 12.950 | 11.250 | 76.100 |
15 | Jeremy Bischoff | Stanford12.600 | 11.150 | 13.200 | 14.050 | 13.650 | 11.450 | 76.100 |
16 | Kameron Nelson | Ohio State14.114 | (+0.114)9.800 | 12.600 | 14.302 | (+0.202)13.250 | 11.650 | 75.716 | (+0.316)
17 | Noah Newfeld | Berkeley11.550 | 11.300 | 12.900 | 13.300 | 13.350 | 12.900 | 75.300 |
18 | Maxim Bereznev | Roswell12.100 | 10.950 | 12.850 | 13.050 | 13.100 | 12.600 | 74.650 |
19 | Chase Davenport-Mills | Roswell11.100 | 12.400 | 12.300 | 13.900 | 10.950 | 12.750 | 73.400 |
20 | Evan Hymanson | Stanford Boys12.100 | 10.200 | 12.600 | 11.700 | 13.750 | 12.500 | 72.850 |
21 | Rithik Puri | Michigan11.400 | 10.150 | 11.350 | 13.400 | 13.000 | 11.650 | 70.950 |
22 | Matt Cormier | Penn State11.050 | 8.950 | 12.050 | 12.250 | 13.450 | 11.300 | 69.050 |
23 | Anthony Koppie | Roswell11.900 | 4.650 | 12.550 | 13.950 | 11.750 | 11.400 | 66.200 |
24 | Isaiah Drake | Navy—— | 12.150 | 13.400 | 14.150 | 13.550 | 11.550 | 64.800 |
25 | Garrett Braunton | Air Force12.150 | 10.300 | 12.950 | —— | 13.550 | 9.350 | 58.300 |
26 | Drake Andrews | EVO—— | 12.150 | 12.850 | —— | 11.400 | 12.900 | 49.300 |
27 | Michael Artlip | Penn State—— | 11.000 | 11.650 | —— | 11.300 | 12.650 | 46.600 |
28 | Alex Diab | EVO12.900 | —— | 14.698 | (+0.448)13.552 | (+0.202)—— | —— | 41.150 | (+0.650)
29 | Javier Alfonso | Michigan13.200 | —— | 14.150 | —— | 12.600 | —— | 39.950 |
30 | Curran Phillips | Stanford—— | —— | —— | —— | 15.997 | (+0.597)13.700 | 29.697 | (+0.597)
31 | Blake Sun | Stanford—— | 13.500 | —— | —— | 15.044 | (+0.244)—— | 28.544 | (+0.244)
32 | Connor McCool | Illinois13.803 | (+0.053)—— | —— | 14.150 | —— | —— | 27.953 | (+0.053)
33 | Spencer Goodell | Oklahoma13.450 | —— | —— | —— | 13.750 | —— | 27.200 |
34 | Khoi Young | Stanford—— | 11.200 | —— | 14.802 | (+0.202)—— | —— | 26.002 | (+0.202)
35 | Jack Freeman | Oklahoma13.200 | —— | —— | —— | —— | 10.950 | 24.150 |
36 | Stephen Nedoroscik | EVO—— | 15.092 | (+0.442)—— | —— | —— | —— | 15.092 | (+0.442)
37 | Patrick Hoopes | Air Force—— | 14.992 | (+0.442)—— | —— | —— | —— | 14.992 | (+0.442)
38 | Ian Skirkey | Illinois—— | 14.972 | (+0.522)—— | —— | —— | —— | 14.972 | (+0.522)
39 | Ignacio Yockers | Oklahoma—— | 14.942 | (+0.442)—— | —— | —— | —— | 14.942 | (+0.442)
40 | Brandon Dang | West Coast—— | 14.466 | (+0.366)—— | —— | —— | —— | 14.466 | (+0.366)
41 | Vahe Petrosyan | Gym Olympica—— | —— | —— | 13.350 | —— | —— | 13.350 |
42 | Troy Lipis | Gym World—— | —— | 12.711 | (+0.261)—— | —— | —— | 12.711 | (+0.261)
Senior Floor Final Results
Rank | Athlete | Club | D | E | ND | Score | Total |
1 | Kameron Nelson | Ohio State | 6.0 | 8.000 | 14.114 | (+0.114)27.878 | (+0.228)|
6.0 | 7.950 | -0.3 | 13.764 | ||||
2 | Shane Wiskus | EVO | 5.5 | 8.200 | 13.700 | 27.750 | |
5.6 | 8.450 | 14.050 | |||||
3 | Connor McCool | Illinois | 5.9 | 7.850 | 13.803 | (+0.053)27.656 | (+0.106)|
5.9 | 8.000 | -0.1 | (+0.053) | ||||
4 | Joshua Karnes | Penn State | 5.3 | 8.450 | 13.750 | 27.450 | |
5.3 | 8.400 | 13.700 | |||||
5 | Taylor Christopulos | Nebraska | 5.5 | 8.050 | 13.550 | 27.400 | |
5.5 | 8.450 | -0.1 | 13.850 | ||||
6 | Cameron Bock | Michigan | 5.4 | 8.000 | 13.400 | 26.700 | |
5.4 | 7.900 | 13.300 | |||||
7 | Javier Alfonso | Michigan | 5.0 | 8.200 | 13.200 | 26.550 | |
5.0 | 8.350 | 13.350 | |||||
8 | Riley Loos | Stanford | 5.7 | 7.300 | -0.1 | 12.900 | 26.450 |
5.3 | 8.250 | 13.550 | |||||
9 | Landen Blixt | Michigan | 5.5 | 8.100 | -0.1 | 13.500 | 26.400 |
5.5 | 7.500 | -0.1 | 12.900 | ||||
10 | Alex Diab | EVO | 5.7 | 7.500 | -0.3 | 12.900 | 26.400 |
5.7 | 7.900 | -0.1 | 13.500 | ||||
11 | Spencer Goodell | Oklahoma | 5.7 | 7.750 | 13.450 | 26.400 | |
5.5 | 7.650 | -0.2 | 12.950 | ||||
12 | Jeremy Bischoff | Stanford | 5.6 | 7.000 | 12.600 | 26.300 | |
5.7 | 8.000 | 13.700 | |||||
13 | Maxim Bereznev | Roswell | 5.1 | 7.100 | -0.1 | 12.100 | 25.350 |
5.1 | 8.150 | 13.250 | |||||
14 | Mike Fletcher | Illinois | 5.2 | 7.400 | 12.600 | 24.800 | |
4.5 | 7.800 | -0.1 | 12.200 | ||||
15 | Evan Hymanson | Stanford Boys | 5.3 | 7.100 | -0.3 | 12.100 | 24.450 |
5.0 | 7.650 | -0.3 | 12.350 | ||||
16 | Rithik Puri | Michigan | 5.1 | 6.400 | -0.1 | 11.400 | 24.250 |
5.3 | 7.850 | -0.3 | 12.850 | ||||
17 | Noah Newfeld | Berkeley | 5.2 | 6.650 | -0.3 | 11.550 | 23.850 |
5.1 | 7.200 | 12.300 | |||||
18 | Matt Cormier | Penn State | 5.6 | 5.850 | -0.4 | 11.050 | 23.550 |
5.6 | 7.100 | -0.2 | 12.500 |
Senior Pommels Final Results
Rank | Athlete | Club | D | E | ND | Score | Total |
1 | Ian Skirkey | Illinois | 6.5 | 7.950 | 14.972 | (+0.522)30.944 | (+1.044)|
6.5 | 8.950 | 15.972 | (+0.522)|||||
2 | Ignacio Yockers | Oklahoma | 6.4 | 8.100 | 14.942 | (+0.442)30.414 | (0.964)|
6.5 | 8.450 | 15.472 | (+0.522)|||||
3 | Stephen Nedoroscik | EVO | 6.4 | 8.250 | 15.092 | (+0.442)30.008 | (+0.808)|
6.3 | 8.250 | 14.916 | (+0.366)|||||
4 | Brandon Dang | West Coast | 6.3 | 7.800 | 14.466 | (+0.366)27.773 | (+0.473)|
5.9 | 7.300 | 13.307 | (+0.107)|||||
5 | Patrick Hoopes | Air Force | 6.4 | 8.150 | 14.992 | (+0.442)27.587 | (+0.737)|
6.2 | 6.100 | 12.595 | (+0.295)|||||
6 | Taylor Christopulos | Nebraska | 4.7 | 8.700 | 13.400 | 26.900 | |
4.8 | 8.700 | 13.500 | |||||
7 | Blake Sun | Stanford | 5.4 | 8.100 | 13.500 | 26.900 | |
5.1 | 8.300 | 13.400 | |||||
8 | Landen Blixt | Michigan | 4.6 | 8.200 | 12.800 | 26.502 | (+0.052)|
5.8 | 7.850 | 13.702 | (+0.052)|||||
9 | Ian Gunther | Stanford | 5.8 | 7.050 | 12.902 | (+0.052)25.509 | (+0.159)|
5.9 | 6.600 | 12.607 | (+0.107)|||||
10 | Mike Fletcher | Illinois | 4.6 | 8.450 | 13.050 | 25.300 | |
4.8 | 7.450 | 12.250 | |||||
11 | Riley Loos | Stanford | 5.6 | 6.700 | 12.300 | 25.150 | |
5.2 | 7.650 | 12.850 | |||||
12 | Khoi Young | Stanford | 5.5 | 5.700 | 11.200 | 25.000 | |
5.6 | 8.200 | 13.800 | |||||
13 | Cameron Bock | Michigan | 5.1 | 7.950 | 13.050 | 24.650 | |
4.5 | 7.100 | 11.600 | |||||
14 | Drake Andrews | EVO | 4.0 | 8.150 | 12.150 | 24.600 | |
4.0 | 8.450 | 12.450 | |||||
15 | Jeremy Bischoff | Stanford | 4.9 | 6.250 | 11.150 | 24.150 | |
4.9 | 8.100 | 13.000 | |||||
16 | Shane Wiskus | EVO | 5.1 | 8.150 | 13.250 | 24.100 | |
5.0 | 5.850 | 10.850 | |||||
17 | Isaiah Drake | Navy | 5.0 | 7.150 | 12.150 | 23.700 | |
5.0 | 6.550 | 11.550 | |||||
18 | Joshua Karnes | Penn State | 5.5 | 5.800 | 11.300 | 23.400 | |
5.3 | 6.800 | 12.100 | |||||
19 | Noah Newfeld | Berkeley | 5.1 | 6.200 | 11.300 | 23.300 | |
5.5 | 6.500 | 12.000 | |||||
20 | Rithik Puri | Michigan | 3.9 | 6.250 | 10.150 | 22.650 | |
4.9 | 7.600 | 12.500 | |||||
21 | Evan Hymanson | Stanford Boys | 3.9 | 6.300 | 10.200 | 22.350 | |
4.2 | 7.950 | 12.150 | |||||
22 | Maxim Bereznev | Roswell | 4.5 | 6.450 | 10.950 | 21.350 | |
4.6 | 5.800 | 10.400 | |||||
23 | Matt Cormier | Penn State | 4.2 | 4.750 | 8.950 | 19.250 | |
4.3 | 6.000 | 10.300 |
Senior Rings Final Results
Rank | Athlete | Club | D | E | ND | Score | Total |
1 | Alex Diab | EVO | 6.2 | 8.050 | 14.698 | (+0.448)29.496 | (+0.896)|
6.2 | 8.150 | 14.798 | (+0.448)|||||
2 | Riley Loos | Stanford | 5.7 | 8.200 | 13.953 | (+0.053)28.356 | (+0.106)|
5.7 | 8.650 | 14.403 | (+0.053)|||||
3 | Shane Wiskus | EVO | 5.5 | 8.750 | 14.250 | 28.300 | |
5.5 | 8.550 | 14.050 | |||||
4 | Javier Alfonso | Michigan | 5.6 | 8.550 | 14.150 | 28.300 | |
5.6 | 8.550 | 14.150 | |||||
5 | Ian Gunther | Stanford | 5.4 | 8.400 | 13.800 | 27.900 | |
5.4 | 8.700 | 14.100 | |||||
6 | Isaiah Drake | Navy | 4.9 | 8.500 | 13.400 | 26.750 | |
4.9 | 8.450 | 13.350 | |||||
7 | Joshua Karnes | Penn State | 4.6 | 8.500 | 13.100 | 26.450 | |
4.6 | 8.750 | 13.350 | |||||
8 | Drake Andrews | EVO | 4.6 | 8.250 | 12.850 | 25.950 | |
4.6 | 8.500 | 13.100 | |||||
9 | Maxim Bereznev | Roswell | 4.5 | 8.350 | 12.850 | 25.800 | |
4.5 | 8.450 | 12.950 | |||||
10 | Noah Newfeld | Berkeley | 5.0 | 7.900 | 12.900 | 25.800 | |
5.0 | 7.900 | 12.900 | |||||
11 | Kameron Nelson | Ohio State | 4.9 | 7.700 | 12.600 | 25.700 | |
4.9 | 8.200 | 13.100 | |||||
12 | Landen Blixt | Michigan | 4.4 | 8.050 | 12.450 | 25.350 | |
4.4 | 8.500 | 12.900 | |||||
13 | Matt Cormier | Penn State | 4.3 | 7.750 | 12.050 | 25.050 | |
4.7 | 8.300 | 13.000 | |||||
14 | Evan Hymanson | Stanford Boys | 4.8 | 7.800 | 12.600 | 25.050 | |
4.8 | 7.650 | 12.450 | |||||
15 | Cameron Bock | Michigan | 4.0 | 7.600 | 11.600 | 24.850 | |
4.7 | 8.550 | 13.250 | |||||
16 | Rithik Puri | Michigan | 4.8 | 6.550 | 11.350 | 24.500 | |
4.8 | 8.350 | 13.150 | |||||
17 | David Shamah | EVO | 4.4 | 7.750 | 12.150 | 23.800 | |
4.0 | 7.650 | 11.650 | |||||
18 | Taylor Christopulos | Nebraska | 4.7 | 6.000 | 10.700 | 23.800 | |
4.7 | 8.400 | 13.100 |
Senior Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average | Final |
1 | Kameron Nelson | Ohio State | 5.6 | 8.600 | -0.1 | 14.302 | (+0.202)14.326 | (+0.101)28.852 | (+0.202)
5.2 | 9.150 | 14.350 | ||||||
5.6 | 8.900 | 14.702 | (+0.202)14.526 | (+0.101)|||||
5.2 | 9.150 | 14.350 |
Senior P-Bars Final Results
Rank | Athlete | Club | D | E | ND | Score | Total |
1 | Curran Phillips | Stanford | 6.8 | 8.600 | 15.997 | (+0.597)32.094 | (+1.194)|
6.8 | 8.700 | 16.097 | (+0.597)|||||
2 | Blake Sun | Stanford | 6.4 | 8.400 | 15.044 | (+0.244)30.288 | (+0.488)|
6.4 | 8.600 | 15.244 | (+0.244)|||||
3 | Shane Wiskus | EVO | 6.0 | 8.050 | 14.050 | 28.700 | |
6.0 | 8.650 | 14.650 | |||||
Joshua Karnes | Penn State | 6.0 | 8.400 | 14.400 | 28.700 | ||
6.0 | 8.300 | 14.300 | |||||
5 | David Shamah | EVO | 5.4 | 8.000 | 13.400 | 27.750 | |
5.4 | 8.950 | 14.350 | |||||
6 | Jeremy Bischoff | Stanford | 5.7 | 7.950 | 13.650 | 27.650 | |
5.7 | 8.300 | 14.000 | |||||
7 | Evan Hymanson | Stanford Boys | 5.8 | 7.950 | 13.750 | 27.500 | |
5.8 | 7.950 | 13.750 | |||||
8 | Isaiah Drake | Navy | 4.8 | 8.750 | 13.550 | 27.050 | |
4.8 | 8.700 | 13.500 | |||||
9 | Riley Loos | Stanford | 4.9 | 8.450 | 13.350 | 27.050 | |
4.9 | 8.800 | 13.700 | |||||
10 | Cameron Bock | Michigan | 5.6 | 7.700 | 13.300 | 27.000 | |
5.3 | 8.400 | 13.700 | |||||
11 | Matt Cormier | Penn State | 5.3 | 8.150 | 13.450 | 26.950 | |
5.3 | 8.200 | 13.500 | |||||
12 | Mike Fletcher | Illinois | 5.3 | 8.250 | 13.550 | 26.900 | |
5.3 | 8.050 | 13.350 | |||||
13 | Ian Gunther | Stanford | 5.6 | 6.850 | 12.450 | 26.650 | |
5.3 | 8.900 | 14.200 | |||||
14 | Landen Blixt | Michigan | 5.2 | 8.600 | 13.800 | 26.500 | |
4.9 | 7.800 | 12.700 | |||||
15 | Maxim Bereznev | Roswell | 4.2 | 8.900 | 13.100 | 26.400 | |
4.2 | 9.100 | 13.300 | |||||
16 | Taylor Christopulos | Nebraska | 5.0 | 7.950 | 12.950 | 26.300 | |
5.0 | 8.350 | 13.350 | |||||
17 | Rithik Puri | Michigan | 4.9 | 8.100 | 13.000 | 26.250 | |
4.9 | 8.350 | 13.250 | |||||
18 | Javier Alfonso | Michigan | 5.0 | 7.600 | 12.600 | 26.150 | |
5.0 | 8.550 | 13.550 | |||||
19 | Noah Newfeld | Berkeley | 5.5 | 7.850 | 13.350 | 25.800 | |
5.1 | 7.350 | 12.450 | |||||
20 | Spencer Goodell | Oklahoma | 5.4 | 8.350 | 13.750 | 24.750 | |
4.6 | 6.400 | 11.000 | |||||
21 | Drake Andrews | EVO | 4.9 | 6.500 | 11.400 | 23.000 | |
4.9 | 6.700 | 11.600 |
Senior High Bar Final Results
Rank | Athlete | Club | D | E | ND | Score | Total |
1 | Curran Phillips | Stanford | 5.0 | 8.700 | 13.700 | 27.350 | |
5.4 | 8.250 | 13.650 | |||||
2 | Landen Blixt | Michigan | 4.6 | 8.600 | 13.200 | 26.850 | |
4.7 | 8.950 | 13.650 | |||||
3 | Ian Gunther | Stanford | 4.8 | 8.800 | 13.600 | 26.800 | |
4.8 | 8.400 | 13.200 | |||||
4 | Joshua Karnes | Penn State | 5.6 | 7.650 | 13.250 | 26.550 | |
5.3 | 8.000 | 13.300 | |||||
5 | Riley Loos | Stanford | 5.0 | 8.450 | 13.450 | 26.000 | |
5.0 | 7.550 | 12.550 | |||||
6 | Shane Wiskus | EVO | 5.5 | 6.700 | 12.200 | 25.972 | (+0.122)|
5.8 | 7.850 | 13.772 | (+0.122)|||||
7 | Cameron Bock | Michigan | 5.1 | 8.450 | 13.550 | 25.900 | |
5.0 | 7.350 | 12.350 | |||||
8 | Drake Andrews | EVO | 4.2 | 8.700 | 12.900 | 25.850 | |
4.2 | 8.750 | 12.950 | |||||
9 | Evan Hymanson | Stanford Boys | 4.9 | 7.600 | 12.500 | 25.850 | |
5.1 | 8.250 | 13.350 | |||||
10 | Noah Newfeld | Berkeley | 4.4 | 8.500 | 12.900 | 25.400 | |
4.4 | 8.100 | 12.500 | |||||
11 | Maxim Bereznev | Roswell | 4.2 | 8.400 | 12.600 | 24.800 | |
4.2 | 8.000 | 12.200 | |||||
12 | Taylor Christopulos | Nebraska | 5.0 | 6.250 | 11.250 | 24.400 | |
5.2 | 7.950 | 13.150 | |||||
13 | Jeremy Bischoff | Stanford | 5.3 | 6.150 | 11.450 | 24.350 | |
5.3 | 7.600 | 12.900 | |||||
14 | Rithik Puri | Michigan | 4.8 | 6.850 | 11.650 | 23.950 | |
4.8 | 7.500 | 12.300 | |||||
15 | Isaiah Drake | Navy | 4.9 | 6.650 | 11.550 | 23.650 | |
4.9 | 7.200 | 12.100 | |||||
16 | Mike Fletcher | Illinois | 4.6 | 7.500 | 12.100 | 23.550 | |
4.9 | 6.550 | 11.450 | |||||
17 | Matt Cormier | Penn State | 5.3 | 6.000 | 11.300 | 23.250 | |
4.9 | 7.050 | 11.950 | |||||
18 | Garrett Braunton | Air Force | 5.1 | 4.250 | 9.350 | 22.748 | (+0.298)|
6.0 | 7.100 | 13.398 | (+0.298)
Junior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Kai Uemura | Region 513.026 | (+0.926)12.204 | (+0.104)13.138 | (+0.338)13.700 | (+0.100)12.719 | (+0.469)14.442 | (+1.492)79.229 | (+3.429)
2 | Garrett Schooley | Region 813.476 | (+0.926)12.650 | 12.838 | (+0.338)15.066 | (+0.916)12.250 | 12.300 | 78.580 | (+2.180)
3 | Zach Green | Region 113.367 | (+0.217)10.900 | 12.700 | 13.200 | (+0.100)13.404 | (+0.104)14.002 | (+1.102)77.573 | (+1.523)
4 | Solen Chiodi | Region 413.411 | (+0.611)11.300 | 12.504 | (+0.104)13.105 | (+0.505)14.013 | (+0.763)12.569 | (+0.469)76.902 | (+2.452)
5 | Maxwell Odden | Region 113.850 | 11.500 | 12.588 | (+0.338)12.350 | (+0.100)13.250 | 13.169 | (+0.469)76.707 | (+0.907)
6 | Colin Flores | Region 112.617 | (+0.217)12.300 | 12.838 | (+0.338)13.805 | (+0.505)11.667 | (+0.217)13.319 | (+0.469)76.546 | (+1.746)
7 | Jake Islam | Region 612.917 | (+0.217)11.950 | 12.867 | (+0.217)14.355 | (+0.505)12.600 | 11.800 | 76.489 | (+0.939)
8 | Caden Clinton | Region 311.717 | (+0.217)11.050 | 13.167 | (+0.217)13.050 | (+0.100)13.938 | (+0.338)13.211 | (+0.611)76.133 | (+1.483)
9 | Kiran Mandava | Region 312.417 | (+0.217)12.176 | (+0.926)13.350 | 12.700 | (+0.100)12.661 | (+0.611)12.819 | (+0.469)76.123 | (+2.323)
10 | Gavin Zborowski | Region 912.567 | (+0.217)12.354 | (+0.104)13.138 | (+0.338)12.650 | (+0.100)12.550 | 12.861 | (+0.611)76.120 | (+1.370)
11 | Cooper Kim | Region 513.619 | (+0.469)11.650 | 12.504 | (+0.104)14.100 | (+0.100)11.950 | 11.917 | (+0.217)75.740 | (+0.890)
12 | Hasan Aydogdu | Region 712.000 | 11.700 | 12.750 | 13.700 | (+0.100)12.604 | (+0.104)12.969 | (+0.469)75.723 | (+0.673)
13 | Nathan Roman | Region 113.350 | 11.500 | 12.538 | (+0.338)12.800 | 13.713 | (+0.763)11.354 | (+0.104)75.255 | (+1.205)
14 | Sasha Bogonosiuk | Region 513.161 | (+0.611)12.600 | 12.500 | 12.950 | 13.054 | (+0.104)10.900 | 75.165 | (+0.715)
15 | Jake Prabhakaran | Region 812.050 | 12.700 | 12.700 | 13.200 | 12.600 | 11.800 | 75.050 |
16 | Toma Murakawa | Region 113.438 | (+0.338)9.800 | 13.561 | (+0.611)14.405 | (+0.505)11.200 | 12.517 | (+0.217)74.921 | (+1.671)
17 | Dylan Shepard | Region 813.150 | 10.500 | 12.650 | 14.200 | (+0.100)13.400 | 10.600 | 74.500 | (+0.100)
18 | Alex Karadzhov | Region 812.050 | 12.250 | 11.454 | (+0.104)13.350 | 13.100 | 12.250 | 74.454 | (+0.104)
19 | Jaden Blank | Region 812.727 | (+0.217)12.150 | 12.000 | 13.550 | (+0.100)11.750 | 11.850 | 74.017 | (+0.317)
20 | Ty Jordan | Region 912.000 | 10.600 | 13.926 | (+0.926)13.000 | 12.600 | 11.850 | 73.976 | (+0.926)
21 | Maksim Kan | Region 412.654 | (+0.104)11.900 | 11.900 | 13.250 | (+0.100)12.200 | 11.800 | 73.704 | (+0.204)
22 | Adam Lakomy | Region 712.204 | (+0.104)11.000 | 12.888 | (+0.338)13.300 | (+0.100)11.550 | 12.450 | 73.392 | (+0.542)
23 | Carson Eshleman | Region 512.150 | 11.450 | 12.061 | (+0.611)14.255 | (+0.505)12.300 | 11.100 | 73.316 | (+1.116)
24 | Sasha Malinkine | Region 411.800 | 12.500 | 12.204 | (+0.104)13.200 | (+0.100)11.200 | 12.300 | 73.204 | (+0.204)
25 | Gage Kile | Region 411.504 | (+0.104)11.850 | 11.800 | 14.505 | (+0.505)13.254 | (+0.104)9.900 | 72.813 | (+0.713)
26 | Jax Washburn | Region 212.238 | (+0.338)10.500 | 12.404 | (+0.104)13.050 | 11.954 | (+0.104)12.661 | (+0.661)72.807 | (+1.207)
27 | Kaleb Palacio | Region 313.069 | (+0.469)8.650 | 12.167 | (+0.217)13.855 | (+0.505)12.100 | 12.767 | (+0.217)72.608 | (+1.408)
28 | Tyler Flores | Region 112.350 | 11.050 | 12.354 | (+0.104)14.200 | (+0.100)10.800 | 11.719 | (+0.469)72.473 | (+0.673)
29 | Dante Reive | Region 912.638 | (+0.338)8.450 | 12.800 | 13.150 | (+0.100)12.600 | 12.100 | 71.738 | (+0.438)
30 | Divier Ramos | Region 611.354 | (+0.104)11.100 | 11.450 | 13.350 | 12.600 | 11.800 | 71.654 | (+0.104)
31 | Xander Hong | Region 310.904 | (+0.104)11.317 | (+0.217)11.688 | (+0.338)12.050 | (+0.100)12.938 | (+0.338)12.219 | (+0.469)71.116 | (+1.566)
32 | Mason Heath | Region 311.000 | 12.688 | (+0.338)10.450 | 11.800 | 12.850 | 12.117 | (+0.217)70.905 | (+0.555)
33 | Brian Solomon | Region 612.088 | (+0.338)11.154 | (+0.104)11.300 | 13.500 | 10.750 | 11.900 | 70.692 | (+0.442)
34 | Luke Tully | Region 211.754 | (+0.104)10.050 | 12.350 | 13.200 | 13.050 | 10.250 | 70.654 | (+0.104)
35 | Jake Smith | Region 712.100 | 9.550 | 11.650 | 13.100 | 12.250 | 11.350 | 70.000 |
36 | Ethan Cox | Region 912.438 | (+0.338)10.400 | 11.700 | 12.500 | (+0.100)12.050 | 10.838 | (+0.338)69.926 | (+0.776)
37 | Joey Nieves | Region 910.800 | 10.200 | 12.654 | (+0.104)12.300 | 12.300 | 11.550 | 69.804 | (+0.104)
38 | Chase Mondi | Region 312.538 | (+0.338)6.250 | 11.650 | 14.655 | (+0.505)12.200 | 12.150 | 69.443 | (+0.843)
39 | Jonah Soltz | Region 211.400 | 10.200 | 11.850 | 12.800 | 11.900 | 10.750 | 68.900 |
40 | David Moroney | Region 711.750 | 9.350 | 11.750 | 13.050 | 11.500 | 11.350 | 68.750 |
41 | Noah Copeland | Region 513.019 | (+0.469)7.100 | 12.704 | (+0.104)12.700 | 11.550 | 11.600 | 68.673 | (+0.573)
42 | Carson Crooks | Region 711.050 | 9.650 | 11.750 | 11.750 | 12.350 | 11.950 | 68.500 |
43 | Carson Higley | Region 212.250 | 7.050 | 12.504 | (+0.104)12.550 | 12.350 | 11.200 | 67.904 | (+0.104)
44 | Nartey Brady | Region 911.550 | 9.200 | 12.004 | (+0.104)12.505 | (+0.505)11.200 | 10.850 | 67.309 | (+0.609)
45 | Boone Washburn | Region 211.650 | 6.250 | 11.850 | 12.600 | 12.150 | 12.700 | 67.200 |
46 | Cole Miller | Region 211.950 | 9.300 | 10.450 | 13.000 | (+0.100)11.000 | 11.250 | 66.950 | (+0.100)
47 | Michael Nguyen | Region 412.704 | (+0.104)5.750 | 11.750 | 12.150 | (+0.100)10.850 | 11.769 | (+0.469)64.973 | (+0.673)
48 | Cameron Klimmek | Region 48.917 | (+0.217)8.450 | 11.850 | 12.800 | (+0.100)12.000 | 10.417 | (+0.217)64.434 | (+0.534)
49 | Aiden Bullock | Region 611.650 | 4.750 | 11.254 | (+0.104)11.805 | (+0.505)11.700 | 11.600 | 62.759 | (+0.609)
50 | Matthew Nguyen | Region 813.217 | (+0.217)13.161 | (+0.611)6.350 | —— | 13.250 | 13.552 | (+1.102)59.530 | (+1.930)
51 | Evan Zakrewski | Region 610.450 | 9.600 | 10.500 | —— | 12.700 | 11.900 | 55.150 |
52 | Dylan Tu | Region 611.900 | 10.100 | —— | 12.800 | 11.500 | —— | 46.300 |
53 | Pierce Wolfgang | Region 712.500 | 8.350 | 12.604 | (+0.104)—— | 12.650 | —— | 46.104 | (+0.104)
54 | Devin Gopaul | Region 5—— | 11.850 | —— | 13.500 | —— | 9.850 | 35.200 |
Junior Floor Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Garrett Schooley | Reigon 8 | 5.2 | 7.750 | 13.875 | (+0.926)|
2 | Cooper Kim | Region 5 | 4.9 | 8.500 | 13.869 | (+0.469)|
3 | Solen Chiodi | Region 4 | 5.0 | 7.800 | 13.411 | (+0.611)|
4 | Toma Murakawa | Region 1 | 4.6 | 8.700 | 13.404 | (+0.104)|
5 | Zach Green | Region 1 | 4.7 | 7.950 | 12.867 | (+0.217)|
6 | Nathan Roman | Region 1 | 4.7 | 7.900 | 12.817 | (+0.217)|
7 | Maxwell Odden | Region 1 | 4.3 | 8.600 | -0.3 | 12.600 |
Junior Pommels Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Garrett Schooley | Region 8 | 4.1 | 8.400 | 12.500 | |
2 | Sasha Bogonosiuk | Region 5 | 3.9 | 8.500 | 12.400 | |
3 | Gavin Zborowski | Region 9 | 4.5 | 7.400 | 11.900 | |
4 | Sasha Malinkine | Region 4 | 4.4 | 7.750 | -0.3 | 11.850 |
