The 2025 International Gymnix was held from March 7 through March 9 in Montreal, Canada.
Senior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Kaylia Nemour | Algeria | 13.350 | 14.750 | 13.600 | 12.500 | 54.200 |
2 | Lia Monica Fontaine | Canada 1 | 14.150 | 12.950 | 12.750 | 12.950 | 52.800 |
3 | Alyssa Guerrier Calixte | Canada 1 | 13.550 | 11.800 | 13.550 | 13.200 | 52.100 |
4 | Nakahama Shiori | Japan | 12.900 | 13.000 | 13.000 | 12.900 | 51.800 |
5 | Gabrielle Black | Canada 1 | 13.950 | 12.500 | 12.100 | 12.700 | 51.250 |
6 | Lia Redick | Canada 1 | 13.300 | 12.600 | 12.850 | 12.050 | 50.800 |
7 | Zoé Cadrin | Canada 2 | 13.450 | 12.850 | 11.750 | 12.400 | 50.450 |
8 | Angela Pennisi | Switzerland | 13.000 | 12.650 | 12.350 | 11.850 | 49.850 |
9 | Victoriane Charron | Canada 2 | 13.050 | 12.150 | 12.150 | 12.350 | 49.700 |
10 | Sumikama Mito | Japan | 13.250 | 10.850 | 13.050 | 12.050 | 49.200 |
11 | Eythora Thorsdottir | Netherlands | 13.700 | 10.900 | 13.550 | 10.750 | 48.900 |
12 | Evandra Zlobec | Canada 2 | 12.900 | 12.300 | 11.450 | 12.050 | 48.700 |
13 | Morishita Asumi | Japan | 12.850 | 11.650 | 11.650 | 12.250 | 48.400 |
14 | Anny Wu | Switzerland | 13.050 | 9.850 | 12.650 | 12.150 | 47.700 |
15 | Maud Aldenzee | Netherlands | 12.800 | 11.800 | 11.950 | 10.600 | 47.150 |
16 | Jaylee Chukwu | Netherlands | 12.950 | 9.450 | 12.900 | 11.800 | 47.100 |
17 | Elizya Kavak | Netherlands | 12.400 | 8.250 | 11.250 | 10.650 | 42.550 |
18 | Kawakami Saki | Japan | 13.100 | 13.250 | 12.400 | —— | 38.750 |
19 | Anina Wildi | Switzerland | 12.800 | —— | 11.850 | 11.350 | 36.000 |
20 | Sihem Hamidi | Algeria | 12.900 | —— | 11.350 | 11.000 | 35.250 |
21 | Amy Jorgensen | Canada 2 | 12.200 | —— | 11.450 | 10.700 | 34.350 |
22 | Martina Eisenegger | Switzerland | —— | 11.350 | —— | —— | 11.350 |
Senior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Lia Monica Fontaine | Canada | 5.0 | 9.067 | 14.066 | 14.150 (+0.2) |
|
4.8 | 9.033 | 13.833 | |||||
2 | Gabrielle Black | Canada | 4.6 | 9.133 | 13.733 | 13.517 | |
4.4 | 8.900 | 13.300 | |||||
3 | Sumikama Mito | Japan | 4.4 | 8.867 | 13.266 | 13.166 (+0.2) |
|
3.8 | 8.867 | 12.666 | |||||
4 | Sihem Hamidi | Algeria | 3.8 | 8.933 | 12.733 | 12.550 (+0.2) |
|
3.4 | 8.567 | 11.966 |
Senior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Kaylia Nemour | Algeria | 6.0 | 8.633 | 14.633 | |
2 | Nakahama Shiori | Japan | 5.3 | 8.000 | 13.300 | |
3 | Zoé Cadrin | Canada | 5.1 | 7.867 | 12.966 | |
4 | Lia Monica Fontaine | Canada | 5.5 | 7.400 | 12.900 | |
5 | Eythora Thorsdottir | Netherlands | 5.6 | 6.967 | 12.566 | |
6 | Morishita Asumi | Japan | 5.2 | 7.267 | 12.466 | |
Angela Pennisi | Switzerland | 4.7 | 7.767 | 12.466 | ||
8 | Maud Aldenzee | Netherlands | 4.0 | 6.467 | 10.466 |
Senior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Kaylia Nemour | Algeria | 5.8 | 8.400 | 14.200 | |
2 | Alyssa Guerrier Calixte | Canada | 5.4 | 8.133 | 13.533 | |
3 | Nakahama Shiori | Japan | 5.0 | 8.333 | 13.333 | |
4 | Sumikama Mito | Japan | 5.2 | 8.000 | 13.200 | |
5 | Lia Redick | Canada | 5.2 | 7.900 | 13.100 | |
6 | Eythora Thorsdottir | Netherlands | 5.2 | 7.467 | 12.666 | |
7 | Jaylee Chukwu | Netherlands | 4.8 | 6.633 | 11.433 | |
8 | Anny Wu | Switzerland | 4.5 | 6.833 | 11.333 |
Senior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Lia Monica Fontaine | Canada | 5.6 | 7.900 | 13.500 | |
2 | Alyssa Guerrier Calixte | Canada | 5.0 | 8.133 | 13.133 | |
3 | Morishita Asumi | Japan | 5.2 | 7.700 | -0.1 | 12.800 |
4 | Anny Wu | Switzerland | 4.8 | 7.500 | 12.300 | |
5 | Angela Pennisi | Switzerland | 4.7 | 7.667 | -0.2 | 12.166 |
6 | Nakahama Shiori | Japan | 4.8 | 6.900 | -0.1 | 11.600 |
7 | Kaylia Nemour | Algeria | 5.0 | 6.933 | -0.6 | 11.333 |
8 | Jaylee Chukwu | Netherlands | 4.8 | 5.933 | 10.733 |
Senior Team Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | CANADA 1 (Gabrielle Black, Lia Monica Fontaine, Alyssa Guerrier Calixte, Lia Redick) | 41.650 | 38.050 | 39.150 | 38.850 | 157.700 |
2 | JAPAN (Kawakami Saki, Morishita Asumi, Nakahama Shiori, Sumikama Mito) | 39.250 | 37.900 | 38.450 | 37.200 | 152.800 |
3 | CANADA 2 (Zoé Cadrin, Victoriane Charron, Amy Jorgensen, Evandra Zlobec) | 39.400 | 37.300 | 35.350 | 36.800 | 148.850 |
4 | SWITZERLAND (Martina Eisenegger, Angela Pennisi, Anina Wildi, Anny Wu) | 38.850 | 33.850 | 36.850 | 35.350 | 144.900 |
5 | NETHERLANDS (Maud Aldenzee, Jaylee Chukwu, Elizya Kavak, Eythora Thorsdottir) | 39.450 | 32.150 | 38.400 | 33.200 | 143.200 |
6 | ALGERIA (Sihem Hamidi, Kaylia Nemour) | 26.250 | 14.750 | 24.950 | 23.500 | 89.450 |
Junior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Elena Colas | France | 13.250 | 14.200 | 12.950 | 13.450 | 53.850 |
2 | Charleigh Bullock | United States | 13.100 | 13.500 | 12.750 | 12.050 | 51.400 |
3 | Kylie Smith | United States | 13.050 | 12.950 | 12.650 | 12.400 | 51.050 |
4 | Maïana Prat | France | 13.200 | 12.050 | 12.650 | 13.100 | 51.000 |
5 | Perla Denechere | France | 12.800 | 12.600 | 12.350 | 12.900 | 50.650 |
6 | Addy VanGrinsven | United States | 13.250 | 12.300 | 12.550 | 12.350 | 50.450 |
7 | Muneta Rinon | Japan | 13.200 | 12.750 | 11.750 | 12.550 | 50.250 |
8 | Trinity Wood | United States | 12.900 | 12.200 | 12.950 | 12.050 | 50.100 |
9 | Lola Chassat | France | 12.550 | 13.000 | 11.950 | 12.350 | 49.850 |
10 | Aila McKinley | Canada | 13.200 | 12.300 | 11.400 | 12.150 | 49.050 |
11 | Maryam Saber | Canada | 13.150 | 11.200 | 11.200 | 12.450 | 48.000 |
12 | Taya Macey | Canada | 13.200 | 10.750 | 11.850 | 12.050 | 47.850 |
13 | Hirano Minori | Japan | 12.100 | 11.400 | 12.450 | 11.650 | 47.600 |
14 | Samantha Couture | Canada | 12.300 | 11.300 | 11.900 | 12.000 | 47.500 |
15 | Coralie Demers | Canada | 12.950 | 12.450 | 9.700 | 11.900 | 47.000 |
16 | Iris Iordache | Romania | 12.350 | 10.900 | 12.000 | 11.400 | 46.650 |
17 | Alexia Blanaru | Romania | 13.000 | 10.400 | 11.400 | 11.800 | 46.600 |
18 | Frederika Suhl | Germany | 11.950 | 11.850 | 10.250 | 12.100 | 46.150 |
19 | Riva Bon | Netherlands | 11.800 | 9.900 | 12.350 | 11.950 | 46.000 |
20 | Luna Zimmermann | Germany | 13.100 | 10.000 | 10.750 | 11.900 | 45.750 |
21 | Emily Kim | Canada | 12.100 | 9.600 | 12.500 | 11.350 | 45.550 |
22 | Zoë Philipsen | Netherlands | 11.800 | 10.450 | 11.550 | 11.250 | 45.050 |
23 | Lucia Bracka | Germany | 12.400 | 11.400 | 10.350 | 10.650 | 44.800 |
24 | Aniela Tudor | Romania | 12.800 | 9.300 | 12.350 | 9.950 | 44.400 |
25 | Sara Kaan | Netherlands | 11.650 | 10.200 | 10.950 | 11.600 | 44.400 |
26 | Anna Reijse | Netherlands | 12.250 | 9.900 | 10.900 | 10.700 | 43.750 |
27 | Alexandra Nica | Romania | 11.850 | 10.350 | 10.350 | 11.150 | 43.700 |
28 | Yonca Özgül | Germany | —— | 10.900 | 11.050 | —— | 21.950 |
29 | Takahashi Rin | Japan | —— | 9.650 | 11.700 | —— | 21.350 |
Junior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Addy VanGrinsven | United States | 4.2 | 9.200 | 13.400 | 13.150 | |
3.6 | 9.300 | 12.900 | |||||
2 | Luna Zimmermann | Germany | 4.2 | 9.067 | 13.266 | 12.966 | |
3.6 | 9.067 | 12.666 | |||||
3 | Elena Colas | France | 4.2 | 9.000 | 13.200 | 12.950 | |
3.6 | 9.100 | 12.700 | |||||
4 | Maïana Prat | France | 4.2 | 9.067 | 13.266 | 12.866 | |
3.6 | 8.867 | 12.466 | |||||
5 | Aniela Tudor | Romania | 4.2 | 8.600 | 12.800 | 12.850 | |
4.4 | 8.500 | 12.900 | |||||
6 | Kylie Smith | United States | 4.2 | 8.900 | 13.100 | 12.817 | |
3.6 | 8.933 | 12.533 | |||||
7 | Taya Macey | Canada | 4.2 | 8.967 | 13.166 | 12.800 | |
3.6 | 8.833 | 12.433 | |||||
8 | Muneta Rinon | Japan | 4.4 | 8.633 | 13.033 | 12.517 | |
4.8 | 7.500 | -0.3 | 12.000 |
Junior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Elena Colas | France | 6.0 | 8.100 | 14.100 | |
2 | Muneta Rinon | Japan | 5.5 | 7.400 | 12.900 | |
3 | Charleigh Bullock | United States | 5.4 | 7.433 | 12.833 | |
4 | Kylie Smith | United States | 4.7 | 7.733 | 12.433 | |
5 | Coralie Demers | Canada | 4.6 | 7.667 | 12.266 | |
6 | Lola Chassat | France | 4.9 | 7.233 | 12.133 | |
7 | Aila McKinley | Canada | 4.5 | 7.400 | 11.900 | |
8 | Frederika Suhl | Germany | 4.3 | 7.433 | 11.733 |
Junior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Elena Colas | France | 6.1 | 8.067 | 14.166 | |
2 | Maïana Prat | France | 5.5 | 7.767 | -0.1 | 13.166 |
3 | Aniela Tudor | Romania | 4.9 | 7.233 | 12.133 | |
4 | Trinity Wood | United States | 5.0 | 7.133 | 12.133 | |
5 | Hirano Minori | Japan | 5.3 | 6.500 | 11.800 | |
6 | Charleigh Bullock | United States | 4.8 | 6.400 | 11.200 | |
7 | Riva Bon | Netherlands | 4.3 | 6.633 | 10.933 | |
8 | Emily Kim | Canada | 4.5 | 4.433 | 8.933 |
Junior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Elena Colas | France | 5.3 | 8.000 | -0.1 | 13.200 |
2 | Maïana Prat | France | 5.3 | 7.567 | -0.3 | 12.566 |
3 | Addy VanGrinsven | United States | 4.6 | 7.867 | 12.466 | |
4 | Kylie Smith | United States | 4.8 | 7.633 | -0.1 | 12.333 |
5 | Riva Bon | Netherlands | 4.4 | 7.867 | 12.266 | |
Maryam Saber | Canada | 4.5 | 7.767 | 12.266 | ||
7 | Frederika Suhl | Germany | 4.8 | 7.333 | 12.133 | |
8 | Muneta Rinon | Japan | 4.7 | 7.133 | -0.1 | 11.733 |
Junior Team Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | FRANCE (Lola Chassat, Elena Colas, Perla Denechere, Maïana Prat) | 39.250 | 39.800 | 37.950 | 39.450 | 156.450 |
2 | UNITED STATES (Charleigh Bullock, Kylie Smith, Addy VanGrinsven, Trinity Wood) | 39.400 | 38.750 | 38.350 | 36.800 | 153.300 |
3 | CANADA (Samantha Couture, Coralie Demers, Taya Macey, Aila McKinley) | 39.350 | 36.050 | 35.150 | 36.200 | 146.750 |
4 | ROMANIA (Alexia Blanaru, Iris Iordache, Alexandra Nica, Aniela Tudor) | 38.150 | 31.650 | 35.750 | 34.350 | 139.900 |
5 | GERMANY (Lucia Bracka, Yonca Özgül, Frederika Suhl, Luna Zimmermann) | 37.450 | 34.150 | 32.150 | 34.650 | 138.400 |
6 | NETHERLANDS (Riva Bon, Sara Kaan, Zoë Philipsen, Anna Reijse) | 35.850 | 30.550 | 34.850 | 34.800 | 136.050 |
7 | JAPAN (Hirano Minori, Muneta Rinon, Takahashi Rin) | 25.300 | 33.800 | 35.900 | 24.200 | 119.200 |
Challenge All-Around Results
Rank | Athlete | Team | VT | UB | BB | FX | AA |
1 | Kahlyn Lawson | Wimgym | 12.850 | 12.300 | 12.500 | 12.850 | 50.500 |
2 | Jordyn Crerar | Halifax ALTA | 13.150 | 12.050 | 12.600 | 11.450 | 49.250 |
3 | Amia Pugh-Banks | World Class | 13.400 | 12.500 | 11.950 | 11.250 | 49.100 |
4 | Gabrielle Fausto | Wimgym | 13.000 | 10.550 | 13.100 | 12.050 | 48.700 |
5 | Inaya Lamri | France | 13.000 | 10.850 | 12.150 | 12.200 | 48.200 |
6 | Maddison Hajjar | Wimgym | 12.150 | 11.500 | 12.450 | 11.950 | 48.050 |
7 | Stefanie Gatin | Panthers Gymnastics | 12.900 | 11.250 | 11.900 | 11.650 | 47.700 |
8 | Maya Kosarikova | Cypress Academy | 13.000 | 11.750 | 11.450 | 11.300 | 47.500 |
9 | Sophie Patterson | Club Aviva | 13.200 | 11.150 | 11.250 | 11.600 | 47.200 |
10 | Lindsey Corbett | Wimgym | 12.350 | 11.200 | 11.900 | 11.650 | 47.100 |
11 | Aaliyah de Sousa | Flip City | 13.100 | 12.450 | 10.600 | 10.700 | 46.850 |
12 | Marion Desjardins | Wimgym | 12.400 | 11.150 | 11.000 | 11.800 | 46.350 |
13 | Stéphanie Lemay | Wimgym | 11.900 | 11.750 | 10.350 | 12.250 | 46.250 |
14 | Janelle Nagle | Titans Gymnastics | 12.900 | 11.100 | 10.550 | 11.150 | 45.700 |
15 | Charlotte Raymond | Quebec Performance | 12.300 | 9.900 | 11.800 | 11.150 | 45.150 |
16 | Sophie Leo | 360 Gymnastics | 12.750 | 9.100 | 11.850 | 11.400 | 45.100 |
17 | Abby Schmidt | Club Aviva | 12.400 | 9.700 | 11.600 | 11.200 | 44.900 |
18 | Selena Gonzales | Langley Gymnastics | 12.000 | 10.200 | 11.350 | 10.950 | 44.500 |
19 | Becca Mitchell | Denmark | 11.600 | 9.500 | 11.050 | 12.100 | 44.250 |
20 | Nikita Théodat | Club Gymnix | 12.000 | 10.450 | 9.600 | 11.800 | 43.850 |
21 | Cori Blocker | Cypress Academy | 12.500 | 9.600 | 12.300 | 9.200 | 43.600 |
22 | Autumn Brown | Titans Gymnastics | 12.050 | 8.850 | 12.100 | 10.450 | 43.450 |
23 | Alejandra Gama | Esgila Mexico | 12.100 | 7.450 | 10.400 | 9.500 | 39.450 |
24 | Brooklyn Caspani | 360 Gymnastics | 12.300 | 6.300 | 10.350 | 9.650 | 38.600 |
25 | Virginie Therrien | Gym-Richelieu | 12.900 | 10.400 | 11.800 | —— | 35.100 |
26 | Tegan Shaver | UniGym | —— | 12.000 | 11.000 | 11.000 | 34.000 |
27 | Danielle Press | Cypress Academy | —— | 9.000 | 9.650 | 8.300 | 26.950 |
28 | Audrey Rousseau | Gym-Fly | —— | —— | —— | 11.700 | 11.700 |
Challenge Vault Final Results
Rank | Athlete | Team | D | E | ND | Total | Average |
1 | Amia Pugh-Banks | World Class | 5.0 | 8.933 | 13.933 | 13.533 | |
4.2 | 8.933 | 13.133 | |||||
2 | Gabrielle Fausto | Wimgym | 4.2 | 9.067 | 13.266 | 12.833 | |
3.6 | 8.800 | 12.400 | |||||
3 | Stefanie Gatin | Panthers Gymnastics | 4.2 | 8.900 | 13.100 | 12.783 | |
3.6 | 8.867 | 12.466 | |||||
4 | Inaya Lamri | France | 4.2 | 8.767 | 12.966 | 12.783 | |
3.6 | 9.000 | 12.600 | |||||
5 | Sophie Leo | 360 Gymnastics | 4.2 | 8.767 | 12.966 | 12.766 | |
3.6 | 8.967 | 12.566 | |||||
6 | Sophie Patterson | Club Aviva | 4.2 | 9.000 | 13.200 | 12.667 | |
3.2 | 8.933 | 12.133 | |||||
7 | Jordyn Crerar | Halifax ALTA | 4.4 | 8.767 | 13.166 | 12.616 | |
3.4 | 8.667 | 12.066 | |||||
8 | Charlotte Raymond | Quebec Performance | 4.2 | 7.433 | -0.1 | 11.533 | 12.083 |
3.6 | 9.033 | 12.633 |
Challenge Bars Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Tegan Shaver | Unigym | 4.2 | 8.200 | 12.400 | |
2 | Aaliyah de Sousa | Flip City | 4.6 | 7.767 | 12.366 | |
3 | Kahlyn Lawson | Wimgym | 4.9 | 7.267 | 12.166 | |
4 | Stéphanie Lemay | Wimgym | 4.8 | 7.233 | 12.033 | |
5 | Amia Pugh-Banks | World Class | 5.1 | 6.667 | 11.766 | |
6 | Maddison Hajjar | Wimgym | 4.9 | 6.500 | 11.400 | |
7 | Jordyn Crerar | Halifax ALTA | 3.4 | 6.800 | 10.200 | |
8 | Maya Kosarikova | Cypress Academy | 4.4 | 5.333 | 9.733 |
Challenge Beam Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Jordyn Crerar | Halifax ALTA | 5.1 | 7.700 | 12.800 | |
2 | Gabrielle Fausto | Wimgym | 4.9 | 7.767 | 12.666 | |
Cori Blocker | Cypress Academy | 5.3 | 7.367 | 12.666 | ||
4 | Inaya Lamri | France | 4.9 | 7.533 | 12.433 | |
5 | Maddison Hajjar | Wimgym | 4.8 | 6.500 | 11.300 | |
6 | Nikita Théodat | Club Gymnix | 4.4 | 6.867 | 11.266 | |
7 | Autumn Brown | Titans Gymnastics | 4.4 | 6.833 | 11.233 | |
8 | Kahlyn Lawson | Wimgym | 4.9 | 6.067 | 10.966 |
Challenge Floor Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Maddison Hajjar | Wimgym | 4.8 | 8.033 | 12.833 | |
2 | Gabrielle Fausto | Wimgym | 4.6 | 7.800 | 12.400 | |
3 | Nikita Théodat | Club Gymnix | 4.3 | 8.067 | 12.366 | |
4 | Inaya Lamri | France | 4.9 | 7.367 | 12.266 | |
5 | Kahlyn Lawson | Wimgym | 4.8 | 7.167 | 11.966 | |
6 | Becca Mitchell | Denmark | 4.5 | 7.200 | 11.700 | |
7 | Marion Desjardins | Wimgym | 4.1 | 7.533 | 11.633 | |
8 | Stéphanie Lemay | Wimgym | 4.3 | 7.267 | -0.1 | 11.466 |
Please follow and like us: