FINAL ROUND
Gold Match
Rank | Team | Score |
1 | RUSSIA | 28.400 |
Angelina Melnikova | 14.550 (UB) | |
Nikita Nagornyy | 13.850 (PB) | |
2 | UKRAINE | 26.150 |
Yelizaveta Hubareva | 11.250 (UB) | |
Illia Kovtun | 14.900 (PB) |
Bronze Match
Rank | Team | Score |
3 | ITALY | 28.400 |
Alice D’Amato | 14.150 (UB) | |
Stefano Patron | 14.250 (PB) | |
4 | SWITZERLAND 2 | 25.450 |
Lena Bickel | 12.250 (UB) | |
Noe Seifert | 13.200 (PB) |
SEMIFINAL ROUNDS
Bracket 1
Rank | Team | Score |
1 | RUSSIA | 28.300 |
Angelina Melnikova | 13.800 (FX) | |
Nikita Nagornyy | 14.500 (FX) | |
2 | ITALY | 26.400 |
Alice D’Amato | 12.750 (FX) | |
Stefano Patron | 13.650 (HB) |
Bracket 2
Rank | Team | Score |
1 | UKRAINE | 27.400 |
Yelizaveta Hubareva | 13.100 (BB) | |
Illia Kovtun | 14.300 (PH) | |
2 | SWITZERLAND 2 | 25.900 |
Lena Bickel | 12.650 (FX) | |
Noe Seifert | 13.250 (HB) |
PRELIMINARY ROUNDS
Rank | Team | Round 1 | Round 2 | Score |
1 | RUSSIA | 28.625 | 29.000 | 57.625 |
Angelina Melnikova | 13.975 (VT) | 14.650 (UB) | 28.625 | |
Nikita Nagornyy | 14.650 (VT) | 14.350 (PB) | 29.000 | |
2 | SWITZERLAND 2 | 27.100 | 27.450 | 54.550 |
Lena Bickel | 12.250 (UB) | 13.050 (BB) | 25.300 | |
Noe Seifert | 14.850 (PB) | 14.400 (PH) | 29.250 | |
3 | UKRAINE | 27.025 | 27.450 | 54.475 |
Yelizaveta Hubareva | 12.875 (VT) | 13.150 (UB) | 26.025 | |
Illia Kovtun | 14.150 (FX) | 14.300 (PB) | 28.450 | |
4 | ITALY | 27.850 | 26.425 | 54.275 |
Alice D’Amato | 14.000 (UB) | 13.150 (VT) | 27.025 | |
Stefano Patron | 13.850 (PB) | 13.400 (FX) | 27.250 | |
5 | TURKEY | 27.125 | 26.700 | 53.825 |
Göksu Üctas Sanli | 12.725 (VT) | 11.750 (FX) | 24.475 | |
Ahmet Önder | 14.400 (SR) | 14.950 (PB) | 29.350 | |
6 | FRANCE | 26.600 | 26.150 | 52.750 |
Taïs Boura | 13.400 (UB) | 11.750 (BB) | 25.150 | |
Léo Saladino | 13.200 (PB) | 14.400 (VT) | 27.600 | |
7 | SWITZERLAND 1 | 26.250 | 24.550 | 50.800 |
Stefanie Siegenthaler | 12.200 (FX) | 11.700 (BB) | 23.900 | |
Henji Mboyo | 14.050 (PB) | 12.850 (HB) | 26.900 | |
8 | AUSTRIA | 25.350 | 23.850 | 49.200 |
Marlies Männersdorfer | 11.900 (FX) | 11.000 (BB) | 22.900 | |
Alexander Benda | 13.450 (HB) | 12.850 (FX) | 26.300 | |
9 | GERMANY | 23.550 | —— | 23.550 |
Kim Bui | 9.800 (UB) | —— | 9.800 | |
Felix Remuta | 13.750 (FX) | —— | 13.750 | |
10 | UNITED STATES | 14.850 | —— | 14.850 |
Olivia Greaves | —— | —— | —— | |
Yul Moldauer | 14.850 (FX) | —— | —— |
Please follow and like us: