Resultados Campeonatos de Inglaterra 2023 Masculino
The 2023 English Championships were held from February 24 through February 26 in Telford, England.
Senior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Joshua Nathan | Birmingham13.450 | 13.150 | 13.550 | 14.850 | 13.850 | 13.800 | 82.650 |
2 | Jamie Lewis | Woking13.950 | 14.300 | 14.050 | 14.750 | 12.750 | 12.450 | 82.250 |
3 | Adam Tobin | Falcons Academy13.800 | 12.700 | 14.000 | 15.000 | 12.250 | 12.700 | 80.450 |
4 | Luke Whitehouse | Leeds13.950 | 11.650 | 12.800 | 14.600 | 14.050 | 11.350 | 78.400 |
5 | Thomas Jones | Rugby13.600 | 11.850 | 12.150 | 14.600 | 12.800 | 11.700 | 76.700 |
6 | Sam Mostowfi | Notts Academy13.650 | 11.400 | 12.850 | 14.600 | 10.950 | 13.050 | 76.500 |
7 | Euan Cox | Notts Academy13.100 | 10.700 | 12.700 | 13.350 | 13.550 | 12.700 | 76.100 |
8 | Raekwon Baptiste | Birmingham12.200 | 10.850 | 13.850 | 14.300 | 11.150 | 12.900 | 75.250 |
9 | Finlay Morgan | Portsmouth12.450 | 11.800 | 12.350 | 14.000 | 12.150 | 12.150 | 74.900 |
10 | Jake Johnson | Leeds12.000 | 12.550 | 12.750 | 13.250 | 12.750 | 11.000 | 74.300 |
11 | Ryan Cirino | Huntingdon Olympic11.350 | 11.600 | 12.000 | 13.250 | 12.850 | 11.900 | 72.950 |
12 | Clayton Bell | Rugby11.900 | 10.950 | 11.750 | 13.800 | 12.400 | 11.800 | 72.600 |
13 | Thomas Roberts | Pipers Vale12.000 | 9.750 | 12.500 | 13.450 | 12.050 | 11.700 | 71.450 |
14 | Jaydon Attygalle | Tolworth12.900 | 11.400 | 9.350 | 13.950 | 12.450 | 11.050 | 71.100 |
15 | Jacob Mairs-McKenzie | Manchester11.750 | 12.650 | 10.150 | 12.550 | 12.050 | 10.900 | 70.050 |
16 | Ryan Owen | Falcons Academy11.850 | 9.350 | 11.400 | 14.100 | 11.350 | 11.950 | 70.000 |
17 | Owen Print | Rugby11.550 | 6.750 | 12.100 | 14.750 | 11.600 | 12.250 | 69.000 |
18 | Daniel Smyllie | Earls11.100 | 11.050 | 11.550 | 12.800 | 11.800 | 10.400 | 68.700 |
19 | Daniel Mock | Portsmouth10.950 | 9.750 | 10.800 | 13.600 | 11.600 | 10.900 | 67.600 |
20 | Samuel Ghinn | Pegasus10.400 | 10.150 | 10.600 | 13.600 | 11.200 | 11.500 | 67.450 |
21 | Kurtis Rutter | Newcastle10.200 | 7.800 | 11.750 | 13.200 | 10.800 | 11.950 | 65.700 |
22 | Mitchell Henshaw | Hinckley10.900 | 6.050 | 10.950 | 13.100 | 12.600 | 10.950 | 64.550 |
23 | Remell Robinson-Bailey | Birmingham12.600 | 11.850 | 12.950 | 13.600 | —— | 12.950 | 63.950 |
24 | Kasey Rising | Tolworth10.400 | 10.900 | 10.300 | 10.300 | 10.950 | 10.350 | 63.200 |
25 | Rudi Moriano | Woking11.150 | 5.700 | 9.100 | 14.050 | 12.000 | 9.850 | 61.850 |
26 | Luca Brunelli | Heathrow10.600 | 10.550 | 9.000 | 12.500 | 8.600 | 10.550 | 61.800 |
27 | Thomas Rawcliffe | Manchester10.050 | 2.800 | 10.900 | 12.050 | 12.150 | 10.100 | 58.050 |
28 | Jake Jarman | Huntingdon Olympic13.500 | 14.000 | —— | 14.950 | 13.200 | —— | 55.650 |
29 | Max Whitlock | South Essex—— | 15.350 | —— | —— | 13.950 | 12.050 | 41.350 |
30 | Issa Soul Kalfon | Basingstoke12.900 | —— | —— | 14.300 | —— | 11.000 | 38.200 |
31 | Felix Coomber | Portsmouth10.900 | 10.700 | —— | 13.250 | —— | —— | 34.850 |
32 | Courtney Tulloch | South Essex4.300 | —— | —— | 14.350 | 13.650 | —— | 32.300 |
33 | Liam Jury | Notts Academy12.400 | —— | —— | 13.750 | —— | —— | 26.150 |
34 | Harry Hepworth | Leeds—— | —— | 13.700 | —— | 12.000 | —— | 25.700 |
35 | James Leaver | Portsmouth—— | —— | 11.600 | —— | 13.200 | —— | 24.800 |
36 | Hayden Skinner | South Essex11.950 | —— | —— | —— | —— | —— | 11.950 |
Junior U18 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Winston Powell | Birmingham13.250 | 13.200 | 13.100 | 14.100 | 12.000 | 13.150 | 78.800 |
2 | Alexander Yolshina Cash | Notts Academy13.000 | 13.650 | 12.750 | 13.950 | 13.900 | 10.850 | 78.100 |
3 | Jonas Rushworth | Leeds11.200 | 14.000 | 12.600 | 14.150 | 12.450 | 12.800 | 77.200 |
4 | Zion Aserie | Birmingham12.700 | 11.690 | 13.200 | 14.050 | 11.950 | 12.950 | 76.540 |
5 | Michael Goddard | Leeds12.900 | 11.390 | 12.850 | 13.250 | 11.650 | 12.850 | 74.890 |
6 | Elliot Vernon | Leeds12.800 | 11.900 | 12.200 | 12.600 | 12.750 | 11.700 | 73.950 |
7 | Trigg Dudley | Heathrow11.950 | 12.100 | 12.750 | 12.700 | 11.700 | 12.450 | 73.650 |
8 | Joshua Porter | Woking12.900 | 11.200 | 12.100 | 12.750 | 11.350 | 12.850 | 73.150 |
9 | Patrick Watkinson | Manchester Academy11.850 | 11.550 | 11.750 | 13.050 | 12.250 | 12.600 | 73.050 |
10 | Daniel Leighton-Scott | Pipers Vale12.900 | 9.750 | 12.250 | 12.900 | 12.000 | 12.450 | 72.250 |
Oakley Banks | Pegasus10.950 | 13.100 | 11.400 | 13.400 | 12.050 | 11.350 | 72.250 | |
12 | Jed Solomon | Manchester12.400 | 11.700 | 11.900 | 13.150 | 11.100 | 11.900 | 72.150 |
13 | Edmund Seaborne | Pipers Vale12.300 | 12.100 | 11.900 | 11.550 | 11.700 | 12.350 | 71.900 |
14 | Charlie Harvey-Lloyd | Pipers Vale12.100 | 9.950 | 12.800 | 13.400 | 11.500 | 11.550 | 71.300 |
15 | Luke Marsh | Notts Academy12.250 | 9.700 | 12.800 | 13.650 | 11.550 | 10.950 | 70.900 |
16 | Charlie Swarbrook | Newcastle12.100 | 10.450 | 11.750 | 12.700 | 11.550 | 11.400 | 69.950 |
17 | Thomas Coppen | Newcastle12.850 | 8.750 | 11.450 | 12.500 | 12.350 | 10.650 | 68.550 |
18 | Joel Ireland | Woking11.450 | 11.100 | 11.600 | 12.750 | 10.750 | 10.650 | 68.300 |
19 | William Johnson | Newcastle11.650 | 9.650 | 11.000 | 12.450 | 11.750 | 11.400 | 67.900 |
20 | George Ainley | Tolworth11.850 | 10.550 | 11.100 | 12.950 | 10.300 | 10.200 | 66.950 |
21 | Alex Morris | Leeds11.900 | 10.050 | 9.000 | 12.500 | 11.800 | 11.400 | 66.650 |
22 | Luca Hammond | Pipers Vale12.000 | 9.550 | 11.000 | 13.000 | 11.650 | 9.400 | 66.600 |
23 | Sarp Orbay | Woking10.500 | 11.150 | 11.500 | 12.700 | 9.850 | 10.650 | 66.350 |
24 | Jamie Lakin | Tolworth12.250 | 10.600 | 10.400 | 11.600 | 11.050 | 10.250 | 66.150 |
25 | Linus Carminger | Hawth11.150 | 10.100 | 11.700 | 11.450 | 10.750 | 10.750 | 65.900 |
26 | Jacob Ryan | Manchester11.150 | 9.550 | 8.550 | 12.300 | 11.750 | 10.900 | 64.200 |
27 | Jack Kershaw | Diamonds12.100 | 7.700 | 9.800 | 13.650 | 10.600 | 10.300 | 64.150 |
28 | Finlay Martin | Newcastle11.600 | 9.500 | 10.050 | 12.150 | 8.250 | 10.750 | 62.300 |
29 | Finley Homfray-Cooper | Marriotts10.900 | 6.700 | 7.950 | 12.850 | 11.250 | 8.800 | 58.450 |
30 | Trumaine Brown | Rugby11.200 | 2.200 | 10.150 | 11.750 | 11.750 | 6.250 | 53.300 |
31 | Charlie Hulme | Uttoexeter10.100 | 8.350 | 7.500 | 10.400 | 7.900 | 9.000 | 53.250 |
32 | Ben Julian | Diamonds—— | 9.650 | 8.800 | 11.050 | 5.150 | 9.450 | 44.100 |
33 | Santo Fuoco | Woking11.050 | —— | —— | 13.500 | —— | —— | 24.550 |
Junior U16 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Evan McPhillips | Bury13.250 | 11.450 | 12.550 | 14.050 | 12.500 | 12.250 | 76.050 |
2 | George Atkins | South Essex12.500 | 14.200 | 9.000 | 13.500 | 13.450 | 13.150 | 75.800 |
3 | Sol Scott | Huntingdon Olympic13.150 | 12.550 | 11.300 | 14.300 | 11.000 | 12.600 | 74.900 |
4 | Kieran Rockett | Harrow11.300 | 11.850 | 12.900 | 13.400 | 10.950 | 11.700 | 72.100 |
5 | Jamiah Richards-Leacock | Manchester11.200 | 10.700 | 11.300 | 13.750 | 11.500 | 12.500 | 70.950 |
6 | Finlay Hazelton | Manchester Academy11.200 | 11.550 | 9.750 | 12.850 | 12.150 | 11.400 | 68.900 |
7 | Thomas Phythian | Manchester Academy12.200 | 12.100 | 11.300 | 12.800 | 9.100 | 10.750 | 68.250 |
8 | Oliver Porter | Woking10.900 | 11.800 | 12.550 | 13.200 | 10.050 | 9.700 | 68.200 |
9 | Harry Nicholson | Manchester12.450 | 10.950 | 10.450 | 13.050 | 9.700 | 11.100 | 67.700 |
10 | Ethan Clark | Northampton Academy11.850 | 11.400 | 11.350 | 12.200 | 10.050 | 10.800 | 67.650 |
11 | Rocco Grech | Manchester Academy12.400 | 9.050 | 10.600 | 13.100 | 12.300 | 10.150 | 67.600 |
12 | Alfie Byers | Hawth11.850 | 10.650 | 11.450 | 11.500 | 10.800 | 10.950 | 67.200 |
13 | Jack Stewart | Plymouth Swallows12.350 | 9.800 | 10.750 | 11.350 | 11.100 | 11.400 | 66.750 |
14 | Sebastian Ramirez-Capes | Retford11.550 | 11.450 | 9.500 | 11.250 | 11.600 | 10.850 | 66.150 |
15 | Lewis Durkin | Harrow12.000 | 9.600 | 9.900 | 12.350 | 11.550 | 10.500 | 65.900 |
16 | Eric Breslin | Northampton Academy11.750 | 7.100 | 11.350 | 12.750 | 11.700 | 11.200 | 65.850 |
17 | Luke Paterson | Pipers Vale11.400 | 10.400 | 9.900 | 11.700 | 10.900 | 10.900 | 65.200 |
18 | Rio Chandiram | Woking11.950 | 9.950 | 10.550 | 11.500 | 10.200 | 10.700 | 64.850 |
19 | Thomas Powell | Tolworth10.100 | 10.650 | 10.900 | 10.000 | 11.850 | 10.850 | 64.350 |
20 | Zack Hammond | Pipers Vale12.500 | 10.000 | 11.400 | 13.200 | 11.000 | 6.150 | 64.250 |
21 | Corey Long | Colchester9.300 | 10.100 | 10.500 | 12.750 | 11.050 | 10.300 | 64.000 |
22 | James Langridge | South Essex11.500 | 10.400 | 9.750 | 11.100 | 11.500 | 9.450 | 63.700 |
23 | Christian Hay | Marriotts11.500 | 9.450 | 10.250 | 12.650 | 10.100 | 9.250 | 63.200 |
24 | Alfie Heard | Notts Academy11.350 | 11.000 | 9.450 | 11.850 | 11.100 | 8.300 | 63.050 |
25 | Ethan Ogilvie | Marriotts11.350 | 9.800 | 9.100 | 11.600 | 9.850 | 10.050 | 61.750 |
James Dow | Plymouth Swallows11.350 | 9.550 | 10.000 | 12.050 | 9.850 | 8.950 | 61.750 | |
27 | Noah Rawlings | Harrow10.950 | 9.000 | 10.350 | 12.550 | 11.350 | 7.450 | 61.650 |
28 | Kai Napier-Mackman | Harrow10.750 | 10.000 | 9.800 | 11.250 | 10.150 | 9.550 | 61.500 |
29 | Charlie Mussett | Colchester10.900 | 10.450 | 10.700 | 10.050 | 10.000 | 9.250 | 61.350 |
30 | Maddox-Blu Gaskin | Tolworth9.600 | 9.950 | 10.350 | 11.000 | 11.100 | 9.150 | 61.150 |
31 | Leonardo Thomas | Tolworth10.600 | 8.600 | 10.050 | 10.550 | 10.650 | 9.900 | 60.350 |
32 | Max Gardner | Rugby10.550 | 9.400 | 10.150 | 10.500 | 10.450 | 8.350 | 59.400 |
33 | Chase Vanstechelman | Bristol Hawks11.500 | 7.350 | 9.900 | 9.900 | 11.350 | 9.250 | 59.250 |
34 | Lucas Morris | Manchester11.150 | 9.250 | 6.400 | 11.750 | 11.100 | 8.850 | 58.500 |
35 | Riley Robertson-Browne | Marriotts10.750 | 5.700 | 8.250 | 12.550 | 10.450 | 10.750 | 58.450 |
36 | Kinte Hayles-Richards | Harrow11.200 | 9.200 | 6.400 | 11.300 | 10.150 | 9.650 | 57.900 |
37 | Nicholas Khozyainkov | Hinckley11.600 | 5.700 | 10.250 | 10.400 | 8.800 | 10.550 | 57.300 |
38 | Hayden Woodhouse | Plymouth Swallows11.400 | 8.000 | 4.100 | 12.800 | 11.100 | 8.900 | 56.300 |
39 | Daniel Etim Finnemore | Tolworth11.150 | 2.800 | 9.400 | 11.000 | 10.800 | 9.950 | 55.100 |
40 | Owen Courtney | Leatherhead & Dorking8.050 | 9.350 | 9.150 | 12.250 | 6.650 | 9.200 | 54.650 |
41 | Zeus Dadwal-Weekes | Heathrow11.500 | 10.400 | 10.350 | —— | 9.750 | 10.950 | 52.950 |
42 | Henry Hotchkiss | Uttoexeter10.800 | 5.000 | 7.150 | 11.600 | 7.900 | 9.650 | 52.100 |
43 | Hayden Taylor-Walton | Rugby—— | 9.950 | —— | —— | 11.700 | 10.050 | 31.700 |
44 | Lennox Lynch | Leeds—— | —— | —— | —— | —— | 9.600 | 9.600 |
Junior U14 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Jude Irons | Notts Academy12.250 | 13.150 | 12.250 | 12.950 | 12.800 | 12.000 | 75.400 |
2 | Uzair Chowdhury | Huntingdon Olympic11.050 | 12.400 | 11.750 | 13.250 | 12.650 | 12.700 | 73.800 |
3 | Benjamin Porter | Woking13.050 | 12.550 | 9.900 | 13.850 | 12.900 | 11.200 | 73.450 |
4 | Jake Palmer | Portsmouth12.500 | 12.150 | 11.250 | 12.450 | 10.800 | 11.500 | 70.650 |
5 | Ralph Hunt | Portsmouth11.800 | 10.650 | 10.650 | 12.700 | 12.600 | 11.700 | 70.100 |
6 | Lucas Scully | Leeds12.450 | 11.500 | 10.900 | 11.400 | 12.050 | 11.100 | 69.400 |
7 | Jesse Dobson | Heathrow12.650 | 9.900 | 10.700 | 13.250 | 10.800 | 11.700 | 69.000 |
8 | Toby Hazelton | Manchester Academy12.150 | 11.200 | 11.150 | 11.450 | 12.100 | 10.400 | 68.450 |
9 | Rishad Al Amin | Pipers Vale11.350 | 8.700 | 11.950 | 11.700 | 13.050 | 11.200 | 67.950 |
10 | Louie Pinhorne | Portsmouth12.300 | 9.900 | 10.350 | 12.650 | 11.100 | 11.100 | 67.400 |
11 | Codi Hurd | Huntingdon Olympic11.150 | 10.500 | 10.700 | 13.250 | 9.950 | 10.900 | 66.450 |
12 | Rudy O’Sullivan | Pipers Vale12.000 | 10.000 | 10.300 | 11.900 | 11.400 | 10.700 | 66.300 |
13 | Dontè Buchanan-Barrett | Tolworth11.800 | 9.950 | 10.750 | 12.000 | 11.650 | 10.000 | 66.150 |
14 | Louis David | Birmingham11.750 | 10.850 | 11.150 | 11.700 | 10.200 | 10.400 | 66.050 |
15 | Benjamin Kinnell | Notts Academy11.850 | 9.800 | 10.650 | 12.400 | 11.200 | 9.800 | 65.700 |
16 | Jay Coote | Woking11.000 | 10.450 | 10.500 | 12.950 | 9.850 | 10.600 | 65.350 |
17 | Benjamin Batten-Plowright | Erewash Valley10.750 | 9.400 | 10.050 | 12.000 | 11.400 | 10.400 | 64.000 |
18 | Kosei Windeatt Owen | Exeter10.800 | 10.000 | 10.150 | 11.600 | 10.500 | 10.700 | 63.750 |
19 | Ollie Graham | Pipers Vale11.800 | 7.550 | 10.600 | 10.900 | 11.750 | 11.000 | 63.600 |
20 | Fintan Murphy | Colchester11.550 | 9.450 | 10.300 | 11.850 | 10.750 | 9.500 | 63.400 |
Bertie O’Sullivan | Portsmouth12.000 | 10.200 | 10.450 | 11.250 | 10.000 | 9.500 | 63.400 | |
Ethan Murphy | Pegasus11.650 | 10.450 | 10.550 | 11.650 | 9.300 | 9.800 | 63.400 | |
23 | Max Veo-Creek | Woking11.100 | 9.900 | 10.800 | 12.650 | 9.200 | 9.300 | 62.950 |
24 | Riley Scarfe | Huntingdon Olympic11.250 | 11.100 | 9.750 | 10.950 | 9.000 | 9.400 | 61.450 |
25 | Leo Taylor | Pipers Vale12.100 | 7.300 | 9.900 | 10.150 | 10.800 | 10.800 | 61.050 |
26 | Nicholas Jones | Heathrow11.700 | 8.000 | 9.950 | 10.350 | 11.200 | 9.300 | 60.500 |
27 | Charlie White | Notts Academy11.900 | 4.850 | 10.100 | 11.400 | 11.550 | 10.300 | 60.100 |
28 | George Hibbert | Tolworth11.100 | 6.950 | 10.250 | 11.400 | 10.750 | 9.500 | 59.950 |
29 | Elliott Welding | Diamonds11.300 | 8.500 | 9.400 | 11.750 | 10.350 | 8.300 | 59.600 |
30 | Eliyah McGuinness | Pegasus11.400 | 8.550 | 10.750 | 11.400 | 7.800 | 9.600 | 59.500 |
31 | Thomas Wilson | Rugby11.450 | 10.200 | 10.000 | 11.050 | 9.000 | 7.200 | 58.900 |
32 | Oliver Bamford | Notts Academy11.150 | 5.250 | 10.600 | 10.650 | 10.000 | 10.300 | 57.950 |
33 | Elijah Ramirez | Harrow7.550 | 8.900 | 10.600 | 11.000 | 10.150 | 9.600 | 57.800 |
34 | Archie Barnes | Penryn Centre11.700 | 4.900 | 9.950 | 10.350 | 11.000 | 8.800 | 56.700 |
35 | Sonny Atkinson | Diamonds11.650 | 4.100 | 10.300 | 11.700 | 9.100 | 9.300 | 56.150 |
36 | Oscar Mitchell | Woking10.700 | 3.200 | 10.050 | 10.700 | 11.300 | 5.200 | 51.150 |
37 | Seth Ingle | Leeds—— | 12.350 | 12.200 | —— | 12.000 | 12.400 | 48.950 |
38 | Jacob Howard | Diamonds11.550 | 2.900 | 9.350 | —— | 10.150 | 9.100 | 43.050 |
39 | Henry Drackett | Portsmouth—— | 9.500 | 10.500 | —— | 10.850 | 10.000 | 40.850 |
40 | Sebastian Van Heerden | Bulmershe9.950 | 2.000 | 6.050 | 11.700 | 7.200 | 0.900 | 37.800 |
Junior U12 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Deshai Knights | South Essex12.350 | 12.150 | 12.350 | 11.900 | 13.050 | 11.950 | 73.750 |
2 | James Knipe | Manchester Academy11.900 | 12.600 | 12.050 | 11.400 | 11.250 | 11.700 | 70.900 |
3 | Rayyan Ahmed | Manchester Academy12.400 | 10.650 | 11.800 | 12.200 | 12.400 | 11.400 | 70.850 |
4 | Kaydn Jackson | South Essex12.500 | 11.050 | 11.700 | 12.900 | 12.350 | 9.900 | 70.400 |
5 | Reuben Montrose | South Essex12.000 | 11.300 | 11.150 | 11.900 | 12.450 | 11.000 | 69.800 |
6 | Harry Smallshaw | South Essex12.050 | 10.450 | 11.100 | 11.900 | 12.500 | 11.200 | 69.200 |
7 | Denis Skala | Manchester Academy12.700 | 10.300 | 10.950 | 11.800 | 11.800 | 11.600 | 69.150 |
8 | Jahzeel Johnson | Northampton Academy12.150 | 10.800 | 11.950 | 11.150 | 11.950 | 10.250 | 68.250 |
9 | Ellis Cummings | Basingstoke12.450 | 10.650 | 10.700 | 12.200 | 12.100 | 10.000 | 68.100 |
10 | Byron Bradbury-Ingram | Manchester Academy12.100 | 10.400 | 11.350 | 11.200 | 11.950 | 10.000 | 67.000 |
11 | Leo Cozens-Boutall | South Essex12.700 | 9.500 | 11.150 | 10.950 | 12.050 | 10.600 | 66.950 |
12 | Harry Daglish-Arden | Northampton Academy11.500 | 10.200 | 10.050 | 10.750 | 12.000 | 11.300 | 65.800 |
13 | Sebastian Solomos | South Essex12.000 | 8.100 | 11.300 | 11.300 | 11.650 | 10.600 | 64.950 |
14 | Oliver Mitchell | Manchester Academy11.650 | 9.250 | 11.050 | 11.100 | 11.750 | 9.850 | 64.650 |
15 | Danny Bullard | Waveney11.550 | 9.500 | 11.500 | 12.000 | 11.500 | 8.250 | 64.300 |
16 | Oluyomi Akinwolere | Notts Academy12.100 | 10.400 | 11.200 | 11.350 | 11.900 | 6.850 | 63.800 |
17 | Jakub Hepurker | Newcastle11.850 | 7.750 | 10.850 | 11.600 | 10.550 | 10.000 | 62.600 |
18 | Ryan Timms | Rugby11.550 | 8.700 | 10.000 | 11.200 | 10.550 | 10.450 | 62.450 |
19 | James Hulena | Bury11.350 | 7.950 | 10.750 | 11.200 | 10.400 | 10.450 | 62.100 |
20 | Ethan Critchlow | Manchester11.450 | 6.450 | 10.750 | 11.450 | 11.450 | 9.900 | 61.450 |
21 | George Sabine | Huntingdon Olympic11.300 | 8.550 | 10.950 | 11.000 | 10.150 | 9.000 | 60.950 |
22 | James Hill | Hawth12.100 | 8.550 | 10.300 | 11.400 | 12.300 | 6.100 | 60.750 |
Mase Henderson | Rugby10.650 | 7.400 | 10.650 | 11.300 | 10.850 | 9.900 | 60.750 | |
24 | Frank Marsh | Penryn Centre10.450 | 7.300 | 11.050 | 10.800 | 10.800 | 9.750 | 60.150 |
25 | Joshua Horner | Notts Academy11.150 | 9.600 | 9.250 | 10.950 | 10.000 | 8.050 | 59.000 |
26 | Liem Attrill | Heathrow12.150 | 8.300 | 11.000 | 11.100 | 11.750 | 4.150 | 58.450 |
27 | Sonny John Breffitt | Notts Academy10.750 | 6.850 | 11.150 | 10.650 | 10.500 | 8.100 | 58.000 |
28 | Jayden Xiou | Penryn Centre11.050 | 8.500 | 10.150 | 10.900 | 11.250 | 5.800 | 57.650 |
29 | Caden O’Shea | Woking11.000 | 8.350 | 11.100 | 11.150 | 10.750 | 4.850 | 57.200 |
30 | Jacob Wong | Heathrow10.850 | 5.300 | 10.750 | 11.200 | 11.750 | 6.250 | 56.100 |
31 | Alexander Handley | Hawth11.300 | 6.700 | 11.400 | 10.700 | 11.050 | 4.700 | 55.850 |
32 | George Pattison | Hawth11.800 | 6.050 | 11.150 | 11.300 | 11.200 | 3.950 | 55.450 |
33 | Leon Krol | Northampton Academy11.400 | 4.850 | 11.200 | 11.100 | 11.150 | 5.350 | 55.050 |
34 | Mac Griffiths | Woking10.550 | 3.100 | 10.800 | 10.550 | 11.100 | 8.650 | 54.750 |
35 | Edward Glazier | Hawth10.700 | 6.850 | 10.550 | 10.000 | 11.750 | —— | 49.850 |
36 | Frederick Fields | Eclipse Centre9.900 | 1.200 | 9.500 | 10.650 | 7.200 | 0.600 | 39.050 |
Please follow and like us: