enior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Nicolau Mir Xelska | 13.867 | 11.750 | 13.733 | 14.550 | 14.767 | 14.000 | 82.667 |
2 | Thierno Diallo Egiba | 12.967 | 11.800 | 13.300 | 13.550 | 14.300 | 13.300 | 79.217 |
3 | Jordi Ribes Sant Boi | 12.667 | 10.500 | 12.800 | 13.650 | 10.733 | 12.432 | 72.782 |
4 | Danylo Svityashchuk Mostoles | 12.167 | 9.800 | 12.600 | 13.050 | 10.833 | 12.133 | 70.583 |
5 | Ruben Galan Sant Boi | 12.800 | 8.900 | 12.033 | 13.550 | 11.933 | 10.467 | 69.683 |
6 | Jorge Villar Majadahonda | 12.133 | 11.000 | 12.633 | 12.450 | 9.800 | 10.867 | 68.883 |
7 | Gerard Corominas Salt | 11.833 | 9.800 | 11.532 | 12.950 | 9.867 | 11.200 | 67.182 |
8 | Pablo Leal Mostoles | 10.867 | 9.600 | 11.100 | 12.200 | 11.267 | 11.367 | 66.401 |
9 | Juan Garrido Mostoles | 12.000 | 6.800 | 10.800 | 12.450 | 11.167 | 11.733 | 64.950 |
10 | Mikel Ruiz de la Illa Arabatxo | 9.900 | 9.600 | 10.000 | 12.100 | 10.633 | 9.200 | 61.433 |
11 | Gabriel Casamor Palma | 10.033 | 10.300 | 11.533 | 12.750 | 10.800 | —— | 55.416 |
12 | Marco Catroppa Las Rozas | 9.467 | 7.500 | 8.533 | 10.750 | 10.133 | 8.000 | 54.383 |
13 | Jorge Rubio San Blas | —— | 11.400 | 13.367 | —— | 12.767 | 12.900 | 50.434 |
14 | Calvin Vase Xelska | —— | 12.100 | 10.500 | —— | 11.933 | 9.900 | 44.433 |
15 | Adria Vera Palma | —— | 10.800 | 13.833 | —— | —— | 10.900 | 35.533 |
16 | Pablo Jarauta Flip Flap | 11.400 | —— | —— | 12.600 | —— | 8.500 | 32.500 |
17 | Daniel Mendieta Osona | 13.000 | —— | —— | —— | —— | —— | 13.000 |
18 | Adrian Lopez Pozuelo | —— | —— | —— | 12.800 | —— | —— | 12.800 |
19 | Oliver Sons Xelska | —— | —— | —— | 12.750 | —— | —— | 12.750 |
Junior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Daniel Carrion Blume | 13.100 | 10.700 | 13.067 | 13.850 | 13.467 | 12.400 | 76.584 |
2 | Pau Jimenez Salt | 13.667 | 9.700 | 12.767 | 14.150 | 12.433 | 12.800 | 75.517 |
3 | Pablo Ruiz San Blas | 12.300 | 11.750 | 12.667 | 13.200 | 12.167 | 12.233 | 74.317 |
4 | Dietmar Reinhardt Salt | 13.133 | 11.800 | 12.033 | 12.650 | 13.100 | 11.467 | 74.183 |
5 | Daniel Tuya Covadonga | 12.800 | 10.950 | 13.167 | 13.550 | 12.933 | 10.500 | 73.900 |
6 | Marco Bencomo Antares | 12.067 | 11.250 | 12.400 | 12.300 | 11.900 | 11.667 | 71.584 |
7 | Oriol Rifa Terrassa | 12.100 | 11.400 | 12.067 | 11.700 | 11.767 | 12.067 | 71.101 |
8 | Nicolas Garcia Majadahonda | 11.967 | 9.800 | 12.332 | 12.650 | 11.800 | 11.900 | 70.449 |
9 | Jan Carreres Sant Boi | 11.500 | 10.800 | 12.333 | 12.250 | 11.433 | 11.932 | 70.248 |
10 | Martin Flores Egiba | 12.100 | 9.700 | 12.033 | 12.200 | 12.033 | 11.733 | 69.799 |
11 | Unai Baigorri Arabatxo | 12.567 | 9.900 | 11.400 | 13.950 | 11.632 | 10.233 | 69.682 |
12 | Enric Beltran Gracia | 12.200 | 9.800 | 11.200 | 12.350 | 11.467 | 11.567 | 68.584 |
13 | Daniel Martin Pozuelo | 12.400 | 9.300 | 10.567 | 12.300 | 12.267 | 11.632 | 68.466 |
14 | Nicolas Martin San Blas | 11.800 | 9.500 | 11.433 | 13.200 | 11.833 | 10.333 | 68.099 |
15 | Manuel Iñigo Mostoles | 11.100 | 9.900 | 11.867 | 12.450 | 12.067 | 9.867 | 67.251 |
16 | Miquel Puig-Domenech Sant Boi | 10.767 | 10.400 | 12.000 | 12.050 | 11.700 | 10.100 | 67.017 |
17 | Sergi del Pino Sant Boi | 11.333 | 9.600 | 10.900 | 11.800 | 11.732 | 10.967 | 66.332 |
18 | Daniel Rodero Mostoles | 11.700 | 9.800 | 11.533 | 11.650 | 9.900 | 11.000 | 65.583 |
19 | Eric Terres Salt | 13.067 | 5.900 | 10.333 | 13.700 | 10.100 | 11.933 | 65.033 |
20 | Marcos Vazquez Arabatxo | 10.767 | 9.350 | 11.500 | 11.100 | 11.367 | 10.300 | 64.384 |
21 | David Alonso Las Rozas | 9.767 | 9.400 | 10.933 | 10.100 | 12.033 | 10.400 | 62.633 |
22 | Daniel Soto Sant Boi | 11.233 | 6.500 | 11.200 | 10.800 | 11.633 | 10.333 | 61.699 |
23 | Jan Baldo Sant Boi | 11.367 | 8.700 | 10.433 | 10.750 | 9.967 | 10.233 | 61.450 |
24 | Ricard Sole Salt | 10.933 | 7.200 | 11.367 | 11.900 | 9.333 | 9.700 | 60.433 |
25 | Guillermo Pastor Xelska | 10.833 | 8.400 | 9.633 | 10.150 | 10.633 | 9.000 | 58.649 |
26 | Adrian Teruel Xelska | 11.867 | 7.850 | 9.300 | 11.200 | 6.567 | 10.967 | 57.751 |
27 | Victor de Armas Arafo | 11.567 | 1.500 | 9.267 | 11.750 | 11.233 | 10.833 | 56.150 |
28 | David Vidal Flip Flap | 12.200 | 2.400 | 9.067 | 12.650 | 8.067 | 6.800 | 51.184 |
29 | Hugo Alamo Arafo | 6.400 | 1.300 | 9.033 | 11.250 | 9.567 | 10.767 | 48.317 |
30 | Roberto Garrido Mostoles | —— | 8.600 | 11.732 | 12.400 | 10.667 | —— | 43.399 |
31 | Sergio Hinojosa Palma | 10.700 | 1.500 | 10.200 | 12.400 | —— | —— | 34.800 |
Please follow and like us: