Los mejores puntajes masculinos en 2023 – Actualización de marzo
Yul Moldauer
So far in 2023, we’ve covered 37 meets, seeing a total of 557 all-around performances, as well as 935 floor scores, 1,102 pommel horse scores, 947 rings scores, and 954 vault scores, 947 parallel bars scores, and 1,007 high bar scores, in addition to 160 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores through March 14, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior or youth competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible.
Note – the Russian Championships happened over the weekend, but the scores aren’t included here yet because I haven’t had a chance to transliterate the complete results.
Best All-Around Scores
Rank | Athlete | Nation | Meet | Score |
1 | Yul Moldauer | United States | Winter Cup AA | 84.800 |
2 | Asher Hong | United States | Stanford Open | 84.400 |
3 | Ian Lasic-Ellis | United States | Stanford Open | 84.250 |
4 | Khoi Young | United States | Stanford Open | 84.000 |
5 | Fred Richard | United States | Winter Cup AA | 83.900 |
6 | Riley Loos | United States | Stanford Open | 83.700 |
7 | Shane Wiskus | United States | HGA Invitational | 82.900 |
8 | Joshua Nathan | Great Britain | English Championships | 82.650 |
9 | Lorenzo Bonicelli | Italy | 2nd Italian Serie A | 82.500 |
10 | Krisztofer Meszaros | Hungary | Innsbruck Friendly | 82.350 |
11 | Jamie Lewis | Great Britain | English Championships | 82.250 |
12 | Mario Macchiati | Italy | 1st Italian Serie A | 82.150 |
13 | Riccardo Villa* | Italy | 1st Italian Serie A | 82.050 |
14 | Pavel Karnejenko | Great Britain | Scottish Championships AA | 81.900 |
15 | Vitaly Guimaraes | United States | Houston National Invitational | 81.700 |
16 | Nicola Bartolini | Italy | 1st Italian Serie A | 81.300 |
17 | Lorenzo Casali | Italy | 1st Italian Serie A | 81.250 |
18 | Niccolò Vannucchi | Italy | 1st Italian Serie A | 81.200 |
Spencer Goodell | United States | Houston National Invitational | 81.200 | |
20 | Félix Dolci | Canada | Elite Canada QF | 80.931 |
21 | Jeremy Bischoff | United States | Stanford Open | 80.650 |
22 | Ian Gunther | United States | Stanford Open | 80.600 |
Vahe Petrosyan | United States | Stanford Open | 80.600 | |
24 | Zachary Nunez | United States | Houston National Invitational | 80.550 |
25 | Adam Tobin | Great Britain | English Championships | 80.450 |
26 | Yumin Abbadini | Italy | 2nd Italian Serie A | 79.900 |
27 | Roberto Marzocchi | Italy | 2nd Italian Serie A | 79.850 |
28 | Ivan Brunello | Italy | 2nd Italian Serie A | 79.600 |
29 | Joshua Karnes | United States | Winter Cup AA | 79.500 |
Maxim Bereznev | United States | Stanford Open | 79.500 | |
31 | Andrea Russo | Italy | 2nd Italian Serie A | 79.450 |
32 | Askhab Matiev | Austria | Innsbruck Friendly | 79.400 |
Cameron Lynn | Great Britain | Scottish Championships AA | 79.400 | |
34 | Steven Matteo | Italy | 1st Italian Serie A | 79.350 |
35 | Morgan Seyler | United States | Houston National Invitational | 79.300 |
36 | Lorenzo Galli | Italy | 1st Italian Serie A | 79.250 |
37 | Lay Giannini | Italy | 2nd Italian Serie A | 78.950 |
38 | Mike Fletcher | United States | Winter Cup AA | 78.900 |
39 | Cameron Bock | United States | Winter Cup AA | 78.850 |
Hamish Carter | Great Britain | Scottish Championships AA | 78.850 | |
41 | Winston Powell* | Great Britain | English Championships | 78.800 |
42 | Reuben Ward* | Great Britain | English Championships | 78.750 |
43 | Robert Tvorogal | Lithuania | Luxembourg Open AA | 78.666 |
44 | David Shamah | United States | HGA Invitational | 78.650 |
Noah Newfeld | United States | Stanford Open | 78.650 | |
46 | Marco Sarrugerio | Italy | 1st Italian Serie A | 78.550 |
47 | Ricardo Rudy | Austria | Innsbruck Friendly | 78.450 |
48 | Landen Blixt | United States | Winter Cup AA | 78.400 |
Luke Whitehouse | Great Britain | English Championships | 78.400 | |
50 | Victor Martinez | Belgium | Luxembourg Open AA | 78.399 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Krisztofer Meszaros | Hungary | Innsbruck Friendly | 14.850 |
2 | Artem Dolgopyat | Israel | Cottbus World Cup QF | 14.833 |
Carlos Yulo | Philippines | Doha World Cup EF | 14.833 | |
4 | Shane Wiskus | United States | HGA Invitational | 14.750 |
5 | Milad Karimi | Kazakhstan | Cottbus World Cup QF | 14.600 |
6 | Lorenzo Casali | Italy | 1st Italian Serie A | 14.500 |
Aurel Benovic | Croatia | Baku World Cup QF | 14.500 | |
8 | Khoi Young | United States | Stanford Open | 14.400 |
Niccolò Vannucchi | Italy | 1st Italian Serie A | 14.400 | |
Yul Moldauer | United States | Winter Cup AA | 14.400 |
Best Pommel Horse Scores
Rank | Athlete | Nation | Meet | Score |
1 | Ian Skirkey | United States | Winter Cup EF | 15.450 |
2 | Nariman Kurbanov | Kazakhstan | Doha World Cup EF | 15.400 |
3 | Max Whitlock | Great Britain | English Championships | 15.350 |
4 | Lee Chih-Kai | Taiwan | Cottbus World Cup QF | 15.033 |
Rhys McClenaghan | Ireland | Doha World Cup EF | 15.033 | |
6 | Gagik Khachikyan | Armenia | Cottbus World Cup QF | 15.000 |
7 | Ignacio Yockers | United States | Winter Cup EF | 14.950 |
8 | Abdulla Azimov | Uzbekistan | Cottbus World Cup EF | 14.866 |
9 | Shiao Yu-Jan | Taiwan | Doha World Cup EF | 14.833 |
Sugino Takaaki | Japan | Doha World Cup EF | 14.833 |
Best Still Rings Scores
Rank | Athlete | Nation | Meet | Score |
1 | Liu Yang | China | Doha World Cup EF | 15.366 |
2 | Adem Asil | Turkey | Doha World Cup EF | 15.033 |
3 | Eleftherios Petrounias | Greece | Cottbus World Cup EF | 14.966 |
4 | Nikita Simonov | Azerbaijan | Doha World Cup EF | 14.800 |
5 | Artur Avetisyan | Armenia | Doha World Cup QF | 14.766 |
Mahdi Ahmad Kohani | Iran | Cottbus World Cup EF | 14.766 | |
7 | Alex Diab | United States | Beach Blast Invitational | 14.750 |
Asher Hong | United States | Stanford Open | 14.750 | |
Mark Berlaga | United States | Stanford Open | 14.750 | |
10 | Ibrahim Colak | Turkey | Doha World Cup EF | 14.700 |
Pavel Karnejenko | Great Britain | Scottish Championships AA | 14.700 | |
Riley Loos | United States | Stanford Open | 14.700 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Asher Hong | United States | Stanford Open | 15.350 |
2 | Artur Davtyan | Armenia | Doha World Cup EF | 15.200 |
3 | Mahdi Olfati | Iran | Cottbus World Cup QF | 15.166 |
4 | Igor Radivilov | Ukraine | Doha World Cup EF | 15.033 |
Carlos Yulo | Philippines | Baku World Cup EF | 15.033 | |
6 | Adam Tobin | Great Britain | English Championships | 15.000 |
7 | Jake Jarman | Great Britain | English Championships | 14.950 |
Khoi Young | United States | Stanford Open | 14.950 | |
Riley Loos | United States | Stanford Open | 14.950 | |
10 | Minami Kazuki | Japan | Doha World Cup EF | 14.866 |
Shek Wai Hung | Hong Kong | Baku World Cup EF | 14.866 | |
Harry Hepworth | Great Britain | Baku World Cup EF | 14.866 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artur Davtyan | Armenia | Cottbus World Cup EF | 15.133 |
2 | Mahdi Olfati | Iran | Cottbus World Cup EF | 14.983 |
3 | Carlos Yulo | Philippines | Baku World Cup EF | 14.933 |
4 | Igor Radivilov | Ukraine | Doha World Cup EF | 14.899 |
5 | Shek Wai Hung | Hong Kong | Doha World Cup EF | 14.816 |
Harry Hepworth | Great Britain | Baku World Cup EF | 14.816 | |
7 | Jake Jarman | Great Britain | English Championships | 14.750 |
8 | Andrey Medvedev | Israel | Baku World Cup QF | 14.700 |
9 | Gabriel Burtanete | Romania | Baku World Cup QF | 14.699 |
10 | Minami Kazuki | Japan | Doha World Cup EF | 14.633 |
Best Parallel Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | Curran Phillips | United States | Baku World Cup QF | 15.500 |
2 | Carlos Yulo | Philippines | Baku World Cup EF | 15.400 |
3 | Illia Kovtun | Ukraine | Baku World Cup EF | 15.366 |
4 | Matteo Levantesi | Italy | Cottbus World Cup EF | 15.266 |
5 | Blake Sun | United States | Winter Cup EF | 15.000 |
6 | Matsumi Kazuki | Japan | Baku World Cup QF | 14.966 |
7 | Asher Hong | United States | Stanford Open | 14.800 |
Shane Wiskus | United States | HGA Invitational | 14.800 | |
Yul Moldauer | United States | Winter Cup AA | 14.800 | |
10 | Ferhat Arican | Turkey | Doha World Cup QF | 14.733 |
Best High Bar Scores
Rank | Athlete | Nation | Meet | Score |
1 | Fred Richard | United States | Winter Cup AA | 14.550 |
2 | Robert Tvorogal | Lithuania | Doha World Cup QF | 14.366 |
3 | Shane Wiskus | United States | HGA Invitational | 14.350 |
4 | Kamoto Yuya | Japan | Doha World Cup EF | 14.333 |
5 | Illia Kovtun | Ukraine | 1st Italian Serie A | 14.300 |
Tin Srbic | Croatia | Doha World Cup EF | 14.300 | |
7 | Kawakami Shohei | Japan | Cottbus World Cup EF | 14.266 |
8 | Carlo Macchini | Italy | Cottbus World Cup QF | 14.233 |
Matsumi Kazuki | Japan | Baku World Cup QF | 14.233 | |
10 | Alexander Myakinin | Israel | Baku World Cup EF | 14.200 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Carlos Yulo | Philippines | Doha World Cup EF | 6.5 |
Luke Whitehouse | Great Britain | Doha World Cup EF | 6.5 | |
3 | Artem Dolgopyat | Israel | Doha World Cup QF | 6.4 |
Minami Kazuki | Japan | Doha World Cup EF | 6.4 | |
5 | Aurel Benovic | Croatia | Cottbus World Cup EF | 6.3 |
Milad Karimi | Kazakhstan | Baku World Cup EF | 6.3 | |
Niccolò Vannucchi | Italy | 2nd Italian Serie A | 6.3 | |
8 | Ares Federici | Italy | 2nd Italian Serie A | 6.2 |
Hayden Skinner | Great Britain | English Championships | 6.2 | |
10 | Chen Zhilong | China | Doha World Cup EF | 6.1 |
Fred Richard | United States | Winter Cup AA | 6.1 | |
Illia Kovtun | Ukraine | Baku World Cup EF | 6.1 | |
Krisztofer Meszaros | Hungary | Innsbruck Friendly | 6.1 | |
Harry Hepworth | Great Britain | Baku World Cup QF | 6.1 | |
Matsumi Kazuki | Japan | Baku World Cup QF | 6.1 |
Best Pommel Horse Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Max Whitlock | Great Britain | English Championships | 6.7 |
2 | Nariman Kurbanov | Kazakhstan | Baku World Cup EF | 6.6 |
Rhys McClenaghan | Ireland | Baku World Cup EF | 6.6 | |
4 | Ian Skirkey | United States | Winter Cup EF | 6.5 |
Ignacio Yockers | United States | Winter Cup EF | 6.5 | |
Joshua Nathan | Great Britain | Doha World Cup QF | 6.5 | |
Lee Chih-Kai | Taiwan | Cottbus World Cup EF | 6.5 | |
8 | Edoardo de Rosa | Italy | 2nd Italian Serie A | 6.4 |
Illia Kovtun | Ukraine | Doha World Cup EF | 6.4 | |
Jamie Lewis | Great Britain | English Championships | 6.4 | |
Kaya Kazuma | Japan | Cottbus World Cup EF | 6.4 | |
Patrick Hoopes | United States | Winter Cup AA | 6.4 | |
Stephen Nedoroscik | United States | Winter Cup AA | 6.4 | |
Sugino Takaaki | Japan | Doha World Cup EF | 6.4 | |
Yumin Abbadini | Italy | Baku World Cup QF | 6.4 |
Best Still Rings Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Liu Yang | China | Doha World Cup EF | 6.4 |
2 | Adem Asil | Turkey | Doha World Cup EF | 6.3 |
Eleftherios Petrounias | Greece | Cottbus World Cup EF | 6.3 | |
Marco Lodadio | Italy | 2nd Italian Serie A | 6.3 | |
5 | Alex Diab | United States | Winter Cup EF | 6.2 |
Nikita Simonov | Azerbaijan | Baku World Cup EF | 6.2 | |
Salvatore Maresca | Italy | 2nd Italian Serie A | 6.2 | |
8 | Ali Zahran | Egypt | Baku World Cup QF | 6.1 |
Ibrahim Colak | Turkey | Doha World Cup EF | 6.1 | |
10 | Artur Avetisyan | Armenia | Doha World Cup EF | 6.0 |
Glen Cuyle | Belgium | Cottbus World Cup QF | 6.0 | |
Igor Radivilov | Ukraine | Doha World Cup EF | 6.0 | |
Konstantinos Konstantinidis | Greece | Baku World Cup QF | 6.0 | |
Mahdi Ahmad Kohani | Iran | Baku World Cup EF | 6.0 | |
Troy Lipis | United States | Winter Cup AA | 6.0 | |
Vahagn Davtyan | Armenia | Doha World Cup QF | 6.0 | |
Vinzenz Höck | Austria | Baku World Cup EF | 6.0 | |
Kamoto Yuya | Japan | Doha World Cup QF | 6.0 | |
Mehmet Ayberk Kosak | Turkey | Baku World Cup EF | 6.0 |
Best Vault Difficulty Combination
Rank | Athlete | Nation | Meet | Score |
1 | Adem Asil | Turkey | Cottbus World Cup QF | 11.6 |
Shek Wai Hung | Hong Kong | Baku World Cup EF | 11.6 | |
Yonekura Hidenobu | Japan | Baku World Cup EF | 11.6 | |
4 | Andrey Medvedev | Israel | Baku World Cup EF | 11.2 |
Artur Davtyan | Armenia | Doha World Cup EF | 11.2 | |
Carlos Yulo | Philippines | Baku World Cup EF | 11.2 | |
Chen Zhilong | China | Doha World Cup QF | 11.2 | |
Igor Radivilov | Ukraine | Doha World Cup EF | 11.2 | |
Mahdi Olfati | Iran | Baku World Cup EF | 11.2 | |
Tseng Wei-Sheng | Taiwan | Cottbus World Cup EF | 11.2 | |
Harry Hepworth | Great Britain | Baku World Cup EF | 11.2 | |
Gabriel Burtanete | Romania | Baku World Cup EF | 11.2 |
Best Parallel Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Curran Phillips | United States | Baku World Cup EF | 6.8 |
2 | Illia Kovtun | Ukraine | Baku World Cup EF | 6.6 |
3 | Carlos Yulo | Philippines | Baku World Cup EF | 6.5 |
Ferhat Arican | Turkey | Doha World Cup EF | 6.5 | |
Matteo Levantesi | Italy | Cottbus World Cup EF | 6.5 | |
Yul Moldauer | United States | Winter Cup AA | 6.5 | |
7 | Blake Sun | United States | Winter Cup EF | 6.4 |
8 | Kaya Kazuma | Japan | Cottbus World Cup EF | 6.3 |
9 | Krisztofer Meszaros | Hungary | Innsbruck Friendly | 6.2 |
Cameron-Lie Bernard | France | Baku World Cup EF | 6.2 |
Best High Bar Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Félix Dolci | Canada | Elite Canada AA | 6.3 |
Milad Karimi | Kazakhstan | Baku World Cup QF | 6.3 | |
3 | Carlo Macchini | Italy | Cottbus World Cup QF | 6.2 |
Kawakami Shohei | Japan | Cottbus World Cup EF | 6.2 | |
5 | Fred Richard | United States | Winter Cup AA | 6.1 |
Alexander Myakinin | Israel | Baku World Cup EF | 6.1 | |
Kitazono Takeru | Japan | Baku World Cup EF | 6.1 | |
8 | Garrett Braunton | United States | Winter Cup EF | 6.0 |
Kamoto Yuya | Japan | Doha World Cup EF | 6.0 | |
10 | Kaya Kazuma | Japan | Cottbus World Cup EF | 5.9 |
Matteo Levantesi | Italy | 1st Italian Serie A | 5.9 | |
Tin Srbic | Croatia | Baku World Cup EF | 5.9 | |
Xiao Ruoteng | China | Doha World Cup QF | 5.9 | |
Matsumi Kazuki | Japan | Baku World Cup EF | 5.9 |