Sunisa Lee
Después de compartir los puntajes más altos y los puntajes internacionales más altos de 2021 ayer, quería armar una descripción general de los mejores puntajes internacionales en todo el cuadrante (técnicamente un «quint» esta vez debido al año adicional de COVID) desde que se actualizó código de puntos puesto en marcha en 2017 hasta el final de la línea en 2021. Incluí los 100 mejores puntajes generales, así como los 10 mejores puntajes en cada aparato.
Aunque optó por retirarse de la final olímpica para priorizar su salud mental, Simone Biles aún obtuvo la puntuación más alta de los últimos cinco años con 60.965 en calificaciones en los campeonatos mundiales de 2018, lo que es 3.532 puntos más alto que el segundo más alto. , la puntuación total de medalla de oro de su compañera de equipo Sunisa Lee de 57.433. Biles también encabezó las clasificaciones de salto y piso, con sus saltos de clasificación de los mundiales en 2018 estableciendo el récord, mientras que su piso en la final por equipos del mundo de 2019 fue el mejor por más de siete décimas.
Lee y la campeona de barras olímpicas Nina Derwael lideraron ese evento con un 15.4 igual, que ambos obtuvieron en la final por equipos en los Juegos Olímpicos de 2021, y Liu Tingting, el campeón mundial de vigas en 2018, tuvo la mejor puntuación allí con un 15.3 en Asia. Campeonatos en 2017.
Mejores puntuaciones generales
Rank | Athlete | Nation | Year | Meet | Score |
1 | Simone Biles | United States | 2018 | World Championships QF | 60.965 |
2 | Sunisa Lee | United States | 2021 | Olympic Games AA | 57.433 |
3 | Rebeca Andrade | Brazil | 2021 | Olympic Games QF | 57.399 |
4 | Gabby Perea* | United States | 2017 | City of Jesolo Trophy AA | 57.225 |
5 | Angelina Melnikova | Russia | 2021 | Olympic Games AA | 57.199 |
6 | Vladislava Urazova | Russia | 2021 | Olympic Games QF | 57.099 |
7 | Riley McCusker | United States | 2019 | Pan American Games QF | 57.050 |
8 | Grace McCallum | United States | 2018 | Pan American Championships TF | 57.000 |
9 | Viktoria Listunova | Russia | 2021 | Olympic Games QF | 56.932 |
10 | Maile O’Keefe* | United States | 2017 | City of Jesolo Trophy AA | 56.900 |
11 | Tang Xijing | China | 2019 | World Championships AA | 56.899 |
12 | Liu Tingting | China | 2017 | Asian Championships AA | 56.800 |
13 | Mélanie De Jesus Dos Santos | France | 2019 | World Championships QF | 56.782 |
14 | Leanne Wong | United States | 2019 | American Cup | 56.765 |
15 | Larisa Iordache | Romania | 2017 | Summer Universiade AA | 56.750 |
16 | Kara Eaker | United States | 2019 | Pan American Games QF | 56.700 |
17 | Morgan Hurd | United States | 2018 | American Cup | 56.599 |
18 | Nina Derwael | Belgium | 2021 | Olympic Games QF | 56.598 |
19 | Murakami Mai | Japan | 2018 | Tokyo World Cup | 56.532 |
20 | Emma Malabuyo* | United States | 2017 | City of Jesolo Trophy AA | 56.275 |
21 | Jade Carey | United States | 2021 | Olympic Games QF | 56.265 |
22 | Ellie Black | Canada | 2019 | World Championships AA | 56.232 |
23 | Ellie Downie | Great Britain | 2017 | European Championships QF | 56.198 |
24 | Konnor McClain* | United States | 2019 | City of Jesolo Trophy AA | 56.167 |
25 | Skye Blakely* | United States | 2020 | International Gymnix AA | 56.132 |
26 | Ragan Smith | United States | 2017 | American Cup | 56.099 |
27 | Elisabeth Seitz | Germany | 2019 | World Championships AA | 55.999 |
28 | Chen Yile | China | 2018 | Asian Games QF | 55.950 |
29 | Adeline Kenlin* | United States | 2017 | City of Jesolo Trophy AA | 55.900 |
30 | Giorgia Villa | Italy | 2019 | World Championships TF | 55.832 |
31 | Abby Paulson | United States | 2017 | City of Jesolo Trophy AA | 55.800 |
32 | Elena Eremina | Russia | 2017 | City of Jesolo Trophy AA | 55.750 |
Ana Padurariu* | Canada | 2017 | City of Jesolo Trophy AA | 55.750 | |
34 | Flavia Saraiva | Brazil | 2019 | World Championships AA | 55.732 |
Li Shijia | China | 2019 | World Championships QF | 55.732 | |
36 | Kayla DiCello | United States | 2021 | World Championships QF | 55.700 |
37 | Luo Huan | China | 2017 | Asian Championships AA | 55.700 |
38 | Teramoto Asuka | Japan | 2017 | Summer Universiade AA | 55.650 |
39 | Angelina Simakova* | Russia | 2017 | Elite Gym Massilia AA | 55.500 |
40 | Zsofia Kovacs | Hungary | 2017 | European Championships AA | 55.432 |
41 | MyKayla Skinner | United States | 2021 | Olympic Games QF | 55.398 |
42 | Asia D’Amato | Italy | 2021 | Elite Gym Massilia AA | 55.299 |
43 | Jessica Gadirova | Great Britain | 2021 | Olympic Games QF | 55.199 |
44 | Alyona Shchennikova | United States | 2019 | International Gymnix AA | 55.198 |
45 | Lu Yufei | China | 2021 | Olympic Games QF | 55.066 |
46 | Elena Gerasimova* | Russia | 2019 | City of Jesolo Trophy AA | 55.000 |
47 | Lilia Akhaimova | Russia | 2019 | World Championships QF | 54.932 |
Zhang Jin | China | 2021 | Olympic Games QF | 54.932 | |
49 | Ou Yushan* | China | 2019 | Junior World Championships AA | 54.931 |
50 | Sarah Voss | Germany | 2019 | World Championships AA | 54.898 |
51 | Tabea Alt | Germany | 2017 | European Championships QF | 54.866 |
52 | Aline Friess | France | 2019 | World Championships AA | 54.798 |
53 | Alice Kinsella | Great Britain | 2019 | World Championships AA | 54.765 |
54 | Jordan Bowers* | United States | 2018 | Junior Pan Am Championships AA | 54.750 |
Natalia Kapitonova | Russia | 2017 | DTB Pokal Team Challenge TF | 54.750 | |
56 | Jennifer Gadirova | Great Britain | 2021 | Olympic Games | 54.699 |
57 | Hatakeda Hitomi | Japan | 2017 | International Gymnix AA | 54.635 |
58 | Ana Maria Barbosu* | Romania | 2020 | European Championships AA | 54.599 |
59 | Eythora Thorsdottir | Netherlands | 2017 | European Championships QF | 54.598 |
60 | Anastasia Iliankova | Russia | 2018 | City of Jesolo Trophy AA | 54.567 |
61 | Alice D’Amato | Italy | 2021 | Olympic Games TF | 54.565 |
62 | Yesenia Ferrera | Cuba | 2017 | Central American Sports Festival | 54.550 |
Victoria Nguyen | United States | 2017 | City of Jesolo Trophy AA | 54.550 | |
64 | Trinity Thomas | United States | 2018 | Tokyo World Cup | 54.533 |
Naomi Visser | Netherlands | 2019 | FIT Challenge AA | 54.533 | |
66 | Zoé Allaire-Bourgie* | Canada | 2019 | International Gymnix AA | 54.532 |
67 | Brooklyn Moors | Canada | 2019 | World Championships AA | 54.498 |
68 | Ksenia Klimenko* | Russia | 2017 | European Youth Olympic Festival AA | 54.450 |
69 | Martina Maggio | Italy | 2021 | European Championships QF | 54.398 |
70 | Diana Varinska | Ukraine | 2019 | World Championships AA | 54.366 |
71 | Anastasiia Bachynska | Ukraine | 2018 | Youth Olympic Games Qualifier | 54.299 |
Carolann Heduit | France | 2021 | Olympic Games QF | 54.299 | |
73 | Evgeniya Shelgunova | Russia | 2017 | Summer Universiade AA | 54.200 |
74 | Kim Bui | Germany | 2019 | American Cup | 54.199 |
75 | Lorette Charpy | France | 2019 | European Games AA | 54.166 |
76 | Isabela Onyshko | Canada | 2018 | International Gymnix AA | 54.134 |
77 | Katelyn Jong* | United States | 2021 | Junior Pan Am Championships AA | 54.100 |
78 | Roxana Popa | Spain | 2021 | Olympic Games QF | 54.099 |
79 | Sloane Blakely | United States | 2019 | International Gymnix AA | 54.032 |
Amelie Morgan | Great Britain | 2021 | European Championships QF | 54.032 | |
81 | Sydney Barros* | United States | 2019 | Junior World Championships AA | 53.974 |
82 | Jordan Chiles | United States | 2021 | Olympic Games TF | 53.965 |
Sugihara Aiko | Japan | 2017 | World Championships AA | 53.965 | |
84 | Elisa Iorio* | Italy | 2017 | Mediterranean Championships AA | 53.950 |
85 | Margzetta Frazier | United States | 2018 | Birmingham World Cup | 53.932 |
86 | Victoria Woo | Canada | 2018 | International Gymnix AA | 53.885 |
87 | Irina Alexeeva | Russia | 2018 | International Gymnix AA | 53.867 |
88 | Giulia Steingruber | Switzerland | 2019 | World Championships AA | 53.866 |
89 | Georgia Godwin | Australia | 2019 | World Championships AA | 53.832 |
90 | Emily Lee | United States | 2020 | International Gymnix AA | 53.831 |
91 | Hatakeda Chiaki | Japan | 2020 | Friendship & Solidarity Meet | 53.800 |
Shallon Olsen | Canada | 2018 | International Gymnix AA | 53.800 | |
93 | Anastasia Agafonova | Russia | 2019 | World Championships QF | 53.799 |
94 | Jade Barbosa | Brazil | 2018 | City of Jesolo Trophy AA | 53.766 |
95 | Vanessa Ferrari | Italy | 2021 | European Championships QF | 53.765 |
96 | Barbora Mokosova | Slovakia | 2018 | Austrian Team Open | 53.750 |
Fabiane Valentin* | Brazil | 2017 | South American Championships AA | 53.750 | |
98 | Frida Esparza | Mexico | 2018 | Pan Am Championships TF | 53.733 |
Georgia-Mae Fenton | Great Britain | 2019 | European Games QF | 53.733 | |
100 | Maellyse Brassart | Belgium | 2021 | FIT Challenge AA | 53.725 |
Best Vault Average Scores
Rank | Athlete | Nation | Year | Meet | Score |
1 | Simone Biles | United States | 2018 | World Championships QF | 15.666 |
2 | Jade Carey | United States | 2019 | World Championships QF | 15.200 |
3 | Rebeca Andrade | Brazil | 2021 | Olympic Games QF | 15.100 |
4 | Maria Paseka | Russia | 2017 | World Championships QF | 14.933 |
5 | MyKayla Skinner | United States | 2021 | Olympic Games EF | 14.916 |
6 | Giulia Steingruber | Switzerland | 2021 | European Championships | 14.824 |
7 | Ellie Downie | Great Britain | 2019 | World Championships EF | 14.816 |
Alexa Moreno | Mexico | 2019 | World Championships QF | 14.816 | |
9 | Yeo Seojeong | South Korea | 2021 | Olympic Games QF | 14.800 |
10 | Shallon Olsen | Canada | 2019 | World Championships EF | 14.733 |
Best Uneven Bars Average Scores
Rank | Athlete | Nation | Year | Meet | Score |
1 | Nina Derwael | Belgium | 2021 | Olympic Games TF | 15.400 |
Sunisa Lee | United States | 2021 | Olympic Games TF | 15.400 | |
3 | Fan Yilin | China | 2018 | Cottbus World Cup QF | 15.233 |
4 | Rebeca Andrade | Brazil | 2021 | World Championships QF | 15.100 |
Elena Eremina | Russia | 2017 | World Championships EF | 15.100 | |
6 | Anastasia Iliankova | Russia | 2017 | World Championships QF | 15.066 |
7 | Riley McCusker | United States | 2017 | City of Jesolo Trophy AA | 15.050 |
Gabby Perea* | United States | 2017 | City of Jesolo Trophy AA | 15.050 | |
9 | Daria Spiridonova | Russia | 2019 | World Championships QF | 15.016 |
10 | Becky Downie | Great Britain | 2019 | World Championships EF | 15.000 |
Best Balance Beam Average Scores
Rank | Athlete | Nation | Year | Meet | Score |
1 | Liu Tingting | China | 2017 | Asian Championships AA | 15.300 |
2 | Kara Eaker | United States | 2019 | Pan American Games EF | 15.266 |
3 | Li Qi* | China | 2017 | Junior Japan International AA | 15.250 |
4 | Simone Biles | United States | 2019 | World Championships EF | 15.066 |
5 | Li Shijia | China | 2019 | Zhaoqing Challenge Cup EF | 15.050 |
6 | Larisa Iordache | Romania | 2017 | Paris Challenge Cup QF | 15.000 |
7 | Guan Chenchen | China | 2021 | Olympic Games QF | 14.933 |
8 | Chen Yile | China | 2018 | Asian Games QF | 14.800 |
9 | Luo Huan | China | 2017 | Asian Championships AA | 14.750 |
10 | Flavia Saraiva | Brazil | 2018 | Pan Am Championships TF | 14.667 |
Best Floor Exercise Average Scores
Rank | Athlete | Nation | Year | Meet | Score |
1 | Simone Biles | United States | 2019 | World Championships TF | 15.333 |
2 | Jade Carey | United States | 2019 | Baku World Cup EF | 14.600 |
3 | Murakami Mai | Japan | 2018 | Tokyo World Cup | 14.566 |
4 | Ragan Smith | United States | 2017 | World Championships QF | 14.433 |
5 | Sunisa Lee | United States | 2019 | City of Jesolo Trophy AA | 14.333 |
6 | Viktoria Listunova* | Russia | 2019 | City of Jesolo Trophy EF | 14.300 |
Angelina Melnikova | Russia | 2021 | European Championships QF | 14.300 | |
8 | Vanessa Ferrari | Italy | 2021 | Doha World Cup EF | 14.266 |
9 | Kaliya Lincoln* | United States | 2021 | Junior Pan Am Championships AA | 14.250 |
Vladislava Urazova* | Russia | 2019 | Top Gym Tournament EF | 14.250 |
* Athlete was a junior at the time of this competition
Article by Lauren Hopkins