Kohei Uchimura
As a long-awaited follow-up to our women’s “best of all time” lists, here are the men’s best world championships finishes for every country over the history of the sport dating back to the first event in 1903. Enjoy!
ALBANIA | ||
70th all-around | 2013 | Alon Hasa |
First appearance: 2007 Most recent: 2019 |
||
ALGERIA | ||
40th team | 2003, 2006 | |
39th all-around | 2005 | Noureddine Yahouia |
First appearance: 1966 Most recent: 2019 |
||
ANGOLA | ||
287th all-around | 2014 | Mauro Graciano |
First appearance: 2014 Most recent: 2014 |
||
ARGENTINA | ||
19th team | 1994 | |
24th all-around | 2009 | Federico Molinari |
First appearance: 1991 Most recent: 2019 |
||
ARMENIA | ||
32nd team | 2018 | |
9th all-around | 2018 | Artur Davtyan |
3rd pommel horse | 2015 | Harutyun Merdinyan |
4th still rings | 2018 | Artur Tovmasyan |
7th vault | 2018 | Artur Davtyan |
First appearance: 1993 Most recent: 2019 |
||
AUSTRALIA | ||
14th team | 2006 | |
12th all-around | 2006 | Joshua Jefferis |
2nd pommel horse | 2006 | Prashanth Sellathurai |
1st high bar | 2006 | Philippe Rizzo |
First appearance: 1970 Most recent: 2019 |
||
AUSTRIA | ||
13th team | 1954 | |
24th all-around | 1950 | Willy Welt |
4th floor exercise | 1950 | Ernst Wister |
First appearance: 1950 Most recent: 2019 |
||
AZERBAIJAN | ||
35th team | 2018 | |
6th all-around | 1993 | Valery Belenky |
7th still rings | 2018 | Nikita Simonov |
8th vault | 1993 | Valery Belenky |
3rd parallel bars | 1993 | Valery Belenky |
2015 | Oleg Stepko | |
First appearance: 1993 Most recent: 2019 |
||
Azerbaijan didn’t yet have a gymnastics program following the dissolution of the Soviet Union, so the Azeri gymnast Valery Belenky competed as an unattached Azeri athlete at worlds in 1993. With no plans to create a program at that time, he opted to become a German citizen and began representing Germany in 1994. |
||
BAHAMAS | ||
253rd all-around | 2007 | Troy Maillis |
First appearance: 2003 Most recent: 2007 |
||
BANGLADESH | ||
174th all-around | 2011 | Syque Caesar |
First appearance: 2011 Most recent: 2011 |
||
BARBADOS | ||
99th all-around | 1999 | Shane de Freitas |
First appearance: 1995 Most recent: 2003 |
||
BELARUS | ||
1st team | 2001 | |
1st all-around | 1993 | Vitaly Scherbo |
1994, 1997 | Ivan Ivankov | |
1st floor exercise | 1994, 1995, 1996 | Vitaly Scherbo |
4th pommel horse | 2005 | Alexei Ihnatovich |
3rd still rings | 1993, 1997 | Ivan Ivankov |
1st vault | 1993, 1994 | Vitaly Scherbo |
1st parallel bars | 1993, 1995 | Vitaly Scherbo |
1st high bar | 1994 | Vitaly Scherbo |
First appearance: 1993 Most recent: 2019 |
||
BELGIUM | ||
2nd team | 1903 | |
2nd all-around | 1903 | Georges Wiernicks |
7th pommel horse | 2010 | Donna Donny Truyens |
2nd still rings | 1903 | Francois Walravens |
3rd parallel bars | 1903 | Eugene Dua |
2nd high bar | 1903 | Charles van Hulle |
First appearance: 1903 Most recent: 2019 |
||
BOLIVIA | ||
82nd all-around | 1994 | Ignacio Morales |
First appearance: 1993 Most recent: 2015 |
||
BOTSWANA | ||
49th all-around | 2005 | Kutlwano Mothibi |
First appearance: 2005 Most recent: 2005 |
||
BRAZIL | ||
6th team | 2014 | |
5th all-around | 2013 | Sergio Sasaki |
1st floor exercise | 2005, 2007 | Diego Hypolito |
1st still rings | 2013 | Arthur Zanetti |
5th vault | 2006 | Diego Hypolito |
2013, 2014 | Sergio Sasaki | |
1st high bar | 2019 | Arthur Mariano |
First appearance: 1978 Most recent: 2019 |
||
BULGARIA | ||
4th team | 1987 | |
3rd all-around | 1999, 2001 | Yordan Yovtchev |
1st floor exercise | 2001, 2003 | Yordan Yovtchev |
3rd pommel horse | 1978 | Stoyan Deltchev |
1987 | Lubomir Geraskov | |
1st still rings | 2001, 2003 | Yordan Yovtchev |
3rd vault | 1987 | Dian Kolev |
6th parallel bars | 1996 | Ivan Ivanov |
2nd high bar | 1996 | Krasimir Dounev |
First appearance: 1954 Most recent: 2019 |
||
CANADA | ||
6th team | 2006 | |
9th all-around | 2006 | Adam Wong |
2nd floor exercise | 2005 | Brandon O’Neill |
3rd vault | 1992 | Curtis Hibbert |
2003 | Kyle Shewfelt | |
7th parallel bars | 1992 | Curtis Hibbert |
2nd high bar | 1987 | Curtis Hibbert |
1999 | Alexander Jeltkov | |
First appearance: 1962 Most recent: 2019 |
||
CHILE | ||
38th team | 2014 | |
15th all-around | 2010 | Tomas Gonzalez |
5th floor exercise | 2017 | Tomas Gonzalez |
First appearance: 2003 Most recent: 2019 |
||
CHINA | ||
1st team | 1983, 1994, 1995, 1997, 1999, 2003, 2006, 2007, 2010, 2011, 2014, 2018 | |
1st all-around | 1995 | Li Xiaoshuang |
2001 | Feng Jing | |
2006, 2007 | Yang Wei | |
2017 | Xiao Ruoteng | |
1st floor exercise | 1981 | Li Yuejiu |
1983, 1985 | Tong Fei | |
1987 | Lou Yun | |
1st pommel horse | 1981 | Li Xiaoping |
1992 | Li Jing | |
2003 | Teng Haibin | |
2006, 2007 | Xiao Qin | |
2009 | Zhang Hongtao | |
2018 | Xiao Ruoteng | |
1st still rings | 1985 | Li Ning |
1999 | Dong Zhen | |
2006, 2007, 2010, 2011 | Chen Yibing | |
2009 | Yan Mingyong | |
2014 | Liu Yang | |
1st vault | 1987 | Lou Yun |
1999, 2002, 2003 | Li Xiaopeng | |
1st parallel bars | 1983 | Lou Yun |
1989, 1991, 1992 | Li Jing | |
1994 | Huang Liping | |
1997 | Zhang Jinjing | |
2002, 2003 | Li Xiaopeng | |
2006 | Yang Wei | |
2009 | Weng Guanyin | |
2010 | Feng Zhe | |
2013 | Lin Chaopan | |
2015 | You Hao | |
2017, 2018 | Zou Jingyuan | |
1st high bar | 1985 | Tong Fei |
1989 | Li Chunyang | |
2009, 2011 | Zou Kai | |
2010 | Zhang Chenglong | |
First appearance: 1958 Most recent: 2019 |
||
CHINESE TAIPEI | ||
6th team | 2019 | |
11th all-around | 2019 | Tang Chia-Hung |
2nd pommel horse | 2019 | Lee Chih-Kai |
8th still rings | 2010 | Chen Chih-Yu |
2nd vault | 1993 | Chang Feng-Chih |
5th high bar | 2018 | Tang Chia-Hung |
First appearance: 1987 Most recent: 2019 |
||
COLOMBIA | ||
17th team | 2014 | |
10th all-around | 2014 | Jossimar Calvo |
6th parallel bars | 2018 | Jossimar Calvo |
5th high bar | 2013 | Jossimar Calvo |
First appearance: 1997 Most recent: 2019 |
||
COSTA RICA | ||
57th all-around | 2013 | Tarik Soto |
First appearance: 2011 Most recent: 2019 |
||
CROATIA | ||
24th team | 1997 | |
22nd all-around | 2007 | Filip Ude |
2nd pommel horse | 2014 | Filip Ude |
7th still rings | 1997 | Alexei Demjanov |
1st high bar | 2017 | Tin Srbic |
First appearance: 1994 Most recent: 2019 |
||
CUBA | ||
7th team | 1985 | |
2nd all-around | 2015 | Manrique Larduet |
6th floor exercise | 1983 | Casimiro Suarez |
5th still rings | 1996 | Damian Merino |
3rd vault | 2001 | Charlie Tamayo |
2nd parallel bars | 2001 | Eric Lopez |
3rd high bar | 2015 | Manrique Larduet |
First appearance: 1962 Most recent: 2019 |
||
CYPRUS | ||
30th team | 2018 | |
10th all-around | 2018 | Marios Georgiou |
8th still rings | 2001 | Irodotos Georgallas |
First appearance: 1995 Most recent: 2019 |
||
CZECH REPUBLIC | ||
18th team | 1994 | |
26th all-around | 1994 | Miroslav Smetana |
First appearance: 1994 Most recent: 2019 |
||
CZECHOSLOVAKIA | ||
1st team | 1907, 1911, 1913, 1922, 1926, 1930, 1938 | |
1st all-around | 1907 | Josef Cada |
1911 | Ferdinand Steiner | |
1922 | Frantisek Pechacek | |
1938 | Jan Gajdos | |
1st floor exercise | 1938 | Jan Gajdos |
1st pommel horse | 1907 | Frantisek Erben |
1922 | Miroslav Klinger | |
1926 | Jan Karafiat | |
1st still rings | 1911 | Ferdinand Steiner |
1922 | Joseph Maly | |
1922 | Miroslav Karasek | |
1930 | Emanuel Löffler | |
1934, 1938 | Alois Hudec | |
1st vault | 1954 | Leo Sotornik |
1962 | Premysil Krbec | |
1st parallel bars | 1926 | Ladislav Vacha |
1st high bar | 1907 | Frantisek Erben |
1911, 1913 | Josef Cada | |
1922 | Miroslav Klinger | |
First appearance: 1907 Most recent: 1993 |
||
The nation of Czechoslovakia was first known as Bohemia, and it competed at world championships as Bohemia through 1913 before being reconfigured as Czechoslovakia following World War I. After 1993, Czechoslovakia broke up into the two separate nations of the Czech Republic and Slovakia. |
||
DENMARK | ||
16th team | 1954 | |
28th all-around | 1950 | Parly Jensen |
7th vault | 2001 | Tue Lodahl |
First appearance: 1950 Most recent: 2019 |
||
DOMINICAN REPUBLIC | ||
66th all-around | 2019 | Audrys Nin Reyes |
First appearance: 1993 Most recent: 2019 |
||
EAST GERMANY | ||
2nd team | 1989 | |
3rd all-around | 1985 | Sylvio Kroll |
1st floor exercise | 1979 | Roland Brückner |
1st pommel horse | 1981 | Michael Nikolay |
2nd still rings | 1989 | Andreas Wecker |
1st vault | 1981 | Ralf Peter Hemmann |
1987 | Sylvio Kroll | |
1989 | Jörg Behrend | |
1st parallel bars | 1985 | Sylvio Kroll |
2nd high bar | 1974 | Wolfgang Thüne |
1985 | Sylvio Kroll | |
First appearance: 1958 Most recent: 1989 |
||
ECUADOR | ||
106th all-around | 2018 | Israel Chiriboga |
First appearance: 1993 Most recent: 2019 |
||
EGYPT | ||
6th team | 1950 | |
36th all-around | 1950 | Ali Zaki |
4th still rings | 1950 | Ali Zaki |
First appearance: 1950 Most recent: 2019 |
||
EL SALVADOR | ||
45th all-around | 2005 | Oscar Canas |
First appearance: 1997 Most recent: 2019 |
||
FINLAND | ||
2nd team | 1950 | |
3rd all-around | 1950 | Olavi Rove |
4th floor exercise | 1950 | Kaino Lempinen |
1950 | Olavi Rove | |
4th pommel horse | 1950 | Veikki Huhtanen |
2nd still rings | 1950 | Olavi Rove |
2nd vault | 1950 | Olavi Rove |
2nd parallel bars | 1950 | Olavi Rove |
1st high bar | 1950 | Paavo Aaltonen |
1997 | Jani Tanskanen | |
First appearance: 1950 Most recent: 2019 |
||
FRANCE | ||
1st team | 1903, 1905, 1909 | |
1st all-around | 1903 | Josef Martinez |
1905 | Marcel Lalue | |
1909, 1913 | Marco Torres | |
2nd floor exercise | 1997 | Dimitri Karbananko |
1st pommel horse | 1903, 1905 | Georges Dejagere |
1903 | Joseph Lux | |
1st still rings | 1903 | Josef Martinez |
1909, 1913 | Marco Torres | |
1913 | Laurent Grech | |
1st vault | 2010 | Thomas Bouhail |
1st parallel bars | 1903, 1905, 1909 | Josef Martinez |
1905 | Marcel Lalue | |
1907 | Joseph Lux | |
1st high bar | 1903, 1909 | Josef Martinez |
1905 | Marcel Lalue | |
1907 | Georges Charmoilles | |
1913 | Marco Torres | |
First appearance: 1903 Most recent: 2019 |
||
GEORGIA | ||
41st team | 2018 | |
27th all-around | 1999 | Ilia Giorgadze |
6th parallel bars | 2002 | Ilia Giorgadze |
First appearance: 1993 Most recent: 2019 |
||
GERMANY | ||
3rd team | 1934, 1991, 2007, 2010 | |
2nd all-around | 2007 | Fabian Hambüchen |
2010, 2011 | Philipp Boy | |
3rd floor exercise | 1934 | Kurt Krötzsch |
1992 | Maik Krahberg | |
1st pommel horse | 1997 | Valery Belenky |
2nd still rings | 1991, 1993 | Andreas Wecker |
2nd vault | 1954 | Helmut Bantz |
3rd parallel bars | 1954 | Helmut Bantz |
1st high bar | 1934 | Ernst Winter |
1991 | Ralf Büchner | |
1995 | Andreas Wecker | |
2007 | Fabian Hambüchen | |
First appearance: 1934 Most recent: 2019 |
||
During the Cold War, Germany split into East Germany and West Germany and competed at world championships as these two separate nations from 1958 through 1989 before reuniting in 1991. |
||
GREAT BRITAIN | ||
2nd team | 2015 | |
2nd all-around | 2009 | Daniel Keatings |
2014 | Max Whitlock | |
2nd floor exercise | 1993, 1994 | Neil Thomas |
2015 | Max Whitlock | |
1st pommel horse | 2015, 2017, 2019 | Max Whitlock |
6th still rings | 2014 | Courtney Tulloch |
3rd vault | 2013 | Kristian Thomas |
1st parallel bars | 2019 | Joe Fraser |
4th high bar | 2014 | Nile Wilson |
First appearance: 1950 Most recent: 2019 |
||
GREECE | ||
17th team | 1999, 2006 | |
19th all-around | 2006 | Christos Lympanovnos |
1st floor exercise | 2010 | Eleftherios Kosmidis |
1st still rings | 2003 | Dimosthenis Tampakos |
2015, 2017, 2018 | Eleftherios Petrounias | |
7th vault | 1999 | Ioannis Melissanidis |
2nd parallel bars | 2011 | Vasilios Tsolakidis |
1st high bar | 2001, 2002 | Vlasios Maras |
First appearance: 1991 Most recent: 2019 |
||
GUATEMALA | ||
65th all-around | 2013 | Mynor Juarez |
5th vault | 2017 | Jorge Vega Lopez |
First appearance: 2003 Most recent: 2019 |
||
HONG KONG | ||
46th team | 2014 | |
36th all-around | 2015 | Shek Wai Hung |
6th vault | 2014, 2018 | Shek Wai Hung |
First appearance: 1996 Most recent: 2019 |
||
HUNGARY | ||
4th team | 1974 | |
5th all-around | 1983 | György Guczoghy |
1987 | Zsolt Borkai | |
3rd floor exercise | 2005 | Robert Gal |
1st pommel horse | 1974, 1978, 1979 | Zoltan Magyar |
1987 | Zsolt Borkai | |
2010, 2011, 2014 | Krisztian Berki | |
1st still rings | 2002 | Szilveszter Csollany |
4th vault | 2003 | Robert Gal |
4th parallel bars | 1992 | Zoltan Supola |
1st high bar | 1930 | Istvan Pelle |
First appearance: 1930 Most recent: 2019 |
||
ICELAND | ||
41st team | 2006 | |
32nd all-around | 2003 | Runar Alexandersson |
8th parallel bars | 2002 | Runar Alexandersson |
First appearance: 1996 Most recent: 2019 |
||
INDIA | ||
37th team | 2001 | |
41st all-around | 2017 | Yogeshwar Singh |
First appearance: 1970 Most recent: 2019 |
||
INDONESIA | ||
57th all-around | 1994 | Jonathan Mangiring Sianturi |
First appearance: 1994 Most recent: 2019 |
||
IRAN | ||
38th team | 2010 | |
53rd all-around | 2013 | Saeedreza Keikha |
First appearance: 1954 Most recent: 2019 |
||
IRAQ | ||
First appearance: 2018 Most recent: 2018 |
||
Iraq sent individual specialists to compete at 2018 world championships, but did not make any apparatus finals and is unranked in the all-around and as a team. |
||
IRELAND | ||
24th team | 1995 | |
29th all-around | 2013 | Andrew Smith |
3rd pommel horse | 2019 | Rhys McClenaghan |
First appearance: 1995 Most recent: 2019 |
||
ISRAEL | ||
22nd team | 1979, 1989, 1991 | |
10th all-around | 2010 | Alexander Shatilov |
2nd floor exercise | 2017, 2019 | Artem Dolgopyat |
First appearance: 1966 Most recent: 2019 |
||
ITALY | ||
3rd team | 1909, 1911, 1913 | |
2nd all-around | 1934 | Romeo Neri |
3rd floor exercise | 1962, 1966 | Franco Menichelli |
1st pommel horse | 1911 | Osvaldo Palazzi |
1913 | Giorgio Zampori | |
1st still rings | 1909 | Giorgio Romano |
1913 | Giorgio Zampori | |
1913 | Guido Bono | |
1993, 1994, 1995, 1996, 1997 | Yuri Chechi | |
2nd vault | 1996 | Andrea Massucchi |
1st parallel bars | 1911, 1913 | Giorgio Zampori |
1913 | Guido Boni | |
2nd high bar | 2003 | Igor Cassina |
First appearance: 1909 Most recent: 2019 |
||
JAMAICA | ||
43rd team | 2018 | |
26th all-around | 2017 | Reiss Beckford |
First appearance: 2015 Most recent: 2019 |
||
JAPAN | ||
1st team | 1962, 1966, 1970, 1974, 1978, 2015 | |
1st all-around | 1970 | Eizo Kenmotsu |
1974 | Shigeru Kasamatsu | |
2005 | Hiroyuki Tomita | |
2009, 2010, 2011, 2013, 2014, 2015 | Kohei Uchimura | |
1st floor exercise | 1954, 1958 | Masao Takemoto |
1962 | Nobuyuki Aihara | |
1966, 1970 | Akinori Nakayama | |
1974 | Shigeru Kasamatsu | |
2011 | Kohei Uchimura | |
2013, 2015, 2017 | Kenzo Shirai | |
1st pommel horse | 2003 | Takehiro Kashima |
2013 | Kohei Kameyama | |
1st still rings | 1970 | Akinori Nakayama |
1983 | Koji Gushiken | |
1st vault | 1966 | Haruhiro Matsuda |
1970 | Mitsuo Tsukahara | |
1974 | Shigeru Kasamatsu | |
1978 | Junichi Shimizu | |
2017 | Kenzo Shirai | |
1st parallel bars | 1970 | Akinori Nakayama |
1974, 1978 | Eizo Kenmotsu | |
1981 | Koji Gushiken | |
2013 | Kohei Uchimura | |
1st high bar | 1962 | Takashi Ono |
1966 | Akinori Nakayama | |
1970 | Eizo Kenmotsu | |
1978 | Shigeru Kasamatsu | |
2003 | Takehiro Kashima | |
2015 | Kohei Uchimura | |
First appearance: 1954 Most recent: 2019 |
||
JORDAN | ||
42nd all-around | 2017 | Adham Al Sqour |
First appearance: 2007 Most recent: 2019 |
||
KAZAKHSTAN | ||
16th team | 2018, 2019 | |
4th all-around | 2003 | Yernar Yerimbetov |
4th floor exercise | 1996 | Sergei Fedorchenko |
4th pommel horse | 1993 | Valeri Liukin |
4th still rings | 1993 | Valeri Liukin |
1st vault | 1997 | Sergei Fedorchenko |
7th parallel bars | 2010 | Ildar Valeiev |
6th high bar | 1996, 1997 | Sergei Fedorchenko |
First appearance: 1993 Most recent: 2019 |
||
KUWAIT | ||
45th team | 2019 | |
77th all-around | 2009 | Mohammad Omran Ali |
First appearance: 1970 Most recent: 2019 |
||
LATVIA | ||
10th team | 2001 | |
13th all-around | 2001 | Jevgenijs Sapronenko |
3rd floor exercise | 2001 | Igors Vihrovs |
2nd vault | 1999, 2001 | Jevgenijs Sapronenko |
First appearance: 1997 Most recent: 2019 |
||
LITHUANIA | ||
46th team | 2018 | |
17th all-around | 2017 | Robert Tvorogal |
9th parallel bars | 1992 | Sergejus Rumbutis |
First appearance: 1992 Most recent: 2019 |
||
LUXEMBOURG | ||
3rd team | 1903 | |
5th all-around | 1950 | Joseph Stoffel |
3rd still rings | 1934 | Mathias Logelin |
1st parallel bars | 1903 | Francois Hentges |
First appearance: 1903 Most recent: 2014 |
||
MALAYSIA | ||
31st team | 2003 | |
22nd all-around | 2005 | Ng Shu Wai |
8th floor exercise | 2003 | Ng Shu Wai |
First appearance: 1997 Most recent: 2019 |
||
MEXICO | ||
20th team | 1991 | |
23rd all-around | 2017 | Kevin Cerda |
2nd pommel horse | 2013 | Daniel Corral |
First appearance: 1966 Most recent: 2019 |
||
MONACO | ||
133rd all-around | 2014 | Kevin Crovetto |
First appearance: 2011 Most recent: 2019 |
||
MONGOLIA | ||
102nd all-around | 1966 | Niamdavaa Zagdabazar |
First appearance: 1966 Most recent: 2019 |
||
MOROCCO | ||
100th all-around | 1993 | Eddyanne Abdelwahed |
First appearance: 1966 Most recent: 2019 |
||
NAMIBIA | ||
125th all-around | 2003 | Jacob Mostert |
First appearance: 2003 Most recent: 2011 |
||
NETHERLANDS | ||
2nd team | 1905 | |
11th all-around | 2005 | Epke Zonderland |
2009 | Jeffrey Wammes | |
4th floor exercise | 2017 | Bram Verhofstad |
1st pommel horse | 1903 | Hendricus Thijsen |
1st still rings | 2005 | Yuri van Gelder |
8th vault | 2005, 2009, 2010, 2011 | Jeffrey Wammes |
5th parallel bars | 2013 | Epke Zonderland |
1st high bar | 2013, 2014, 2018 | Epke Zonderland |
First appearance: 1903 Most recent: 2019 |
||
NEW ZEALAND | ||
20th team | 1966 | |
25th all-around | 2005 | Mark Holyoake |
First appearance: 1966 Most recent: 2019 |
||
NIGERIA | ||
First appearance: 2019 Most recent: 2019 |
||
Nigeria sent individual specialists to compete at 2019 world championships, but did not make any apparatus finals and is unranked in the all-around and as a team. |
||
NORTH KOREA | ||
11th team | 1981 | |
16th all-around | 1981 | Li Chol Hon |
1st pommel horse | 1992, 1993, 1996 | Pae Gil Su |
6th still rings | 1992 | Sin Myong Su |
1st vault | 2014, 2015, 2018 | Ri Se Gwang |
7th parallel bars | 1996 | Pae Gil Su |
First appearance: 1981 Most recent: 2019 |
||
NORWAY | ||
14th team | 1966 | |
20th all-around | 1966 | Age Storhaug |
First appearance: 1966 Most recent: 2019 |
||
PERU | ||
145th all-around | 2015 | Daniel Agüero |
First appearance: 2011 Most recent: 2019 |
||
PHILIPPINES | ||
10th all-around | 2019 | Carlos Edriel Yulo |
1st floor exercise | 2019 | Carlos Edriel Yulo |
First appearance: 2003 Most recent: 2019 |
||
POLAND | ||
5th team | 1958, 1966, 1970 | |
8th all-around | 1974 | Andrzej Szajna |
6th pommel horse | 1970 | Wilhelm Kubica |
3rd still rings | 1974 | Andrzej Szajna |
1st vault | 2007 | Leszek Blanik |
6th parallel bars | 2010 | Adam Kierzkowski |
3rd high bar | 1974 | Andrzej Szajna |
First appearance: 1954 Most recent: 2019 |
||
PORTUGAL | ||
20th team | 2011 | |
15th all-around | 2009 | Manuel Campos |
First appearance: 1966 Most recent: 2019 |
||
PUERTO RICO | ||
12th team | 2010 | |
12th all-around | 2005 | Luis Rivera |
3rd vault | 1992 | Victor Colon |
First appearance: 1989 Most recent: 2019 |
||
QATAR | ||
59th all-around | 2017 | Ahmed Mosa |
First appearance: 2007 Most recent: 2019 |
||
ROMANIA | ||
3rd team | 1995 | |
4th all-around | 2001 | Dan Potra |
1st floor exercise | 2001, 2002, 2006, 2009 | Marian Dragulescu |
1st pommel horse | 1994, 2001, 2002 | Marius Urzica |
1st still rings | 1974 | Dan Grecu |
1st vault | 2001, 2005, 2006, 2009 | Marian Dragulescu |
5th parallel bars | 1989 | Marian Rizan |
2nd high bar | 1993 | Marius Gherman |
First appearance: 1954 Most recent: 2019 |
||
RUSSIA | ||
1st team | 2019 | |
1st all-around | 1999 | Nikolai Kryukov |
2018 | Artur Dalaloyan | |
2019 | Nikita Nagornyy | |
1st floor exercise | 1997, 1999 | Alexei Nemov |
2014 | Denis Abliazin | |
2018 | Artur Dalaloyan | |
1st pommel horse | 1999 | Alexei Nemov |
2nd still rings | 2005 | Alexander Safoshkin |
2013 | Aleksandr Balandin | |
2017 | Denis Abliazin | |
1st vault | 1995, 1996 | Alexei Nemov |
2019 | Nikita Nagornyy | |
2nd parallel bars | 1996, 2003 | Alexei Nemov |
1999 | Alexei Bondarenko | |
1st high bar | 1993 | Sergei Kharkov |
First appearance: 1993 Most recent: 2019 |
||
SAAR | ||
125th all-around | 1954 | Walter Muller |
First appearance: 1954 Most recent: 1954 |
||
SAUDI ARABIA | ||
184th all-around | 1997 | Zaki Al Mbyryak |
First appearance: 1997 Most recent: 2011 |
||
SERBIA | ||
39th team | 2018 | |
69th all-around | 2009 | Milos Paunovic |
First appearance: 2007 Most recent: 2019 |
||
SINGAPORE | ||
44th team | 2014 | |
59th all-around | 2013 | Gabriel Gan Zi Jie |
First appearance: 2013 Most recent: 2018 |
||
SLOVAKIA | ||
20th team | 2001 | |
53rd all-around | 2010 | Samuel Piasecky |
8th parallel bars | 2010 | Samuel Piasecky |
First appearance: 1994 Most recent: 2019 |
||
SLOVENIA | ||
25th team | 2001 | |
29th all-around | 1997 | Mitja Petkovsek |
4th pommel horse | 2014 | Saso Bertoncelj |
1st parallel bars | 2005, 2007 | Mitja Petkovsek |
1st high bar | 2005 | Aljaz Pegan |
First appearance: 1992 Most recent: 2019 |
||
SOUTH AFRICA | ||
15th team | 1958 | |
47th all-around | 2005 | Cristian Brezeanu |
First appearance: 1954 Most recent: 2015 |
||
SOUTH KOREA | ||
5th team | 1999, 2007 | |
5th all-around | 2007 | Kim Dae-eun |
5th floor exercise | 2014 | Kim Han-sol |
8th pommel horse | 1999 | Lee Joo-hyung |
5th still rings | 2010 | Yoo Won-chul |
1st vault | 1991, 1992 | Yoo Ok-ryul |
2011, 2013 | Yang Hak-seon | |
1st parallel bars | 1999 | Lee Joo-hyung |
2007 | Kim Dae-eun | |
7th high bar | 1999 | Lee Joo-hyung |
2006 | Kim Seung-il | |
First appearance: 1962 Most recent: 2019 |
||
SOVIET UNION | ||
1st team | 1954, 1958, 1979, 1981, 1985, 1987, 1989, 1991 | |
1st all-around | 1954 | Viktor Chukarin |
1954 | Valentin Muratov | |
1958 | Boris Shakhlin | |
1962 | Yuri Titov | |
1966 | Mikhail Voronin | |
1978 | Nikolai Andrianov | |
1979 | Alexander Dityatin | |
1981, 1985 | Yuri Korolev | |
1983, 1987 | Dmitry Bilozerchev | |
1989, 1992 | Igor Korobchinsky | |
1991 | Grigory MIsutin | |
1st floor exercise | 1954 | Valentin Muratov |
1981 | Yuri Korolev | |
1989, 1991 | Igor Korobchinsky | |
1st pommel horse | 1954 | Hrant Shahinyan |
1958 | Boris Shakhlin | |
1983, 1987 | Dmitry Bilozerchev | |
1985, 1989 | Valentin Mogilny | |
1991 | Valery Belenky | |
1992 | Vitaly Scherbo | |
1st still rings | 1954, 1958 | Albert Azarian |
1962 | Yuri Titov | |
1966 | Mikhail Voronin | |
1974, 1978 | Nikolai Andrianov | |
1979, 1981 | Alexander Dityatin | |
1983 | Dmitry Bilozerchev | |
1985, 1987 | Yuri Korolev | |
1991 | Grigory Misutin | |
1992 | Vitaly Scherbo | |
1st vault | 1958 | Yuri Titov |
1979 | Alexander Dityatin | |
1983 | Artur Akopian | |
1985 | Yuri Korolev | |
1st parallel bars | 1954 | Viktor Chukarin |
1958 | Boris Shakhlin | |
1966 | Sergei Diomidov | |
1981 | Alexander Dityatin | |
1983, 1987, 1989 | Vladimir Artemov | |
1985 | Valentin Mogilny | |
1992 | Alexei Voropaev | |
1st high bar | 1954 | Valentin Muratov |
1958 | Boris Shakhlin | |
1981 | Alexander Tkachev | |
1983, 1987 | Dmitry Bilozerchev | |
1992 | Grigory Misutin | |
First appearance: 1954 Most recent: 1992 |
||
SPAIN | ||
6th team | 2007 | |
4th all-around | 2005 | Rafael Martinez |
2nd floor exercise | 1999, 2007 | Gervasio Deferr |
6th still rings | 1999 | Jesus Carballo |
2010 | Ivan San Miguel | |
6th vault | 2009 | Isaac Botella |
5th parallel bars | 2005 | Manuel Carballo |
1st high bar | 1996, 1999 | Jesus Carballo |
First appearance: 1954 Most recent: 2019 |
||
SRI LANKA | ||
38th team | 2001 | |
173rd all-around | 2001 | Smeera Kanayake |
First appearance: 2001 Most recent: 2003 |
||
SWEDEN | ||
12th team | 1966 | |
17th all-around | 1985, 1987 | Johan Jonasson |
3rd floor exercise | 1954 | William Thoresson |
4th high bar | 1992 | Johan Jonasson |
First appearance: 1954 Most recent: 2019 |
||
SWITZERLAND | ||
1st team | 1934, 1950 | |
1st all-around | 1934 | Eugen Mack |
1950 | Walter Lehmann | |
1st floor exercise | 1934 | Georges Miez |
1950 | Josef Stalder | |
1950 | Ernst Gebendinger | |
1st pommel horse | 1934 | Eugen Mack |
1938 | Michael Reusch | |
1950 | Josef Stalder | |
1995 | Li Donghua | |
1st still rings | 1950 | Walter Lehmann |
1st vault | 1934, 1938 | Eugen Mack |
1950 | Ernst Gebendinger | |
1st parallel bars | 1934 | Eugen Mack |
1938 | Michael Reusch | |
1950 | Hans Eugster | |
1st high bar | 1938 | Michael Reusch |
First appearance: 1934 Most recent: 2019 |
||
SYRIA | ||
108th all-around | 1958 | Salah Cheikaib |
First appearance: 1958 Most recent: 2019 |
||
THAILAND | ||
27th team | 1997 | |
42nd all-around | 2013 | Robert Tree Kriangkum |
First appearance: 1993 Most recent: 2019 |
||
TRINIDAD & TOBAGO | ||
55th all-around | 2017 | Joseph Fox |
First appearance: 2017 Most recent: 2019 |
||
TUNISIA | ||
75th all-around | 2007 | Wajdi Bouallegue |
First appearance: 2001 Most recent: 2019 |
||
TURKEY | ||
15th team | 2018, 2019 | |
