Hasta ahora, en 2024, hemos cubierto 116 encuentros, viendo un total de 2738 actuaciones generales, así como 4,417 puntuaciones de piso, 4,655 puntuaciones de caballos con arcos, 4,262 puntuaciones de anillos, 4,329 puntuaciones de salto, 4,409 puntuaciones de barras paralelas y 4,431 puntuaciones altas. puntuaciones de barra, además de 1.154 intentos de dos saltos que se promedian para una final de evento (o clasificación para una final).
A continuación, encontrará una lista de los mejores puntajes generales y de eventos hasta el 13 de julio, así como los puntajes D más altos para cada evento. Un asterisco (*) junto al nombre indica un competidor junior o juvenil, y eliminé las bonificaciones de todas las competencias nacionales para mantener las cosas lo más precisas posible.
Nota: Rusia no publica desgloses de resultados, por lo que no hay puntuaciones D para las competiciones nacionales rusas.
Best All-Around Scores
Rank | Athlete | Nation | Meet | Score |
1 | Hashimoto Daiki | Japan | All-Japan Championships QF | 88.199 |
2 | Doi Ryosuke | Japan | NHK Trophy AA | 86.431 |
3 | Xiao Ruoteng | China | Chinese Championships AA | 86.400 |
4 | Brody Malone | United States | U.S. Championships D2 | 86.350 |
5 | Shi Cong | China | Chinese Championships D1 | 86.300 |
6 | Oka Shinnosuke | Japan | All-Japan Championships QF | 86.166 |
7 | Khoi Young | United States | U.S. Championships D2 | 86.150 |
8 | Sugino Takaaki | Japan | All-Japan Championships AA | 86.133 |
9 | Fred Richard | United States | U.S. Championships D2 | 85.900 |
10 | Tsunogai Tomoharu | Japan | NHK Trophy QF | 85.865 |
11 | Kaya Kazuma | Japan | All-Japan Championships QF | 85.864 |
12 | Yul Moldauer | United States | U.S. Championships D2 | 85.750 |
13 | Illia Kovtun | Ukraine | 3rd Italian Serie A | 85.700 |
14 | Noe Seifert | Switzerland | Swiss Championships AA | 85.698 |
15 | Miwa Teppei | Japan | NHK Trophy QF | 85.530 |
16 | Matsumi Kazuki | Japan | All-Japan Championships AA | 85.499 |
17 | Krisztofer Meszaros | Hungary | Hungarian Championships AA | 85.400 |
18 | Tanaka Yusuke | Japan | NHK Trophy QF | 85.364 |
19 | Shane Wiskus | United States | U.S. Olympic Trials D2 | 85.350 |
20 | Carlos Yulo | Philippines | Asian Championships AA | 85.298 |
21 | Zhang Boheng | China | Chinese Championships QF | 85.250 |
22 | Kawakami Shohei | Japan | All-Japan Championships AA | 85.165 |
23 | Hasegawa Tsuyoshi | Japan | All-Japan Championships QF | 85.131 |
24 | Matteo Giubellini | Switzerland | Swiss Championships AA | 84.931 |
25 | Joe Fraser | Great Britain | British Championships AA | 84.900 |
26 | Tanida Masaharu | Japan | All-Japan Championships AA | 84.897 |
27 | Adem Asil | Türkiye | Antalya Friendly | 84.850 |
28 | Tanigawa Wataru | Japan | NHK Trophy AA | 84.797 |
29 | Donnell Whittenburg | United States | U.S. Olympic Trials D2 | 84.750 |
30 | Paul Juda | United States | U.S. Olympic Trials D2 | 84.700 |
31 | Milad Karimi | Kazakhstan | Asian Championships AA | 84.632 |
32 | Oleg Verniaiev | Ukraine | European Championships TF | 84.532 |
33 | Jake Jarman | Great Britain | European Championships TF | 85.531 |
34 | Félix Dolci | Canada | Canadian Championships QF | 84.516 |
35 | Yunoki Kentaro | Japan | NHK Trophy QF | 84.499 |
36 | Kitazono Takeru | Japan | NHK Trophy AA | 84.432 |
37 | René Cournoyer | Canada | Canadian Championships AA | 84.348 |
38 | Fujimaki Shunpei | Japan | NHK Trophy AA | 84.298 |
Kato Yuto | Japan | All-Japan Championships AA | 84.298 | |
40 | Marios Georgiou | Cyprus | European Championships AA | 84.265 |
41 | Daniel Marinov | Russia | Russian Championships AA | 84.250 |
42 | Nestor Abad | Spain | Spanish Championships | 84.234 |
43 | Cameron Bock | United States | Pacific Rim Championships AA | 84.150 |
Lan Xingyu | China | Chinese Championships QF | 84.150 | |
45 | Ueyama Rentaro | Japan | NHK Trophy AA | 84.097 |
46 | Yumin Abbadini | Italy | 3rd Italian Serie A | 84.000 |
47 | Asher Hong | United States | U.S. Olympic Trials D2 | 83.950 |
Sun Wei | China | Chinese Championships QF | 83.950 | |
49 | Tachibana Shiga | Japan | All-Japan Championships AA | 83.863 |
50 | Casimir Schmidt | Netherlands | Dutch Championships AA | 83.768 |
51 | Sasaki Fumiya | Japan | All-Japan Championships AA | 83.598 |
52 | Colt Walker | United States | U.S. Championships D1 | 83.500 |
53 | Fuzzy Benas | United States | U.S. Olympic Trials D1 | 83.100 |
54 | Jesse Moore | Australia | Austrailan Championships AA | 83.099 |
55 | Samuel Zakutney | Canada | Canadian Championships AA | 83.098 |
56 | William Émard | Canada | Canadian Championships AA | 82.949 |
57 | Joshua Karnes | United States | Winter Cup AA | 82.850 |
58 | Haruki Minori | Japan | All-Japan Championships AA | 82.832 |
59 | Florian Langenegger | Switzerland | Swiss Olympic Trials | 82.800 |
60 | Lukas Dauser | Germany | German Championships AA | 82.765 |
61 | Joel Plata | Spain | Spanish Championships | 82.716 |
62 | Riley Loos | United States | U.S. Championships AA | 82.700 |
63 | Aoki Shota | Japan | All-Japan Championships QF | 82.697 |
64 | Timo Eder | Germany | German Olympic Trials | 82.675 |
65 | Tanabe Yui | Japan | All-Japan Championships QF | 82.665 |
66 | Kaneda Kiichi | Japan | All-Japan Championships AA | 82.631 |
67 | Léo Saladino | France | French Championships AA | 82.533 |
68 | Jeremy Bischoff | United States | U.S. Championships D2 | 82.500 |
69 | Ishizawa Hiroto | Japan | All-Japan Championships QF | 82.498 |
70 | Lorenzo Casali | Italy | 3rd Italian Serie A | 82.450 |
71 | Artem Dolgopyat | Israel | European Championships AA | 82.432 |
72 | Abdulla Azimov | Uzbekistan | Asian Championships AA | 82.431 |
73 | Yin Dehang | China | Chinese Championships QF | 82.400 |
74 | Andreas Toba | Germany | German Championships AA | 82.398 |
75 | Caio Souza | Brazil | Pan Am Championships QF | 82.367 |
76 | Mario Macchiati | Italy | Troyes Friendly | 82.350 |
77 | Nicolau Mir | Spain | Spanish Championships | 82.316 |
78 | Nils Dunkel | Germany | German Olympic Trials | 82.275 |
79 | Fujio Takumi | Japan | All-Japan Championships AA | 82.265 |
80 | Ilias Georgiou | Cyprus | European Championships TF | 82.231 |
81 | Artur Dalaloyan | Russia | Russian Championships QF | 82.200 |
82 | Omar Mohamed | Egypt | African Championships AA | 82.198 |
83 | Taylor Burkhart | United States | U.S. Championships D2 | 82.150 |
84 | James Hall | Great Britain | English Championships | 82.050 |
Kirill Prokopev | Russia | Russian Championships QF | 82.050 | |
Sofus Heggemsnes | Norway | Nordic Championships AA | 82.050 | |
87 | David Belyavskiy | Russia | Russian Championships QF | 82.000 |
88 | Saveliy Syedin | Russia | Russian Championships QF | 81.950 |
89 | Harald Wibye | Norway | Unni & Haralds Trophy AA | 81.900 |
Taylor Christopulos | United States | Winter Cup QF | 81.900 | |
91 | Frank Rijken | Netherlands | Dutch Championships AA | 81.899 |
Tsumura Ryota | Japan | All-Japan Championships QF | 81.899 | |
Utkirbek Juraev | Uzbekistan | Asian Championships AA | 81.899 | |
94 | Hirano Shunsuke | Japan | All-Japan Championships QF | 81.898 |
95 | He Junhua | China | Chinese Championships AA | 81.850 |
Tian Hao | China | Chinese Championships QF | 81.850 | |
97 | Courtney Tulloch | Great Britain | European Championships AA | 81.832 |
98 | Kitamura Fumiya | Japan | All-Japan Championships QF | 81.799 |
99 | Kondo Mamoru | Japan | All-Japan Championships AA | 81.798 |
100 | Glenn Trebing | Germany | German Olympic Trials | 81.775 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Carlos Yulo | Philippines | Asian Championships AA | 15.233 |
2 | Artem Dolgopyat | Israel | European Championships AA | 15.200 |
3 | Su Weide | China | Chinese Championships EF | 15.100 |
4 | Hashimoto Daiki | Japan | All-Japan Championships AA | 15.000 |
Milad Karimi | Kazakhstan | Troyes Friendly | 15.000 | |
6 | Krisztofer Meszaros | Hungary | Varna Challenge Cup QF | 14.950 |
Lorenzo Casali | Italy | Troyes Friendly | 14.950 | |
8 | Yahor Sharamkou | Belarus | Baku World Cup EF | 14.933 |
9 | Fred Richard | United States | U.S. Championships D2 | 14.900 |
Harry Hepworth | Great Britain | Cottbus World Cup EF | 14.900 |
Best Pommel Horse Scores
Rank | Athlete | Nation | Meet | Score |
1 | Nariman Kurbanov | Kazakhstan | Asian Championships AA | 15.666 |
2 | Lee Chih-Kai | Taiwan | Baku World Cup QF | 15.533 |
3 | Ahmad Abu Al Soud | Jordan | Doha World Cup EF | 15.500 |
Max Whitlock | Great Britain | British Championships AA | 15.500 | |
5 | Stephen Nedoroscik | United States | Baku World Cup EF | 15.400 |
6 | Edoardo de Rosa | Italy | Italian Championships EF | 15.300 |
Hur Woong | South Korea | Cottbus World Cup EF | 15.300 | |
Rhys McClenaghan | Ireland | European Championships EF | 15.300 | |
Shiao Yu-Jan | Taiwan | Baku World Cup EF | 15.300 | |
10 | Gabriele Targhetta | Italy | Italian Championships EF | 15.200 |
Oleg Verniaiev | Ukraine | European Championships TF | 15.200 |
Best Still Rings Scores
Rank | Athlete | Nation | Meet | Score |
1 | Lan Xingyu | China | DTB Pokal Team Challenge EF | 15.400 |
Liu Yang | China | Chinese Championships EF | 15.400 | |
3 | Alex Diab | United States | Houston National Invitational TF | 15.350 |
4 | Zou Jingyuan | China | Chinese Championships EF | 15.233 |
5 | Riley Loos | United States | Houston National Invitational AA | 15.200 |
6 | Yul Moldauer | United States | Houston National Invitational AA | 15.100 |
7 | Eleftherios Petrounias | Greece | European Championships EF | 15.000 |
8 | Adem Asil | Türkiye | Turkish Championships AA | 14.967 |
9 | Ian Gunther | United States | Beach Blast Invitational | 14.900 |
Kaneda Kiichi | Japan | All-Japan Championships QF | 14.900 | |
Kim Yungeong | South Korea | Singapore Open EF | 14.900 | |
Nikita Simonov | Azerbaijan | European Championships EF | 14.900 | |
Vinzenz Höck | Austria | European Championships AA | 14.900 | |
You Hao | China | Baku World Cup EF | 14.900 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Jake Jarman | Great Britain | European Championships TF | 15.500 |
2 | Carlos Yulo | Philippines | Asian Championships AA | 15.433 |
Tanigawa Wataru | Japan | NHK Trophy AA | 15.433 | |
4 | Asher Hong | United States | U.S. Olympic Trials D2 | 15.250 |
5 | Iwasawa Shoei | Japan | All-Japan Championships QF | 15.233 |
6 | Artur Davtyan | Armenia | Doha World Cup EF | 15.200 |
7 | Shek Wai Hung | Hong Kong | Baku World Cup QF | 15.166 |
Miwa Teppei | Japan | NHK Trophy AA | 15.166 | |
9 | Adem Asil | Türkiye | European Championships AA | 15.133 |
Mahdi Olfati | Iran | Cairo World Cup QF | 15.133 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artur Davtyan | Armenia | Doha World Cup EF | 15.166 |
2 | Carlos Yulo | Philippines | Asian Championships AA | 15.066 |
3 | Jake Jarman | Great Britain | British Championships EF | 15.050 |
4 | Nazar Chepurnyi | Ukraine | Cairo World Cup QF | 14.933 |
5 | Shek Wai Hung | Hong Kong | Baku World Cup QF | 14.916 |
6 | Mahdi Olfati | Iran | Cottbus World Cup EF | 14.900 |
7 | Harry Hepworth | Great Britain | Baku World Cup EF | 14.866 |
8 | Chen Yilu | China | Cottbus World Cup EF | 14.850 |
9 | Igor Radivilov | Ukraine | European Championships AA | 14.833 |
10 | Huang Mingqi | China | Chinese Championships QF | 14.825 |
Best Parallel Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | Zou Jingyuan | China | Chinese Championships EF | 16.166 |
2 | Curran Phillips | United States | Winter Cup AA | 16.100 |
3 | Illia Kovtun | Ukraine | European Championships TF | 15.800 |
4 | Lukas Dauser | Germany | Osijek Challenge Cup EF | 15.550 |
5 | Carlos Yulo | Philippines | English Championships | 15.400 |
Noe Seifert | Switzerland | Swiss Championships AA | 15.400 | |
Yul Moldauer | United States | U.S. Championships D2 | 15.400 | |
8 | Oleg Verniaiev | Ukraine | Cairo World Cup EF | 15.233 |
Miwa Teppei | Japan | All-Japan Championships AA | 15.233 | |
10 | Oka Shinnosuke | Japan | All-Japan Championships AA | 15.200 |
Tanaka Yusuke | Japan | All-Japan Championships QF | 15.200 | |
Zhang Boheng | China | Chinese Championships QF | 15.200 |
Best High Bar Scores
Rank | Athlete | Nation | Meet | Score |
1 | Tang Chia-Hung | Taiwan | Koper Challenge Cup EF | 15.400 |
2 | Maeda Fusuke | Japan | NHK Trophy QF | 15.200 |
3 | Hashimoto Daiki | Japan | All-Japan Championships QF | 15.100 |
Sugino Takaaki | Japan | All-Japan Championships AA | 15.100 | |
5 | Doi Ryosuke | Japan | NHK Trophy AA | 15.066 |
6 | Milad Karimi | Kazakhstan | Asian Championships EF | 15.033 |
7 | Tanaka Yusuke | Japan | All-Japan Championships QF | 15.000 |
8 | Carlo Macchini | Italy | Troyes Friendly | 14.950 |
Tin Srbic | Croatia | Koper Challenge Cup EF | 14.950 | |
10 | Brody Malone | United States | U.S. Championships D1 | 14.900 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Harry Hepworth | Great Britain | Cottbus World Cup EF | 6.8 |
2 | Luke Whitehouse | Great Britain | Troyes Friendly | 6.7 |
3 | Jake Jarman | Great Britain | British Championships AA | 6.6 |
Carlos Yulo | Philippines | Asian Championships EF | 6.6 | |
5 | Ares Federici | Italy | 3rd Italian Serie A | 6.4 |
Artem Dolgopyat | Israel | Koper Challenge Cup EF | 6.4 | |
Donnell Whittenburg | United States | U.S. Olympic Trials D2 | 6.4 | |
Félix Dolci | Canada | RomGym Trophy EF | 6.4 | |
Doi Ryosuke | Japan | NHK Trophy AA | 6.4 | |
Su Weide | China | Chinese Championships EF | 6.4 | |
Yahor Sharamkou | Belarus | Baku World Cup EF | 6.4 |
Best Pommel Horse Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Max Whitlock | Great Britain | English Championships | 6.9 |
Nariman Kurbanov | Kazakhstan | Varna Challenge Cup EF | 6.9 | |
Sugino Takaaki | Japan | NHK Trophy AA | 6.9 | |
4 | Tsumura Ryota | Japan | NHK Trophy AA | 6.8 |
Asayama Yudai | Japan | NHK Trophy QF | 6.8 | |
6 | Oleg Verniaiev | Ukraine | European Championships EF | 6.7 |
Nagasaki Shuto | Japan | NHK Trophy QF | 6.7 | |
8 | Ahmad Abu Al Soud | Jordan | Koper Challenge Cup EF | 6.6 |
Brandon Dang | United States | U.S. Championships D1 | 6.6 | |
Hur Woong | South Korea | Asian Championships AA | 6.6 | |
Ignacio Yockers | Spain | Spanish Championships | 6.6 | |
Joshua Nathan | Great Britain | Doha World Cup QF | 6.6 | |
Lee Chih-Kai | Taiwan | Doha World Cup EF | 6.6 |
Best Still Rings Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | You Hao | China | Chinese Championships EF | 6.6 |
2 | Lan Xingyu | China | DTB Pokal Team Challenge EF | 6.5 |
3 | Courtney Tulloch | Great Britain | Cairo World Cup QF | 6.4 |
Liu Yang | China | Chinese Championships EF | 6.4 | |
Zou Jingyuan | China | Chinese Championships EF | 6.4 | |
6 | Adem Asil | Türkiye | European Championships EF | 6.3 |
Eleftherios Petrounias | Greece | European Championships EF | 6.3 | |
Takahashi Kazuya | Japan | NHK Trophy AA | 6.3 | |
Marco Lodadio | Italy | 3rd Italian Serie A | 6.3 | |
10 | Ali Zahran | Egypt | Cairo World Cup QF | 6.2 |
Glen Cuyle | Belgium | European Championships AA | 6.2 | |
Ibrahim Colak | Türkiye | Antalya Friendly | 6.2 | |
Jong Ryong Il | North Korea | Doha World Cup EF | 6.2 | |
Kaneda Kiichi | Japan | NHK Trophy AA | 6.2 | |
Kim Yungeong | South Korea | Singapore Open EF | 6.2 | |
Yamasaki Kyota | Japan | All-Japan Championships AA | 6.2 | |
Liu Hengyu | China | Chinese Championships QF | 6.2 | |
Nikita Simonov | Azerbaijan | European Championships EF | 6.2 | |
Salvatore Maresca | Italy | European Championships EF | 6.2 | |
Ueda Yuta | Japan | NHK Trophy QF | 6.2 |
Best Two-Vault Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Carlos Yulo | Philippines | Asian Championships EF | 11.6 |
Chen Zhilong | China | Chinese Championships EF | 11.6 | |
Courtney Tulloch | Great Britain | Cottbus World Cup QF | 11.6 | |
Jake Jarman | Great Britain | European Championships EF | 11.6 | |
Nazar Chepurnyi | Ukraine | Varna Challenge Cup EF | 11.6 | |
Shek Wai Hung | Hong Kong | Doha World Cup QF | 11.6 | |
7 | Luke Whitehouse | Great Britain | European Championships EF | 11.4 |
Chen Yilu | China | Cottbus World Cup EF | 11.4 | |
9 | Adem Asil | Türkiye | Turkish Championships EF | 11.2 |
Andrey Medvedev | Israel | Cottbus World Cup QF | 11.2 | |
Artur Davtyan | Armenia | European Championships EF | 11.2 | |
Asher Hong | United States | Cottbus World Cup QF | 11.2 | |
Audrys Nin Reyes | Dominican Republic | Koper Challenge Cup EF | 11.2 | |
Aurel Benovic | Croatia | Osijek Challenge Cup EF | 11.2 | |
Caio Souza | Brazil | Pan Am Championships EF | 11.2 | |
Casimir Schmidt | Netherlands | European Championships EF | 11.2 | |
Donnell Whittenburg | United States | U.S. Olympic Trials D2 | 11.2 | |
Gabriel Burtanete | Romania | European Online Series 2 | 11.2 | |
Harry Hepworth | Great Britain | European Championships AA | 11.2 | |
He Quqin | China | Chinese Championships QF | 11.2 | |
Huang Mingqi | China | Chinese Championships EF | 11.2 | |
Igor Radivilov | Ukraine | European Championships EF | 11.2 | |
Ivan Tikhonov | Azerbaijan | Baku World Cup QF | 11.2 | |
James Bacueti | Australia | Doha World Cup EF | 11.2 | |
Juan Larrahondo | Colombia | Cairo World Cup QF | 11.2 | |
Kim Hyungman | South Korea | Singapore Open EF | 11.2 | |
Léo Saladino | France | Cairo World Cup QF | 11.2 | |
Mahdi Olfati | Iran | Cairo World Cup EF | 11.2 | |
Ng Chun Chen | Malaysia | Asian Championships EF | 11.2 | |
Ng Ka Ki | Hong Kong | Asian Championships EF | 11.2 | |
Niccolò Vannucchi | Italy | Italian Championships EF | 11.2 | |
Nicolas Diez | France | European Online Series 3 | 11.2 | |
Oleg Verniaiev | Ukraine | Cottbus World Cup QF | 11.2 | |
Shin Jeahwan | South Korea | Cairo World Cup QF | 11.2 | |
Yahor Sharamkou | Belarus | Doha World Cup EF | 11.2 |
Best Parallel Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Illia Kovtun | Ukraine | European Championships TF | 7.0 |
2 | Curran Phillips | United States | DTB Pokal Team Challenge EF | 6.9 |
Zou Jingyuan | China | Chinese Championships EF | 6.9 | |
4 | Angel Barajas | Colombia | Madrid Friendly | 6.7 |
Jossimar Calvo | Colombia | Cairo World Cup EF | 6.7 | |
Lukas Dauser | Germany | Osijek Challenge Cup EF | 6.7 | |
Oleg Verniaiev | Ukraine | Varna Challenge Cup EF | 6.7 | |
You Hao | China | Chinese Championships QF | 6.7 | |
9 | Cameron-Lie Bernard | France | European Online Series 2 | 6.6 |
Hu Xuwei | China | Chinese Championships EF | 6.6 | |
Sugimoto Kaito | Japan | Cairo World Cup EF | 6.6 | |
Yul Moldauer | United States | Pacific Rim Championships EF | 6.6 |
Best High Bar Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Angel Barajas | Colombia | Doha World Cup EF | 6.8 |
Tang Chia-Hung | Taiwan | Koper Challenge Cup EF | 6.8 | |
3 | Brody Malone | United States | U.S. Championships AA | 6.7 |
Hashimoto Daiki | Japan | All-Japan Championships QF | 6.7 | |
5 | Milad Karimi | Kazakhstan | Asian Championships EF | 6.6 |
Sugino Takaaki | Japan | NHK Trophy AA | 6.6 | |
Tin Srbic | Croatia | Koper Challenge Cup EF | 6.6 | |
8 | Carlo Macchini | Italy | Troyes Friendly | 6.5 |
Maeda Fusuke | Japan | NHK Trophy QF | 6.5 | |
Noah Kuavita | Belgium | Cottbus World Cup QF | 6.5 | |
Tsunogai Tomoharu | Japan | NHK Trophy QF | 6.5 |