En lo que va de 2022, hemos cubierto 143 encuentros, con un total de 2636 actuaciones generales, así como 4386 puntajes de piso, 4451 puntajes de caballos con arcos, 4270 puntajes de anillas, 4188 puntajes de salto, 4351 puntajes de barras paralelas y 4261 puntajes altos. puntajes de barra, además de 1,204 intentos de dos saltos que se promedian para una final de evento (o clasificación para una final).
A continuación, encontrará una lista de los mejores puntajes generales y de eventos hasta el momento, así como los puntajes D más altos para cada evento. Un asterisco (*) junto al nombre denota un competidor junior, y eliminé la bonificación de todos los encuentros nacionales para mantener las cosas lo más precisas posible. Como nota, solo incluimos a los juniors en los promedios de dos saltos o combos de puntuación D si están compitiendo en saltos de dos familias diferentes, y si una competencia usa bonificaciones pero sus hojas de puntuación no diferencian esas bonificaciones de los totales, no incluimos esos puntajes en nuestra base de datos.
La actualización más reciente es el 16 de septiembre de 2022.
Mejores puntajes generales
Rank | Athlete | Nation | Meet | Score |
1 | Zhang Boheng | China | Chinese Championships QF | 88.000 |
2 | Hashimoto Daiki | Japan | All-Japan Championships AA | 87.797 |
3 | Brody Malone | United States | U.S. Championships D1 | 86.750 |
4 | Miwa Teppei | Japan | NHK Trophy | 85.898 |
5 | Doi Ryosuke | Japan | All-Japan Championships AA | 85.865 |
6 | Sugino Takaaki | Japan | NHK Trophy | 85.765 |
7 | Kamoto Yuya | Japan | All-Japan Championships QF | 85.765 |
8 | Asher Hong | United States | Houston National Invitational | 85.700 |
9 | Sun Wei | China | Chinese Championships AA | 85.650 |
10 | Daniel Marinov | Russia | Russian Cup AA | 85.632 |
11 | Joe Fraser | Great Britain | European Championships AA | 85.565 |
12 | Yang Haonan | China | Chinese Championships QF | 85.550 |
13 | Oka Shinnosuke | Japan | All-Japan Championships QF | 85.531 |
14 | Matsumi Kazuki | Japan | NHK Trophy | 85.331 |
15 | Yul Moldauer | United States | Liukin Invitational | 85.300 |
16 | Kaya Kazuma | Japan | NHK Trophy | 85.231 |
17 | Carlos Yulo | Philippines | Southeast Asian Games AA | 85.150 |
18 | Ahmet Önder | Turkey | European Championships AA | 85.131 |
19 | Nikita Nagornyy | Russia | Russian Cup AA | 84.998 |
20 | Caio Souza | Brazil | Brazilian Championships AA | 84.950 |
21 | Yang Jiaxing | China | Chinese Championships QF | 84.750 |
22 | Adem Asil | Turkey | Mediterranean Games AA | 84.700 |
23 | Kawakami Shohei | Japan | All-Japan Championships QF | 84.698 |
24 | Tanigawa Kakeru | Japan | All-Japan Championships AA | 84.599 |
25 | Hasegawa Tsuyoshi | Japan | All-Japan Championships AA | 84.531 |
26 | Tanigawa Wataru | Japan | NHK Trophy | 84.465 |
27 | Kitazono Takeru | Japan | All-Japan Championships QF | 84.432 |
28 | Maeda Koki | Japan | All-Japan Championships AA | 84.265 |
29 | Colt Walker | United States | U.S. Championships D2 | 84.150 |
30 | Donnell Whittenburg | United States | 4th Bundesliga | 84.100 |
31 | Le Thanh Tung | Vietnam | Southeast Asian Games AA | 84.050 |
32 | Vitaliy Guimaraes | United States | Winter Cup AA | 83.950 |
33 | Paul Juda | United States | Winter Cup EF | 83.850 |
34 | Shi Cong | China | Asian Championships AA | 83.833 |
35 | Joel Plata | Spain | European Championships AA | 83.731 |
36 | David Belyavskiy | Russia | Russian Cup AA | 83.698 |
37 | Tachibana Shiga | Japan | All-Japan Championships QF | 83.665 |
38 | Tang Chia-Hung | Taiwan | Asian Championships AA | 83.600 |
39 | Takahashi Kazuya | Japan | All-Japan Championships AA | 83.565 |
40 | Noe Seifert | Switzerland | Swiss Euros Trials | 83.550 |
41 | Jake Jarman | Great Britain | Commonwealth Games AA | 83.450 |
42 | Diogo Soares | Brazil | Brazilian Championships QF | 83.350 |
Fred Richard | United States | U.S. Championships D2 | 83.350 | |
James Hall | Great Britain | English Championships | 83.350 | |
Paul Degouy | France | French Championships AA | 83.350 | |
46 | Shane Wiskus | United States | Pan Ams Selection Camp | 83.250 |
47 | Yin Dehang | China | Asian Championships AA | 83.199 |
48 | Khoi Young | United States | U.S. Classic | 83.150 |
Nicola Bartolini | Italy | Mediterranean Games QF | 83.150 | |
50 | Krisztofer Meszaros | Hungary | European Championships TF | 83.131 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Carlos Yulo | Philippines | Southeast Asian Games EF | 15.200 |
2 | Artem Dolgopyat | Israel | European Championships EF | 14.966 |
3 | Andrin Frey | Switzerland | Magglingen Friendly | 14.950 |
4 | Niccolo Vannucchi | Italy | 3rd Italian Serie A | 14.900 |
5 | Nicola Bartolini | Italy | Mediterranean Games EF | 14.850 |
6 | Asher Hong | United States | Houston National Invitational | 14.800 |
Donnell Whittenburg | United States | U.S. Championships D2 | 14.800 | |
Minami Kazuki | Japan | All-Japan Event Championships EF | 14.800 | |
9 | Doi Ryosuke | Japan | All-Japan Event Championships EF | 14.766 |
10 | Brody Malone | United States | U.S. Championships D2 | 14.750 |
Milad Karimi | Kazakhstan | 1st Bundesliga | 14.750 |
Best Pommel Horse Scores
Rank | Athlete | Nation | Meet | Score |
1 | Nariman Kurbanov | Kazakhstan | Cottbus World Cup QF | 15.266 |
2 | Tanigawa Kakeru | Japan | All-Japan Championships QF | 15.200 |
3 | Lee Chih-Kai | Taiwan | Asian Championships AA | 15.100 |
4 | Rhys McClenaghan | Ireland | Cairo World Cup QF | 15.066 |
5 | Sugino Takaaki | Japan | All-Japan Event Championships EF | 15.033 |
6 | Khoi Young | United States | DTB Pokal Team Challenge EF | 15.000 |
7 | Ishizawa Hiroto | Japan | NHK Trophy | 14.900 |
8 | David Belyavskiy | Russia | Russian Cup AA | 14.866 |
9 | Joe Fraser | Great Britain | Commonwealth Games EF | 14.833 |
10 | Ahmad Abu Al Soud | Jordan | Asian Championships AA | 14.800 |
Loran de Munck | Netherlands | Dutch Championships AA | 14.800 | |
Nagasaki Shuto | Japan | All-Japan Championships AA | 14.800 |
Best Still Rings Scores
Rank | Athlete | Nation | Meet | Score |
1 | Vinzenz Höck | Austria | Austrian Championships AA | 15.550 |
2 | You Hao | China | Chinese Championships EF | 15.300 |
3 | Eleftherios Petrounias | Greece | European Championships EF | 15.133 |
4 | Adem Asil | Turkey | 4th Bundesliga | 15.100 |
5 | Donnell Whittenburg | United States | U.S. Classic | 15.000 |
Ibrahim Colak | Turkey | Osijek Challenge Cup QF | 15.000 | |
Zou Jingyuan | China | Chinese Championships EF | 15.000 | |
8 | Igor Radivilov | Ukraine | 3rd Bundesliga | 14.950 |
9 | Lan Xingyu | China | Asian Championships AA | 14.900 |
10 | Courtney Tulloch | Great Britain | European Championships EF | 14.866 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Wu Jianhao | China | Chinese Championships QF | 15.350 |
2 | Adem Asil | Turkey | Osijek Challenge Cup EF | 15.300 |
Jake Jarman | Great Britain | Commonwealth Games AA | 15.300 | |
Asato Keisuke | Japan | All-Japan Event Championships EF | 15.300 | |
5 | Tanigawa Wataru | Japan | NHK Trophy | 15.233 |
6 | Carlos Yulo | Philippines | All-Japan Championships QF | 15.200 |
7 | Yonekura Hidenobu | Japan | All-Japan Event Championships QF | 15.166 |
8 | Artur Davtyan | Armenia | European Championships AA | 15.133 |
9 | Huang Mingqi | China | Chinese Championships QF | 15.100 |
10 | Chen Yilu | China | Chinese Championships EF | 15.066 |
James Bacueti | Australia | Australian Championships EF | 15.066 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artur Davtyan | Armenia | European Championships AA | 15.149 |
2 | Asato Keisuke | Japan | All-Japan Event Championships EF | 15.083 |
3 | Adem Asil | Turkey | Mediterranean Games EF | 15.075 |
4 | Yonekura Hidenobu | Japan | All-Japan Event Championships QF | 15.033 |
5 | Nazar Chepurnyi | Ukraine | Baku World Cup EF | 15.016 |
6 | Chen Yilu | China | Chinese Championships EF | 14.999 |
7 | Jake Jarman | Great Britain | European Championships EF | 14.983 |
8 | Igor Radivilov | Ukraine | Osijek Challenge Cup QF | 14.950 |
9 | Andrey Medvedev | Israel | Doha World Cup QF | 14.933 |
10 | Carlos Yulo | Philippines | Asian Championships AA | 14.917 |
Best Parallel Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | You Hao | China | Chinese Championships EF | 15.566 |
2 | Lukas Dauser | Germany | European Championships TF | 15.533 |
3 | Curran Phillips | United States | Winter Cup EF | 15.450 |
4 | Ferhat Arican | Turkey | Osijek Challenge Cup QF | 15.400 |
Tanigawa Kakeru | Japan | All-Japan Championships AA | 15.400 | |
6 | Blake Sun | United States | U.S. Championships D1 | 15.350 |
Colt Walker | United States | U.S. Championships D1 | 15.350 | |
Joe Fraser | Great Britain | British Championships AA | 15.350 | |
9 | Illia Kovtun | Ukraine | European Championships EF | 15.333 |
Tanaka Yusuke | Japan | All-Japan Event Championships QF | 15.333 |
Best High Bar Scores
Rank | Athlete | Nation | Meet | Score |
1 | Hashimoto Daiki | Japan | All-Japan Championships AA | 15.433 |
2 | Kawakami Shohei | Japan | All-Japan Event Championships EF | 15.100 |
3 | Sugino Takaaki | Japan | All-Japan Event Championships QF | 15.033 |
4 | Zhang Boheng | China | Chinese Championships EF | 14.933 |
5 | Brody Malone | United States | U.S. Classic | 14.900 |
Kamoto Yuya | Japan | All-Japan Championships AA | 14.900 | |
7 | Tanaka Yusuke | Japan | All-Japan Event Championships QF | 14.733 |
8 | Sun Wei | China | Chinese Championships QF | 14.700 |
Yul Moldauer | United States | Liukin Invitaitonal | 14.700 | |
10 | Caio Souza | Brazil | Brazilian Championships QF | 14.650 |
Best All-Around Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Hashimoto Daiki | Japan | All-Japan Championships QF | 36.3 |
2 | Kaya Kazuma | Japan | NHK Trophy | 36.0 |
Zhang Boheng | China | Chinese Championships QF | 36.0 | |
4 | Brody Malone | United States | U.S. Classic | 35.7 |
5 | Sun Wei | China | Chinese Championships AA | 35.6 |
6 | Caio Souza | Brazil | Brazil Trophy QF | 35.5 |
Shi Cong | China | Asian Championships AA | 35.5 | |
Sugino Takaaki | Japan | NHK Trophy | 35.5 | |
9 | Asher Hong | United States | Winter Cup EF | 35.4 |
Tanigawa Wataru | Japan | NHK Trophy | 35.4 | |
11 | Miwa Teppei | Japan | NHK Trophy | 35.2 |
12 | Fred Richard | United States | U.S. Championships D1 | 35.0 |
Kitazono Takeru | Japan | NHK Trophy | 35.0 | |
14 | Tanigawa Kakeru | Japan | All-Japan Championships AA | 34.9 |
15 | Yul Moldauer | United States | Pan Ams Selection Camp | 34.8 |
Ahmet Önder | Turkey | European Championships AA | 34.8 | |
Illia Kovtun | Ukraine | Cottbus World Cup QF | 34.8 | |
Matsumi Kazuki | Japan | NHK Trophy | 34.8 | |
Yang Jiaxing | China | Asian Championships AA | 34.8 | |
20 | Shane Wiskus | United States | U.S. Classic | 34.7 |
Hasegawa Tsuyoshi | Japan | All-Japan Championships AA | 34.7 | |
Yang Haonan | China | Chinese Championships QF | 34.7 | |
23 | Kawakami Shohei | Japan | All-Japan Championships AA | 34.5 |
Joe Fraser | Great Britain | European Championships AA | 34.5 | |
Fujimaki Shunpei | Japan | All-Japan Championships QF | 34.5 | |
26 | James Hall | Great Britain | British Championships AA | 34.3 |
Chiba Kenta | Japan | All-Japan Championships QF | 34.3 | |
28 | Colt Walker | United States | U.S. Classic | 34.2 |
Maeda Koki | Japan | NHK Trophy | 34.2 | |
Kamoto Yuya | Japan | All-Japan Championships AA | 34.2 | |
Donnell Whittenburg | United States | U.S. Championships D2 | 34.2 | |
32 | Riley Loos | United States | U.S. Classic | 34.1 |
Adem Asil | Turkey | European Championships TF | 34.1 | |
Carlos Yulo | Philippines | Asian Championships AA | 34.1 | |
Doi Ryosuke | Japan | All-Japan Championships AA | 34.1 | |
Oka Shinnosuke | Japan | All-Japan Championships QF | 34.1 | |
37 | Yin Dehang | China | Asian Championships AA | 33.9 |
Yunoki Kentaro | Japan | All-Japan Championships QF | 33.9 | |
Taura Seiya | Japan | All-Japan Championships AA | 33.9 | |
Tachibana Shiga | Japan | All-Japan Championships AA | 33.9 | |
41 | Kitamura Fumiya | Japan | All-Japan Championships QF | 33.8 |
Haruki Minori | Japan | All-Japan Championships QF | 33.8 | |
Noe Seifert | Switzerland | Swiss Euros Trials | 33.8 | |
44 | Joel Plata | Spain | European Championships AA | 33.6 |
Ueyama Rentaro | Japan | All-Japan Championships QF | 33.6 | |
46 | Maeno Fuya | Japan | All-Japan Championships QF | 33.4 |
Takahashi Kazuya | Japan | NHK Trophy | 33.4 | |
Nagakawa Masamichi | Japan | All-Japan Championships QF | 33.4 | |
Yoshida Motomu | Japan | All-Japan Championships QF | 33.4 | |
Tsumura Ryota | Japan | NHK Trophy | 33.4 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Minami Kazuki | Japan | All-Japan Event Championships EF | 6.6 |
2 | Harry Hepworth | Great Britain | English Championships | 6.5 |
3 | Donnell Whittenburg | United States | U.S. Championships D2 | 6.4 |
Doi Ryosuke | Japan | All-Japan Event Championships EF | 6.4 | |
5 | Aurel Benovic | Croatia | Osijek Challenge Cup EF | 6.3 |
Carlos Yulo | Philippines | Asian Championships AA | 6.3 | |
Jake Jarman | Great Britain | European Championships EF | 6.3 | |
James Bacueti | Australia | Australian Championships AA | 6.3 | |
Milad Karimi | Kazakhstan | Baku World Cup EF | 6.3 | |
Goshima Takahiro | Japan | NHK Trophy | 6.3 |
Best Pommel Horse Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Joshua Nathan | Great Britain | Cottbus World Cup EF | 6.7 |
Tanigawa Kakeru | Japan | All-Japan Event Championships EF | 6.7 | |
Sugino Takaaki | Japan | All-Japan Event Championships EF | 6.7 | |
Nagayoshi Yu | Japan | All-Japan Championships AA | 6.7 | |
5 | Kaya Kazuma | Japan | All-Japan Event Championships QF | 6.6 |
Nariman Kurbanov | Kazakhstan | Cottbus World Cup QF | 6.6 | |
7 | Ishizawa Hiroto | Japan | NHK Trophy | 6.5 |
Ian Skirkey | United States | U.S. Championships D1 | 6.5 | |
Ignacio Yockers | United States | Winter Cup AA | 6.5 | |
Patrick Hoopes | United States | U.S. Classic | 6.5 | |
Tsumura Ryota | Japan | NHK Trophy | 6.5 | |
Stephen Nedoroscik | United States | U.S. Championships D2 | 6.5 |
Best Still Rings Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | You Hao | China | Chinese Championships EF | 6.7 |
2 | Takahashi Kazuya | Japan | All-Japan Event Championships EF | 6.4 |
3 | Adem Asil | Turkey | European Championships EF | 6.3 |
Andrea Cingolani | Italy | 2nd Bundesliga | 6.3 | |
Lan Xingyu | China | Chinese Championships EF | 6.3 | |
Marco Lodadio | Italy | Mediterranean Games EF | 6.3 | |
Nikita Simonov | Azerbaijan | European Championships EF | 6.3 | |
Zhang Boheng | China | Chinese Championships AA | 6.3 | |
9 | Alex Diab | United States | U.S. Championships D2 | 6.2 |
Arthur Zanetti | Brazil | Brazilian Championships AA | 6.2 | |
Caio Souza | Brazil | Osijek Challenge Cup EF | 6.2 | |
Eleftherios Petrounias | Greece | European Championships EF | 6.2 | |
Yamasaki Kyota | Japan | All-Japan Event Championships EF | 6.2 | |
Salvatore Maresca | Italy | Cairo World Cup EF | 6.2 | |
Vinzenz Höck | Austria | European Championships EF | 6.2 | |
Wang Hailu | China | Chinese Championships QF | 6.2 | |
Ye Diqing | China | Chinese Championships EF | 6.2 | |
Ueda Yuta | Japan | All-Japan Championships QF | 6.2 | |
Kamoto Yuya | Japan | All-Japan Event Championships QF | 6.2 | |
Zala Samu Zambori* | Hungary | Hungarian Championships EF | 6.2 | |
Zou Jingyuan | China | Chinese Championships EF | 6.2 |
Best Vault Difficulty Combination
Rank | Athlete | Nation | Meet | Score |
1 | Asher Hong | United States | U.S. Championships D2 | 12.0 |
Yonekura Hidenobu | Japan | All-Japan Event Championships EF | 12.0 | |
3 | Adem Asil | Turkey | European Championships AA | 11.6 |
Andrey Medvedev | Israel | Osijek Challenge Cup QF | 11.6 | |
Courtney Tulloch | Great Britain | European Championships EF | 11.6 | |
Jake Jarman | Great Britain | European Championships EF | 11.6 | |
Asato Keisuke | Japan | All-Japan Event Championships EF | 11.6 | |
Shek Wai Hung | Hong Kong | Cottbus World Cup QF | 11.6 | |
9 | Chen Yilu | China | Chinese Championships EF | 11.4 |
10 | Artur Davtyan | Armenia | European Championships EF | 11.2 |
Caio Souza | Brazil | Pan American Championships AA | 11.2 | |
Gabriel Burtanete | Romania | European Championships EF | 11.2 | |
Harry Hepworth | Great Britain | Koper Challenge Cup EF | 11.2 | |
He Quqin | China | Chinese Championships EF | 11.2 | |
Igor Radivilov | Ukraine | European Championships EF | 11.2 | |
Nazar Chepurnyi | Ukraine | Cairo World Cup EF | 11.2 | |
Wu Jianhao | China | Chinese Championships EF | 11.2 | |
Yang Haonan | China | Chinese Championships QF | 11.2 |
Best Parallel Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Curran Phillips | United States | U.S. Championships D2 | 6.9 |
2 | You Hao | China | Chinese Championships EF | 6.8 |
3 | Ahmet Önder | Turkey | European Championships AA | 6.6 |
Hu Xuwei | China | Chinese Championships EF | 6.6 | |
Illia Kovtun | Ukraine | European Championships EF | 6.6 | |
Lukas Dauser | Germany | European Championships TF | 6.6 | |
Yul Moldauer | United States | Winter Cup EF | 6.6 | |
8 | Colt Walker | United States | U.S. Classic | 6.5 |
Ferhat Arican | Turkey | European Championships EF | 6.5 | |
Joe Fraser | Great Britain | European Championships EF | 6.5 | |
Kamoto Yuya | Japan | All-Japan Event Championships EF | 6.5 |
Best High Bar Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Hashimoto Daiki | Japan | All-Japan Championships AA | 6.7 |
2 | Kawakami Shohei | Japan | All-Japan Event Championships EF | 6.6 |
Sugino Takaaki | Japan | All-Japan Event Championships QF | 6.6 | |
4 | Doi Ryosuke | Japan | All-Japan Event Championships QF | 6.5 |
5 | Caio Souza | Brazil | Brazilian Championships AA | 6.4 |
Sun Wei | China | Chinese Championships EF | 6.4 | |
7 | Brody Malone | United States | U.S. Championships D1 | 6.3 |
Cameron-Lie Bernard | France | Mediterranean Games QF | 6.3 | |
Carlo Macchini | Italy | 1st Italian Serie A | 6.3 | |
Fred Richard | United States | U.S. Championships AA | 6.3 | |
Kitazono Takeru | Japan | All-Japan Event Championships EF | 6.3 |