Kaylia Nemour
So far in 2025, we’ve covered 38 meets, seeing a total of 1,475 all-around performances, as well as 1,914 vault scores, 1,983 bars scores, 2,033 beam scores, and 1,968 floor scores, in addition to 445 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores through March 31, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior (age 14-15) or espoir (age 11-13) competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible.
Below, find a list of the top all-around and event scores in 2025 through March 31, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior (age 14-15) or espoir (age 11-13) competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible.
Best All-Around Scores
Rank | Athlete | Nation | Meet | Score |
1 | Kaylia Nemour | Algeria | Top 12 Series 4 | 56.032 |
2 | Manila Esposito | Italy | 3rd Italian Serie A | 55.500 |
3 | Giulia Perotti | Italy | 1st Italian Serie A | 55.200 |
4 | Ashlee Sullivan | United States | DTB Mixed Cup | 54.550 |
5 | Elena Colas* | France | Top 12 Finals | 54.425 |
6 | Sofia Tonelli | Italy | 2nd Italian Serie A | 54.350 |
7 | Emma Fioravanti | Italy | 3rd Italian Serie A | 54.000 |
8 | Viktoria Listunova | Russia | 1st Italian Serie A | 53.650 |
9 | Izzy Stassi | United States | Buckeye Qualifier | 53.450 |
Rebecca Aiello | Italy | 1st Italian Serie A | 53.450 | |
Veronica Mandriota | Italy | 2nd Italian Serie A | 53.450 | |
12 | Lia Monica Fontaine | Canada | Elite Canada AA | 53.300 |
13 | Ruby Evans | Great Britain | Welsh Championships | 53.250 |
14 | Jayla Hang | United States | Winter Cup | 53.000 |
15 | July Marano | Italy | 1st Italian Serie A | 52.900 |
16 | Simone Rose | United States | Winter Cup | 52.700 |
17 | Tatum Drusch | United States | Winter Cup | 52.550 |
18 | Louane Plisson* | France | Top 12 Series 4 | 52.532 |
19 | Artemisia Iorfino | Italy | 2nd Italian Serie A | 52.450 |
20 | Nola Matthews | United States | Winter Cup | 52.400 |
21 | Irene Lanza | Italy | 2nd Italian Serie A | 52.350 |
22 | Alia Leat | Great Britain | British Championships AA | 52.200 |
Chiara Barzasi | Italy | 3rd Italian Serie A | 52.200 | |
24 | Anthea Sisio | Italy | 3rd Italian Serie A | 52.150 |
25 | Alyssa Guerrier Calixte | Canada | International Gymnix AA | 52.100 |
Nunzia Dercenno | Italy | 3rd Italian Serie A | 52.100 | |
27 | Michelle Pineda | Mexico | Metroplex Qualifier | 52.100 |
28 | Emma Puato | Italy | 2nd Italian Serie A | 52.050 |
29 | Gabrielle Black | Canada | Elite Canada QF | 52.000 |
30 | Addy Fulcher* | United States | KPAC Qualifier | 51.950 |
Alicia Zhou | United States | Winter Cup | 51.950 | |
32 | Alessia Rosa | United States | Pikes Peak Qualifier | 51.900 |
33 | Morgane Osyssek | France | Top 12 Series 4 | 51.899 |
34 | Annalisa Milton | United States | Winter Cup | 51.800 |
Lavi Crain* | United States | Winter Cup | 51.800 | |
Nakahama Shiori | Japan | International Gymnix AA | 51.800 | |
37 | Arianna Grillo | Italy | 1st Italian Serie A | 51.600 |
38 | Catherine Guy | United States | Winter Cup | 51.550 |
Sofia Bianchi* | Italy | 3rd Italian Serie A | 51.550 | |
40 | Tonya Paulsson | Taiwan | Taiwan Trial Meet | 51.466 |
41 | Zoey Molomo | United States | Winter Cup | 51.450 |
Caroline Moreau* | United States | Metroplex Qualifier | 51.400 | |
Charleigh Bullock* | United States | International Gymnix AA | 51.400 | |
Ludovica Usuelli | Italy | 2nd Italian Serie A | 51.400 | |
Carolina James | Italy | 2nd Italian Serie A | 51.350 | |
Frances Stone | Great Britain | British Championships AA | 51.350 | |
Elisa Agosti | Italy | 3rd Italian Serie A | 51.350 | |
Yu Wenjing* | China | DTB Team Challenge AA | 51.350 | |
48 | Jordis Eichman | United States | Metroplex Qualifier | 51.300 |
Ruby Stacey | Great Britain | English Championships | 51.300 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Ruby Evans | Great Britain | Welsh Championships | 14.200 |
Anthea Sisio | Italy | 3rd Italian Serie A | 14.200 | |
3 | CaMarah Williams | United States | Metroplex Qualifier | 14.150 |
Lia Monica Fontaine | Canada | International Gymnix AA | 14.150 | |
5 | Alessia Rosa | United States | Pikes Peak Qualifier | 14.100 |
Brynn Torry | United States | Winter Cup | 14.100 | |
7 | Jayla Hang | United States | Winter Cup | 14.050 |
8 | Lilly Havard | France | Top 12 Finals | 14.025 |
9 | Amia Pugh-Banks* | United States | Buckeye Qualifier | 13.950 |
Gabrielle Black | Canada | International Gymnix AA | 13.950 | |
Mia Proietti | Italy | 3rd Italian Serie A | 13.950 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Lia Monica Fontaine | Canada | International Gymnix AA | 14.150 |
2 | Jayla Hang | United States | Antalya World Cup QF | 13.783 |
3 | Gabrielle Black | Canada | International Gymnix AA | 13.650 |
4 | Claire Pease | United States | Antalya World Cup QF | 13.584 |
5 | Teja Belak | Slovenia | Cottbus World Cup QF | 13.583 |
6 | Lavi Crain* | United States | Winter Cup | 13.550 |
7 | Amia Pugh-Banks* | United States | International Gymnix EF | 13.533 |
8 | Zoey Molomo | United States | Winter Cup | 13.525 |
9 | Oksana Chusovitina | Uzbekistan | Baku World Cup EF | 13.516 |
10 | Lisa Vaelen | Belgium | DTB Team Challenge AA | 13.475 |
Best Uneven Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | Yang Fanyuwei | China | Antalya World Cup EF | 14.800 |
2 | Kaylia Nemour | Algeria | International Gymnix AA | 14.750 |
3 | Giulia Perotti | Italy | 1st Italian Serie A | 14.500 |
4 | Elena Colas* | France | Top 12 Series 4 | 14.433 |
5 | Manila Esposito | Italy | 3rd Italian Serie A | 14.350 |
6 | Claire Pease | United States | Antalya World Cup EF | 14.233 |
Tian Zhuofan | China | Antalya World Cup QF | 14.233 | |
8 | Sofia Tonelli | Italy | 2nd Italian Serie A | 14.200 |
9 | Alice D’Amato | Italy | 3rd Italian Serie A | 14.100 |
Asia D’Amato | Italy | 3rd Italian Serie A | 14.100 |
Best Balance Beam Scores
Rank | Athlete | Nation | Meet | Score |
1 | Zhou Yaqin | China | Cottbus World Cup EF | 14.766 |
2 | Manila Esposito | Italy | 2nd Italian Serie A | 14.450 |
3 | Yu Wenjing* | China | DTB Team Challenge EF | 14.400 |
4 | Giulia Perotti | Italy | 3rd Italian Serie A | 14.350 |
5 | Kaylia Nemour | Algeria | 1st Italian Serie A | 14.300 |
6 | Zhang Kexin | China | Cottbus World Cup EF | 14.266 |
7 | Elena Colas* | France | International Gymnix EF | 14.166 |
8 | Ashlee Sullivan | United States | Metroplex Qualifier | 14.050 |
9 | Louane Plisson* | France | Top 12 Series 4 | 14.033 |
10 | Lavi Crain* | United States | Winter Cup | 14.000 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Manila Esposito | Italy | 3rd Italian Serie A | 14.000 |
2 | Ashlee Sullivan | United States | DTB Mixed Cup | 13.750 |
3 | Kaylia Nemour | Algeria | Top 12 Series 4 | 13.666 |
4 | Sugihara Aiko | Japan | Antalya World Cup EF | 13.633 |
5 | Lia Monica Fontaine | Canada | Elite Canada QF | 13.600 |
6 | Michelle Pineda | Mexico | Metroplex Qualifier | 13.550 |
Viktoria Listunova | Russia | 1st Italian Serie A | 13.550 | |
8 | Angelica Finiguerra | Italy | 1st Italian Serie A | 13.500 |
Rebecca Aiello | Italy | 1st Italian Serie A | 13.500 | |
10 | Morgane Osyssek | France | Top 12 Series 3 | 13.466 |
Zhang Yihan | China | Cottbus World Cup QF | 13.466 |
Best Two-Vault Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Lia Monica Fontaine | Canada | International Gymnix EF | 9.8 |
2 | Pranati Nayak | India | Antalya World Cup EF | 9.4 |
3 | Amia Pugh-Banks* | United States | International Gymnx EF | 9.2 |
Claire Pease | United States | Antalya World Cup EF | 9.2 | |
Jayla Hang | United States | Antalya World Cup EF | 9.2 | |
Lavi Crain* | United States | Winter Cup | 9.2 | |
Muneta Rinon* | Japan | International Gymnix EF | 9.2 | |
8 | Annalisa Milton | United States | Winter Cup | 9.0 |
Gabrielle Black | Canada | DTB Team Challenge EF | 9.0 | |
Grace Davies | Great Britain | British Championships AA | 9.0 | |
Teja Belak | Slovenia | Baku World Cup EF | 9.0 | |
Isabelle Priestley | Great Britain | British Championships EF | 9.0 |
Best Uneven Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Yang Fanyuwei | China | Antalya World Cup EF | 6.6 |
2 | Elena Colas* | France | Top 12 Finals | 6.3 |
3 | Claire Pease | United States | Antalya World Cup EF | 6.2 |
Tian Zhuofan | China | Antalya World Cup EF | 6.2 | |
Xie Guying* | China | DTB Team Challenge AA | 6.2 | |
6 | Alena Tsitavets | Belarus | Baku World Cup EF | 6.1 |
Giulia Perotti | Italy | 2nd Italian Serie A | 6.1 | |
8 | Nakamura Haruka | Japan | Baku World Cup EF | 6.0 |
Kaylia Nemour | Algeria | Top 12 Series 4 | 6.0 | |
Nunzia Dercenno | Italy | 3rd Italian Serie A | 6.0 | |
Alexia Angelini | Italy | 3rd Italian Serie A | 6.0 |
Best Balance Beam Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Zhou Yaqin | China | Cottbus World Cup EF | 6.8 |
2 | Tian Zhuofan | China | Antalya World Cup QF | 6.3 |
3 | Hezly Rivera | United States | Winter Cup | 6.2 |
Zhang Kexin | China | Cottbus World Cup EF | 6.2 | |
Yu Wenjing* | China | DTB Team Challenge AA | 6.2 | |
6 | Elena Colas* | France | International Gymnix EF | 6.1 |
Nakamura Haruka | Japan | Baku World Cup EF | 6.1 | |
Louane Plisson* | France | Top 12 Series 3 | 6.1 | |
Tatum Drusch | United States | Winter Cup | 6.1 | |
Viktoria Listunova | Russia | 1st Italian Serie A | 6.1 | |
Giulia Perotti | Italy | 3rd Italian Serie A | 6.1 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Giorgia Castoldi | Italy | 3rd Italian Serie A | 5.8 |
Ashlee Sullivan | United States | DTB Mixed Cup | 5.8 | |
3 | Eveylynn Lowe | United States | Winter Cup | 5.7 |
Manila Esposito | Italy | 2nd Italian Serie A | 5.7 | |
Emma Fioravanti | Italy | 2nd Italian Serie A | 5.6 | |
July Marano | Italy | 2nd Italian Serie A | 5.6 | |
Lia Monica Fontaine | Canda | International Gymnix EF | 5.6 | |
Kishi Rina | Japan | Baku World Cup EF | 5.6 | |
Viktoria Listunova | Russia | 1st Italian Serie A | 5.6 | |
10 | Sugihara Aiko | Japan | Antalya World Cup EF | 5.5 |
Louane Plisson* | France | Top 12 Series 4 | 5.5 | |
Jazlene Pickens | United States | Vegas Cup Qualifier | 5.5 | |
Zhang Yihan | China | Cottbus World Cup EF | 5.5 | |
Yali Shoshani | Israel | DTB Team Challenge EF | 5.5 | |
Grace Davies | Great Britain | DTB Team Challenge EF | 5.5 |