Jamie Lewis
So far in 2025, we’ve covered 39 meets, seeing a total of 836 all-around performances, as well as 1,349 floor scores, 1,519 pommel horse scores, 1,357 rings scores, 1,401 vault scores, 1,379 parallel bars scores, and 1,424 high bar scores, in addition to 273 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores through March 31, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior or youth competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible.
Best All-Around Scores
Rank | Athlete | Nation | Meet | Score |
1 | Jamie Lewis | Great Britain | English Championships | 82.250 |
2 | Fukubayashi Haruki | Japan | Liukin Invitational | 82.200 |
3 | Illia Kovtun | Ukraine | 1st Italian Serie A | 81.800 |
Kaya Kazuma | Japan | DTB Team Challenge AA | 81.800 | |
5 | Taylor Christopulos | United States | DTB Team Challenge AA | 81.300 |
6 | Lorenzo Casali | Italy | DTB Team Challenge AA | 81.000 |
7 | Adem Asil | Türkiye | 2nd Italian Serie A | 80.950 |
8 | Artur Davtyan | Armenia | 2nd Italian Serie A | 80.750 |
9 | Riley Loos | United States | DTB Team Challenge AA | 80.550 |
10 | Yumin Abbadini | Italy | 3rd Italian Serie A | 80.450 |
11 | Fred Richard | United States | Winter Cup QF | 79.900 |
12 | Taylor Burkhart | United States | Winter Cup QF | 79.750 |
13 | Katayama Ashu | Japan | Liukin Invitational | 79.700 |
14 | Kakutani Taiki | Japan | Liukin Invitational | 79.600 |
Mario Macchiati | Italy | 3rd Italian Serie A | 79.600 | |
16 | Tanigawa Wataru | Japan | DTB Team Challenge AA | 79.550 |
17 | Jun Iwai | United States | Winter Cup AA | 79.500 |
18 | Jonas Rushworth | Great Britain | English Championships | 79.450 |
19 | Lorenzo Bonicelli | Italy | 2nd Italian Serie A | 79.000 |
20 | Léo Saladino | France | Top 12 Semifinals | 78.964 |
21 | Yang Lanbin* | China | DTB Team Challenge AA | 78.900 |
22 | Pau Jimenez | Spain | Liukin Invitational | 78.650 |
Luke Whitehouse | Great Britain | British Championships AA | 78.650 | |
24 | Drake Andrews | United States | Winter Cup QF | 78.400 |
Tsunogai Tomoharu | Japan | DTB Team Challenge AA | 78.400 | |
26 | Cameron Lynn | Great Britain | British Championships AA | 78.300 |
27 | Riccardo Villa | Italy | 3rd Italian Serie A | 78.200 |
Nils Dunkel | Germany | DTB Team Challenge AA | 78.200 | |
29 | Jesse Moore | Australia | DTB Team Challenge AA | 78.100 |
30 | Lorenzo Galli | Italy | 3rd Italian Serie A | 78.000 |
Thierno Diallo | Spain | DTB Team Challenge AA | 78.000 | |
32 | Timo Eder | Germany | DTB Team Challenge AA | 77.950 |
33 | Sasha Bogonosiuk | United States | Winter Cup AA | 77.850 |
34 | Nicola Cuyle | Belgium | DTB Team Challenge AA | 77.800 |
Nurtan Idrissov* | Kazakhstan | DTB Team Challenge AA | 77.800 | |
36 | Elias Breche | France | Top 12 Semifinals | 77.731 |
37 | Vitaliy Guimaraes | Brazil | Houston Invitational | 77.700 |
Adam Tobin | Great Britain | British Championships AA | 77.700 | |
39 | Wang Chengcheng* | China | DTB Team Challenge AA | 77.600 |
40 | Kai Uemura | United States | Winter Cup QF | 77.550 |
41 | Hamish Carter | Great Britain | Welsh Championships | 77.501 |
42 | Michael Goddard | Great Britain | British Championships AA | 77.400 |
43 | Nathan Roman* | United States | DTB Team Challenge AA | 77.350 |
44 | Tommaso Brugnami | Italy | 2nd Italian Serie A | 77.250 |
45 | Reuben Ward | Great Britain | Scottish Championships | 77.236 |
46 | Ivan Brunello | Italy | 2nd Italian Serie A | 77.200 |
Sol Scott* | Great Britain | British Championships AA | 77.200 | |
48 | Uzair Chowdhury* | Great Britain | British Championships AA | 77.050 |
Diego Vazzola | Italy | 3rd Italian Serie A | 77.050 | |
Riccardo Ruggeri | Italy | 3rd Italian Serie A | 77.050 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Yahor Sharamkou | Belarus | Baku World Cup EF | 14.600 |
2 | Luke Whitehouse | Great Britain | British Championships EF | 14.550 |
3 | Artem Dolgopyat | Israel | DTB Team Challenge EF | 14.466 |
4 | Harry Hepworth | Great Britain | English Championships | 14.400 |
5 | Milad Karimi | Kazakhstan | Baku World Cup EF | 14.300 |
Jun Iwai | United States | DTB Team Challenge AA | 14.300 | |
William Émard | Canada | DTB Team Challenge AA | 14.300 | |
8 | Taylor Burkhart | United States | Antalya World Cup QF | 14.266 |
9 | Taylor Christopulos | United States | DTB Team Challenge AA | 14.250 |
10 | Nurtan Idrissov* | Kazakhstan | DTB Team Challenge EF | 14.166 |
Best Pommel Horse Scores
Rank | Athlete | Nation | Meet | Score |
1 | Gabriele Targhetta | Italy | Top 12 Series 4 | 15.033 |
2 | Brandon Dang | United States | Baku World Cup EF | 14.633 |
Nariman Kurbanov | Kazakhstan | Antalya World Cup EF | 14.633 | |
4 | Patrick Hoopes | United States | Baku World Cup EF | 14.533 |
Ahmad Abu Al Soud | Jordan | Antalya World Cup QF | 14.533 | |
6 | Aidan Li | Canada | Elite Canada AA | 14.500 |
7 | Hamlet Manukyan | Armenia | Cottbus World Cup QF | 14.466 |
Mamikon Khachatryan | Armenia | Cottbus World Cup QF | 14.466 | |
9 | Jake Jarman | Great Britain | English Championships | 14.450 |
10 | Shiao Yu-Jan | Taiwan | Cottbus World Cup EF | 14.433 |
Best Rings Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artur Avetisyan | Armenia | Cottbus World Cup QF | 14.600 |
Zhang Boheng | China | Antalya World Cup QF | 14.600 | |
3 | Lan Xingyu | China | Antalya World Cup EF | 14.566 |
4 | Courtney Tulloch | Great Britain | Welsh Championships | 14.500 |
5 | Alex Diab | United States | Houston Invitational | 14.400 |
6 | Harry Hepworth | Great Britain | British Championships EF | 14.300 |
7 | Nikita Simonov | Azerbaijan | Antalya World Cup EF | 14.266 |
8 | Vahagn Davtyan | Armenia | Cottbus World Cup QF | 14.233 |
9 | William Émard | Canada | Top 12 Finals | 14.100 |
10 | Mehmet Ayberk Kosak | Türkiye | Antalya World Cup EF | 14.066 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Jake Jarman | Great Britain | English Championships | 15.250 |
2 | Artur Davtyan | Armenia | Cottbus World Cup EF | 14.900 |
3 | Huang Mingqi | China | Baku World Cup EF | 14.766 |
4 | Thomas Grasso | Italy | 1st Italian Serie A | 14.650 |
5 | Harry Hepworth | Great Britain | English Championships | 14.600 |
Sebastian Sponevik | Norway | Antalya World Cup QF | 14.600 | |
7 | Tanigawa Wataru | Japan | DTB Team Challenge EF | 14.566 |
8 | Adem Asil | Türkiye | 2nd Italian Serie A | 14.550 |
9 | Nazar Chepurnyi | Ukraine | Baku World Cup EF | 14.500 |
Dallas Hale | United States | Houston Invitational | 14.500 | |
Riley Loos | United States | Winter Cup QF | 14.500 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artur Davtyan | Armenia | Cottbus World Cup EF | 14.900 |
2 | Jake Jarman | Great Britain | British Championships AA | 14.775 |
3 | Harry Hepworth | Great Britain | British Championships EF | 14.500 |
4 | Nazar Chepurnyi | Ukraine | Baku World Cup EF | 14.466 |
5 | Huang Mingqi | China | Baku World Cup EF | 14.416 |
Tanigawa Wataru | Japan | DTB Team Challenge EF | 14.416 | |
7 | Nartey Brady | United States | Winter Cup AA | 14.275 |
8 | Yahor Sharamkou | Belarus | Antalya World Cup EF | 14.233 |
Ondrej Kalny | Czechia | Antalya World Cup QF | 14.233 | |
10 | Sol Scott* | Great Britain | English Championships | 14.150 |
Sebastian Sponevik | Norway | Antalya World Cup EF | 14.150 |
Best Parallel Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | Tsunogai Tomoharu | Japan | DTB Team Challenge AA | 14.550 |
2 | Ferhat Arican | Türkiye | Antalya World Cup EF | 14.466 |
3 | Lorenzo Casali | Italy | 2nd Italian Serie A | 14.400 |
Jonas Rushworth | Great Britain | British Championships AA | 14.400 | |
5 | Kaya Kazuma | Japan | DTB Team Challenge AA | 14.350 |
6 | Sugimoto Kaito | Japan | Cottbus World Cup EF | 14.300 |
Nicola Cuyle | Belgium | DTB Team Challenge AA | 14.300 | |
8 | Nazar Chepurnyi | Ukraine | Cottbus World Cup EF | 14.266 |
9 | Colt Walker | United States | Winter Cup AA | 14.200 |
Fukubayashi Haruki | Japan | Liukin Invitational | 14.200 | |
Matsumi Kazuki | Japan | Baku World Cup EF | 14.200 | |
Rasuljon Abdurakhimov | Uzbekistan | Antalya World Cup EF | 14.200 |
Best High Bar Scores
Rank | Athlete | Nation | Meet | Score |
1 | Liao Jialei | China | Antalya World Cup QF | 14.466 |
2 | Kawakami Shohei | Japan | Cottbus World Cup EF | 14.400 |
3 | Robert Tvorogal | Lithuania | Cottbus World Cup EF | 14.333 |
4 | Fukubayashi Haruki | Japan | Liukin Invitational | 14.300 |
5 | Yumin Abbadini | Italy | 2nd Italian Serie A | 14.200 |
6 | Milad Karimi | Kazakhstan | Baku World Cup QF | 14.166 |
Tin Srbic | Croatia | Antalya World Cup EF | 14.166 | |
8 | Lorenzo Bonicelli | Italy | 3rd Italian Serie A | 14.050 |
9 | Matsumi Kazuki | Japan | Baku World Cup EF | 14.100 |
10 | Tanaka Yusuke | Japan | Antalya World Cup EF | 14.033 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Kameron Nelson | United States | Winter Cup QF | 6.2 |
2 | Harry Hepworth | Great Britain | English Championships | 6.1 |
Jake Jarman | Great Britain | British Championships AA | 6.1 | |
4 | Yahor Sharamkou | Belarus | Baku World Cup EF | 5.8 |
Luke Whitehouse | Great Britain | British Championships EF | 5.8 | |
Artem Dolgopyat | Israel | DTB Team Challenge EF | 5.8 | |
7 | Minami Kazuki | Japan | Cottbus World Cup EF | 5.7 |
Milad Karimi | Kazakhstan | DTB Team Challenge AA | 5.7 | |
Niccolò Vannucchi | Italy | 3rd Italian Serie A | 5.7 | |
10 | Courtney Tulloch | Great Britain | Welsh Championships | 5.6 |
Jun Iwai | United States | DTB Team Challenge EF | 5.6 | |
Taylor Burkhart | United States | Antalya World Cup EF | 5.6 | |
Illia Kovtun | Ukraine | 3rd Italian Serie A | 5.6 | |
Lorenzo Casali | Italy | DTB Team Challenge EF | 5.6 |
Best Pommel Horse Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Gabriele Targhetta | Italy | 3rd Italian Serie A | 6.0 |
Joshua Nathan | Great Britain | British Championships AA | 6.0 | |
3 | Brandon Dang | United States | Baku World Cup EF | 5.9 |
David Ivanov | Bulgaria | Baku World Cup EF | 5.9 | |
Ignacio Yockers | United States | Winter Cup AA | 5.9 | |
Illia Kovtun | Ukraine | 3rd Italian Serie A | 5.9 | |
Patrick Hoopes | United States | Antalya World Cup EF | 5.9 | |
Nariman Kurbanov | Kazakhstan | Antalya World Cup EF | 5.9 | |
Zeinolla Idrissov | Kazakhstan | DTB Team Challenge EF | 5.9 | |
10 | Parker Thackston | United States | Winter Cup QF | 5.8 |
Edoardo de Rosa | Italy | DTB Team Challenge EF | 5.8 |
Best Rings Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Courtney Tulloch | Great Britain | Cottbus World Cup QF | 6.0 |
2 | Lan Xingyu | China | Antalya World Cup EF | 5.8 |
3 | Zhang Boheng | China | Antalya World Cup EF | 5.7 |
4 | Harry Hepworth | Great Britain | British Championships AA | 5.6 |
Nicola Cuyle | Belgium | DTB Team Challenge AA | 5.6 | |
6 | Meng Zhiwei | China | Baku World Cup EF | 5.5 |
Vahagn Davtyan | Armenia | Antalya World Cup EF | 5.5 | |
Yunus Gündogdu | Türkiye | Antalya World Cup EF | 5.5 | |
Nikita Simonov | Azerbaijan | Antalya World Cup EF | 5.5 | |
10 | Andrea Russo | Italy | 2nd Italian Serie A | 5.4 |
Artur Avetisyan | Armenia | Cottbus World Cup EF | 5.4 | |
Chris Kaji | Canada | DTB Team Challenge AA | 5.4 | |
Lin Guan-Yi | Taiwan | Antalya World Cup QF | 5.4 | |
Kawakami Shohei | Japan | Cottbus World Cup QF | 5.4 | |
Sokratis Pilakouris | Cyprus | Cottbus World Cup EF | 5.4 |
Best Two-Vault Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Huang Mingqi | China | Baku World Cup EF | 10.8 |
Jake Jarman | Great Britain | British Championships EF | 10.8 | |
3 | Abdulaziz Mirvaliev | Uzbekistan | Cottbus World Cup QF | 10.4 |
Artur Davtyan | Armenia | Antalya World Cup EF | 10.4 | |
Harry Hepworth | Great Britain | British Championships EF | 10.4 | |
Nazar Chepurnyi | Ukraine | Baku World Cup EF | 10.4 | |
Yahor Sharamkou | Belarus | Baku World Cup EF | 10.4 | |
He Quqin | China | Antalya World Cup QF | 10.4 | |
Ng Chun Chen | Malaysia | Antalya World Cup QF | 10.4 | |
Tanigawa Wataru | Japan | DTB Team Challenge EF | 10.4 |
Best Parallel Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Illia Kovtun | Ukraine | 1st Italian Serie A | 5.8 |
2 | Sugimoto Kaito | Japan | Cottbus World Cup EF | 5.7 |
Kaya Kazuma | Japan | DTB Team Challenge AA | 5.7 | |
Tsunogai Tomoharu | Japan | DTB Team Challenge EF | 5.7 | |
5 | Nazar Chepurnyi | Ukraine | Baku World Cup EF | 5.6 |
Kawakami Shohei | Japan | Cottbus World Cup QF | 5.6 | |
7 | Jonas Rushworth | Great Britain | British Championships EF | 5.5 |
Luke Marsh | Great Britain | English Championships | 5.5 | |
Ferhat Arican | Türkiye | Antalya World Cup EF | 5.5 | |
Nicola Cuyle | Belgium | DTB Team Challenge EF | 5.5 | |
Lorenzo Casali | Italy | DTB Team Challenge AA | 5.5 | |
Thierno Diallo | Spain | DTB Team Challenge AA | 5.5 |
Best High Bar Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Kawakami Shohei | Japan | Cottbus World Cup EF | 6.3 |
2 | Milad Karimi | Kazakhstan | Baku World Cup EF | 6.0 |
3 | Noah Kuavita | Belgium | Baku World Cup EF | 5.9 |
4 | Liao Jialei | China | Antalya World Cup EF | 5.8 |
Jermain Grünberg | Netherlands | DTB Team Challenge AA | 5.8 | |
6 | Taylor Burkhart | United States | Antalya World Cup EF | 5.7 |
7 | Robert Tvorogal | Lithuania | Cottbus World Cup EF | 5.6 |
Gabriele Tisselli | Italy | 3rd Italian Serie A | 5.6 | |
Yumin Abbadini | Italy | DTB Team Challenge EF | 5.6 | |
10 | Fred Richard | United States | Winter Cup AA | 5.5 |
Lorenzo Bonicelli | Italy | DTB Team Challenge AA | 5.5 | |
Illia Kovtun | Ukraine | 3rd Italian Serie A | 5.5 | |
Alexander Myakinin | Israel | DTB Team Challenge AA | 5.5 |