All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Szilard Zavory Hungary | 13.300 | 10.850 | 12.850 | 13.900 | 13.250 | 12.950 | 77.100 |
2 | Botond Molnar Hungary | 13.050 | 11.350 | 13.100 | 13.600 | 12.650 | 12.650 | 76.400 |
3 | Balazs Juhasz Hungary | 12.850 | 11.850 | 12.050 | 13.800 | 12.850 | 11.700 | 75.100 |
Oliver Kasala Slovakia | 12.550 | 12.450 | 12.700 | 13.000 | 12.950 | 11.450 | 75.100 | |
5 | Quentin Brandenburger Luxembourg | 12.600 | 11.650 | 12.500 | 13.600 | 12.550 | 11.350 | 74.250 |
6 | Jack Gagamov Czech Republic | 12.950 | 12.150 | 11.450 | 13.050 | 12.050 | 12.400 | 74.050 |
7 | Tomasz Le Khac Poland | 12.650 | 12.950 | 11.500 | 11.300 | 13.650 | 11.800 | 73.850 |
8 | Istvan Mentovai Hungary | 13.050 | 11.750 | 9.400 | 14.000 | 13.050 | 12.300 | 73.550 |
9 | Radoslaw Szymczyk Poland | 12.250 | 10.350 | 11.600 | 12.850 | 12.850 | 12.300 | 72.200 |
10 | Daniel Bago Czech Republic | 11.950 | 7.500 | 12.450 | 14.050 | 13.050 | 12.300 | 71.300 |
11 | Miroslav Durak Czech Republic | 12.400 | 9.850 | 10.450 | 13.200 | 13.100 | 12.200 | 71.200 |
12 | Benedek Ujvari Hungary | 12.050 | 11.600 | 11.050 | 12.700 | 12.100 | 11.200 | 70.700 |
13 | Daniel Kaplan Czech Republic | 12.100 | 11.950 | 10.200 | 13.100 | 12.350 | 10.850 | 70.550 |
14 | Jan Vachutka Czech Republic | 12.350 | 11.050 | 11.500 | 13.100 | 11.700 | 10.150 | 69.850 |
15 | Botond Varga Hungary | 12.450 | 11.700 | 11.350 | 12.000 | 11.250 | 10.800 | 69.550 |
16 | Christian Kuzdra Poland | 12.300 | 11.700 | 11.500 | 10.800 | 12.600 | 10.250 | 69.150 |
17 | Milan Neshyba Czech Republic | 12.250 | 10.100 | 11.200 | 12.700 | 11.150 | 11.500 | 68.900 |
18 | Frantisek Marghold Czech Republic | 11.900 | 6.850 | 12.200 | 13.900 | 12.050 | 11.950 | 68.850 |
19 | Aleksander Czarnecki Poland | 12.350 | 9.750 | 10.850 | 12.200 | 12.450 | 10.400 | 68.000 |
20 | Jure Podobnik Slovenia | 12.500 | 9.900 | 10.750 | 12.050 | 11.500 | 10.900 | 67.600 |
21 | Jonas Danek Czech Republic | 11.900 | 11.300 | 11.300 | 11.600 | 11.600 | 9.300 | 67.000 |
22 | Szymon Chrusciel Poland | 12.350 | 8.850 | 11.300 | 12.050 | 11.900 | 10.200 | 66.650 |
23 | Mathis Kayse Luxembourg | 11.300 | 8.650 | 11.000 | 12.850 | 12.250 | 10.000 | 66.050 |
Joseph Smith Czech Republic | 10.100 | 8.200 | 11.650 | 12.000 | 12.250 | 11.850 | 66.050 | |
25 | Peter Vidricko Slovakia | 12.450 | 8.700 | 10.800 | 12.900 | 11.600 | 9.450 | 65.900 |
26 | Ronan Foley Luxembourg | 11.700 | 10.300 | 10.850 | 11.300 | 10.200 | 10.200 | 64.550 |
27 | Jakub Zapletal Czech Republic | 12.000 | 9.450 | 8.800 | 11.200 | 10.600 | 11.300 | 63.350 |
28 | Matej Marusic Slovenia | 12.150 | 10.050 | 9.700 | 10.550 | 11.600 | 9.100 | 63.150 |
29 | Gregor Rakovic Slovenia | 11.250 | 6.200 | 10.050 | 12.050 | 12.000 | 11.050 | 62.600 |
30 | Ondrej Pluhar Czech Republic | 10.500 | 7.500 | 11.050 | 11.700 | 10.500 | 10.500 | 61.750 |
31 | Radek Pecha Czech Republic | 12.400 | 9.400 | 9.600 | 12.100 | 6.350 | 10.250 | 60.100 |
32 | Patrik Pavlicek Slovakia | 12.050 | 3.800 | 10.100 | 11.150 | 11.100 | 9.900 | 58.100 |
33 | Jakub Pawlowski Poland | 12.300 | 11.350 | 11.800 | 13.000 | —— | —— | 48.450 |
34 | Timon Sternad Hiter Slovenia | —— | 9.950 | 9.850 | —— | 11.800 | 10.800 | 42.400 |
35 | Joy Palermo Luxembourg | 12.600 | 8.900 | 10.100 | —— | 10.700 | —— | 42.300 |
36 | Martin Pospisil Czech Republic | —— | 4.950 | 9.000 | —— | 12.200 | 9.750 | 35.900 |
37 | Tin Stros Slovenia | —— | 10.750 | 11.350 | —— | 11.750 | —— | 33.850 |
38 | Anze Zalaznik Slovenia | 11.950 | —— | —— | 12.000 | —— | 9.850 | 33.800 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Szilard Zavory | Hungary | 4.7 | 8.500 | 13.200 | |
2 | Istvan Mentovai | Hungary | 4.5 | 8.500 | 13.000 | |
3 | Tomasz Le Khac | Poland | 4.2 | 8.600 | -0.1 | 12.700 |
4 | Peter Vidricko | Slovakia | 3.9 | 8.750 | 12.650 | |
5 | Jure Podobnik | Slovenia | 3.6 | 8.950 | 12.550 | |
6 | Jack Gagamov | Czech Republic | 3.8 | 8.600 | 12.400 |
Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tomasz Le Khac | Poland | 3.7 | 9.050 | 12.750 | |
2 | Oliver Kasala | Slovakia | 4.2 | 8.050 | 12.250 | |
3 | Daniel Kaplan | Czech Republic | 3.5 | 8.350 | 11.850 | |
4 | Jack Gagamov | Czech Republic | 3.2 | 7.500 | 10.700 | |
5 | Balazs Juhasz | Hungary | 3.1 | 7.100 | 10.200 | |
6 | Istvan Mentovai | Hungary | 3.2 | 6.500 | 9.700 |
Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Szilard Zavory | Hungary | 4.5 | 8.450 | 12.950 | |
2 | Botond Molnar | Hungary | 4.5 | 8.400 | 12.900 | |
3 | Daniel Bago | Czech Republic | 4.0 | 8.800 | 12.800 | |
4 | Oliver Kasala | Slovakia | 4.1 | 8.350 | 12.450 | |
5 | Jakub Pawlowski | Poland | 3.9 | 8.100 | 12.000 | |
6 | Frantisek Marghold | Czech Republic | 3.9 | 7.100 | -0.3 | 10.700 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Botond Molnar | Hungary | 4.8 | 9.500 | 14.300 | 14.150 | |
5.2 | 8.900 | -0.1 | 14.000 | ||||
2 | Istvan Mentovai | Hungary | 4.8 | 9.250 | 14.050 | 13.825 | |
4.4 | 9.200 | 13.600 | |||||
3 | Daniel Bago | Czech Republic | 4.8 | 9.350 | 14.150 | 13.650 | |
4.0 | 9.150 | 13.150 | |||||
4 | Daniel Kaplan | Czech Republic | 4.0 | 9.050 | 13.050 | 12.375 | |
2.4 | 9.300 | 11.700 | |||||
5 | Jure Podobnik | Slovenia | 2.8 | 9.400 | 12.200 | 12.175 | |
3.2 | 8.950 | 12.150 | |||||
6 | Szymon Chrusciel | Poland | 3.2 | 8.950 | 12.150 | 12.100 | |
2.8 | 9.250 | 12.050 |
P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tomasz Le Khac | Poland | 4.2 | 9.000 | 13.200 | |
2 | Szilard Zavory | Hungary | 4.3 | 8.200 | 12.500 | |
3 | Oliver Kasala | Slovakia | 4.5 | 7.950 | 12.450 | |
4 | Miroslav Durak | Czech Republic | 3.9 | 8.500 | 12.400 | |
5 | Istvan Mentovai | Hungary | 3.9 | 8.400 | 12.300 | |
6 | Daniel Bago | Czech Republic | 3.9 | 7.700 | 11.600 |
High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Daniel Bago | Czech Republic | 3.9 | 8.900 | 12.800 | |
2 | Szilard Zavory | Hungary | 4.5 | 8.250 | 12.750 | |
3 | Botond Molnar | Hungary | 4.2 | 8.200 | 12.400 | |
4 | Tomasz Le Khac | Poland | 2.9 | 9.300 | 12.200 | |
5 | Radoslaw Szymczyk | Poland | 3.5 | 8.650 | 12.150 | |
6 | Jack Gagamov | Czech Republic | 3.5 | 6.300 | 9.800 |
Team Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | Total |
1 | HUNGARY (Balazs Juhasz, Istvan Mentovai, Botond Molnar, Benedek Ujvari, Botond Varga, Szilard Zavory) | 52.250 | 46.650 | 49.050 | 55.300 | 51.800 | 49.600 | 304.650 |
2 | POLAND (Szymon Chrusciel, Aleksander Czarnecki, Christian Kuzdra, Tomasz Le Khac, Jakub Pawlowski, Radoslaw Szymczyk) | 49.650 | 46.350 | 46.400 | 50.100 | 51.550 | 44.750 | 288.800 |
3 | CZECH REPUBLIC A (Daniel Bago, Miroslav Durak, Daniel Kaplan, Frantisek Marghold, Martin Pospisil, Jan Vachutka) | 48.800 | 40.350 | 45.300 | 54.250 | 50.550 | 46.600 | 285.850 |
4 | CZECH REPUBLIC B (Jonas Danek, Jack Gagamov, Milan Neshyba, Ondrej Pluhar, Joseph Smith, Jakub Zapletal) | 49.100 | 41.100 | 45.600 | 49.450 | 46.500 | 47.050 | 278.800 |
5 | SLOVENIA (Matej Marusic, Jure Podobnik, Gregor Rakovic, Timon Sternad Hiter, Tin Stros, Anze Zalaznik) | 47.850 | 40.650 | 42.000 | 46.650 | 47.150 | 42.600 | 266.900 |
6 | LUXEMBOURG (Quentin Brandenburger, Ronan Foley, Mathis Kayse, Joy Palermo) |
Please follow and like us: