The 2023 Gymnova Cup was held from November 11 through November 12 in Keerbergen, Belgium.
Senior All-Around Results
Rank | Athlete | Team | VT | UB | BB | FX | AA |
1 | Rose Woo | Canada | 13.200 | 13.033 | 12.933 | 12.667 | 51.833 |
2 | Emma Spence | Canada | 13.733 | 12.567 | 11.600 | 13.100 | 51.000 |
3 | Maddison Hajjar | Canada | 12.333 | 12.600 | 12.400 | 12.767 | 50.100 |
4 | Tisha Volleman | Topturnen Zuid | 12.767 | 12.833 | 12.300 | 11.900 | 49.800 |
5 | Olena Edmeades | Australia | 13.267 | 12.233 | 11.933 | 12.067 | 49.500 |
6 | Kahlyn Lawson | Québec | 12.900 | 12.467 | 11.800 | 12.300 | 49.467 |
7 | Ella Perry | Australia | 13.133 | 11.733 | 12.167 | 12.333 | 49.366 |
8 | Shadé van Oorschot | Topturnen Zuid | 13.200 | 11.867 | 12.167 | 12.033 | 49.267 |
9 | Annabelle Burrows | Australia | 13.400 | 11.600 | 10.833 | 12.267 | 48.100 |
10 | Jenna Timmons | Canada | 13.867 | 11.467 | 11.000 | 10.967 | 47.301 |
11 | Asher Bayles | Australia | 13.600 | 10.267 | 10.467 | 12.267 | 46.601 |
12 | Amy Jorgensen | Canada | 13.267 | 11.567 | 10.933 | 10.833 | 46.600 |
13 | Stephanie Lemay | Québec | 13.167 | 10.267 | 11.300 | 11.733 | 46.467 |
14 | Martina Eisenegger | Switzerland | 12.833 | 9.933 | 12.133 | 11.400 | 46.299 |
15 | Daria Hartmann | Switzerland | 12.100 | 10.233 | 11.933 | 11.833 | 46.099 |
16 | Chloe Saliaris | Australia | 11.700 | 11.400 | 11.367 | 11.567 | 46.034 |
17 | Fanni Varanka | Finland | 12.000 | 9.833 | 10.700 | 11.433 | 43.966 |
18 | Suamy Battistini | Polisportiva Celle Rimini | 11.433 | 10.133 | 11.800 | 10.600 | 43.966 |
19 | Lisa Szeibert | Cetate Deva | 12.867 | 8.167 | 11.067 | 11.767 | 43.868 |
20 | Minea Antila | Finland | 11.867 | 9.567 | 9.733 | 11.600 | 42.767 |
21 | Liz van Eijndhoven | De Hazenkamp | 12.233 | 10.067 | 10.133 | 10.133 | 42.566 |
22 | Caitlin Keeler | Québec | 12.267 | 10.367 | 9.033 | 10.400 | 42.067 |
23 | Lova Folestad | Stockholm Top | 11.233 | 10.033 | 10.633 | 10.033 | 41.932 |
24 | Agnese Giacchi | Polisportiva Celle Rimini | 11.567 | 8.067 | 10.533 | 11.433 | 41.600 |
25 | Olivia Scyeur | Gymnos-Europa | 11.467 | 9.800 | 9.700 | 10.333 | 41.300 |
26 | Naomi Richardson | De Hazenkamp | 11.567 | 10.067 | 10.867 | 8.567 | 41.068 |
27 | Claudia Sampedro | Covadonga | 11.767 | 7.533 | 9.867 | 10.667 | 39.834 |
28 | Marina Bastian | Covadonga | 12.067 | 7.900 | 8.600 | 10.467 | 39.034 |
29 | Lara Zagradisnik | Studenci | 11.733 | 6.833 | 10.133 | 8.467 | 37.166 |
30 | Tara Stampfer | Studenci | 10.900 | 0.900 | 7.233 | 9.933 | 28.966 |
31 | Dorien Motten | Georgia | 11.867 | —— | —— | 11.533 | 23.400 |
32 | Tyesha Mattis | Hendon Gymnastics | —— | 12.667 | —— | —— | 12.667 |
Junior All-Around Results
Rank | Athlete | Team | VT | UB | BB | FX | AA |
1 | Aaliyah de Sousa | Canada | 13.133 | 12.033 | 12.100 | 11.700 | 48.966 |
2 | Samantha Marin | Costa Rica | 13.333 | 12.100 | 11.533 | 11.933 | 48.899 |
3 | Ekaterina Podobed | Finland | 12.833 | 12.400 | 11.333 | 11.767 | 48.333 |
4 | Naomi Descamps | Belgium | 11.667 | 12.000 | 12.833 | 11.533 | 48.033 |
5 | Sien Ghekiere | De Gympies | 12.900 | 11.400 | 12.000 | 11.233 | 47.533 |
6 | Marcela Cercea | Romania | 12.300 | 10.533 | 12.767 | 11.633 | 47.233 |
7 | Maud Aldenzee | Topturnen Zuid | 12.667 | 12.033 | 11.200 | 11.333 | 47.233 |
8 | Reese Wilson | Canada | 12.300 | 11.333 | 11.333 | 11.533 | 46.499 |
9 | Evelin Veistelehto | Finland | 12.767 | 10.967 | 11.133 | 11.467 | 46.334 |
10 | Louise Dupont | Belgium | 12.433 | 10.367 | 11.867 | 11.267 | 45.934 |
11 | Sofie Broeckx | De Gympies | 12.867 | 9.833 | 11.400 | 11.667 | 45.767 |
12 | Angelina Winiger | Switzerland | 11.600 | 11.800 | 10.933 | 11.267 | 45.600 |
13 | Kiara Raffin | Switzerland | 11.767 | 11.167 | 10.533 | 11.933 | 45.400 |
14 | Bianca Dinu | Romania | 12.033 | 11.300 | 10.433 | 11.533 | 45.299 |
15 | Elizya Kavak | Topturnen Zuid | 12.800 | 9.200 | 11.867 | 11.367 | 45.234 |
16 | Emmy Malmberg | Sweden | 11.800 | 11.533 | 11.433 | 10.400 | 45.166 |
17 | Lindsey Corbett | Québec | 11.800 | 11.367 | 10.700 | 11.133 | 45.000 |
18 | Fenne Boerdonk | De Hazenkamp | 12.967 | 11.000 | 10.433 | 10.533 | 44.933 |
19 | Lucia Solano | Costa Rica | 11.800 | 12.433 | 9.933 | 10.367 | 44.533 |
20 | Miranda Licheri | Argentina | 12.667 | 9.967 | 11.233 | 10.533 | 44.400 |
21 | Mia Suaya | Argentina | 12.733 | 8.700 | 11.300 | 11.067 | 43.800 |
22 | Joya Dübi | Bern | 11.500 | 11.033 | 11.100 | 10.167 | 43.800 |
23 | Alexane Bertrand | Gymnos-Europa | 11.433 | 10.633 | 10.767 | 10.767 | 43.600 |
24 | June Graves | Gymnos-Europa | 10.333 | 10.033 | 11.633 | 10.267 | 42.266 |
25 | Vilma Timlöv | Sweden | 11.600 | 9.600 | 9.367 | 11.633 | 42.200 |
26 | Ella Svrckova | Sokol Moravska Ostrava | 11.833 | 9.133 | 10.433 | 10.767 | 42.166 |
27 | Viviana Ginju | Cetate Deva | 12.033 | 10.433 | 9.367 | 9.467 | 41.300 |
28 | Aneta Volna | Sokol Moravska Ostrava | 11.167 | 8.933 | 9.400 | 11.267 | 40.767 |
29 | Noeé Obi | Bern | 12.000 | 8.500 | 9.867 | 10.333 | 40.700 |
30 | Charlie Fleury | Québec | 12.500 | 8.933 | 9.433 | 9.800 | 40.666 |
31 | Nora Alvarez | Covadonga | 11.700 | 8.667 | 9.067 | 11.100 | 40.534 |
32 | Alexandra Kent | Brestyan’s | 12.367 | 9.333 | 9.333 | 9.500 | 40.533 |
33 | Maria Garcia | Covadonga | 11.700 | 8.800 | 9.700 | 9.667 | 39.867 |
34 | Camilla Casadei | Polisportiva Celle Rimini | 10.267 | 9.733 | 9.033 | 10.733 | 39.766 |
35 | Sofia Brighi | Polisportiva Celle Rimini | 11.833 | 4.733 | 10.967 | 11.100 | 38.633 |
36 | Lyelle Mesdagh | Gymnos-Europa | 11.433 | 7.333 | 9.667 | 9.567 | 38.000 |
37 | Laila Sabanovic | Studenci | 11.067 | 8.233 | 10.133 | 8.233 | 37.666 |
38 | Pia Mlakar | Studenci | 10.433 | 6.833 | 8.833 | 9.033 | 35.132 |
39 | Fleur Coppers | De Hazenkamp | —— | —— | —— | 3.233 | 3.233 |
Espoir All-Around Results
Rank | Athlete | Team | VT | UB | BB | FX | AA |
1 | Silke Hoste | Belgium | 12.033 | 10.300 | 13.033 | 11.933 | 47.299 |
2 | Daria Tanasa | Romania | 12.167 | 11.100 | 12.300 | 11.167 | 46.734 |
3 | Zelia Caufriez | De Gympies | 11.867 | 9.467 | 11.933 | 11.167 | 44.434 |
4 | Lexi Fung | Canada | 12.133 | 10.567 | 11.300 | 10.133 | 44.133 |
5 | Aziza Oeyen | Belgium | 12.533 | 11.133 | 9.967 | 10.367 | 44.000 |
6 | Alexandra Curca-Dragan | Cetate Deva | 11.833 | 9.367 | 11.167 | 10.600 | 42.967 |
7 | Ariana Cotu | Romania | 12.467 | 10.067 | 9.233 | 11.033 | 42.800 |
8 | Klaara Kuusela | Finland | 11.700 | 10.200 | 10.300 | 10.100 | 42.300 |
9 | Elisa Keller | Bern | 12.333 | 9.600 | 10.333 | 9.967 | 42.233 |
10 | Elie Verhelst-Baquer | Gymnos-Europa | 11.700 | 8.433 | 11.100 | 10.933 | 42.166 |
11 | Nelli Pelttari | Finland | 11.900 | 9.633 | 10.300 | 10.333 | 42.166 |
12 | Lyris Azhan | Switzerland | 12.000 | 10.033 | 9.067 | 10.433 | 41.533 |
13 | Olivia Dahlborg | Stockholm Top | 10.333 | 10.600 | 10.367 | 10.200 | 41.500 |
14 | Lia Gasser | Bern | 11.733 | 8.167 | 10.000 | 10.333 | 40.233 |
15 | Zoe Kramer | Canada | 11.067 | 7.333 | 9.667 | 10.967 | 39.034 |
16 | Diana Cimpean | Polisportiva Celle Rimini | 10.600 | 8.633 | 9.933 | 9.833 | 38.999 |
17 | Lize de Haan | De Hazenkamp | 10.433 | 7.867 | 9.900 | 10.200 | 38.400 |
18 | Anna Lambertini | Polisportiva Celle Rimini | 11.133 | 8.667 | 8.933 | 9.167 | 37.900 |
19 | Emma Laruelo | Covadonga | 10.000 | 8.233 | 10.067 | 9.100 | 37.400 |
20 | Fenne van de Laak | Topturnen Zuid | 10.267 | 8.400 | 9.767 | 8.767 | 37.201 |
21 | Elena Remy | Gymnos-Europa | 10.933 | 7.000 | 9.567 | 9.600 | 37.100 |
22 | Tasa Jevdenic | Studenci | 11.033 | 8.167 | 9.200 | 8.467 | 36.867 |
23 | Brin Gelinck | De Hazenkamp | 10.133 | 8.867 | 8.167 | 9.600 | 36.767 |
24 | Maria Collantes | Argentina | 11.000 | 5.000 | 9.933 | 9.567 | 35.500 |
25 | Mahulena Pacutova | Sokol Moravska Ostrava | 10.533 | 7.433 | 8.467 | 9.000 | 35.433 |
26 | Nija Kmetec | Studenci | 11.433 | 4.300 | 9.833 | 8.967 | 34.533 |
27 | Shayomi Gordon | Topturnen Zuid | 11.833 | 1.833 | 7.833 | 10.600 | 32.099 |
28 | Carlota Perez | Argentina | —— | 8.767 | 9.733 | 10.000 | 28.500 |
Vault Final Results
Rank | Athlete | Team | D | E | ND | Total | Average |
1 | Annabelle Burrows | Australia | 4.6 | 8.800 | 13.400 | 12.834 | |
3.8 | 8.467 | 12.267 | |||||
2 | Aaliyah de Sousa | Canada | 4.2 | 8.667 | 12.867 | 12.617 | |
3.6 | 8.767 | 12.367 | |||||
3 | Evelin Veistelehto | Finland | 4.2 | 8.667 | -0.1 | 12.767 | 12.550 |
3.6 | 8.733 | 12.333 | |||||
4 | Dorien Motten | Georgia | 4.4 | 8.200 | -0.1 | 12.500 | 12.484 |
3.8 | 8.667 | 12.467 | |||||
5 | Emma Spence | Canada | 4.6 | 8.667 | -0.1 | 13.167 | 12.434 |
3.8 | 8.200 | -0.3 | 11.700 | ||||
6 | Samantha Marin | Costa Rica | 4.2 | 8.500 | 12.700 | 12.150 | |
3.2 | 8.400 | 11.600 | |||||
7 | Lexi Fung | Canada | 3.0 | 8.500 | 11.500 | 11.834 | |
3.6 | 8.567 | 12.167 | |||||
8 | Daria Tanasa | Romania | 3.4 | 8.500 | 11.900 | 11.717 | |
3.2 | 8.333 | 11.533 | |||||
9 | Mia Suaya | Argentina | 3.6 | 8.533 | 12.133 | 6.067 | |
0.0 | 0.000 | 0.000 |
Bars Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Rose Woo | Canada | 5.2 | 8.467 | 13.667 | |
2 | Tyesha Mattis | Hendon Gymnastics | 5.1 | 7.767 | 12.867 | |
3 | Maddison Hajjar | Canada | 5.1 | 7.700 | 12.800 | |
4 | Tisha Volleman | Topturnen Zuid | 5.1 | 7.633 | 12.733 | |
5 | Aaliyah de Sousa | Canada | 4.8 | 7.767 | 12.567 | |
6 | Ekaterina Podobed | Finland | 4.3 | 8.100 | 12.400 | |
7 | Lucia Solano | Costa Rica | 4.7 | 7.467 | 12.167 | |
8 | Maud Aldenzee | Topturnen Zuid | 4.5 | 7.367 | 11.867 | |
9 | Aziza Oeyen | Belgium | 3.0 | 7.233 | 10.233 | |
10 | Daria Tanasa | Romania | 3.0 | 6.733 | 9.733 |
Beam Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Naomi Descamps | Belgium | 5.0 | 7.833 | 12.833 | |
2 | Rose Woo | Canada | 4.9 | 7.867 | 12.767 | |
3 | Maddison Hajjar | Canada | 4.6 | 8.067 | 12.667 | |
4 | Tisha Volleman | Topturnen Zuid | 4.5 | 7.967 | 12.467 | |
5 | Silke Hoste | Belgium | 4.6 | 7.667 | 12.267 | |
6 | Ella Perry | Australia | 3.9 | 7.000 | 10.900 | |
7 | Aaliyah de Sousa | Canada | 4.3 | 6.400 | -0.1 | 10.600 |
8 | Marcela Cercea | Romania | 5.0 | 5.533 | -0.1 | 10.433 |
9 | Sien Ghekiere | De Gympies | 5.1 | 5.267 | 10.367 | |
10 | Daria Tanasa | Romania | 4.7 | 5.067 | 9.767 |
Floor Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Emma Spence | Canada | 5.0 | 8.267 | 13.267 | |
2 | Aaliyah de Sousa | Canada | 4.8 | 7.633 | 12.433 | |
3 | Maddison Hajjar | Canada | 4.5 | 7.867 | 12.367 | |
4 | Silke Hoste | Belgium | 4.3 | 7.933 | 12.233 | |
5 | Kiara Raffin | Switzerland | 4.5 | 7.600 | 12.100 | |
6 | Ekaterina Podobed | Finland | 4.2 | 7.600 | 11.800 | |
7 | Annabelle Burrows | Australia | 4.3 | 7.100 | 11.400 | |
8 | Zelia Caufriez | De Gympies | 4.1 | 7.233 | 11.333 | |
9 | Ella Perry | Australia | 4.2 | 6.833 | 11.033 | |
10 | Samantha Marin | Costa Rica | 4.5 | 6.200 | 10.700 |
Please follow and like us: