All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA | Total |
1 | Hashimoto Daiki Juntendo University | 14.300 | 14.733 | 13.833 | 15.133 | 14.100 | 14.066 | 86.165 | 259.530 |
2 | Kaya Kazuma Central Sports | 14.200 | 14.866 | 14.233 | 14.300 | 14.566 | 14.533 | 86.698 | 259.394 |
3 | Tanigawa Wataru Central Sports | 14.166 | 14.000 | 14.200 | 15.533 | 14.833 | 13.233 | 85.965 | 258.693 |
4 | Miwa Teppei Juntendo University | 14.000 | 14.233 | 13.933 | 14.833 | 15.033 | 14.466 | 86.498 | 258.160 |
5 | Takeda Kazuyuki Tokushukai | 14.333 | 14.233 | 14.666 | 14.300 | 14.166 | 14.066 | 85.764 | 255.861 |
6 | Sugino Takaaki Tokushukai | 14.166 | 15.033 | 13.033 | 14.500 | 14.133 | 14.666 | 85.531 | 255.260 |
7 | Maeno Fuya Central Sports | 13.833 | 14.200 | 14.033 | 14.166 | 14.400 | 14.100 | 84.732 | 254.996 |
8 | Matsumi Kazuki Tokushukai | 14.833 | 14.000 | 13.800 | 13.966 | 14.533 | 14.100 | 85.232 | 254.461 |
9 | Kitazono Takeru Tokushukai | 14.133 | 14.433 | 13.500 | 14.233 | 14.366 | 13.500 | 84.165 | 254.362 |
10 | Chiba Kenta Central Sports | 14.266 | 13.266 | 13.833 | 13.900 | 14.700 | 14.200 | 84.165 | 251.895 |
11 | Yunoki Kentaro Tokushukai | 13.400 | 13.166 | 13.900 | 14.333 | 14.900 | 14.233 | 83.932 | 251.696 |
12 | Haruki Minori Tokushukai | 14.133 | 13.366 | 14.300 | 14.566 | 13.766 | 13.166 | 83.297 | 250.893 |
13 | Fujimaki Shunpei National Institute of Fitness & Sports | 14.566 | 14.400 | 13.500 | 14.100 | 13.833 | 14.300 | 84.699 | 250.728 |
14 | Tanaka Yusuke Konami Sports | 14.000 | 13.933 | 13.700 | 13.800 | 15.300 | 14.333 | 85.066 | 250.165 |
15 | Taura Seiya Tokushukai | 14.166 | 13.500 | 13.866 | 14.133 | 14.366 | 14.333 | 84.364 | 249.859 |
16 | Oka Junpei Tokushukai | 14.633 | 13.966 | 13.000 | 14.566 | 13.266 | 14.533 | 83.964 | 249.327 |
17 | Hasegawa Takeshi National Institute of Fitness & Sports | 14.000 | 14.233 | 13.733 | 13.900 | 13.266 | 13.800 | 82.932 | 249.095 |
18 | Tanigawa Kakeru Central Sports | 14.600 | 13.900 | 13.733 | 13.966 | 13.466 | 13.266 | 82.931 | 248.894 |
19 | Nonomura Shogo Central Sports | 13.966 | 13.766 | 14.266 | 13.033 | 13.600 | 13.933 | 82.564 | 248.628 |
20 | Doi Ryosuke Nippon Sport Science University | 13.966 | 13.200 | 12.766 | 14.333 | 12.666 | 14.100 | 81.031 | 248.460 |
21 | Kawakami Shohei Seifu High School | 14.266 | 12.966 | 13.400 | 14.100 | 13.700 | 14.300 | 82.732 | 248.027 |
22 | Okubo Keitaro Juntendo University | 13.600 | 13.533 | 14.000 | 15.000 | 13.166 | 13.566 | 82.865 | 247.895 |
23 | Kitamura Fumiya Central Sports | 13.366 | 14.000 | 13.366 | 13.600 | 13.200 | 13.100 | 80.632 | 246.594 |
24 | Suzuki Shigeto Juntendo University | 13.700 | 14.333 | 13.066 | 14.733 | 11.400 | 14.266 | 81.498 | 246.461 |
25 | Kato Yuto Konami Sports | 13.866 | 12.100 | 13.533 | 14.300 | 12.600 | 13.133 | 79.532 | 245.395 |
26 | Hayasaka Naoto Central Sports | 14.266 | 12.233 | 12.633 | 12.933 | 12.566 | 13.900 | 78.531 | 244.926 |
27 | Murayama Kakuto Juntendo University | 14.466 | 13.966 | 12.866 | 12.366 | 13.966 | 13.766 | 81.396 | 244.591 |
28 | Watanabe Kosho Waseda University | 14.400 | 14.100 | 12.000 | 14.500 | 12.400 | 12.966 | 80.366 | 242.229 |
29 | Shirai Kenzo NSSU Faculty | 15.100 | —— | —— | —— | —— | 14.300 | 29.400 | 193.863 |
Please follow and like us: