All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Aron Jacobsen Gefion | 12.850 | 13.300 | 13.300 | 14.000 | 11.950 | 12.700 | 78.100 |
2 | Sofus Møllgaard VIK | 12.700 | 12.000 | 10.750 | 13.350 | 12.600 | 11.900 | 73.300 |
3 | August Burvil VFA/GAa | 11.000 | 8.300 | 10.850 | 11.500 | 11.500 | 10.450 | 63.600 |
4 | Mads Freitag VIK | 13.050 | —— | —— | 13.500 | 10.950 | 10.800 | 48.300 |
5 | Oliver Kabel Gefion | 11.800 | 11.250 | —— | 12.750 | 11.950 | —— | 47.750 |
6 | Christoffer Hallund Gefion | —— | 11.450 | 12.350 | —— | 11.900 | 11.900 | 47.600 |
7 | Jakob KristensenVFG/GAa | —— | 10.100 | 10.050 | —— | 11.350 | 10.650 | 42.150 |
8 | Luca la Pia Gefion | 12.600 | —— | 12.150 | 13.300 | —— | —— | 38.050 |
9 | Mads Dehle VIK | —— | 5.000 | 9.850 | —— | 11.200 | 11.400 | 37.450 |
10 | Rasmus Vorup VIK | —— | 11.800 | —— | —— | 12.300 | 11.250 | 35.350 |
11 | Mads Jacobsen VFG/GAa | —— | 8.350 | —— | 12.300 | 10.800 | —— | 31.450 |
12 | Jacob Buus Gefion | —— | —— | —— | —— | 12.500 | 13.000 | 25.500 |
13 | Holger Lindequist VIK | 12.700 | —— | —— | 12.750 | —— | —— | 25.450 |
14 | Conrad Obling VIK | —— | —— | 11.150 | 13.200 | —— | —— | 24.350 |
15 | Peter Hvorslev VFG/GAa | 10.800 | —— | —— | 10.500 | —— | —— | 21.300 |
16 | Andreas Lassen VIK | 12.950 | —— | —— | —— | —— | —— | 12.950 |
Christian Sørensen VIK | —— | —— | 12.950 | —— | —— | —— | 12.950 | |
18 | Frederik Kristensen VFG/GAa | —— | —— | —— | —— | 12.050 | —— | 12.050 |
19 | Uffe Høy Gefion | —— | —— | —— | —— | —— | 11.950 | 11.950 |
20 | Jeppe Johansen Gefion | —— | —— | —— | 10.550 | —— | —— | 10.550 |
21 | Alex Heegaard VFG/GAa | —— | —— | 9.400 | —— | —— | —— | 9.400 |
Team Results
Rank | Club | FX | PH | SR | VT | PB | HB | Total | Final |
1 | GEFION (Jacob Buus, Marcus Frandsen, Christoffer Hallund, Uffe Høy, Aron Jacobsen, Jeppe Johansen, Oliver Kabel, Luca la Pia) | 37.250 | 36.000 | 37.800 | 40.050 | 36.400 | 37.650 | 225.150 | 451.900 |
2 | VIK (Mads Dehle, Mads Freitag, Andreas Lassen, Holger Lindequist, Sofus Møllgaard, Conrad Obling, Christian Sørensen, Rasmus Vorup) | 38.700 | 28.800 | 34.850 | 40.050 | 36.100 | 34.550 | 213.050 | 426.700 |
3 | VGF/GAa (August Burvil, Alex Heegaard, Peter Hvorslev, Mads Jacobsen, Frederik Kristensen, Jakob Kristensen) |
Please follow and like us: