Blog

Resultados de los Juegos de Asia Oriental 2013
por Lauren
The 2013 East Asian Games were held from October 6 through October 15 in Tianjin, China.
All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Tan Sixin China 12.700 14.500 14.850 13.450 55.500
2 Zhang Yelinzi China 13.600 12.750 15.000 13.250 54.600
3 Kim Un Hyang North Korea 13.650 13.450 14.600 12.650 54.350
4 Wakana Inoue Japan 13.450 13.200 13.800 13.600 54.050
5 Chinami Otaki Japan 13.350 13.500 13.300 13.350 53.500
6 Zheng Wen China 13.750 13.200 13.050 13.100 53.100
7 Heo Seon-mi South Korea 12.750 14.150 12.600 13.000 52.500
8 Sakura Noda Japan 13.450 13.000 12.600 12.300 51.350
9 Park Ji-soo South Korea 13.650 12.850 10.950 12.850 50.300
10 Kang Yong Mi North Korea 10.950 13.950 12.100 12.450 49.450
11 Kim Ju-ran South Korea 12.450 12.950 10.500 11.950 47.850
12 Chuang Shu-Yun Chinese Taipei 12.000 8.450 12.300 11.400 44.150
13 Chuang Hsiu-Ju Chinese Taipei 12.300 8.650 12.100 9.900 42.950
14 Fan Chieh-Ting Chinese Taipei 12.500 9.250 9.600 11.050 42.400
15 Tan Jiaxin China 14.900 14.850 —— 12.250 42.000
16 Hong Un Jong North Korea 15.500 —— 12.800 13.050 41.350
17 Wu Jhih-Han Chinese Taipei 11.850 7.900 10.200 11.200 41.150
18 Sakura Yumoto Japan 13.850 —— 13.350 13.600 40.800
19 Ri Un Ha North Korea 14.950 —— 12.150 13.000 40.100
20 Yasuha Matsumura Japan 13.600 l13.000 —— 13.000 39.600
21 Ji Phyong Son North Korea 12.450 13.700 10.250 —— 36.400
22 Jiang Tong China 13.950 —— —— 13.950 27.900
23 Wu Liufang China —— 14.000 13.500 —— 27.500
24 Yuko Shintake Japan —— 13.750 13.350 —— 27.100
25 Kim Pom North Korea —— 14.000 —— 12.650 26.650
26 Angel Wong Hiu Ying Hong Kong 13.550 —— —— —— 13.550
27 Tsai Yi-An Chinese Taipei 11.500 —— —— —— 11.500
28 Tsai Chia-Jung Chinese Taipei —— —— 10.650 —— 10.650

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Hong Un Jong North Korea 6.3 8.950 15.250 14.750
6.4 7.850 14.250
2 Tan Jiaxin China 5.8 8.950 -0.1 14.650 14.275
5.2 8.700 13.900
3 Ri Un Ha North Korea 5.8 8.800 14.600 14.075
5.2 8.650 -0.3 13.550
4 Jiang Tong China 5.0 8.850 13.850 13.675
4.8 8.700 13.500
5 Sakura Yumoto Japan 5.0 8.850 13.850 13.625
4.6 8.800 13.400
6 Angel Wong Hiu Ying Hong Kong 5.2 8.550 -0.1 13.650 13.425
4.6 8.600 13.200
7 Chuang Hsiu-Ju Chinese Taipei 4.4 7.900 12.300 12.425
4.0 8.550 12.550
8 Chuang Shu-Yun Chinese Taipei 4.4 7.650 12.050 12.250
4.0 8.450 12.450

Bars Final Results

Rank Athlete Nation D E ND Total
1 Tan Jiaxin China 6.2 8.550 14.750
2 Heo Seon-mi South Korea 5.8 8.350 14.150
3 Kang Yong Mi North Korea 6.1 7.950 14.050
4 Kim Pom North Korea 5.8 8.050 13.850
5 Tan Sixin China 6.0 7.550 13.550
6 Chinami Otaki Japan 5.3 7.250 12.550
7 Yuko Shintake Japan 5.6 6.900 12.500
8 Kim Ju-ran South Korea 5.7 5.300 11.000

Beam Final Results

Rank Athlete Nation D E ND Total
1 Tan Sixin China 6.3 8.700 15.000
2 Zhang Yelinzi China 6.2 7.450 13.650
Yuko Shintake Japan 5.3 8.350 13.650
4 Wakana Inoue Japan 5.3 8.300 13.600
5 Kim Un Hyang North Korea 5.8 7.450 13.250
6 Heo Seon-mi South Korea 5.4 7.450 12.850
7 Hong Un Jong North Korea 5.4 7.100 12.500
8 Chuang Shu-Yun Chinese Taipei 4.0 8.350 12.350

Floor Final Results

Rank Athlete Nation D E ND Total
1 Tan Sixin China 5.4 8.400 13.800
2 Sakura Yumoto Japan 5.4 8.350 13.750
3 Jiang Tong China 5.4 8.400 -0.2 13.600
4 Ri Un Ha North Korea 5.8 7.750 13.550
5 Wakana Inoue Japan 5.3 8.300 -0.1 13.500
6 Hong Un Jong North Korea 5.5 7.550 13.050
7 Heo Seon-mi South Korea 5.2 7.250 -0.3 12.150
8 Chuang Shu-Yun Chinese Taipei 4.6 7.200 -0.3 11.500

Team Results

Rank Nation VT UB BB FX AA
1 CHINA (Jiang Tong, Tan Jiaxin, Tan Sixin, Wu Liufang, Zhang Yelinzi, Zheng Wen) 56.200 56.550 56.400 53.750 222.900
2 JAPAN (Wakana Inoue, Yasuha Matsumura, Sakura Noda, Chinami Otaki, Yuko Shintake, Sakura Yumoto) 54.350 53.450 53.800 53.550 215.150
3 NORTH KOREA (Hong Un Jong, Ji Phyong Son, Kang Yong Mi, Kim Pom, Kim Un Hyang, Ri Un Ha) 56.550 55.100 51.650 51.350 214.650
4 CHINESE TAIPEI (Chuang Hsiu-Ju, Chuang Shu-Yun, Fan Chieh-Ting, Tsai Chia-Jung, Tsai Yi-An, Wu Jhih-Han) 48.650 34.250 45.250 43.550 171.700
5 SOUTH KOREA (Heo Seon-mi, Kim Ju-ran, Park Ji-soo) 38.850 39.950 34.050 37.800 150.650
Please follow and like us:

Deja un comentario