2023 U.S. Classic Results
LaurenSenior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Simone Biles | World Champions | 15.400 | 14.000 | 14.800 | 14.900 | 59.100 |
2 | Leanne Wong | University of Florida | 14.150 | 13.750 | 12.700 | 13.500 | 54.100 |
3 | Joscelyn Roberson | World Champions | 14.650 | 11.100 | 14.300 | 14.000 | 54.050 |
4 | Nola Matthews | Airborne | 13.050 | 13.900 | 13.300 | 13.300 | 53.550 |
5 | Katelyn Jong | Metroplex | 13.700 | 13.750 | 12.950 | 13.050 | 53.450 |
6 | Zoe Miller | World Champions | 13.650 | 14.750 | 12.450 | 12.150 | 53.000 |
7 | Amelia Disidore | GAGE | 13.850 | 12.950 | 12.750 | 13.250 | 52.800 |
8 | Alicia Zhou | Love Gymnastics | 13.150 | 13.750 | 12.850 | 13.000 | 52.750 |
9 | Michelle Pineda | Metroplex | 13.500 | 13.200 | 13.100 | 12.650 | 52.450 |
10 | Tiana Sumanasekera | World Champions | 14.150 | 11.550 | 13.500 | 12.900 | 52.100 |
11 | Charlotte Booth | Brandy Johnson’s | 13.700 | 13.650 | 11.800 | 12.800 | 51.950 |
Kayla DiCello | Hill’s Gymnastics | 13.400 | 12.200 | 13.200 | 13.150 | 51.950 | |
Dulcy Caylor | World Champions | 13.700 | 12.900 | 12.700 | 12.650 | 51.950 | |
14 | Eveylynn Lowe | GAGE | 13.600 | 12.750 | 12.450 | 12.550 | 51.350 |
15 | Kelise Woolford | Buckeye Gymnastics | 13.000 | 13.300 | 12.750 | 12.050 | 51.100 |
16 | Marissa Neal | GAGE | 13.650 | 12.650 | 12.550 | 12.200 | 51.050 |
17 | Avery Moll | Buckeye Gymnastics | 12.900 | 12.250 | 11.600 | 12.450 | 49.200 |
18 | Brooke Pierson | World Champions | 13.000 | 13.200 | 10.850 | 11.600 | 48.650 |
19 | Ella Murphy | WOGA Gymnastics | 12.900 | 12.400 | 10.800 | 12.400 | 48.500 |
20 | Avery King | Metroplex Gymnastics | 12.550 | 11.450 | 11.550 | 12.450 | 48.000 |
21 | Annalisa Milton | GAGE | 13.600 | 11.950 | 11.000 | 11.100 | 47.650 |
22 | Norah Christian | Cascade Elite West | 12.900 | 12.900 | 10.500 | 11.100 | 47.400 |
23 | Malea Milton | GAGE | 13.300 | 12.600 | 9.150 | 11.950 | 47.000 |
24 | Chloe Cho | Gymnastics Olympica | 12.950 | 10.950 | 10.500 | 12.250 | 46.650 |
25 | Leigh Anne Elliott | World Class | 12.850 | 12.250 | 9.700 | 9.000 | 43.800 |
26 | Skye Blakely | WOGA Gymnastics | 14.100 | 14.350 | 14.300 | —— | 42.750 |
27 | Kaliya Lincoln | WOGA Gymnastics | 14.150 | —— | 12.950 | 14.000 | 41.100 |
28 | Elle Mueller | Twin City Twisters | 13.400 | 13.300 | 10.550 | —— | 37.250 |
29 | Sunisa Lee | Midwest Gymnastics | 13.500 | —— | 14.500 | —— | 28.000 |
30 | Jordan Chiles | World Champions | —— | 13.900 | 12.800 | —— | 26.700 |
31 | Lexi Zeiss | Twin City Twisters | 13.300 | 13.350 | —— | —— | 26.650 |
32 | Addison Fatta | Prestige Gymnastics | 13.850 | —— | 12.400 | —— | 26.250 |
33 | Madray Johnson | WOGA Gymnastics | 12.650 | —— | 11.000 | —— | 23.650 |
34 | Levi Jung-Ruivivar | WOGA Gymnastics | —— | 12.900 | 10.350 | —— | 23.250 |
35 | Jade Carey | Oregon State University | —— | —— | 13.000 | —— | 13.000 |
Senior Detailed Vault Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Joscelyn Roberson | World Champions | 5.6 | 9.050 | 14.650 | 14.125 | |
5.0 | 8.600 | 13.600 | |||||
2 | Leanne Wong | University of Florida | 5.0 | 9.150 | 14.150 | 13.725 | |
4.8 | 8.800 | -0.3 | 13.300 | ||||
3 | Skye Blakely | WOGA Gymnastics | 5.0 | 9.100 | 14.100 | 13.375 | |
4.2 | 8.450 | 12.650 | |||||
4 | Addison Fatta | Prestige Gymnastics | 5.0 | 8.850 | 13.850 | 13.075 | |
4.2 | 8.400 | -0.3 | 12.300 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Kieryn Finnell | Rochester Gymnastics | 13.400 | 13.400 | 13.300 | 12.700 | 52.800 |
2 | Tatum Drusch | Flips Gymnastics | 13.550 | 12.650 | 12.650 | 12.350 | 51.200 |
3 | Addy Fulcher | Bull City | 13.150 | 12.800 | 12.400 | 12.750 | 51.100 |
4 | Maliha Tressel | Twin City Twisters | 13.000 | 13.250 | 12.100 | 12.550 | 50.900 |
5 | Ly Bui | GAGE | 13.400 | 13.000 | 12.100 | 12.200 | 50.700 |
Isabella Anzola | Georgia Elite | 12.750 | 12.200 | 13.150 | 12.600 | 50.700 | |
7 | Ally Damelio | San Mateo | 13.000 | 13.750 | 11.200 | 12.500 | 50.450 |
8 | Ella Kate Parker | Cincinnati Gymnastics | 12.950 | 12.300 | 13.050 | 11.950 | 50.250 |
9 | Simone Rose | Pacific Reign | 13.250 | 11.750 | 12.950 | 12.050 | 50.000 |
Camie Westerman | Hills Gymnastics | 13.050 | 12.800 | 12.250 | 11.900 | 50.000 | |
11 | Tyler Turner | Airborne | 13.350 | 13.350 | 11.350 | 11.850 | 49.900 |
Lavi Crain | GAGE | 13.400 | 12.050 | 12.900 | 11.550 | 49.900 | |
13 | Claire Pease | WOGA Gymnastics | 13.050 | 12.100 | 13.050 | 11.600 | 49.800 |
14 | Izzy Stassi | Buckeye Gymnastics | 13.700 | 11.650 | 13.050 | 11.200 | 49.600 |
15 | Lacie Saltzmann | Texas Dreams | 12.050 | 11.950 | 13.200 | 12.300 | 49.500 |
16 | Lailah Danzy | Pride Gymnastics | 13.700 | 11.700 | 11.300 | 12.300 | 49.000 |
17 | Payton Chandler | Metroplex Gymnastics | 13.050 | 11.350 | 12.400 | 12.050 | 48.850 |
18 | Cambry Haynes | 5280 Gymnastics | 13.700 | 12.750 | 11.450 | 10.800 | 48.700 |
19 | Reese Esponda | Roots Gymnastics | 13.200 | 10.800 | 12.150 | 11.950 | 48.100 |
20 | Sage Bradford | WOGA Gymnastics | 13.000 | 12.250 | 10.850 | 11.800 | 47.900 |
21 | Cora Burke | Olympus Gymnastics | 12.450 | 12.100 | 10.650 | 12.450 | 47.650 |
22 | Jazmyn Jimenez | Gymnastics Olympica | 13.150 | 11.650 | 11.450 | 11.150 | 47.400 |
23 | Charleigh Bullock | Capital Gymnastics | 13.050 | 11.650 | 10.950 | 11.650 | 47.300 |
24 | Jazlene Pickens | Buckeye Gymnastics | 12.750 | 12.000 | 10.250 | 12.150 | 47.150 |
25 | Sophia Buechler | Midwest Gymnastics | 12.550 | 11.150 | 11.650 | 11.550 | 46.900 |
26 | Carly Weinberg | Buckeye Gymnastics | 12.850 | 9.500 | 12.150 | 12.200 | 46.700 |
27 | Catherine Guy | Buckeye Gymnastics | 13.000 | 10.700 | 10.350 | 12.400 | 46.450 |
28 | Ayla Miller | Twin City Twisters | 12.950 | 11.700 | 10.450 | 9.900 | 45.000 |
29 | Trinity Wood | Capital Gymnastics | 12.550 | 7.400 | 12.250 | 11.400 | 43.600 |
30 | Adele Ossi | Parkettes Gymnastics | 12.600 | 12.300 | 9.650 | 7.200 | 41.750 |
31 | Gabrielle Hardie | Twin City Twisters | 12.700 | —— | 12.700 | 11.750 | 37.150 |
32 | Nicole Desmond | Parkettes Gymnastics | 13.500 | 9.600 | 10.500 | —— | 33.600 |
33 | Hezly Rivera | WOGA Gymnastics | —— | 12.950 | 11.550 | —— | 24.500 |
34 | Harlow Buddendeck | Rochester Gymnastics | —— | —— | 9.900 | 10.400 | 20.300 |
35 | Cori Blocker | Cypress Academy | —— | —— | 11.400 | —— | 11.400 |
Guest All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Mélanie De Jesus Dos Santos | World Champions | 14.100 | 14.850 | 13.800 | 13.450 | 56.200 |