All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Gabriela Barbosa | Brazil | 12.300 | 12.800 | 12.400 | 12.750 | 50.250 |
2 | Josiany Calixto | Brazil | 11.850 | 12.850 | 12.650 | 12.550 | 49.900 |
3 | Hillary Heron | Panama | 13.400 | 12.400 | 11.200 | 12.600 | 49.600 |
4 | Rafaela Oliva | Brazil | 12.100 | 11.350 | 12.350 | 12.850 | 48.650 |
Fabiola Diaz | Peru | 11.800 | 12.100 | 12.500 | 12.250 | 48.650 | |
6 | Andreza Lima | Brazil | 12.750 | 11.250 | 12.000 | 12.000 | 48.000 |
7 | Ashley Bohorquez | Ecuador | 13.050 | 12.000 | 10.250 | 12.600 | 47.900 |
8 | Milagros Curti | Argentina | 12.600 | 11.700 | 11.800 | 11.500 | 47.600 |
9 | Ginna Escobar | Colombia | 11.600 | 12.350 | 11.100 | 12.250 | 47.300 |
10 | Angelica Mesa | Colombia | 12.200 | 11.750 | 11.150 | 12.000 | 47.100 |
11 | Ana Karina Mendez | Peru | 11.900 | 12.000 | 11.500 | 11.650 | 47.050 |
12 | Camille Fonseca | Brazil | 12.200 | 11.800 | 11.300 | 11.600 | 46.900 |
Lana Herrera | Panama | 11.900 | 11.550 | 11.000 | 12.450 | 46.900 | |
14 | Brisa Carraro | Argentina | 12.050 | 10.600 | 11.750 | 12.250 | 46.650 |
15 | Barbara Achondo | Chile | 10.450 | 11.750 | 11.400 | 12.500 | 46.100 |
16 | Luisa Maia | Brazil | 12.450 | 11.950 | 11.050 | 10.250 | 45.700 |
17 | Melina Gonzalez | Argentina | 12.200 | 11.300 | 10.550 | 11.400 | 45.450 |
18 | Lara Demarsico | Argentina | 10.550 | 11.050 | 11.900 | 11.800 | 45.300 |
19 | Juliana Ochoa | Colombia | 12.000 | 10.150 | 11.300 | 11.650 | 45.100 |
20 | Valentina Brostella | Panama | 12.000 | 11.250 | 10.000 | 11.700 | 44.950 |
21 | Zoe Salgado | Argentina | 12.750 | 8.050 | 11.700 | 12.300 | 44.800 |
22 | Antonia Marihuan | Chile | 10.200 | 11.200 | 10.750 | 11.500 | 43.650 |
23 | Catalina Pinto | Chile | 11.500 | 9.850 | 11.600 | 10.650 | 43.600 |
24 | Martina Flores | Chile | 10.900 | 10.800 | 10.250 | 11.350 | 43.300 |
25 | Maria Villegas | Colombia | 11.100 | 10.550 | 10.650 | 10.800 | 43.100 |
26 | Fabiana Sadun | Ecuador | 11.400 | 8.950 | 10.800 | 11.800 | 42.950 |
27 | Celia Kuriakuz | Panama | 10.750 | 11.000 | 10.100 | 11.000 | 42.850 |
28 | Paula Carvajal | Chile | 11.550 | 9.150 | 10.300 | 11.400 | 42.400 |
29 | Lucia Paulino | Panama | 10.600 | 10.000 | 10.300 | 10.400 | 41.300 |
30 | Sofia Casella | Chile | 10.100 | 10.700 | 9.550 | 10.100 | 40.450 |
31 | Brisa Ortiz | Peru | 9.350 | 9.100 | 9.300 | 10.350 | 38.100 |
32 | Yiseth Valenzuela | Colombia | 12.550 | 11.500 | 11.800 | —— | 35.850 |
33 | Brisa Portillo | Peru | —— | 11.600 | 11.100 | 11.300 | 34.000 |
34 | Fabiana Cuneo | Peru | 11.200 | —— | 9.950 | 11.950 | 33.100 |
35 | Victoria Castro | Panama | —— | 10.000 | 10.800 | 10.500 | 31.300 |
36 | Alais Perea | Ecuador | —— | 11.500 | 11.450 | —— | 22.950 |
37 | Ximena Rengifo | Peru | 10.800 | 9.050 | —— | —— | 19.850 |
38 | Valentina Pardo | Colombia | —— | 12.000 | —— | —— | 12.000 |
39 | Leila Martinez | Argentina | —— | 11.500 | —— | —— | 11.500 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Hillary Heron | Panama | 5.0 | 8.600 | 13.600 | 13.133 | |
4.2 | 8.467 | 12.667 | |||||
2 | Andreza Lima | Brazil | 4.2 | 8.133 | 12.333 | 12.216 | |
3.8 | 8.300 | 12.100 | |||||
3 | Zoe Salgado | Argentina | 4.2 | 8.500 | 12.700 | 12.100 | |
3.4 | 8.100 | 11.500 | |||||
4 | Rafaela Oliva | Brazil | 4.2 | 8.100 | -0.1 | 12.200 | 12.017 |
3.4 | 8.433 | 11.833 | |||||
5 | Ashley Bohorquez | Ecuador | 4.6 | 7.167 | -0.3 | 11.467 | 11.917 |
4.4 | 8.067 | -0.1 | 12.367 | ||||
6 | Paula Carvajal | Chile | 4.2 | 7.567 | -0.1 | 11.667 | 10.883 |
3.4 | 7.000 | -0.3 | 10.100 |
Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Josiany Calixto | Brazil | 4.9 | 8.200 | 13.100 | |
2 | Hillary Heron | Panama | 5.0 | 7.567 | 12.567 | |
3 | Gabriela Barbosa | Brazil | 4.8 | 7.733 | 12.533 | |
4 | Valentina Pardo | Colombia | 4.3 | 7.700 | 12.000 | |
5 | Ashley Bohorquez | Ecuador | 4.2 | 7.467 | 11.667 | |
6 | Ana Karina Mendez | Peru | 4.2 | 7.133 | 11.333 | |
7 | Ginna Escobar | Colombia | 4.9 | 6.233 | 11.133 | |
8 | Fabiola Diaz | Peru | 4.1 | 6.500 | 10.600 |
Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Josiany Calixto | Brazil | 4.7 | 8.033 | 12.733 | |
2 | Zoe Salgado | Argentina | 4.5 | 7.667 | 12.167 | |
3 | Yiseth Valenzuela | Colombia | 4.6 | 7.567 | 12.167 | |
4 | Lara Demarsico | Argentina | 4.1 | 7.933 | 12.033 | |
5 | Gabriela Barbosa | Brazil | 5.3 | 6.567 | 11.867 | |
6 | Fabiola Diaz | Peru | 4.7 | 7.000 | -0.1 | 11.600 |
7 | Ana Karina Mendez | Peru | 5.0 | 6.367 | -0.1 | 11.267 |
8 | Catalina Pinto | Chile | 4.0 | 6.700 | -0.1 | 10.600 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Rafaela Oliva | Brazil | 4.9 | 7.967 | 12.867 | |
2 | Gabriela Barbosa | Brazil | 4.7 | 7.900 | 12.600 | |
3 | Barbara Achondo | Chile | 4.6 | 7.900 | 12.500 | |
4 | Hillary Heron | Panama | 5.6 | 7.300 | -0.6 | 12.300 |
5 | Zoe Salgado | Argentina | 4.3 | 7.733 | 12.033 | |
6 | Fabiola Diaz | Peru | 4.4 | 7.633 | 12.033 | |
7 | Lana Herrera | Panama | 4.8 | 7.167 | 11.967 | |
8 | Ashley Bohorquez | Ecuador | 4.7 | 6.633 | 11.333 |
Team Results
Rank | Nation | VT | UB | BB | FX | AA |
1 | BRAZIL (Gabriela Barbosa, Josiany Calixto, Camille Fonseca, Andreza Lima, Luisa Maia, Rafaela Oliva) | 49.700 | 49.400 | 49.400 | 50.150 | 198.650 |
2 | ARGENTINA (Brisa Carraro, Milagros Curti, Lara Demarsico, Melina Gonzalez, Leila Martinez, Zoe Salgado) | 49.600 | 45.550 | 47.150 | 47.850 | 190.150 |
3 | COLOMBIA (Ginna Escobar, Angelica Mesa, Juliana Ochoa, Valentina Pardo, Yiseth Valenzuela, Maria Villegas) | 48.350 | 47.600 | 45.350 | 46.700 | 188.000 |
4 | PANAMA (Valentina Brostella, Victoria Castro, Hillary Heron, Lana Herrera, Celia Kuriakuz, Lucia Paulino) | 48.050 | 46.200 | 43.300 | 47.750 | 185.300 |
5 | PERU (Fabiana Cuneo, Fabiola Diaz, Ana Karina Mendez, Brisa Ortiz, Brisa Portillo, Ximena Rengifo) | 45.700 | 44.800 | 45.050 | 47.150 | 182.700 |
Please follow and like us: